Crypto Prices & Predictions
Live prices and our model-based scenarios across 250 cryptocurrencies, browsable A–Z. Each coin links through to a full price page with an 8-horizon prediction.
Updated just now
#
A
- AvalancheAVAX $6.33 +0.30% 24h 7d target -0.90%
- AsterASTER $0.5991 -1.10% 24h 7d target -1.10%
- AaveAAVE $87.91 -0.80% 24h 7d target -2.30%
- AlgorandALGO $0.0794 +2.50% 24h 7d target -1.30%
- ArbitrumARB $0.0771 +1.80% 24h 7d target -4.40%
- A7A5A7A5 $0.0117 +0.50% 24h
- AptosAPT $0.5301 +0.70% 24h 7d target -4.50%
- Aerodrome FinanceAERO $0.4027 0.00% 24h
- apxUSDAPXUSD $0.9299 -0.50% 24h
- AINFTNFT $0.00000028 -0.10% 24h
- Artificial Superintelligence AllianceFET $0.1213 -0.60% 24h 7d target -3.10%
- AUSDAUSD $0.9994 0.00% 24h
- AkedoAKE $0.00894119 -1.90% 24h
- Ape and PepeAPEPE $0.00000095 +3.10% 24h
- apyUSDAPYUSD $1.31 -0.30% 24h
- Axie InfinityAXS $0.8509 +1.10% 24h 7d target -2.90%
- Akash NetworkAKT $0.4748 -4.00% 24h
- Avant USDAVUSD $0.9989 -0.50% 24h
- ApeCoinAPE $0.1212 -1.80% 24h 7d target -1.00%
- ArweaveAR $1.76 -1.00% 24h 7d target -3.40%
- Alpha Bulgaria WarrantsALFW $3.20 0.00% 24h
- AWE NetworkAWE $0.0587 -1.40% 24h 7d target -0.90%
- Aster USDFUSDF $0.9976 0.00% 24h
- Apollo Diversified Credit Securitize FundACRED $1,108.72 0.00% 24h
- ABAB $0.00095675 +0.20% 24h
B
- BitcoinBTC $64,342.00 +0.30% 24h 7d target -1.60%
- BNBBNB $602.09 0.00% 24h 7d target +0.80%
- Bitcoin CashBCH $203.31 -0.40% 24h 7d target -2.40%
- BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 24h
- BittensorTAO $191.93 -0.40% 24h 7d target -1.80%
- BitwayBTW $0.6686 +92.60% 24h
- BFUSDBFUSD $0.9987 0.00% 24h 7d target -0.90%
- Bitget TokenBGB $1.67 +0.10% 24h
- Blockchain CapitalBCAP $105.87 0.00% 24h
- BeldexBDX $0.0822 +0.60% 24h
- Bitcoin SVBSV $14.25 -2.70% 24h
- BitTorrentBTT $0.00000027 +1.60% 24h 7d target +2.00%
- BonkBONK $0.00000229 +0.10% 24h 7d target -1.20%
- BUILDonB $0.1521 -1.80% 24h
- BTSE TokenBTSE $0.8745 -4.90% 24h
- Bermuda ShortsSHORT $0.00002259 -0.20% 24h
C
- ChainlinkLINK $9.74 +3.10% 24h 7d target -1.70%
- CardanoADA $0.1738 +0.70% 24h 7d target -1.90%
- CantonCC $0.0901 -1.50% 24h
- Circle USYCUSYC $1.13 0.00% 24h
- CronosCRO $0.0460 -0.20% 24h
- Cosmos HubATOM $1.40 +1.80% 24h 7d target -3.50%
- Curve DAOCRV $0.2364 -2.80% 24h 7d target -1.60%
- CelestiaTIA $0.3040 +1.30% 24h 7d target -2.70%
- ConfluxCFX $0.0411 -1.50% 24h 7d target -2.50%
- crvUSDCRVUSD $0.9988 0.00% 24h
- CompoundCOMP $17.73 +1.90% 24h 7d target -1.40%
- cocoCOCO $0.1646 -1.40% 24h
- Convex FinanceCVX $1.48 -4.40% 24h 7d target -3.20%
- ChilizCHZ $0.0119 -0.30% 24h 7d target -2.40%
- CASHCASH $0.9990 0.00% 24h
- CapCAP $0.0693 0.00% 24h
- Circle Internet Group (Ondo Tokenized Stock)CRCLON $71.24 -2.10% 24h
- Cheems TokenCHEEMS $0.00000049 +1.50% 24h
D
- DogecoinDOGE $0.0700 +0.30% 24h 7d target -2.00%
- DaiDAI $1.0000 0.00% 24h
- DashDASH $29.89 -0.40% 24h 7d target +0.80%
- DecredDCR $10.84 -5.90% 24h 7d target -2.80%
- DoubleZero2Z $0.0466 -0.60% 24h 7d target -2.70%
- dogwifhatWIF $0.1363 -0.20% 24h 7d target -4.20%
- DecentralandMANA $0.0634 +0.80% 24h 7d target -1.60%
E
- EthereumETH $1,917.32 +1.10% 24h 7d target -2.50%
- Ethena USDeUSDE $0.9996 0.00% 24h 7d target -1.40%
- Ethereum ClassicETC $6.09 +0.40% 24h 7d target -3.50%
- EthenaENA $0.0842 +2.00% 24h 7d target -1.40%
- Ether.fiETHFI $0.4884 +0.80% 24h 7d target -2.40%
- EURCEURC $1.16 +0.30% 24h
- EUR CoinVertibleEURCV $1.16 +0.20% 24h
- Ethereum Name ServiceENS $3.83 +0.30% 24h 7d target -1.80%
- EigenCloud (prev. EigenLayer)EIGEN $0.1701 +0.50% 24h 7d target -4.50%
- eCashXEC $0.00000617 0.00% 24h 7d target -0.90%
- edgeXEDGE $0.2825 +0.50% 24h
F
- Figure HelocFIGR_HELOC $1.01 -0.10% 24h
- Falcon USDUSDF $0.9967 0.00% 24h
- FilecoinFIL $0.6351 +1.00% 24h 7d target -4.00%
- FlareFLR $0.00586656 -0.60% 24h
- First Digital USDFDUSD $0.9971 0.00% 24h 7d target -2.00%
- Falcon FinanceFF $0.0641 -0.90% 24h 7d target -2.60%
- FLOKIFLOKI $0.00001995 -0.30% 24h 7d target -1.40%
- FartcoinFARTCOIN $0.1418 0.00% 24h
- Frax USDFRXUSD $0.9997 0.00% 24h
- FluidFLUID $1.13 -0.90% 24h
G
- Gram (prev. Toncoin)GRAM $1.32 +0.50% 24h
- Global DollarUSDG $1.00 0.00% 24h
- GateGT $6.75 +0.70% 24h
- GHOGHO $0.9983 0.00% 24h
- GnosisGNO $113.24 +8.30% 24h 7d target -1.70%
- GrassGRASS $0.3151 -1.10% 24h
- GUSDGUSD $0.9979 0.00% 24h
- GRX ChainGRX $13.05 0.00% 24h
- GeniusGENIUS $0.3471 -5.70% 24h 7d target -3.40%
- GoMining TokenGOMINING $0.2864 -0.60% 24h
H
I
J
- JUSTJST $0.1076 -0.20% 24h 7d target +3.60%
- Janus Henderson Anemoy Treasury FundJTRSY $1.11 0.00% 24h
- Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00% 24h
- JupiterJUP $0.1667 -0.10% 24h 7d target -3.90%
- JitoJTO $0.5478 -3.90% 24h 7d target -0.20%
- JasmyCoinJASMY $0.00344027 -3.20% 24h 7d target -4.70%
- JPYSCJPYSC $0.00628735 +0.40% 24h
K
L
M
- MoneroXMR $412.59 -0.60% 24h 7d target +0.20%
- MemeCoreM $1.12 -1.20% 24h
- MantleMNT $0.4369 -0.50% 24h
- MorphoMORPHO $2.02 -5.10% 24h 7d target -0.20%
- MidnightNIGHT $0.0176 +3.50% 24h 7d target -4.20%
- MonadMON $0.0219 +2.10% 24h
- Maple FinanceSYRUP $0.1570 -3.60% 24h 7d target -3.50%
- MXMX $1.63 0.00% 24h
- MetaDAOMETA $4.63 +1.90% 24h
N
O
- Ondo US Dollar YieldUSDY $1.14 +0.10% 24h
- OKBOKB $101.63 +3.90% 24h
- OndoONDO $0.3241 -1.60% 24h 7d target -3.20%
- Ondo Short-Term U.S. Government Bond FundOUSG $116.27 0.00% 24h
- Official TrumpTRUMP $1.41 +0.90% 24h 7d target -3.80%
- OlympusOHM $18.19 -0.30% 24h
- OnRe Tokenized ReinsuranceONYC $1.13 0.00% 24h
- OptimismOP $0.0818 -1.30% 24h 7d target -4.70%
- Ozone ChainOZO $0.1302 -0.30% 24h
- OriginTrailTRAC $0.2540 -0.40% 24h
- OnyxcoinXCN $0.00287931 -0.90% 24h
P
- PayPal USDPYUSD $0.9997 0.00% 24h
- PAX GoldPAXG $4,361.05 -0.70% 24h 7d target +0.20%
- PolkadotDOT $0.7679 +4.10% 24h 7d target -4.10%
- Pump.funPUMP $0.00297373 +7.60% 24h 7d target -1.80%
- PepePEPE $0.00000258 +1.20% 24h 7d target -0.90%
- Pi NetworkPI $0.0866 +0.50% 24h
- POL (ex-MATIC)POL $0.0814 +1.80% 24h 7d target -0.40%
- PancakeSwapCAKE $1.54 +5.30% 24h 7d target -1.20%
- Provenance BlockchainHASH $0.00837686 -0.40% 24h
- Pudgy PenguinsPENGU $0.00618162 +3.30% 24h 7d target -3.50%
- Pyth NetworkPYTH $0.0384 +1.80% 24h 7d target -2.50%
- PieversePIEVERSE $0.8615 -3.20% 24h
- PendlePENDLE $1.29 -4.40% 24h 7d target -2.50%
- PlasmaXPL $0.0758 -1.70% 24h 7d target -2.30%
R
- RainRAIN $0.0131 -0.10% 24h
- Ripple USDRLUSD $1.00 0.00% 24h 7d target +0.70%
- RenderRENDER $1.27 +0.20% 24h 7d target -1.80%
- RealLinkREAL $0.0744 +0.10% 24h
- Ribbita by VirtualsTIBBIR $0.2392 +32.70% 24h
- Re Protocol reUSDREUSD $1.10 0.00% 24h
- RaydiumRAY $0.6151 +0.30% 24h 7d target -3.90%
- Rollbit CoinRLB $0.0792 +1.20% 24h
S
- SolanaSOL $77.24 +1.60% 24h 7d target -1.10%
- StellarXLM $0.1560 +1.40% 24h 7d target -0.30%
- SuiSUI $0.6564 +1.60% 24h 7d target -2.50%
- Shiba InuSHIB $0.00000446 +1.20% 24h 7d target -2.60%
- SkySKY $0.0573 +2.80% 24h 7d target -1.30%
- Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 +0.30% 24h
- Spiko EU T-Bills Money Market FundEUTBL $1.23 +0.30% 24h
- Sun TokenSUN $0.0170 -3.70% 24h 7d target -1.70%
- SoFiUSDSOFID $0.9991 0.00% 24h
- SPX6900SPX $0.3210 +2.00% 24h
- SeiSEI $0.0385 -0.50% 24h 7d target -4.00%
- StacksSTX $0.1189 0.00% 24h 7d target -4.10%
- Spiko US T-Bills Money Market FundUSTBL $1.09 0.00% 24h
- StarknetSTRK $0.0226 -0.80% 24h 7d target -2.20%
- Strategy PP Variable xStockSTRCX $101.05 -0.50% 24h
- Spiko Amundi Overnight Swap FundSAFO $1.02 0.00% 24h
- SwissBorgBORG $0.1420 +1.70% 24h
- ShuffleSHFL $0.2940 +3.30% 24h
- SafePalSFP $0.2453 +1.50% 24h 7d target -3.10%
- SynthetixSNX $0.1907 -1.60% 24h 7d target -3.10%
- SoSoValueSOSO $0.3193 +0.10% 24h
- Securitize Tokenized AAA CLO FundSTAC $1,027.90 0.00% 24h
T
- TetherUSDT $0.9993 0.00% 24h
- TRONTRX $0.3328 +0.10% 24h 7d target -1.10%
- Tether GoldXAUT $4,353.95 -0.60% 24h 7d target -1.90%
- TrueUSDTUSD $0.9977 -0.10% 24h 7d target +2.00%
- Terra Luna ClassicLUNC $0.00004789 +2.20% 24h 7d target -2.40%
- TezosXTZ $0.1998 -3.00% 24h 7d target -2.50%
- Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 24h
- Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 24h
- Trust WalletTWT $0.3832 +0.70% 24h 7d target -2.40%
- The GraphGRT $0.0131 -1.30% 24h 7d target -3.90%
- TelcoinTEL $0.00145275 +3.20% 24h
- Theta NetworkTHETA $0.1396 +1.20% 24h 7d target -4.30%
- THORChainRUNE $0.4004 -2.50% 24h 7d target -0.90%
- Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 24h
- Theo Short Duration US Treasury FundTHBILL $1.02 0.00% 24h
- The SandboxSAND $0.0385 -1.10% 24h 7d target -3.40%
- Tradable NA Third Party Online Merchant SSTNPC0000015 $1.00 0.00% 24h
- The Black BullANSEM $0.2416 -8.20% 24h
- TAGGERTAG $0.00092132 +2.60% 24h
- Tradable LatAm Middle-Market Lender SSTLPC0000085 $1.00 0.00% 24h
- Tradable Singapore Fintech SSLPC0000077 $1.00 0.00% 24h
- Tradable Singapore Fintech SSLPC0000023 $1.00 0.00% 24h
U
- USDCUSDC $0.9997 0.00% 24h 7d target +0.20%
- USDSUSDS $0.9999 0.00% 24h 7d target +1.90%
- USD1USD1 $0.9990 0.00% 24h 7d target -1.80%
- UniswapUNI $3.28 +0.90% 24h 7d target -2.20%
- USDDUSDD $0.9992 0.00% 24h
- United StablesU $0.9992 0.00% 24h 7d target -0.50%
- USDGOUSDGO $1.00 0.00% 24h
- USDtbUSDTB $0.9993 0.00% 24h
- UnibaseUB $0.1196 +6.70% 24h
- UltimaULTIMA $2,282.11 +0.20% 24h
- USATUSAT $0.9989 0.00% 24h
- USDaiUSDAI $0.9994 0.00% 24h
- Unity USDUUSD $0.9990 0.00% 24h