Crypto Prices & Predictions
Live prices and our model-based scenarios across 250 cryptocurrencies, browsable A–Z. Each coin links through to a full price page with an 8-horizon prediction.
Updated 47 seconds ago
#
A
- AvalancheAVAX $6.44 -0.20% 24h 7d target -0.40%
- AsterASTER $0.6003 0.00% 24h 7d target -1.10%
- AaveAAVE $89.81 +0.50% 24h 7d target -1.10%
- AlgorandALGO $0.0884 +0.80% 24h 7d target -1.10%
- AudieraBEAT $2.01 -5.20% 24h
- ArbitrumARB $0.0781 -0.80% 24h 7d target -3.80%
- AptosAPT $0.5885 -0.30% 24h 7d target -4.10%
- A7A5A7A5 $0.0121 -1.40% 24h
- Aerodrome FinanceAERO $0.4424 +1.40% 24h
- apxUSDAPXUSD $0.9400 +1.00% 24h
- Artificial Superintelligence AllianceFET $0.1356 -1.00% 24h 7d target -1.60%
- AntFunANTFUN $0.0440 +0.20% 24h
- AINFTNFT $0.00000027 +1.60% 24h
- AUSDAUSD $0.9995 0.00% 24h
- Ape and PepeAPEPE $0.00000094 +0.10% 24h
- apyUSDAPYUSD $1.32 +0.90% 24h
- Axie InfinityAXS $0.8968 -0.10% 24h 7d target -1.40%
- Akash NetworkAKT $0.4938 +0.60% 24h
- ApeCoinAPE $0.1328 -0.40% 24h 7d target -0.70%
- Avant USDAVUSD $0.9992 0.00% 24h
- ArweaveAR $1.79 -0.90% 24h 7d target -2.10%
- Apollo Diversified Credit Securitize FundACRED $1,105.76 +0.20% 24h
- Alpha Bulgaria WarrantsALFW $3.20 0.00% 24h
- Aster USDFUSDF $0.9981 0.00% 24h
- aPrioriAPR $0.2046 +3.60% 24h
- AI Analysis TokenAIAT $0.2453 +0.50% 24h
B
- BitcoinBTC $64,967.00 +0.30% 24h 7d target -0.10%
- BNBBNB $593.09 -0.20% 24h 7d target -0.70%
- Bitcoin CashBCH $215.79 +1.40% 24h 7d target -0.40%
- BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 24h
- BittensorTAO $193.71 +1.00% 24h 7d target -0.80%
- BFUSDBFUSD $0.9987 0.00% 24h 7d target -0.50%
- Bitget TokenBGB $1.62 +0.50% 24h
- Blockchain CapitalBCAP $106.17 0.00% 24h
- BeldexBDX $0.0901 +3.20% 24h
- BitwayBTW $0.1969 +9.50% 24h
- BCGame CoinBC $0.0280 +2.80% 24h
- Bitcoin SVBSV $13.61 +2.10% 24h
- BitTorrentBTT $0.00000026 -0.60% 24h 7d target +1.20%
- BonkBONK $0.00000247 -11.30% 24h 7d target -3.10%
- BUILDonB $0.1698 -0.90% 24h
- BTSE TokenBTSE $0.8310 +1.50% 24h
C
- CardanoADA $0.2006 -1.10% 24h 7d target -1.90%
- ChainlinkLINK $8.29 +0.60% 24h 7d target -0.70%
- CantonCC $0.0956 -7.40% 24h
- Circle USYCUSYC $1.13 0.00% 24h
- CronosCRO $0.0533 -0.80% 24h
- Cosmos HubATOM $1.36 +0.50% 24h 7d target -0.80%
- Curve DAOCRV $0.2130 -0.80% 24h 7d target -2.50%
- CelestiaTIA $0.3278 -0.90% 24h 7d target -4.30%
- crvUSDCRVUSD $0.9989 -0.10% 24h
- ConfluxCFX $0.0402 +2.70% 24h 7d target -2.60%
- cocoCOCO $0.1920 +2.00% 24h
- CompoundCOMP $16.55 +1.80% 24h 7d target -3.10%
- Convex FinanceCVX $1.52 +0.30% 24h 7d target +0.50%
- CysicCYS $0.8581 +1.70% 24h
- ChilizCHZ $0.0128 -1.50% 24h 7d target -2.30%
- CASHCASH $0.9991 0.00% 24h
- Collector CryptCARDS $0.1438 -6.80% 24h
D
- DogecoinDOGE $0.0700 +1.20% 24h 7d target -1.50%
- DaiDAI $1.00 0.00% 24h
- DashDASH $31.12 +2.30% 24h 7d target +0.60%
- DecredDCR $12.78 +0.10% 24h 7d target +0.40%
- DoubleZero2Z $0.0559 +0.50% 24h 7d target -4.00%
- dogwifhatWIF $0.1384 -1.40% 24h 7d target -2.40%
- DecentralandMANA $0.0660 -0.60% 24h 7d target -3.30%
- DeXeDEXE $2.20 -1.40% 24h 7d target -3.20%
E
- EthereumETH $1,918.93 +0.20% 24h 7d target +0.40%
- Ethena USDeUSDE $0.9997 0.00% 24h 7d target +1.50%
- Ethereum ClassicETC $6.50 +1.30% 24h 7d target -2.40%
- EthenaENA $0.0953 +3.40% 24h 7d target -1.40%
- EURCEURC $1.16 +0.20% 24h
- Ether.fiETHFI $0.3812 +6.10% 24h 7d target -4.10%
- Ethereum Name ServiceENS $4.24 +0.90% 24h 7d target -0.90%
- EUR CoinVertibleEURCV $1.16 +0.20% 24h
- edgeXEDGE $0.3800 +1.40% 24h
- eCashXEC $0.00000662 +4.50% 24h 7d target -1.10%
- EigenCloud (prev. EigenLayer)EIGEN $0.1766 -2.20% 24h 7d target -4.30%
F
- Figure HelocFIGR_HELOC $1.04 +1.80% 24h
- Falcon USDUSDF $0.9969 +0.20% 24h
- FilecoinFIL $0.6945 -0.20% 24h 7d target -1.80%
- FlareFLR $0.00598165 -0.40% 24h
- First Digital USDFDUSD $0.9975 0.00% 24h 7d target +0.20%
- FLOKIFLOKI $0.00002102 +1.50% 24h 7d target -2.00%
- FGRS (Figure Tokenized Stock)FGRS $28.76 +2.00% 24h
- Falcon FinanceFF $0.0642 +1.40% 24h 7d target -0.60%
- FartcoinFARTCOIN $0.1280 -2.80% 24h
G
- Gram (prev. Toncoin)GRAM $1.34 -3.60% 24h
- Global DollarUSDG $1.0000 +0.10% 24h
- GateGT $6.61 -1.40% 24h
- GHOGHO $0.9980 0.00% 24h
- GnosisGNO $107.05 +0.40% 24h 7d target -1.40%
- GrassGRASS $0.3036 -2.00% 24h
- GUSDGUSD $0.9985 +0.10% 24h
- GRX ChainGRX $13.05 0.00% 24h
- GoMining TokenGOMINING $0.2922 +10.40% 24h
- GeniusGENIUS $0.3448 -3.30% 24h 7d target -1.30%
H
I
J
- Janus Henderson Anemoy Treasury FundJTRSY $1.11 0.00% 24h
- JUSTJST $0.1057 +0.40% 24h 7d target +1.40%
- Janus Henderson Anemoy AAA CLO FundJAAA $1.04 0.00% 24h
- JupiterJUP $0.1832 +0.20% 24h 7d target -2.50%
- JitoJTO $0.4893 +0.10% 24h 7d target -2.90%
- JasmyCoinJASMY $0.00401415 -2.90% 24h 7d target -3.30%
- JPYSCJPYSC $0.00634872 +0.50% 24h
K
L
- LEO TokenLEO $9.76 0.00% 24h
- LitecoinLTC $45.94 +0.70% 24h 7d target -2.80%
- LighterLIT $2.39 +7.00% 24h 7d target -1.40%
- LayerZeroZRO $0.8183 -3.30% 24h 7d target -0.10%
- Lido DAOLDO $0.2881 -2.90% 24h 7d target -2.40%
- Legacy Frax DollarFRAX $0.9906 0.00% 24h 7d target -0.80%
- Loaded LionsLION $0.00136462 -0.40% 24h
M
- MoneroXMR $369.64 +1.20% 24h 7d target -1.20%
- MemeCoreM $1.17 +0.30% 24h
- MantleMNT $0.4159 +2.40% 24h
- MorphoMORPHO $1.86 -3.10% 24h 7d target -0.70%
- MidnightNIGHT $0.0192 +1.90% 24h 7d target -4.60%
- MonadMON $0.0208 -0.30% 24h
- Maple FinanceSYRUP $0.1525 -2.30% 24h 7d target -1.10%
- MXMX $1.63 +1.40% 24h
- MetaDAOMETA $5.22 -2.30% 24h
- MantisM $1.29 +66.70% 24h
N
O
- Ondo US Dollar YieldUSDY $1.14 0.00% 24h
- OKBOKB $89.87 +3.30% 24h
- OndoONDO $0.3491 -5.80% 24h 7d target -0.10%
- Ondo Short-Term U.S. Government Bond FundOUSG $116.14 0.00% 24h
- Official TrumpTRUMP $1.47 +1.10% 24h 7d target -1.70%
- OlympusOHM $18.70 +0.50% 24h
- OnRe Tokenized ReinsuranceONYC $1.13 0.00% 24h
- OptimismOP $0.0869 -0.10% 24h 7d target -4.40%
- Ozone ChainOZO $0.1305 -0.20% 24h
- OriginTrailTRAC $0.2744 +0.50% 24h
- OnyxcoinXCN $0.0030712 +1.20% 24h
P
- PayPal USDPYUSD $0.9999 0.00% 24h
- PAX GoldPAXG $4,335.41 +1.70% 24h 7d target +0.70%
- PolkadotDOT $0.8087 -1.40% 24h 7d target -2.40%
- PepePEPE $0.00000283 +0.20% 24h 7d target -2.90%
- Pi NetworkPI $0.0887 -3.20% 24h
- Pump.funPUMP $0.00229834 -0.10% 24h 7d target -1.30%
- POL (ex-MATIC)POL $0.0754 +1.00% 24h 7d target -0.70%
- Provenance BlockchainHASH $0.0080954 +3.20% 24h
- PancakeSwapCAKE $1.41 +0.50% 24h 7d target -2.20%
- Pudgy PenguinsPENGU $0.00603797 -2.50% 24h 7d target -1.50%
- Pyth NetworkPYTH $0.0385 -1.10% 24h 7d target -1.40%
- PendlePENDLE $1.37 -0.60% 24h 7d target -1.50%
- PieversePIEVERSE $0.7718 -0.10% 24h
- PlasmaXPL $0.0761 +1.30% 24h 7d target -1.10%
- PeanutPEANUT $0.00059528 -14.90% 24h
Q
R
S
- SolanaSOL $73.98 +0.60% 24h 7d target -1.70%
- StellarXLM $0.1609 -0.80% 24h 7d target +1.00%
- SuiSUI $0.6731 -0.50% 24h 7d target -2.30%
- Shiba InuSHIB $0.00000461 -2.60% 24h 7d target -1.90%
- SkySKY $0.0547 -3.40% 24h 7d target +1.00%
- Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 +0.30% 24h
- Spiko EU T-Bills Money Market FundEUTBL $1.22 +0.30% 24h
- Sun TokenSUN $0.0180 -0.10% 24h 7d target +1.10%
- SPX6900SPX $0.3355 +0.50% 24h
- SeiSEI $0.0410 -1.60% 24h 7d target -1.80%
- StacksSTX $0.1306 -1.20% 24h 7d target -3.50%
- StarknetSTRK $0.0251 -3.50% 24h 7d target -3.30%
- Spiko US T-Bills Money Market FundUSTBL $1.09 0.00% 24h
- Spiko Amundi Overnight Swap FundSAFO $1.02 0.00% 24h
- Strategy PP Variable xStockSTRCX $101.82 +1.80% 24h
- SwissBorgBORG $0.1425 +1.20% 24h
- ShuffleSHFL $0.2934 -5.40% 24h
- SynthetixSNX $0.2127 -0.50% 24h 7d target -3.40%
- SoSoValueSOSO $0.3589 -0.60% 24h
- SpaceX (bStocks Tokenized Stock)SPCXB $130.61 +15.80% 24h
T
- TetherUSDT $0.9994 0.00% 24h
- TRONTRX $0.3278 +0.10% 24h 7d target -0.60%
- Tether GoldXAUT $4,321.55 +1.70% 24h 7d target -1.50%
- TrueUSDTUSD $0.9955 0.00% 24h 7d target -0.40%
- Terra Luna ClassicLUNC $0.00004908 +0.90% 24h 7d target +0.30%
- TezosXTZ $0.2013 -0.40% 24h 7d target -2.80%
- Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 24h
- Trust WalletTWT $0.3933 +3.50% 24h 7d target +0.60%
- Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 24h
- The GraphGRT $0.0143 -0.80% 24h 7d target -3.10%
- THORChainRUNE $0.4537 +1.60% 24h 7d target -1.60%
- TalusUS $0.0513 -7.50% 24h
- TelcoinTEL $0.0014932 -1.80% 24h
- TAGGERTAG $0.00124376 -5.70% 24h
- Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 24h
- Theta NetworkTHETA $0.1334 -1.90% 24h 7d target -2.10%
- Theo Short Duration US Treasury FundTHBILL $1.02 0.00% 24h
- Tradable Singapore Fintech SSLPC0000023 $1.00 0.00% 24h
- The SandboxSAND $0.0415 +0.50% 24h 7d target -4.40%
U
- USDCUSDC $0.9997 0.00% 24h 7d target -0.40%
- USDSUSDS $0.9999 0.00% 24h 7d target -0.40%
- USD1USD1 $0.9998 0.00% 24h 7d target -0.10%
- UniswapUNI $4.04 -2.70% 24h 7d target -1.40%
- USDDUSDD $0.9994 +0.10% 24h
- United StablesU $0.9994 0.00% 24h 7d target -0.40%
- USDGOUSDGO $1.00 0.00% 24h
- Usual USDUSD0 $0.9985 0.00% 24h
- USXUSX $0.9992 0.00% 24h
- USDtbUSDTB $0.9995 0.00% 24h
- UnibaseUB $0.1384 -12.10% 24h
- UltimaULTIMA $2,411.95 0.00% 24h
- USATUSAT $0.9985 0.00% 24h
- USDaiUSDAI $0.9996 0.00% 24h