Crypto Prices & Predictions
Live prices and our model-based scenarios across 250 cryptocurrencies, browsable A–Z. Each coin links through to a full price page with an 8-horizon prediction.
Updated just now
A
- AvalancheAVAX $6.71 -3.74% 24h 7d target -0.70%
- AsterASTER $0.6257 -1.68% 24h 7d target -0.50%
- AaveAAVE $90.66 -5.63% 24h 7d target -1.90%
- AlgorandALGO $0.0863 -2.90% 24h 7d target -3.20%
- AudieraBEAT $2.40 -5.13% 24h
- ADIADI $5.82 -0.99% 24h
- Aerodrome FinanceAERO $0.5742 -0.52% 24h
- AptosAPT $0.6299 -0.18% 24h 7d target -2.40%
- ArbitrumARB $0.0775 -2.95% 24h 7d target -3.50%
- A7A5A7A5 $0.0125 -0.47% 24h
- Artificial Superintelligence AllianceFET $0.1643 -5.37% 24h 7d target -2.30%
- apxUSDAPXUSD $0.8737 -1.47% 24h
- AINFTNFT $0.00000027 +0.35% 24h
- Ape and PepeAPEPE $0.0000009 -2.21% 24h
- Akash NetworkAKT $0.6094 -3.28% 24h
- AUSDAUSD $0.9993 -0.07% 24h
- Axie InfinityAXS $0.9872 -2.65% 24h 7d target -1.00%
- apyUSDAPYUSD $1.20 +0.03% 24h
- ApeCoinAPE $0.1397 +1.20% 24h 7d target -1.90%
- ArweaveAR $1.97 -3.81% 24h 7d target -0.60%
- Apollo Diversified Credit Securitize FundACRED $1,102.96 +0.11% 24h
- Aster USDFUSDF $0.9991 +0.10% 24h
- AWE NetworkAWE $0.0581 +4.49% 24h 7d target -0.80%
B
- BitcoinBTC $63,471.00 -0.54% 24h 7d target -0.30%
- BNBBNB $580.46 -0.70% 24h 7d target -0.40%
- Bitcoin CashBCH $240.88 -2.42% 24h 7d target -2.90%
- BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 24h
- BittensorTAO $211.84 -1.64% 24h 7d target -1.40%
- BFUSDBFUSD $0.9985 0.00% 24h 7d target +1.70%
- Bitget TokenBGB $1.66 -2.83% 24h
- Blockchain CapitalBCAP $106.63 -0.32% 24h
- BeldexBDX $0.0909 -1.23% 24h
- BonkBONK $0.00000416 -5.10% 24h 7d target -2.80%
- Bitcoin SVBSV $13.90 -5.12% 24h
- BitTorrentBTT $0.00000027 -0.82% 24h 7d target +4.00%
- BTSE TokenBTSE $1.00 +0.99% 24h
- BUILDonB $0.1564 -6.71% 24h
- BackpackBP $0.5832 +2.90% 24h
- BitwayBTW $0.0627 -0.53% 24h
- BCGame CoinBC $0.0130 +6.03% 24h
- Basic AttentionBAT $0.0866 -2.98% 24h 7d target -0.80%
- BitMartBMX $0.3255 -1.02% 24h
C
- CardanoADA $0.1754 -4.55% 24h 7d target -2.50%
- ChainlinkLINK $7.87 -1.63% 24h 7d target -1.90%
- CantonCC $0.1328 -3.29% 24h
- Circle USYCUSYC $1.13 +0.01% 24h
- CronosCRO $0.0574 -3.01% 24h
- Cosmos HubATOM $1.58 -1.26% 24h 7d target -1.80%
- CelestiaTIA $0.3890 +1.17% 24h 7d target -0.20%
- Curve DAOCRV $0.2081 -2.65% 24h 7d target -3.00%
- ConfluxCFX $0.0434 -3.62% 24h 7d target -0.90%
- crvUSDCRVUSD $0.9992 -0.02% 24h
- cocoCOCO $0.1965 -0.32% 24h
- ChilizCHZ $0.0172 -5.05% 24h 7d target -0.90%
- CompoundCOMP $17.11 -2.26% 24h 7d target -1.60%
- CASHCASH $0.9994 +0.02% 24h
- Convex FinanceCVX $1.22 -4.41% 24h 7d target -0.80%
D
- DogecoinDOGE $0.0742 -3.52% 24h 7d target -1.00%
- DaiDAI $0.9998 +0.01% 24h
- DeXeDEXE $29.03 +2.92% 24h 7d target +4.30%
- DashDASH $35.89 +2.68% 24h 7d target +1.60%
- DoubleZero2Z $0.0707 -2.47% 24h 7d target -1.00%
- DecredDCR $11.09 -1.34% 24h 7d target -0.40%
- dogwifhatWIF $0.1669 -3.18% 24h 7d target -4.30%
- DecentralandMANA $0.0691 -1.21% 24h 7d target -3.60%
- DeriveDRV $0.1105 -2.23% 24h
E
- EthereumETH $1,777.95 -1.00% 24h 7d target +1.20%
- Ethena USDeUSDE $0.9986 -0.01% 24h 7d target +1.60%
- Ethereum ClassicETC $6.97 -2.25% 24h 7d target -1.50%
- EthenaENA $0.0764 -2.47% 24h 7d target -1.40%
- EURCEURC $1.14 -0.25% 24h
- Ether.fiETHFI $0.4281 -3.01% 24h 7d target -1.00%
- ETHGasGWEI $0.1135 -17.46% 24h
- Ethereum Name ServiceENS $4.16 -2.41% 24h 7d target -1.10%
- EigenCloud (prev. EigenLayer)EIGEN $0.2257 -4.04% 24h 7d target -3.50%
- EUR CoinVertibleEURCV $1.14 -0.22% 24h
- edgeXEDGE $0.3828 +32.06% 24h
F
- Figure HelocFIGR_HELOC $1.03 -0.03% 24h
- Falcon USDUSDF $0.9970 -0.05% 24h
- FilecoinFIL $0.7795 -2.04% 24h 7d target -2.20%
- FlareFLR $0.00677054 -1.90% 24h
- First Digital USDFDUSD $0.9975 -0.02% 24h 7d target +0.90%
- FLOKIFLOKI $0.00002298 -2.34% 24h 7d target -2.70%
- Falcon FinanceFF $0.0601 -1.26% 24h 7d target -1.60%
- FartcoinFARTCOIN $0.1607 -2.49% 24h
- Flying TulipFT $0.0964 +1.05% 24h
- Frax USDFRXUSD $0.9994 -0.03% 24h
G
- Gram (prev. Toncoin)GRAM $1.63 -7.87% 24h
- Global DollarUSDG $0.9998 -0.01% 24h
- GateGT $6.80 +0.50% 24h
- GHOGHO $0.9984 -0.01% 24h
- GrassGRASS $0.4785 -9.67% 24h
- GnosisGNO $105.91 -0.56% 24h 7d target -1.10%
- GUSDGUSD $0.9974 -0.26% 24h
- GeniusGENIUS $0.3752 -0.17% 24h
- GRX ChainGRX $13.11 -0.35% 24h
- GoMining TokenGOMINING $0.2785 -2.65% 24h
H
I
J
- Janus Henderson Anemoy Treasury FundJTRSY $1.11 +0.01% 24h
- JUSTJST $0.0936 +0.45% 24h 7d target +3.80%
- JupiterJUP $0.2397 -0.05% 24h 7d target +0.70%
- Janus Henderson Anemoy AAA CLO FundJAAA $1.04 +0.00% 24h
- JitoJTO $0.7288 -1.01% 24h 7d target -0.40%
- JasmyCoinJASMY $0.00444166 -4.18% 24h 7d target -1.50%
K
L
- LEO TokenLEO $9.36 -0.21% 24h
- LitecoinLTC $43.79 -3.02% 24h 7d target -2.40%
- LABLAB $6.32 -59.49% 24h
- LighterLIT $2.53 -2.47% 24h 7d target +1.80%
- LayerZeroZRO $0.9510 -6.92% 24h 7d target -3.40%
- Lido DAOLDO $0.3066 +8.72% 24h 7d target -3.40%
- Legacy Frax DollarFRAX $0.9945 +0.45% 24h 7d target -3.30%
- Lido Earn ETHEARNETH $1,809.16 -0.39% 24h
M
- MoneroXMR $328.52 +1.45% 24h 7d target -2.60%
- MemeCoreM $1.33 +16.26% 24h
- MantleMNT $0.4229 -3.71% 24h
- MorphoMORPHO $2.01 +1.56% 24h 7d target +1.60%
- MidnightNIGHT $0.0333 -1.48% 24h 7d target -0.80%
- MonadMON $0.0251 +3.87% 24h
- MegaUSDUSDM $1.00 +0.02% 24h
- Maple FinanceSYRUP $0.1718 +2.92% 24h 7d target +0.20%
- MXMX $1.66 +0.18% 24h
N
O
- Ondo US Dollar YieldUSDY $1.14 +0.59% 24h
- OKBOKB $79.55 -0.26% 24h
- OndoONDO $0.3284 -2.60% 24h 7d target -2.00%
- Ondo Short-Term U.S. Government Bond FundOUSG $115.81 +0.04% 24h
- Official TrumpTRUMP $1.66 -1.78% 24h 7d target -2.20%
- OlympusOHM $17.06 -0.22% 24h
- OptimismOP $0.1025 -4.43% 24h 7d target -4.00%
- OnRe Tokenized ReinsuranceONYC $1.12 +0.01% 24h
- OnyxcoinXCN $0.0038 -0.53% 24h
- Ozone ChainOZO $0.1305 +0.19% 24h
- OriginTrailTRAC $0.2722 -2.02% 24h
P
- PayPal USDPYUSD $0.9999 +0.03% 24h
- PAX GoldPAXG $4,094.73 -1.45% 24h 7d target +1.60%
- PolkadotDOT $0.8563 -3.86% 24h 7d target -1.70%
- Pi NetworkPI $0.1105 -2.15% 24h
- PepePEPE $0.00000268 -2.03% 24h 7d target -3.10%
- POL (ex-MATIC)POL $0.0758 +0.66% 24h 7d target -2.60%
- Pump.funPUMP $0.00158954 -3.30% 24h 7d target -3.30%
- Provenance BlockchainHASH $0.0088491 +2.28% 24h
- PancakeSwapCAKE $1.40 -2.98% 24h 7d target -1.90%
- Pudgy PenguinsPENGU $0.00653708 -3.45% 24h 7d target 0.00%
- Pyth NetworkPYTH $0.0433 -6.07% 24h 7d target -2.90%
- PlasmaXPL $0.1025 -5.31% 24h 7d target -2.00%
- PendlePENDLE $1.49 +2.53% 24h 7d target -2.90%
- PeanutPEANUT $0.00073607
- PieversePIEVERSE $0.6716 -3.01% 24h
- PearlPRL $0.4692 -2.09% 24h
R
- RainRAIN $0.0149 -0.95% 24h
- Ripple USDRLUSD $1.00 +0.01% 24h 7d target -1.90%
- RenderRENDER $1.57 -2.01% 24h 7d target -1.20%
- RealLinkREAL $0.0664 -0.64% 24h
- RaydiumRAY $0.7215 -1.55% 24h 7d target -2.20%
- Re Protocol reUSDREUSD $1.09 -0.06% 24h
- Rootstock Infrastructure FrameworkRIF $0.1273 -1.11% 24h 7d target +3.40%
- Ribbita by VirtualsTIBBIR $0.1248 -2.23% 24h
S
- SolanaSOL $80.91 -1.20% 24h 7d target -2.60%
- StellarXLM $0.1902 -4.61% 24h 7d target -1.00%
- SuiSUI $0.7316 -2.14% 24h 7d target -3.50%
- Shiba InuSHIB $0.00000441 +0.28% 24h 7d target -0.30%
- SkySKY $0.0552 -1.12% 24h 7d target -0.30%
- Spiko EU T-Bills Money Market FundEUTBL $1.20 -0.24% 24h
- Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.15 -0.25% 24h
- Sun TokenSUN $0.0187 +5.15% 24h 7d target +0.70%
- SPX6900SPX $0.3815 -1.23% 24h
- SeiSEI $0.0484 -2.64% 24h 7d target -2.00%
- StacksSTX $0.1660 -3.16% 24h 7d target -3.00%
- StarknetSTRK $0.0306 -2.82% 24h 7d target -4.10%
- Spiko US T-Bills Money Market FundUSTBL $1.09 +0.01% 24h
- SwissBorgBORG $0.1697 -0.41% 24h
- Satoshi StablecoinSATUSD $0.9950 +0.07% 24h
- Spark USDCSUSDC $1.10 -0.02% 24h
- Spiko Amundi Overnight Swap FundSAFO $1.01 +0.01% 24h
- Strategy PP Variable xStockSTRCX $92.54 -2.84% 24h
- SynthetixSNX $0.2226 -1.34% 24h 7d target -2.10%
- ShuffleSHFL $0.2887 +9.52% 24h
- SafePalSFP $0.2244 -0.89% 24h 7d target +0.10%
T
- TetherUSDT $0.9992 -0.01% 24h
- TRONTRX $0.3313 +0.93% 24h 7d target -0.40%
- Tether GoldXAUT $4,089.02 -1.49% 24h 7d target -1.10%
- TrueUSDTUSD $0.9984 +0.01% 24h 7d target +1.10%
- Terra Luna ClassicLUNC $0.00006099 -1.45% 24h 7d target +0.80%
- TezosXTZ $0.2557 +1.98% 24h 7d target -1.80%
- TelcoinTEL $0.00226228 -3.04% 24h
- Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 24h
- The GraphGRT $0.0178 -4.12% 24h 7d target -3.00%
- Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 24h
- The Black BullANSEM $0.3661 -12.78% 24h
- Trust WalletTWT $0.3360 -2.01% 24h 7d target -0.30%
- Theta NetworkTHETA $0.1376 -6.62% 24h 7d target -4.10%
- Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 24h
- The SandboxSAND $0.0491 -2.74% 24h 7d target -1.70%
- THORChainRUNE $0.3847 -4.23% 24h 7d target -3.50%
- Theo Short Duration US Treasury FundTHBILL $1.02 -0.03% 24h
- Tradable Singapore Fintech SSLPC0000023 $1.00 0.00% 24h
U
- USDCUSDC $0.9998 0.00% 24h 7d target -0.80%
- USDSUSDS $0.9997 +0.00% 24h 7d target -0.20%
- USD1USD1 $0.9989 +0.02% 24h 7d target +1.40%
- UniswapUNI $3.24 +0.94% 24h 7d target -0.90%
- USDDUSDD $0.9991 -0.26% 24h
- United StablesU $0.9997 -0.01% 24h 7d target +1.80%
- USDGOUSDGO $0.9998 -0.02% 24h
- USDtbUSDTB $1.00 +0.05% 24h
- Usual USDUSD0 $0.9985 -0.01% 24h
- USXUSX $0.9997 +0.00% 24h
- UnibaseUB $0.0933 -1.89% 24h
- UltimaULTIMA $2,755.16 -1.15% 24h
- USDaiUSDAI $0.9985 -0.14% 24h
- USATUSAT $0.9987 0.00% 24h