Crypto Prices & Predictions
Live prices and our model-based scenarios across 250 cryptocurrencies, browsable A–Z. Each coin links through to a full price page with an 8-horizon prediction.
Cached data — live feed temporarily unavailable.
A
- AvalancheAVAX $6.76 -2.25% 24h 7d target -2.60%
- AsterASTER $0.6270 -1.55% 24h 7d target -0.80%
- AaveAAVE $91.20 -4.80% 24h 7d target -0.70%
- AlgorandALGO $0.0865 -2.25% 24h 7d target -3.20%
- AudieraBEAT $2.40 -6.45% 24h
- ADIADI $5.81 -0.98% 24h
- Aerodrome FinanceAERO $0.5801 +0.45% 24h
- AptosAPT $0.6397 +1.57% 24h 7d target -1.80%
- ArbitrumARB $0.0779 -2.37% 24h 7d target -3.70%
- A7A5A7A5 $0.0125 -0.47% 24h
- Artificial Superintelligence AllianceFET $0.1641 -5.03% 24h 7d target -3.50%
- apxUSDAPXUSD $0.8713 -0.27% 24h
- AINFTNFT $0.00000027 +0.50% 24h
- Ape and PepeAPEPE $0.0000009 -1.87% 24h
- Akash NetworkAKT $0.6034 -3.24% 24h
- AUSDAUSD $0.9991 -0.05% 24h
- Axie InfinityAXS $0.9905 -1.90% 24h 7d target -1.00%
- apyUSDAPYUSD $1.21 +0.18% 24h
- ApeCoinAPE $0.1395 +1.06% 24h 7d target -0.70%
- ArweaveAR $1.98 -2.74% 24h 7d target -3.70%
- Apollo Diversified Credit Securitize FundACRED $1,102.92 +0.11% 24h
- Aster USDFUSDF $0.9991 +0.10% 24h
- AWE NetworkAWE $0.0580 +4.30% 24h 7d target +1.10%
B
- BitcoinBTC $63,682.00 +0.09% 24h 7d target +0.80%
- BNBBNB $581.63 -0.33% 24h 7d target -0.50%
- Bitcoin CashBCH $242.41 -1.17% 24h 7d target -2.40%
- BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 24h
- BittensorTAO $214.51 -0.17% 24h 7d target -3.00%
- BFUSDBFUSD $0.9986 0.00% 24h 7d target +1.70%
- Bitget TokenBGB $1.66 -2.20% 24h
- Blockchain CapitalBCAP $106.63 -0.32% 24h
- BeldexBDX $0.0907 -1.59% 24h
- BonkBONK $0.00000419 -4.75% 24h 7d target -0.80%
- Bitcoin SVBSV $13.83 -5.32% 24h
- BitTorrentBTT $0.00000027 -0.86% 24h 7d target +1.10%
- BTSE TokenBTSE $0.9938 +0.34% 24h
- BUILDonB $0.1573 -8.25% 24h
- BackpackBP $0.5862 +2.85% 24h
- BitwayBTW $0.0634 +2.13% 24h
- BCGame CoinBC $0.0130 +6.23% 24h
- Basic AttentionBAT $0.0865 -3.25% 24h 7d target -0.40%
- BitMartBMX $0.3277 -0.28% 24h
C
- CardanoADA $0.1766 -3.57% 24h 7d target -1.50%
- ChainlinkLINK $7.91 -0.81% 24h 7d target +0.50%
- CantonCC $0.1316 -4.49% 24h
- Circle USYCUSYC $1.13 0.00% 24h
- CronosCRO $0.0575 -2.80% 24h
- Cosmos HubATOM $1.59 -0.42% 24h 7d target -1.90%
- CelestiaTIA $0.3845 -0.21% 24h 7d target -0.40%
- Curve DAOCRV $0.2100 -1.60% 24h 7d target -0.60%
- ConfluxCFX $0.0436 -2.83% 24h 7d target -3.00%
- crvUSDCRVUSD $0.9993 -0.01% 24h
- cocoCOCO $0.1958 -0.68% 24h
- ChilizCHZ $0.0173 -3.95% 24h 7d target -0.50%
- CompoundCOMP $17.17 -2.03% 24h 7d target -0.90%
- CASHCASH $0.9995 +0.02% 24h
- Convex FinanceCVX $1.22 -5.07% 24h 7d target -1.00%
D
- DogecoinDOGE $0.0745 -2.91% 24h 7d target -2.50%
- DaiDAI $0.9997 -0.02% 24h
- DeXeDEXE $28.93 +2.78% 24h 7d target +0.90%
- DashDASH $35.95 +3.10% 24h 7d target -0.80%
- DoubleZero2Z $0.0706 -2.83% 24h 7d target -1.00%
- DecredDCR $11.09 -1.11% 24h 7d target +0.10%
- dogwifhatWIF $0.1679 -1.89% 24h 7d target -1.50%
- DecentralandMANA $0.0694 -0.85% 24h 7d target -4.50%
- DeriveDRV $0.1103 -2.19% 24h
E
- EthereumETH $1,786.19 -0.09% 24h 7d target -1.50%
- Ethena USDeUSDE $0.9986 -0.01% 24h 7d target 0.00%
- Ethereum ClassicETC $6.97 -1.98% 24h 7d target -3.40%
- EthenaENA $0.0768 -2.19% 24h 7d target -2.20%
- EURCEURC $1.14 -0.19% 24h
- Ether.fiETHFI $0.4304 -3.86% 24h 7d target -1.10%
- ETHGasGWEI $0.1136 -17.16% 24h
- Ethereum Name ServiceENS $4.16 -1.99% 24h 7d target -1.40%
- EigenCloud (prev. EigenLayer)EIGEN $0.2263 -2.56% 24h 7d target -3.20%
- EUR CoinVertibleEURCV $1.14 -0.21% 24h
- edgeXEDGE $0.3952 +35.65% 24h
F
- Figure HelocFIGR_HELOC $1.03 -0.31% 24h
- Falcon USDUSDF $0.9970 +0.03% 24h
- FilecoinFIL $0.7830 -1.14% 24h 7d target -0.40%
- FlareFLR $0.00677348 -1.43% 24h
- First Digital USDFDUSD $0.9976 -0.02% 24h 7d target -0.60%
- FLOKIFLOKI $0.00002298 -2.42% 24h 7d target -3.10%
- Falcon FinanceFF $0.0602 -0.82% 24h 7d target -1.30%
- FartcoinFARTCOIN $0.1599 -1.98% 24h
- Flying TulipFT $0.0964 +1.11% 24h
- Frax USDFRXUSD $0.9995 -0.03% 24h
G
- Gram (prev. Toncoin)GRAM $1.64 -7.29% 24h
- Global DollarUSDG $0.9998 -0.01% 24h
- GateGT $6.83 +1.05% 24h
- GHOGHO $0.9984 -0.02% 24h
- GrassGRASS $0.4539 -13.87% 24h
- GnosisGNO $105.48 -0.91% 24h 7d target +0.20%
- GUSDGUSD $0.9987 -0.02% 24h
- GeniusGENIUS $0.3747 -0.70% 24h
- GRX ChainGRX $13.09 -0.37% 24h
- GoMining TokenGOMINING $0.2761 -3.60% 24h
H
I
J
- Janus Henderson Anemoy Treasury FundJTRSY $1.11 +0.01% 24h
- JupiterJUP $0.2413 +1.10% 24h 7d target -2.10%
- JUSTJST $0.0935 +0.46% 24h 7d target +1.80%
- Janus Henderson Anemoy AAA CLO FundJAAA $1.04 +0.00% 24h
- JitoJTO $0.7278 -5.50% 24h 7d target +0.10%
- JasmyCoinJASMY $0.00445269 -3.34% 24h 7d target -0.80%
K
L
- LEO TokenLEO $9.34 -0.46% 24h
- LitecoinLTC $44.03 -2.10% 24h 7d target -1.00%
- LABLAB $5.70 -66.73% 24h
- LighterLIT $2.55 +1.03% 24h 7d target -2.10%
- LayerZeroZRO $0.9581 -6.39% 24h 7d target -2.50%
- Lido DAOLDO $0.3100 +10.57% 24h 7d target -3.40%
- Legacy Frax DollarFRAX $0.9811 -0.93% 24h 7d target -3.30%
- Lido Earn ETHEARNETH $1,805.18 -0.24% 24h
M
- MoneroXMR $333.34 +2.80% 24h 7d target -2.90%
- MemeCoreM $1.31 +13.04% 24h
- MantleMNT $0.4224 -3.77% 24h
- MorphoMORPHO $2.01 +1.53% 24h 7d target +2.00%
- MidnightNIGHT $0.0335 -1.24% 24h 7d target -3.60%
- MonadMON $0.0247 +0.63% 24h
- MegaUSDUSDM $0.9995 -0.09% 24h
- Maple FinanceSYRUP $0.1737 +4.79% 24h 7d target +0.70%
- MXMX $1.65 -0.15% 24h
N
O
- Ondo US Dollar YieldUSDY $1.14 -0.04% 24h
- OKBOKB $79.72 +0.15% 24h
- OndoONDO $0.3307 -1.60% 24h 7d target +0.50%
- Ondo Short-Term U.S. Government Bond FundOUSG $115.81 +0.04% 24h
- Official TrumpTRUMP $1.66 -1.50% 24h 7d target -4.00%
- OlympusOHM $17.07 +0.30% 24h
- OptimismOP $0.1028 -4.34% 24h 7d target -1.30%
- OnRe Tokenized ReinsuranceONYC $1.12 +0.02% 24h
- OnyxcoinXCN $0.0037994 -0.53% 24h
- Ozone ChainOZO $0.1302 -0.01% 24h
- OriginTrailTRAC $0.2753 -0.66% 24h
P
- PayPal USDPYUSD $0.9997 -0.01% 24h
- PAX GoldPAXG $4,102.77 -1.27% 24h 7d target 0.00%
- PolkadotDOT $0.8605 -2.99% 24h 7d target -1.10%
- Pi NetworkPI $0.1108 -1.77% 24h
- PepePEPE $0.00000268 -1.56% 24h 7d target -2.90%
- POL (ex-MATIC)POL $0.0761 +1.10% 24h 7d target -1.10%
- Pump.funPUMP $0.0015964 -2.72% 24h 7d target -2.10%
- Provenance BlockchainHASH $0.00886362 +5.62% 24h
- PancakeSwapCAKE $1.39 -2.84% 24h 7d target +0.90%
- Pudgy PenguinsPENGU $0.00656166 -2.85% 24h 7d target -0.40%
- Pyth NetworkPYTH $0.0437 -5.68% 24h 7d target -1.90%
- PlasmaXPL $0.1042 -3.43% 24h 7d target -1.80%
- PendlePENDLE $1.49 +2.76% 24h 7d target +0.50%
- PeanutPEANUT $0.00073607
- PieversePIEVERSE $0.6710 -2.21% 24h
- PearlPRL $0.4693 -2.12% 24h
R
- RainRAIN $0.0149 -0.82% 24h
- Ripple USDRLUSD $1.00 +0.00% 24h 7d target +1.20%
- RenderRENDER $1.58 -0.93% 24h 7d target -1.80%
- RealLinkREAL $0.0668 +0.16% 24h
- RaydiumRAY $0.7271 -2.14% 24h 7d target -0.10%
- Re Protocol reUSDREUSD $1.09 -0.06% 24h
- Rootstock Infrastructure FrameworkRIF $0.1287 -0.71% 24h 7d target +0.50%
- Ribbita by VirtualsTIBBIR $0.1250 -1.64% 24h
S
- SolanaSOL $81.24 -0.62% 24h 7d target -2.80%
- StellarXLM $0.1907 -4.65% 24h 7d target +1.20%
- SuiSUI $0.7358 -1.49% 24h 7d target -0.90%
- Shiba InuSHIB $0.00000442 +0.73% 24h 7d target -4.00%
- SkySKY $0.0548 -1.30% 24h 7d target -0.90%
- Spiko EU T-Bills Money Market FundEUTBL $1.20 -0.23% 24h
- Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.15 -0.22% 24h
- Sun TokenSUN $0.0187 +5.34% 24h 7d target +1.80%
- SPX6900SPX $0.3865 -0.24% 24h
- SeiSEI $0.0485 -2.70% 24h 7d target -3.80%
- StacksSTX $0.1665 -2.12% 24h 7d target -1.80%
- StarknetSTRK $0.0308 -1.89% 24h 7d target -0.60%
- Spiko US T-Bills Money Market FundUSTBL $1.09 +0.01% 24h
- SwissBorgBORG $0.1699 -1.86% 24h
- Satoshi StablecoinSATUSD $0.9943 0.00% 24h
- Spark USDCSUSDC $1.10 -0.02% 24h
- Spiko Amundi Overnight Swap FundSAFO $1.01 +0.01% 24h
- Strategy PP Variable xStockSTRCX $91.53 -2.52% 24h
- SynthetixSNX $0.2234 -0.29% 24h 7d target -2.60%
- ShuffleSHFL $0.2883 +9.68% 24h
- SafePalSFP $0.2244 -0.66% 24h 7d target -2.20%
T
- TetherUSDT $0.9993 0.00% 24h
- TRONTRX $0.3312 +0.80% 24h 7d target +0.90%
- Tether GoldXAUT $4,097.96 -1.28% 24h 7d target -1.60%
- TrueUSDTUSD $0.9982 +0.00% 24h 7d target -0.20%
- Terra Luna ClassicLUNC $0.00006127 -0.77% 24h 7d target +0.50%
- TezosXTZ $0.2553 +2.14% 24h 7d target -0.40%
- TelcoinTEL $0.00228438 -1.19% 24h
- Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 24h
- The GraphGRT $0.0179 -3.22% 24h 7d target -4.00%
- Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 24h
- The Black BullANSEM $0.3615 -9.94% 24h
- Trust WalletTWT $0.3378 -1.21% 24h 7d target -0.70%
- Theta NetworkTHETA $0.1390 -4.86% 24h 7d target -4.10%
- Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 24h
- The SandboxSAND $0.0495 -1.90% 24h 7d target -1.70%
- THORChainRUNE $0.3867 -3.70% 24h 7d target -3.50%
- Theo Short Duration US Treasury FundTHBILL $1.02 -0.01% 24h
- Tradable Singapore Fintech SSLPC0000023 $1.00 0.00% 24h
U
- USDCUSDC $0.9999 0.00% 24h 7d target +0.70%
- USDSUSDS $0.9996 -0.01% 24h 7d target +1.50%
- USD1USD1 $0.9990 +0.02% 24h 7d target -0.70%
- UniswapUNI $3.25 +1.66% 24h 7d target -1.70%
- USDDUSDD $0.9993 -0.24% 24h
- United StablesU $0.9998 -0.01% 24h 7d target -1.50%
- USDGOUSDGO $0.9999 +0.00% 24h
- USDtbUSDTB $1.00 +0.02% 24h
- Usual USDUSD0 $0.9987 +0.01% 24h
- USXUSX $0.9997 +0.01% 24h
- UnibaseUB $0.0936 -2.90% 24h
- UltimaULTIMA $2,632.82 -7.21% 24h
- USDaiUSDAI $1.00 +0.05% 24h
- USATUSAT $0.9987 0.00% 24h