Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.
Kinesis Gold KAU
Live chart
Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.
Where KAU could go
Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →
The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.
Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.
Eight horizons, three scenarios each, with the model's projected sentiment.
| Horizon | Bear | Base | Bull | Base vs spot | Sentiment |
|---|---|---|---|---|---|
| 24h | $127.55 | $135.69 | $143.83 | +2.80% | Extreme Fear |
| 7 days | $109.46 | $133.49 | $157.52 | +1.20% | Extreme Fear |
| 30 days | $84.10 | $129.38 | $174.66 | -2.00% | Extreme Fear |
| 3 months | $49.21 | $109.36 | $169.51 | -17.10% | Extreme Fear |
| 6 months | $31.69 | $158.47 | $285.24 | +20.10% | Extreme Fear |
| 1 year | $1.32 | $170.67 | $384.01 | +29.30% | Extreme Fear |
| 2026 EOY | $13.20 | $131.97 | $250.74 | 0.00% | Extreme Fear |
| 2030 EOY | $1.32 | $131.97 | $593.87 | 0.00% | Extreme Fear |
What could move price in either direction over the modeling window.
- Active development with regular shipping cadence.
- Sector-wide drawdown could cap upside in near term.
- Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
Signals beneath the price
Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.
Last 30 days, daily OHLC.
| Date | Open | High | Low | Close | %Δ |
|---|---|---|---|---|---|
| Jun 25 | $127.85 | $129.81 | $127.85 | $128.03 | +0.14% |
| Jun 25 | $129.25 | $129.56 | $127.05 | $127.85 | -1.08% |
| Jun 25 | $128.41 | $128.76 | $128.39 | $128.70 | +0.23% |
| Jun 24 | $129.92 | $133.52 | $128.41 | $128.41 | -1.16% |
| Jun 24 | $130.47 | $131.00 | $129.63 | $129.92 | -0.42% |
| Jun 24 | $131.84 | $132.79 | $130.46 | $130.47 | -1.04% |
| Jun 24 | $132.08 | $132.08 | $131.67 | $131.77 | -0.23% |
| Jun 24 | $131.72 | $132.52 | $131.72 | $132.07 | +0.27% |
| Jun 24 | $131.28 | $131.32 | $131.26 | $131.26 | -0.02% |
| Jun 23 | $129.13 | $131.99 | $129.10 | $131.28 | +1.66% |
| Jun 23 | $127.18 | $129.22 | $126.97 | $129.13 | +1.53% |
| Jun 23 | $131.22 | $132.83 | $127.35 | $127.35 | -2.95% |
| Jun 23 | $134.44 | $134.47 | $131.22 | $131.22 | -2.40% |
| Jun 23 | $133.40 | $135.68 | $128.01 | $134.46 | +0.79% |
| Jun 23 | $128.04 | $133.42 | $128.03 | $133.40 | +4.19% |
| Jun 22 | $128.36 | $128.43 | $128.03 | $128.03 | -0.26% |
| Jun 22 | $128.57 | $135.81 | $128.35 | $128.35 | -0.17% |
| Jun 22 | $128.26 | $128.58 | $127.96 | $128.58 | +0.25% |
| Jun 22 | $134.72 | $135.06 | $128.31 | $128.32 | -4.75% |
| Jun 22 | $132.15 | $134.73 | $132.15 | $134.72 | +1.94% |
| Jun 22 | $136.01 | $136.01 | $132.82 | $133.24 | -2.04% |
| Jun 21 | $133.20 | $136.02 | $133.20 | $136.02 | +2.12% |
| Jun 21 | $130.76 | $133.20 | $130.75 | $133.20 | +1.87% |
| Jun 21 | $135.80 | $136.01 | $130.75 | $130.75 | -3.72% |
| Jun 21 | $136.02 | $136.20 | $135.65 | $135.84 | -0.13% |
| Jun 21 | $135.67 | $136.05 | $135.67 | $136.02 | +0.26% |
| Jun 21 | $133.40 | $135.10 | $133.28 | $134.90 | +1.12% |
| Jun 20 | $130.97 | $134.86 | $130.96 | $133.41 | +1.86% |
| Jun 20 | $139.66 | $139.66 | $130.75 | $130.97 | -6.22% |
| Jun 20 | $139.50 | $139.66 | $139.48 | $139.66 | +0.11% |
| Jun 20 | $142.69 | $142.73 | $139.49 | $139.50 | -2.24% |
| Jun 20 | $138.88 | $142.70 | $137.89 | $142.70 | +2.75% |
| Jun 20 | $138.68 | $138.88 | $138.68 | $138.88 | +0.14% |
| Jun 19 | $137.13 | $138.68 | $135.03 | $138.67 | +1.12% |
| Jun 19 | $139.83 | $139.83 | $133.72 | $137.16 | -1.91% |
| Jun 19 | $139.56 | $139.83 | $139.51 | $139.83 | +0.19% |
| Jun 19 | $132.31 | $139.60 | $132.16 | $139.54 | +5.46% |
| Jun 19 | $136.48 | $136.95 | $132.29 | $132.29 | -3.07% |
| Jun 19 | $136.09 | $136.46 | $135.96 | $136.46 | +0.27% |
| Jun 18 | $133.93 | $137.41 | $133.93 | $136.09 | +1.61% |
| Jun 18 | $136.17 | $137.63 | $134.25 | $134.25 | -1.41% |
| Jun 18 | $137.97 | $138.08 | $136.07 | $136.13 | -1.33% |
| Jun 18 | $137.97 | $137.97 | $137.93 | $137.97 | 0.00% |
| Jun 18 | $136.86 | $137.97 | $136.86 | $137.96 | +0.80% |
| Jun 18 | $136.37 | $136.88 | $136.00 | $136.88 | +0.37% |
| Jun 17 | $140.74 | $141.94 | $136.30 | $136.32 | -3.14% |
| Jun 17 | $138.86 | $140.79 | $138.59 | $140.79 | +1.39% |
| Jun 17 | $138.81 | $139.27 | $137.62 | $138.91 | +0.07% |
| Jun 17 | $140.00 | $140.34 | $139.19 | $139.22 | -0.56% |
| Jun 17 | $140.11 | $140.11 | $138.24 | $140.00 | -0.08% |
| Jun 17 | $138.92 | $140.14 | $138.92 | $140.11 | +0.86% |
| Jun 16 | $139.13 | $139.14 | $138.92 | $138.93 | -0.14% |
| Jun 16 | $139.03 | $139.13 | $139.03 | $139.11 | +0.06% |
| Jun 16 | $139.16 | $140.70 | $137.89 | $139.03 | -0.09% |
| Jun 16 | $138.94 | $139.24 | $138.94 | $139.16 | +0.16% |
| Jun 16 | $139.18 | $139.20 | $138.48 | $138.94 | -0.17% |
| Jun 16 | $139.27 | $139.28 | $139.09 | $139.15 | -0.09% |
| Jun 15 | $139.53 | $139.56 | $139.26 | $139.27 | -0.19% |
| Jun 15 | $140.35 | $140.65 | $139.14 | $139.52 | -0.59% |
| Jun 15 | $138.15 | $140.37 | $138.15 | $140.35 | +1.59% |
| Jun 15 | $139.82 | $139.89 | $137.78 | $138.33 | -1.07% |
| Jun 15 | $139.47 | $139.83 | $139.46 | $139.82 | +0.25% |
| Jun 15 | $131.71 | $139.50 | $130.83 | $139.50 | +5.91% |
| Jun 14 | $131.71 | $131.71 | $131.70 | $131.71 | 0.00% |
| Jun 14 | $139.51 | $139.52 | $131.71 | $131.71 | -5.59% |
| Jun 14 | $139.52 | $139.52 | $139.51 | $139.51 | -0.01% |
| Jun 14 | $139.54 | $139.54 | $139.52 | $139.52 | -0.01% |
| Jun 14 | $132.31 | $139.54 | $132.31 | $139.53 | +5.46% |
| Jun 14 | $138.59 | $138.60 | $131.68 | $132.31 | -4.53% |
| Jun 13 | $131.71 | $138.62 | $131.65 | $138.62 | +5.25% |
| Jun 13 | $139.53 | $139.54 | $131.70 | $131.71 | -5.60% |
| Jun 13 | $138.61 | $139.53 | $134.45 | $139.53 | +0.66% |
| Jun 13 | $138.61 | $138.62 | $138.60 | $138.60 | -0.01% |
| Jun 13 | $140.45 | $141.55 | $138.60 | $138.61 | -1.31% |
| Jun 13 | $140.61 | $141.08 | $140.45 | $140.45 | -0.11% |
| Jun 12 | $133.68 | $140.61 | $133.68 | $140.60 | +5.18% |
| Jun 12 | $133.73 | $133.74 | $133.60 | $133.68 | -0.04% |
| Jun 12 | $131.26 | $134.52 | $131.26 | $133.73 | +1.88% |
| Jun 12 | $130.67 | $137.07 | $130.65 | $131.26 | +0.45% |
| Jun 12 | $130.82 | $130.83 | $130.67 | $130.67 | -0.11% |
| Jun 12 | $130.72 | $130.83 | $130.71 | $130.82 | +0.08% |
| Jun 11 | $130.12 | $130.72 | $130.11 | $130.71 | +0.45% |
| Jun 11 | $130.41 | $130.84 | $130.12 | $130.12 | -0.22% |
| Jun 11 | $131.05 | $132.14 | $129.91 | $130.40 | -0.50% |
| Jun 11 | $134.52 | $134.52 | $127.32 | $131.05 | -2.58% |
| Jun 11 | $130.87 | $134.60 | $130.86 | $134.60 | +2.85% |
| Jun 11 | $131.88 | $131.88 | $129.88 | $130.86 | -0.77% |
| Jun 10 | $130.83 | $133.35 | $130.37 | $131.86 | +0.79% |
| Jun 10 | $132.23 | $133.34 | $130.81 | $130.83 | -1.06% |
| Jun 10 | $133.52 | $134.05 | $132.04 | $132.25 | -0.95% |
| Jun 10 | $135.14 | $135.16 | $132.69 | $133.49 | -1.22% |
| Jun 10 | $136.48 | $136.77 | $134.53 | $135.19 | -0.95% |
| Jun 10 | $137.59 | $137.82 | $136.26 | $136.31 | -0.93% |
| Jun 9 | $138.65 | $138.94 | $137.02 | $137.59 | -0.76% |
| Jun 9 | $138.00 | $138.96 | $137.87 | $138.59 | +0.43% |
| Jun 9 | $138.37 | $138.37 | $137.97 | $137.99 | -0.27% |
| Jun 9 | $139.78 | $139.90 | $138.36 | $138.37 | -1.01% |
| Jun 9 | $138.69 | $139.91 | $137.68 | $139.80 | +0.80% |
| Jun 9 | $138.37 | $139.79 | $138.37 | $138.69 | +0.23% |
| Jun 8 | $138.52 | $138.58 | $138.35 | $138.37 | -0.11% |
| Jun 8 | $137.33 | $138.71 | $137.33 | $138.71 | +1.00% |
| Jun 8 | $137.51 | $137.52 | $137.31 | $137.33 | -0.13% |
| Jun 8 | $140.49 | $140.88 | $137.56 | $137.59 | -2.06% |
| Jun 8 | $140.56 | $141.31 | $140.40 | $140.49 | -0.05% |
| Jun 8 | $138.94 | $140.53 | $138.20 | $140.50 | +1.12% |
| Jun 7 | $140.91 | $141.30 | $138.90 | $138.90 | -1.43% |
| Jun 7 | $138.37 | $140.95 | $136.95 | $140.91 | +1.84% |
| Jun 7 | $139.11 | $141.60 | $136.93 | $138.50 | -0.44% |
| Jun 7 | $135.42 | $139.15 | $134.88 | $137.02 | +1.18% |
| Jun 7 | $122.43 | $135.75 | $121.53 | $135.47 | +10.65% |
| Jun 7 | $140.03 | $140.77 | $106.20 | $122.34 | -12.63% |
| Jun 6 | $138.38 | $140.33 | $137.98 | $140.09 | +1.24% |
| Jun 6 | $137.53 | $138.57 | $137.11 | $138.46 | +0.68% |
| Jun 6 | $137.88 | $138.76 | $136.28 | $137.60 | -0.20% |
| Jun 6 | $142.17 | $142.62 | $137.40 | $137.94 | -2.98% |
| Jun 6 | $142.72 | $143.81 | $142.02 | $142.17 | -0.39% |
| Jun 6 | $139.44 | $144.76 | $139.44 | $142.41 | +2.13% |
| Jun 5 | $141.55 | $143.14 | $137.33 | $139.44 | -1.49% |
| Jun 5 | $142.32 | $143.34 | $140.54 | $141.55 | -0.54% |
| Jun 5 | $145.41 | $145.41 | $142.32 | $142.32 | -2.13% |
| Jun 5 | $143.25 | $145.41 | $140.66 | $145.41 | +1.51% |
| Jun 5 | $144.26 | $144.29 | $142.80 | $143.30 | -0.67% |
| Jun 5 | $143.22 | $144.26 | $142.65 | $144.23 | +0.71% |
| Jun 4 | $143.11 | $144.98 | $142.90 | $143.21 | +0.07% |
| Jun 4 | $140.98 | $144.24 | $140.97 | $143.07 | +1.48% |
| Jun 4 | $143.61 | $143.69 | $140.56 | $141.03 | -1.80% |
| Jun 4 | $143.81 | $144.65 | $142.00 | $143.91 | +0.07% |
| Jun 4 | $141.51 | $144.43 | $139.34 | $143.94 | +1.72% |
| Jun 4 | $141.14 | $142.07 | $141.01 | $141.51 | +0.26% |
| Jun 3 | $142.72 | $142.93 | $139.53 | $141.34 | -0.97% |
| Jun 3 | $142.57 | $143.73 | $142.19 | $142.80 | +0.16% |
| Jun 3 | $142.62 | $142.64 | $142.57 | $142.58 | -0.03% |
| Jun 3 | $142.69 | $142.75 | $142.68 | $142.74 | +0.04% |
| Jun 3 | $144.06 | $144.06 | $142.68 | $142.69 | -0.95% |
| Jun 3 | $144.13 | $144.14 | $144.03 | $144.06 | -0.05% |
| Jun 2 | $144.31 | $144.34 | $144.11 | $144.14 | -0.12% |
| Jun 2 | $144.24 | $145.84 | $143.12 | $144.31 | +0.05% |
| Jun 2 | $145.46 | $145.50 | $143.96 | $144.22 | -0.85% |
| Jun 2 | $146.08 | $146.12 | $145.34 | $145.44 | -0.44% |
| Jun 2 | $144.97 | $146.08 | $144.95 | $146.08 | +0.77% |
| Jun 2 | $144.73 | $145.03 | $144.67 | $144.97 | +0.17% |
| Jun 1 | $144.20 | $144.75 | $144.19 | $144.72 | +0.36% |
| Jun 1 | $145.89 | $145.89 | $144.21 | $144.21 | -1.15% |
| Jun 1 | $145.11 | $145.97 | $145.10 | $145.89 | +0.54% |
| Jun 1 | $145.04 | $145.29 | $145.04 | $145.11 | +0.05% |
| Jun 1 | $144.72 | $147.11 | $144.72 | $145.14 | +0.29% |
| Jun 1 | $144.22 | $144.72 | $144.22 | $144.72 | +0.35% |
| May 31 | $147.54 | $147.77 | $144.22 | $144.22 | -2.25% |
| May 31 | $143.08 | $148.01 | $143.07 | $147.54 | +3.12% |
| May 31 | $146.94 | $146.94 | $143.07 | $143.08 | -2.63% |
| May 31 | $146.84 | $146.87 | $146.83 | $146.87 | +0.02% |
| May 31 | $143.51 | $146.84 | $143.51 | $146.83 | +2.31% |
| May 31 | $143.38 | $143.51 | $143.38 | $143.51 | +0.09% |
| May 30 | $146.85 | $146.85 | $143.37 | $143.38 | -2.36% |
| May 30 | $143.43 | $146.85 | $143.40 | $146.85 | +2.38% |
| May 30 | $143.46 | $143.46 | $143.43 | $143.43 | -0.02% |
| May 30 | $148.82 | $149.08 | $143.73 | $143.73 | -3.42% |
| May 30 | $148.72 | $149.26 | $148.68 | $148.87 | +0.10% |
| May 30 | $146.08 | $146.57 | $145.30 | $145.79 | -0.20% |
| May 29 | $144.81 | $146.33 | $144.32 | $146.24 | +0.99% |
| May 29 | $144.37 | $146.44 | $144.37 | $144.61 | +0.17% |
| May 29 | $145.44 | $145.80 | $144.17 | $144.37 | -0.74% |
| May 29 | $143.70 | $145.49 | $143.69 | $145.44 | +1.21% |
| May 29 | $143.71 | $143.71 | $143.70 | $143.70 | -0.01% |
| May 29 | $144.01 | $144.01 | $143.62 | $143.71 | -0.21% |
| May 28 | $142.70 | $144.00 | $142.27 | $144.00 | +0.91% |
| May 28 | $142.81 | $143.32 | $142.27 | $142.70 | -0.08% |
| May 28 | $143.72 | $143.78 | $142.80 | $142.81 | -0.63% |
| May 28 | $140.44 | $143.74 | $140.35 | $143.72 | +2.34% |
| May 28 | $144.31 | $144.42 | $140.57 | $140.57 | -2.59% |
| May 28 | $143.69 | $144.85 | $143.69 | $144.29 | +0.42% |
| May 27 | $142.97 | $143.70 | $142.81 | $143.70 | +0.51% |
| May 27 | $143.33 | $143.35 | $142.97 | $142.97 | -0.25% |
| May 27 | $143.43 | $143.43 | $142.81 | $143.32 | -0.08% |
| May 27 | $143.42 | $143.42 | $143.41 | $143.42 | 0.00% |
| May 27 | $143.43 | $143.85 | $143.42 | $143.42 | -0.01% |
| May 27 | $143.25 | $143.44 | $143.24 | $143.44 | +0.13% |
| May 26 | $146.45 | $146.45 | $141.03 | $143.39 | -2.09% |
| May 26 | $141.85 | $146.48 | $141.85 | $146.46 | +3.25% |
| May 26 | $146.66 | $146.67 | $141.83 | $141.85 | -3.28% |
A hypothetical $1,000 in KAU over three windows. Before fees, spread, and tax.
About Kinesis Gold
What it is, how the network operates, supply economics, network state, and community signals.
What is Kinesis gold (KAU)? Kinesis gold (KAU) is a gold-backed cryptocurrency, launched by Kinesis - a global trading and digital asset utility platform. Each Kinesis gold (KAU) token is backed by 1 gram of investment-grade gold bullion, securely stored in Kinesis’ fully insured, audited vaults. The mission behind KAU is to reintroduce physical gold backing to money and provide the global community with a stable store of value. Kinesis gold (KAU) has the everyday utility of a fiat currency; the borderless efficiency of a cryptocurrency, and none of the inherent volatility. KAU enables physical gold bullion to be instantly purchased, traded, spent and sent anywhere in the world, bringing real-world access, value, and utility to physical precious metals. A true stablecoin, KAU allows crypto traders to easily exit volatile markets and enter into the enduring value of physical gold, while earning a monthly yield.
What makes KAU unique? In an economic first, KAU holders earned the first debt-free yield on precious metals. All KAU holders receive a passive yield - paid monthly in KAU - simply for holding their metals on the Kinesis platform. The yield is calculated from a 15% share of Kinesis’ global transaction fee revenue which is shared with users who store their gold on the platform. At the time of writing, Kinesis has paid out over $3,000,000 to KAU holders.
Unlike other gold tokens, KAU can be instantly spent with the Kinesis Virtual Card, worldwide. Accessible via mobile device, the virtual card lets people everywhere instantly convert their KAU holdings into local currency at the point of sale, anywhere Mastercard is accepted. Through digitalising physical gold in the form of KAU, Kinesis has successfully reintroduced gold as a currency.
- Category
- Tokenized Assets · Tokenized Gold · Ethereum Ecosystem
- Website
- kinesis.money →
- GitHub
- bullioncapital/nodes →
Supply distribution and valuation metrics.
KAU has no fixed maximum supply. Circulating supply: 2,386,228 KAU.
- Market Cap
- $314.90M
- Fully Diluted
- $346.56M
- MC / FDV
- 90.9%
- Spot price
- $131.97
GitHub activity is a long-horizon health signal — abandoned projects rarely survive bear markets.
Audience reach across major platforms — a coarse engagement signal.
Top venues for KAU
Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.
| # | Exchange | Pair | Price | 24h Volume | Share | Spread | |
|---|---|---|---|---|---|---|---|
| 1 | Kinesis Money | KAU/USDT | $144.73 | $14.1K | 1.33% | trade → | |
| 2 | Kinesis Money | BTC/KAU | $147.09 | $5.2K | 0.10% | trade → | |
| 3 | Kinesis Money | KAU/USDC | $147.09 | $2.1K | 1.64% | trade → | |
| 4 | Kinesis Money | XRP/KAU | $147.09 | $1.9K | 0.32% | trade → | |
| 5 | Kinesis Money | KAU/KAG | $142.86 | $489.28 | 0.57% | trade → | |
| 6 | Kinesis Money | KVT/KAU | $147.09 | $457.95 | 4.13% | trade → | |
| 7 | Kinesis Money | LTC/KAU | $132.13 | $82.86 | 1.95% | trade → | |
| 8 | Kinesis Money | ETH/KAU | $149.68 | $15.41 | 0.34% | trade → | |
| 9 | Kinesis Money | XLM/KAU | $147.09 | $6.32 | 6.68% | trade → | |
| 10 | Kinesis Money | XDC/KAU | $147.09 | $0.73 | 0.61% | trade → |
External venue links may be affiliate-tracked. Disclosure.
Latest about Kinesis Gold
Recent headlines from major crypto outlets and our own coverage on TheWeal.
Quick answers about Kinesis Gold
The common questions, answered with today's data.
What is the current Kinesis Gold price?
What is TheWeal's 7-day KAU price prediction?
What is the all-time high for KAU?
Will KAU reach $384.01 in the next year?
What is KAU's market cap?
Where can I buy KAU?
Is KAU a good investment?
What is the long-term KAU price outlook?
Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.