Wednesday, June 10, 2026 F&G 9 · Extreme Fear
BTC $61,212 -2.55% ETH $1,621 -3.21% USDT $0.999254 -0.02% BNB $584.65 -2.89% USDC $0.999794 +0.01% XRP $1.11 -5.12% SOL $63.59 -4.52% TRX $0.321874 -0.37% FIGR_HELOC $1.03 +0.54% DOGE $0.083398 -2.83% HYPE $55.73 -10.98% USDS $0.999593 -0.01% LEO $9.39 0.00% RAIN $0.013106 +0.87% ZEC $426.03 -10.92% CC $0.163802 +0.54% XLM $0.182534 -8.59% WBT $50.40 +12.61% ADA $0.159406 -5.54% XMR $313.96 -2.87% BTC $61,212 -2.55% ETH $1,621 -3.21% USDT $0.999254 -0.02% BNB $584.65 -2.89% USDC $0.999794 +0.01% XRP $1.11 -5.12% SOL $63.59 -4.52% TRX $0.321874 -0.37% FIGR_HELOC $1.03 +0.54% DOGE $0.083398 -2.83% HYPE $55.73 -10.98% USDS $0.999593 -0.01% LEO $9.39 0.00% RAIN $0.013106 +0.87% ZEC $426.03 -10.92% CC $0.163802 +0.54% XLM $0.182534 -8.59% WBT $50.40 +12.61% ADA $0.159406 -5.54% XMR $313.96 -2.87%
TheWeal

Crypto markets — live prices

The top 100 cryptocurrencies by market capitalization, ranked live. Each row carries 1-hour, 24-hour, and 7-day momentum, a 7-day sparkline, and a link to the combined live-price + scenario-forecast page for that coin. Filter, sort, and click through.

Total market cap
$2.14T
24h volume
$134.28B
Coins tracked
100
Refresh cadence
~60s
Sort:
100 coins
# Coin Price 1h 24h 7d Market Cap 24h Volume Last 7d
1 Bitcoin BTC $61,212 -0.61% -2.55% -8.55% $1.23T $36.18B
2 Ethereum ETH $1,621 -0.95% -3.21% -13.59% $195.57B $13.41B
3 Tether USDT $0.999254 +0.01% -0.02% +0.06% $186.81B $55.38B
4 BNB BNB $584.65 -0.34% -2.89% -9.09% $78.80B $727.09M
5 USDC USDC $0.999794 0.00% +0.01% +0.02% $75.00B $13.16B
6 XRP XRP $1.11 -0.49% -5.12% -11.03% $68.69B $1.77B
7 Solana SOL $63.59 -0.96% -4.52% -15.49% $36.84B $2.64B
8 TRON TRX $0.321874 -0.11% -0.37% -3.41% $30.52B $487.70M
9 Figure Heloc FIGR_HELOC $1.03 0.00% +0.54% -0.26% $19.25B $37.53M
10 Dogecoin DOGE $0.083398 -0.75% -2.83% -11.37% $12.89B $619.82M
11 Hyperliquid HYPE $55.73 +0.37% -10.98% -22.82% $12.39B $1.01B
12 USDS USDS $0.999593 0.00% -0.01% 0.00% $10.58B $116.41M
13 LEO Token LEO $9.39 -0.74% 0.00% -5.86% $8.64B $592.6K
14 Rain RAIN $0.013106 +3.10% +0.87% -6.53% $8.15B $49.47M
15 Zcash ZEC $426.03 -0.99% -10.92% -31.19% $7.14B $922.33M
16 Canton CC $0.163802 -0.29% +0.54% +8.63% $6.34B $17.49M
17 Stellar XLM $0.182534 -0.96% -8.59% -20.71% $6.16B $512.73M
18 WhiteBIT Coin WBT $50.40 -0.78% +12.61% +2.63% $5.96B $121.29M
19 Cardano ADA $0.159406 -0.87% -5.54% -26.30% $5.92B $431.26M
20 Monero XMR $313.96 -1.27% -2.87% -6.57% $5.89B $110.67M
21 Chainlink LINK $7.67 -1.16% -2.86% -10.19% $5.58B $235.49M
22 Ethena USDe USDE $0.999244 0.00% +0.00% +0.04% $4.48B $103.54M
23 USD1 USD1 $0.998715 -0.03% 0.00% +0.05% $4.48B $891.56M
24 Toncoin TON $1.65 -0.56% -5.29% -18.46% $4.42B $161.47M
25 Dai DAI $0.999727 +0.01% -0.01% -0.01% $4.22B $180.54M
26 Bitcoin Cash BCH $196.63 -1.13% -5.67% -21.91% $3.94B $135.76M
27 MemeCore M $2.87 -1.97% -4.89% -13.58% $3.76B $4.11M
28 Hedera HBAR $0.078169 -0.37% -2.94% -10.91% $3.39B $46.21M
29 Litecoin LTC $42.29 -0.48% -0.94% -12.53% $3.27B $229.77M
30 Sui SUI $0.740521 -0.74% -1.01% -11.62% $2.98B $365.46M
31 Circle USYC USYC $1.13 0.00% 0.00% +0.02% $2.91B $562.9K
32 LAB LAB $9.25 +3.56% -15.66% -44.75% $2.90B $25.92M
33 PayPal USD PYUSD $0.999726 -0.01% -0.01% -0.02% $2.84B $128.15M
34 Avalanche AVAX $6.47 -1.11% -3.62% -22.07% $2.79B $170.46M
35 Shiba Inu SHIB $0.000005 -0.47% -1.60% -12.50% $2.73B $55.36M
36 NEAR Protocol NEAR $2.08 +0.03% -4.12% -27.06% $2.70B $512.25M
37 Cronos CRO $0.059623 -0.39% -2.63% -6.15% $2.67B $8.54M
38 Global Dollar USDG $0.999971 +0.02% +0.00% +0.01% $2.60B $63.10M
39 Tether Gold XAUT $4,157 0.00% -3.47% -6.25% $2.55B $253.35M
40 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% 0.00% 0.00% $2.44B $0.00
41 Ondo US Dollar Yield USDY $1.13 +0.65% -0.25% -0.13% $2.14B $80.0K
42 Bittensor TAO $204.71 -0.59% -5.05% -12.35% $1.96B $129.29M
43 PAX Gold PAXG $4,167 -0.12% -3.45% -6.38% $1.90B $176.27M
44 World Liberty Financial WLFI $0.057946 +0.63% +4.24% -3.37% $1.84B $32.05M
45 Mantle MNT $0.530283 -0.86% -1.85% -13.00% $1.75B $21.69M
46 Ondo ONDO $0.345441 -0.16% -6.85% -17.16% $1.68B $115.76M
47 Worldcoin WLD $0.495151 -0.73% -3.65% +7.38% $1.68B $698.78M
48 Aster ASTER $0.624062 +0.16% +0.96% -7.99% $1.67B $95.91M
49 Ripple USD RLUSD $0.999984 0.00% +0.00% +0.04% $1.65B $83.95M
50 Polkadot DOT $0.936947 -1.10% -3.24% -15.85% $1.58B $76.23M
51 HTX DAO HTX $0.000002 -0.05% -0.77% -2.38% $1.56B $26.78M
52 Audiera BEAT $5.41 +3.83% +27.91% +355.77% $1.56B $83.39M
53 Uniswap UNI $2.44 -0.62% -3.04% -14.85% $1.52B $101.22M
54 OKB OKB $70.22 -0.61% -3.93% -16.86% $1.47B $16.72M
55 Falcon USD USDF $0.994850 -0.01% -0.04% +0.02% $1.46B $1.38M
56 USDD USDD $0.999289 +0.01% -0.02% +0.06% $1.35B $20.18M
57 Pi Network PI $0.125538 -0.66% -2.67% -9.81% $1.34B $9.13M
58 BFUSD BFUSD $0.998701 -0.01% -0.01% +0.07% $1.32B $8.53M
59 Sky SKY $0.055281 -0.13% -2.78% -18.81% $1.29B $10.42M
60 Morpho MORPHO $1.95 +1.18% +8.33% -0.61% $1.26B $35.95M
61 Bitget Token BGB $1.77 -0.39% -3.54% -8.66% $1.24B $17.48M
62 Internet Computer ICP $2.23 -1.38% -4.06% -28.60% $1.23B $39.74M
63 Pepe PEPE $0.000003 -1.07% -2.97% -15.28% $1.15B $156.20M
64 Ethereum Classic ETC $6.93 -0.28% -1.54% -12.05% $1.08B $24.92M
65 United Stables U $0.999803 +0.01% 0.00% -0.01% $999.57M $4.02M
66 USDtb USDTB $0.999542 0.00% -0.01% +0.01% $987.32M $2.93M
67 Spiko EU T-Bills Money Market Fund EUTBL $1.22 -0.02% -0.04% -0.55% $983.37M $0.00
68 Blockchain Capital BCAP $106.96 0.00% 0.00% -0.19% $974.63M $0.00
69 Quant QNT $65.17 -0.12% -3.20% -13.44% $947.78M $10.98M
70 Cosmos Hub ATOM $1.81 +0.48% +3.06% -4.28% $927.51M $35.30M
71 Aave AAVE $61.10 -1.21% -2.58% -19.62% $927.57M $135.64M
72 Invesco Short Duration US Government Securities Fund USTB $11.11 0.00% +0.03% +0.09% $916.78M $0.00
73 DeXe DEXE $19.10 -0.57% -14.61% -12.60% $892.76M $21.79M
74 Kaspa KAS $0.031579 -1.29% -0.60% +1.66% $868.86M $18.26M
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 0.00% 0.00% +0.07% $865.74M $0.00
76 KuCoin KCS $6.34 -1.25% -0.86% -17.23% $853.62M $2.85M
77 ​​Stable STABLE $0.035154 -0.42% +12.60% -6.97% $824.64M $18.16M
78 Render RENDER $1.57 -0.68% -4.81% -29.22% $813.18M $46.77M
79 Algorand ALGO $0.090130 -0.65% -2.04% -20.29% $804.34M $30.62M
80 POL (ex-MATIC) POL $0.074691 -0.64% -1.62% -20.08% $796.37M $39.52M
81 NEXO NEXO $0.767309 -0.53% -1.33% -4.62% $767.31M $9.54M
82 Ethena ENA $0.078748 +0.04% -2.88% -22.97% $732.41M $196.17M
83 币安人生 (BinanceLife) 币安人生 $0.719452 +1.64% +4.34% +13.49% $723.20M $20.71M
84 JUST JST $0.080622 -1.03% -2.07% -8.78% $688.82M $25.18M
85 Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 0.00% 0.00% +0.07% $684.22M $0.00
86 Gate GT $6.38 -0.53% -0.77% -5.58% $679.86M $3.72M
87 Venice Token VVV $14.12 -2.58% -9.90% -27.17% $661.44M $48.93M
88 XDC Network XDC $0.031286 +0.10% -0.94% -1.29% $624.05M $15.21M
89 Beldex BDX $0.079134 +0.22% +0.38% +1.10% $612.36M $9.33M
90 GHO GHO $0.999124 0.00% -0.01% -0.02% $598.44M $7.86M
91 Filecoin FIL $0.746854 -0.69% -3.20% -17.01% $588.78M $68.23M
92 Flare FLR $0.006877 -0.67% -4.16% -5.27% $587.72M $2.75M
93 Siren SIREN $0.769344 +0.74% -36.71% +33.20% $559.96M $44.56M
94 Usual USD USD0 $0.998822 +0.01% +0.03% +0.02% $552.88M $826.6K
95 YLDS YLDS $0.999612 -0.01% +0.00% -0.01% $542.35M $30.63M
96 Provenance Blockchain HASH $0.009956 -0.24% +1.25% -6.12% $537.55M $39.5K
97 Aptos APT $0.647243 -1.12% -2.99% -23.97% $530.90M $52.28M
98 Injective INJ $5.14 -1.99% -10.21% -24.34% $513.60M $105.75M
99 A7A5 A7A5 $0.013079 +0.63% +0.47% -0.19% $512.89M $3.1K
100 Midnight NIGHT $0.030720 -0.25% -3.96% -18.00% $510.58M $15.40M

How to use this table

Each row carries live market data refreshed on a ~60-second cadence via CoinGecko. The 1h / 24h / 7d columns show percentage change over the trailing window; the Last 7d sparkline gives you the daily price path at a glance. Click any row to open the combined live-price, momentum, drivers, and scenario-forecast page for that coin.

Use the Sort dropdown to surface biggest 24-hour movers, fastest-growing market caps, or strongest 7-day momentum. The Filter input narrows the list to coins matching a name or ticker — handy if you have a watchlist mentally and just want to see them.

What the colors mean

Green = positive change. Red = negative. We do not bold or warn on any specific threshold — the absolute number matters more than the color band. A coin down 3% in 24 hours is normal volatility; the same coin down 20% in an hour is unusual and probably worth investigating.

What is not on this table

This is a markets-overview table. We deliberately do not display: leverage / open-interest data, funding rates, or order-book depth. Those metrics are noisy at the 60-second refresh cadence we use, and they encourage short-horizon trading we do not recommend our readers engage in. See our methodology for what we do and do not publish, and why.

Want more depth?

For deeper analysis of any single coin: click the row to open its full page (live price, 1H/24H/7D/30D/3M/6M/1Y/2026/2030 scenario forecasts, drivers, FAQ, and similar-rank coins). For tools: Convert, Compare, Sentiment, Watchlist. For learning: Learn hub and Glossary.