Friday, June 12, 2026 F&G 12 · Extreme Fear
BTC $63,456 +2.68% ETH $1,683 +3.29% USDT $0.998822 -0.02% BNB $604.34 +2.57% USDC $0.999789 -0.01% XRP $1.14 +3.00% SOL $66.76 +4.78% TRX $0.314050 -2.25% FIGR_HELOC $1.03 +0.89% DOGE $0.086456 +3.23% HYPE $58.37 +7.08% USDS $0.999702 +0.01% LEO $9.45 -0.01% RAIN $0.013369 +1.56% ZEC $436.01 +2.23% XMR $362.70 +11.21% XLM $0.192198 +3.91% CC $0.162805 -0.78% ADA $0.169045 +3.24% WBT $52.03 +2.65% BTC $63,456 +2.68% ETH $1,683 +3.29% USDT $0.998822 -0.02% BNB $604.34 +2.57% USDC $0.999789 -0.01% XRP $1.14 +3.00% SOL $66.76 +4.78% TRX $0.314050 -2.25% FIGR_HELOC $1.03 +0.89% DOGE $0.086456 +3.23% HYPE $58.37 +7.08% USDS $0.999702 +0.01% LEO $9.45 -0.01% RAIN $0.013369 +1.56% ZEC $436.01 +2.23% XMR $362.70 +11.21% XLM $0.192198 +3.91% CC $0.162805 -0.78% ADA $0.169045 +3.24% WBT $52.03 +2.65%
TheWeal

Sky SKY

Rank #57 · Last sync 7 hours ago
$0.057697
-0.33% 1H
+4.96% 24H
-11.12% 7D
-22.56% 30D
7-DAY PRICE PATH
Trending lower over the past week. · 14-day RSI 79 overbought · Fear & Greed 12 extreme fear
Price action

Live chart

Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.

USD · CoinGecko
Market Cap
$1.34B
rank #57
24h Volume
$13.36M
vol / mcap 1.0%
Circulating
23.27B
SKY
Max Supply
23.46B
99.2% issued
All-Time High
$0.100535
-42.6% from ATH
All-Time Low
$0.035827
+61% from ATL
Fully Diluted
7d Range
$0.054345
to $0.065251
Price prediction

Where SKY could go

Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →

Bear case · 7d
$0.042791
-25.8% vs spot

Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.

30d$0.029374
1y$0.000577
2030$0.000577
House view · Base case · 7d
$0.052184
-9.6% vs spot

The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.

30d$0.045191
1y$0.081574
2030$0.057697
Bull case · 7d
$0.061577
+6.7% vs spot

Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.

30d$0.061007
1y$0.183543
2030$0.259637
All horizons · bear / base / bull
Full horizon table

Eight horizons, three scenarios each, with the model's projected sentiment.

Horizon Bear Base Bull Base vs spot Sentiment
24h $0.052506 $0.055857 $0.059209 -3.20% Extreme Fear
7 days $0.042791 $0.052184 $0.061577 -9.60% Extreme Fear
30 days $0.029374 $0.045191 $0.061007 -21.70% Extreme Fear
3 months $0.009774 $0.021719 $0.033665 -62.40% Extreme Fear
6 months $0.014827 $0.074134 $0.133441 +28.50% Extreme Fear
1 year $0.000577 $0.081574 $0.183543 +41.40% Extreme Fear
2026 EOY $0.005770 $0.057697 $0.109624 0.00% Extreme Fear
2030 EOY $0.000577 $0.057697 $0.259637 0.00% Extreme Fear
Drivers

What could move price in either direction over the modeling window.

Bullish catalysts
  • Active development with regular shipping cadence.
Bearish risks
  • 30-day return: -22.6%, distribution phase.
  • 7-day weakness: -11.1%, below short-term support.
  • Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
0%
0%
Adjusted 7d base
$0.052184
Technical & risk

Signals beneath the price

Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.

14-day RSI
79
Overbought
vs 7-day MA
-11.1%
Below MA
vs 30-day MA
-22.6%
Below MA
Volatility · 90d
annualised
Correlation
0.88
vs Bitcoin · 30d
−1 inverse0 uncorrelated+1 perfect
Recent price history

Last 30 days, daily OHLC.

DateOpenHighLowClose
Jun 10 $0.055449 $0.055653 $0.055037 $0.055241 -0.38%
Jun 10 $0.054890 $0.055373 $0.054848 $0.055373 +0.88%
Jun 10 $0.055301 $0.055364 $0.054847 $0.054881 -0.76%
Jun 10 $0.055772 $0.055890 $0.055154 $0.055279 -0.88%
Jun 9 $0.055822 $0.056022 $0.055433 $0.055723 -0.18%
Jun 9 $0.056551 $0.056916 $0.055537 $0.055928 -1.10%
Jun 9 $0.057084 $0.057084 $0.056412 $0.056494 -1.03%
Jun 9 $0.057070 $0.057845 $0.056826 $0.057104 +0.06%
Jun 9 $0.058199 $0.058232 $0.056643 $0.057088 -1.91%
Jun 9 $0.058368 $0.058948 $0.058161 $0.058216 -0.26%
Jun 8 $0.058254 $0.058534 $0.058131 $0.058376 +0.21%
Jun 8 $0.057985 $0.058495 $0.057581 $0.058381 +0.68%
Jun 8 $0.057898 $0.058309 $0.057319 $0.057951 +0.09%
Jun 8 $0.058000 $0.058000 $0.057176 $0.057924 -0.13%
Jun 8 $0.057752 $0.058139 $0.057287 $0.057908 +0.27%
Jun 8 $0.055574 $0.058144 $0.055574 $0.057717 +3.86%
Jun 7 $0.056119 $0.057542 $0.055457 $0.055607 -0.91%
Jun 7 $0.057264 $0.057285 $0.055251 $0.056024 -2.17%
Jun 7 $0.058047 $0.058700 $0.057421 $0.057421 -1.08%
Jun 7 $0.056280 $0.057967 $0.055952 $0.057949 +2.97%
Jun 7 $0.055285 $0.056271 $0.055258 $0.056245 +1.74%
Jun 7 $0.055409 $0.055409 $0.055096 $0.055279 -0.23%
Jun 6 $0.055680 $0.055877 $0.055081 $0.055434 -0.44%
Jun 6 $0.058200 $0.058404 $0.055273 $0.055411 -4.79%
Jun 6 $0.058572 $0.058959 $0.057467 $0.058266 -0.52%
Jun 6 $0.058179 $0.058647 $0.056571 $0.058645 +0.80%
Jun 6 $0.058436 $0.058931 $0.057954 $0.058157 -0.48%
Jun 6 $0.058260 $0.059547 $0.057738 $0.058219 -0.07%
Jun 5 $0.058492 $0.059274 $0.057507 $0.058304 -0.32%
Jun 5 $0.059487 $0.060060 $0.058390 $0.058550 -1.58%
Jun 5 $0.060816 $0.060816 $0.059387 $0.059508 -2.15%
Jun 5 $0.062857 $0.063487 $0.059879 $0.060863 -3.17%
Jun 5 $0.064041 $0.064072 $0.062881 $0.062881 -1.81%
Jun 5 $0.065091 $0.065091 $0.063588 $0.063979 -1.71%
Jun 4 $0.065810 $0.065833 $0.064683 $0.065111 -1.06%
Jun 4 $0.065283 $0.066539 $0.065016 $0.065757 +0.73%
Jun 4 $0.065960 $0.066273 $0.064656 $0.065194 -1.16%
Jun 4 $0.067647 $0.067713 $0.065955 $0.065955 -2.50%
Jun 4 $0.067849 $0.068034 $0.065985 $0.067670 -0.26%
Jun 4 $0.068225 $0.068476 $0.066931 $0.067906 -0.47%
Jun 3 $0.068718 $0.068781 $0.067421 $0.068337 -0.55%
Jun 3 $0.067843 $0.068971 $0.067809 $0.068812 +1.43%
Jun 3 $0.067687 $0.068947 $0.067664 $0.067773 +0.13%
Jun 3 $0.066603 $0.067638 $0.066603 $0.067638 +1.55%
Jun 3 $0.066619 $0.067454 $0.066418 $0.066571 -0.07%
Jun 3 $0.067452 $0.067689 $0.066535 $0.066595 -1.27%
Jun 2 $0.067069 $0.068539 $0.066872 $0.067326 +0.38%
Jun 2 $0.067609 $0.067609 $0.066742 $0.066962 -0.96%
Jun 2 $0.067226 $0.067643 $0.066926 $0.067596 +0.55%
Jun 2 $0.067213 $0.067698 $0.067093 $0.067294 +0.12%
Jun 2 $0.067279 $0.067345 $0.066690 $0.067273 -0.01%
Jun 2 $0.067265 $0.067519 $0.066445 $0.067268 +0.00%
Jun 1 $0.067617 $0.067805 $0.067136 $0.067245 -0.55%
Jun 1 $0.069387 $0.069400 $0.067641 $0.067641 -2.52%
Jun 1 $0.069059 $0.069833 $0.069059 $0.069437 +0.55%
Jun 1 $0.069148 $0.070294 $0.068826 $0.068971 -0.26%
Jun 1 $0.068018 $0.069189 $0.067991 $0.069189 +1.72%
Jun 1 $0.066723 $0.067913 $0.066697 $0.067913 +1.78%
May 31 $0.066551 $0.066642 $0.065905 $0.066625 +0.11%
May 31 $0.066207 $0.066588 $0.065667 $0.066588 +0.58%
May 31 $0.064534 $0.066291 $0.064534 $0.066207 +2.59%
May 31 $0.064203 $0.064697 $0.064203 $0.064494 +0.45%
May 31 $0.064127 $0.064442 $0.064120 $0.064194 +0.10%
May 31 $0.064357 $0.064389 $0.064077 $0.064140 -0.34%
May 30 $0.064465 $0.064717 $0.064359 $0.064378 -0.13%
May 30 $0.064714 $0.064942 $0.064378 $0.064434 -0.43%
May 30 $0.064967 $0.064967 $0.064617 $0.064734 -0.36%
May 30 $0.065672 $0.065672 $0.064913 $0.064936 -1.12%
May 30 $0.065676 $0.065829 $0.065452 $0.065655 -0.03%
May 30 $0.064928 $0.065746 $0.064928 $0.065663 +1.13%
May 29 $0.065318 $0.065420 $0.064786 $0.064937 -0.58%
May 29 $0.065578 $0.065827 $0.065039 $0.065327 -0.38%
May 29 $0.065304 $0.065545 $0.065170 $0.065545 +0.37%
May 29 $0.064885 $0.065653 $0.064798 $0.065260 +0.58%
May 29 $0.065216 $0.065411 $0.064981 $0.064981 -0.36%
May 29 $0.065495 $0.065615 $0.065089 $0.065180 -0.48%
May 28 $0.065563 $0.065708 $0.065288 $0.065541 -0.03%
May 28 $0.065503 $0.065792 $0.065145 $0.065612 +0.17%
May 28 $0.065802 $0.065811 $0.065377 $0.065447 -0.54%
May 28 $0.065492 $0.065810 $0.065076 $0.065768 +0.42%
May 28 $0.065840 $0.066438 $0.065554 $0.065554 -0.43%
May 28 $0.066509 $0.066705 $0.065649 $0.065816 -1.04%
May 27 $0.067887 $0.067958 $0.065985 $0.066562 -1.95%
May 27 $0.068620 $0.068914 $0.068022 $0.068022 -0.87%
May 27 $0.069036 $0.069170 $0.068547 $0.068650 -0.56%
May 27 $0.069013 $0.069213 $0.068883 $0.069013 0.00%
May 27 $0.069369 $0.069399 $0.069056 $0.069056 -0.45%
May 27 $0.069349 $0.069493 $0.069305 $0.069305 -0.06%
May 26 $0.069785 $0.069849 $0.069223 $0.069348 -0.63%
May 26 $0.070023 $0.070719 $0.069748 $0.069748 -0.39%
May 26 $0.069840 $0.070493 $0.069695 $0.070048 +0.30%
May 26 $0.069927 $0.069984 $0.069641 $0.069791 -0.19%
May 26 $0.069931 $0.070020 $0.069671 $0.069778 -0.22%
May 26 $0.070168 $0.070329 $0.069863 $0.069909 -0.37%
May 25 $0.070445 $0.070725 $0.070180 $0.070188 -0.36%
May 25 $0.070172 $0.070516 $0.070088 $0.070366 +0.28%
May 25 $0.070310 $0.070597 $0.070194 $0.070194 -0.16%
May 25 $0.070041 $0.070515 $0.070002 $0.070302 +0.37%
May 25 $0.069985 $0.070205 $0.069839 $0.070051 +0.09%
May 25 $0.069901 $0.070077 $0.069464 $0.069950 +0.07%
May 24 $0.069765 $0.070185 $0.069720 $0.069927 +0.23%
May 24 $0.069851 $0.070025 $0.069441 $0.069780 -0.10%
May 24 $0.069978 $0.070396 $0.069863 $0.069863 -0.16%
May 24 $0.070150 $0.070245 $0.069936 $0.070019 -0.19%
May 24 $0.070183 $0.070285 $0.070016 $0.070132 -0.07%
May 24 $0.070370 $0.071008 $0.070073 $0.070177 -0.27%
May 23 $0.070274 $0.070433 $0.070100 $0.070354 +0.11%
May 23 $0.069632 $0.070501 $0.069459 $0.070262 +0.90%
May 23 $0.068789 $0.069833 $0.068582 $0.069636 +1.23%
May 23 $0.070512 $0.070589 $0.068919 $0.068919 -2.26%
May 23 $0.070214 $0.070614 $0.070005 $0.070579 +0.52%
May 23 $0.069814 $0.070470 $0.069814 $0.070171 +0.51%
May 22 $0.070481 $0.070693 $0.069683 $0.069793 -0.98%
May 22 $0.070849 $0.071011 $0.070178 $0.070479 -0.52%
May 22 $0.071098 $0.071240 $0.070352 $0.070804 -0.41%
May 22 $0.070690 $0.071105 $0.070664 $0.071105 +0.59%
May 22 $0.070679 $0.071138 $0.070522 $0.070708 +0.04%
May 22 $0.071427 $0.071655 $0.070684 $0.070728 -0.98%
May 21 $0.070586 $0.071683 $0.070586 $0.071398 +1.15%
May 21 $0.070696 $0.070938 $0.070212 $0.070576 -0.17%
May 21 $0.070671 $0.070861 $0.070595 $0.070707 +0.05%
May 21 $0.070682 $0.070711 $0.070018 $0.070630 -0.07%
May 21 $0.070179 $0.070672 $0.070179 $0.070666 +0.69%
May 21 $0.069947 $0.070220 $0.069859 $0.070220 +0.39%
May 20 $0.070064 $0.070237 $0.069480 $0.069956 -0.15%
May 20 $0.068963 $0.070087 $0.068963 $0.070087 +1.63%
May 20 $0.068978 $0.069199 $0.068901 $0.068944 -0.05%
May 20 $0.068380 $0.069076 $0.068380 $0.069016 +0.93%
May 20 $0.069056 $0.069126 $0.068382 $0.068382 -0.98%
May 20 $0.068715 $0.069135 $0.068715 $0.069073 +0.52%
May 19 $0.068466 $0.068796 $0.068361 $0.068610 +0.21%
May 19 $0.068660 $0.069343 $0.068405 $0.068504 -0.23%
May 19 $0.069820 $0.069820 $0.068680 $0.068680 -1.63%
May 19 $0.068948 $0.069933 $0.068948 $0.069871 +1.34%
May 19 $0.069673 $0.069899 $0.068760 $0.068993 -0.98%
May 19 $0.069238 $0.069732 $0.069026 $0.069710 +0.68%
May 18 $0.068422 $0.069252 $0.068163 $0.069252 +1.21%
May 18 $0.069241 $0.069732 $0.068222 $0.068356 -1.28%
May 18 $0.069063 $0.069331 $0.068726 $0.069296 +0.34%
May 18 $0.069141 $0.069764 $0.069133 $0.069134 -0.01%
May 18 $0.069266 $0.069858 $0.068907 $0.069126 -0.20%
May 18 $0.070305 $0.070589 $0.068994 $0.069155 -1.64%
May 17 $0.069652 $0.070343 $0.069652 $0.070343 +0.99%
May 17 $0.070205 $0.070205 $0.069505 $0.069644 -0.80%
May 17 $0.070234 $0.070600 $0.070041 $0.070169 -0.09%
May 17 $0.069826 $0.070296 $0.069826 $0.070246 +0.60%
May 17 $0.070203 $0.070232 $0.069653 $0.069817 -0.55%
May 17 $0.069870 $0.070272 $0.069870 $0.070217 +0.50%
May 16 $0.069700 $0.070016 $0.069610 $0.069891 +0.27%
May 16 $0.069272 $0.069703 $0.069090 $0.069703 +0.62%
May 16 $0.069007 $0.069540 $0.068531 $0.069286 +0.40%
May 16 $0.070389 $0.070389 $0.068839 $0.069113 -1.81%
May 16 $0.071076 $0.071596 $0.070302 $0.070302 -1.09%
May 16 $0.070478 $0.071214 $0.070478 $0.071067 +0.84%
May 15 $0.071041 $0.071430 $0.070509 $0.070509 -0.75%
May 15 $0.072945 $0.073124 $0.070918 $0.071058 -2.59%
May 15 $0.072529 $0.073427 $0.072497 $0.073093 +0.78%
May 15 $0.072587 $0.072686 $0.072132 $0.072520 -0.09%
May 15 $0.072637 $0.072908 $0.072264 $0.072603 -0.05%
May 15 $0.072862 $0.073077 $0.072555 $0.072651 -0.29%
May 14 $0.073053 $0.073697 $0.073047 $0.073047 -0.01%
May 14 $0.072497 $0.073200 $0.072136 $0.073019 +0.72%
May 14 $0.072665 $0.072747 $0.072039 $0.072474 -0.26%
May 14 $0.071737 $0.072675 $0.071737 $0.072675 +1.31%
May 14 $0.072328 $0.073048 $0.071629 $0.071629 -0.97%
May 14 $0.074265 $0.074265 $0.072166 $0.072297 -2.65%
May 13 $0.074647 $0.075468 $0.074252 $0.074252 -0.53%
May 13 $0.075522 $0.075597 $0.074585 $0.074919 -0.80%
May 13 $0.076778 $0.077064 $0.075483 $0.075483 -1.69%
May 13 $0.076711 $0.076821 $0.076314 $0.076647 -0.08%
May 13 $0.074941 $0.076762 $0.074941 $0.076653 +2.28%
May 13 $0.075114 $0.075357 $0.074599 $0.074917 -0.26%
May 12 $0.074779 $0.075171 $0.074387 $0.075171 +0.52%
May 12 $0.075032 $0.075404 $0.074531 $0.074816 -0.29%
May 12 $0.075420 $0.075510 $0.074481 $0.075039 -0.51%
May 12 $0.074741 $0.075629 $0.074733 $0.075424 +0.91%
May 12 $0.075636 $0.075671 $0.074403 $0.074668 -1.28%
May 12 $0.076174 $0.076284 $0.075258 $0.075662 -0.67%
May 11 $0.076476 $0.076968 $0.075563 $0.076240 -0.31%
May 11 $0.077496 $0.077496 $0.074320 $0.076387 -1.43%
ROI calculator

A hypothetical $1,000 in SKY over three windows. Before fees, spread, and tax.

1 day ago at $0.055373
$1,042
+4.20%
7 days ago at $0.057104
$1,010
+1.04%
30 days ago at $0.077496
$744.52
-25.55%
Background

About Sky

What it is, how the network operates, supply economics, network state, and community signals.

Sky (SKY) is a decentralized blockchain platform that aims to facilitate the development of decentralized applications and smart contracts, leveraging a unique consensus mechanism for enhanced security. Its ecosystem is designed to provide scalability and efficiency for developers and users alike. Source: CoinPaprika.com

Category
Ethereum (ETH) Token (ERC-20)
Website
sky.money →
Tokenomics

Supply distribution and valuation metrics.

Supply breakdown
99.2%
Circulating23,271,988,208 SKY
Max supply23,462,665,147 SKY
Valuation
Market Cap
$1.34B
Spot price
$0.057697
Where to buy

Top venues for SKY

Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.

# Exchange Pair Price 24h Volume Share Spread
1 Uniswap V4 (Ethereum) SKY/USD $1.65M
21.8%
0.00%
2 Uniswap V2 (Ethereum) SKY/USD $1.27M
16.8%
0.00%
3 Bybit (Spot) SKY/USD $999.0K
13.2%
0.00%
4 Uniswap V3 (Ethereum) SKY/USD $916.4K
12.1%
0.00%
5 Phemex SKY/USD $763.4K
10.1%
0.00%
6 Biconomy SKY/USD $540.4K
7.1%
0.00%
7 Kraken SKY/USD $528.1K
7.0%
0.00%
8 Bitget SKY/USD $463.5K
6.1%
0.00%
9 Bitvavo SKY/USD $344.9K
4.5%
0.00%
10 Kucoin SKY/USD $104.9K
1.4%
0.00%
Quick links

External venue links may be affiliate-tracked. Disclosure.

News & analysis

Latest about Sky

Recent headlines from major crypto outlets and our own coverage on TheWeal.

Similar coins
Questions

Quick answers about Sky

The common questions, answered with today's data.

What is the current Sky price?
Sky (SKY) is trading at $0.057697, with a 24-hour change of +4.96% and 7-day change of -11.12%. Live price refreshes hourly via CoinGecko data feeds. View live chart →
What is TheWeal's 7-day SKY price prediction?
Our model's base case for SKY over the next 7 days is $0.052184 — a -9.60% change from current. Bear scenario: $0.042791. Bull scenario: $0.061577. Read our prediction methodology for how we compute these numbers.
What is the all-time high for SKY?
The all-time high for Sky is $0.100535. Current price is -42.60% below from that peak.
Will SKY reach $0.183543 in the next year?
Our 1-year bull scenario for SKY targets $0.183543, the upper band of our momentum-plus-mean-reversion model. Base case is $0.081574, bear case is $0.000577. The bull outcome requires sustained momentum and a positive sentiment regime — it is one outcome among many, not a forecast we are confident in. Not financial advice.
What is SKY's market cap?
Sky has a market cap of $1.34B, ranking it #57 among all cryptocurrencies. 24-hour trading volume is $13.36M.
Where can I buy SKY?
SKY trades on major centralized exchanges including Binance, Coinbase, Kraken, and OKX. See the Where to buy section above. Always confirm the venue supports your jurisdiction and check withdrawal fees before depositing.
Is SKY a good investment?
We do not provide investment recommendations. The data on this page — current price, momentum, drivers, and scenario forecasts — is intended to inform your own research and decision-making. Cryptocurrency is volatile and high-risk. Read our full disclaimer →
What is the long-term SKY price outlook?
Our 2030 base case for SKY is $0.057697. The 2030 horizon carries the widest uncertainty band in our model (±350%) because long-term outcomes depend on regulatory, technological, and macroeconomic factors no model can reliably forecast. Use this as a directional anchor, not a target. Methodology →
Data sources

Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.

!
Not financial advice. Cryptocurrency is volatile and high-risk. Predictions on this page are deterministic model outputs based on public market data, not personal recommendations. Always do your own research before investing. Read the full disclaimer →