Wednesday, June 17, 2026 F&G 22 · Extreme Fear
BTC $65,760 -0.52% ETH $1,792 +1.62% USDT $0.999023 -0.03% BNB $607.12 -1.09% XRP $1.22 -0.77% USDC $0.999774 +0.01% SOL $73.56 -0.21% TRX $0.317807 +0.00% FIGR_HELOC $1.04 +0.77% HYPE $74.23 +3.27% DOGE $0.087310 +0.03% USDS $0.999608 -0.01% LEO $9.69 -0.24% RAIN $0.014126 +3.18% ZEC $513.21 -1.67% XLM $0.224376 +3.71% XMR $352.30 +0.77% ADA $0.172481 -2.54% WBT $54.00 +0.02% CC $0.160967 -2.43% BTC $65,760 -0.52% ETH $1,792 +1.62% USDT $0.999023 -0.03% BNB $607.12 -1.09% XRP $1.22 -0.77% USDC $0.999774 +0.01% SOL $73.56 -0.21% TRX $0.317807 +0.00% FIGR_HELOC $1.04 +0.77% HYPE $74.23 +3.27% DOGE $0.087310 +0.03% USDS $0.999608 -0.01% LEO $9.69 -0.24% RAIN $0.014126 +3.18% ZEC $513.21 -1.67% XLM $0.224376 +3.71% XMR $352.30 +0.77% ADA $0.172481 -2.54% WBT $54.00 +0.02% CC $0.160967 -2.43%
TheWeal

Rain RAIN

Rank #14 · Last sync 11 hours ago
$0.014126
+0.17% 1H
+3.18% 24H
+12.51% 7D
+91.16% 30D
7-DAY PRICE PATH
Trending higher over the past week. · 14-day RSI 65 neutral · Fear & Greed 22 extreme fear
Price action

Live chart

Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.

USD · CoinGecko
Market Cap
$8.80B
rank #14
24h Volume
$48.13M
vol / mcap 0.5%
Circulating
622.66B
RAIN
Max Supply
1,150.00B
54.1% issued
All-Time High
$0.014785
-4.5% from ATH
All-Time Low
$0.002221
+536% from ATL
Fully Diluted
$14.88B
mc / fdv 59.1%
7d Range
$0.012556
to $0.014173
Price prediction

Where RAIN could go

Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →

Bear case · 7d
$0.013419
-5.0% vs spot

Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.

30d$0.012435
1y$0.000141
2030$0.000141
House view · Base case · 7d
$0.016365
+15.8% vs spot

The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.

30d$0.019130
1y$0.014121
2030$0.014126
Bull case · 7d
$0.019311
+36.7% vs spot

Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.

30d$0.025826
1y$0.031772
2030$0.063569
All horizons · bear / base / bull
Full horizon table

Eight horizons, three scenarios each, with the model's projected sentiment.

Horizon Bear Base Bull Base vs spot Sentiment
24h $0.013914 $0.014803 $0.015691 +4.80% Extreme Fear
7 days $0.013419 $0.016365 $0.019311 +15.80% Extreme Fear
30 days $0.012435 $0.019130 $0.025826 +35.40% Extreme Fear
3 months $0.012531 $0.027847 $0.043162 +97.10% Extreme Fear
6 months $0.002816 $0.014082 $0.025347 -0.30% Extreme Fear
1 year $0.000141 $0.014121 $0.031772 0.00% Extreme Fear
2026 EOY $0.001413 $0.014126 $0.026840 0.00% Extreme Fear
2030 EOY $0.000141 $0.014126 $0.063569 0.00% Extreme Fear
Drivers

What could move price in either direction over the modeling window.

Bullish catalysts
  • Listed on every Tier-1 exchange (Binance, Coinbase, Kraken, OKX).
  • 30-day momentum: +91.2%, signalling sustained accumulation.
  • 7-day return: +12.5%, breakout above recent range.
Bearish risks
  • Trading near ATH (-4.5% from peak) — overhead supply zone.
  • Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
0%
0%
Adjusted 7d base
$0.016365
Technical & risk

Signals beneath the price

Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.

14-day RSI
65
Neutral
vs 7-day MA
+12.5%
Above MA
vs 30-day MA
+91.2%
Above MA
Volatility · 90d
annualised
Correlation
-0.72
vs Bitcoin · 30d
−1 inverse0 uncorrelated+1 perfect
Recent price history

Last 30 days, daily OHLC.

DateOpenHighLowClose
Jun 16 $0.013754 $0.013774 $0.013707 $0.013734 -0.15%
Jun 16 $0.013645 $0.013824 $0.013645 $0.013732 +0.64%
Jun 15 $0.013611 $0.013631 $0.013556 $0.013601 -0.07%
Jun 15 $0.013533 $0.013610 $0.013533 $0.013606 +0.54%
Jun 15 $0.013497 $0.013546 $0.013479 $0.013546 +0.36%
Jun 15 $0.013559 $0.013572 $0.013501 $0.013501 -0.43%
Jun 15 $0.013069 $0.013577 $0.013069 $0.013572 +3.85%
Jun 15 $0.013035 $0.013120 $0.013030 $0.013064 +0.22%
Jun 14 $0.013011 $0.013041 $0.013011 $0.013035 +0.19%
Jun 14 $0.013044 $0.013136 $0.013011 $0.013011 -0.25%
Jun 14 $0.012909 $0.013132 $0.012909 $0.013040 +1.02%
Jun 14 $0.013032 $0.013032 $0.012778 $0.012901 -1.00%
Jun 14 $0.012984 $0.013047 $0.012984 $0.013027 +0.33%
Jun 14 $0.012969 $0.013003 $0.012962 $0.012981 +0.09%
Jun 13 $0.013019 $0.013019 $0.012971 $0.012971 -0.37%
Jun 13 $0.012984 $0.013022 $0.012984 $0.013020 +0.28%
Jun 13 $0.013055 $0.013055 $0.012981 $0.012983 -0.55%
Jun 13 $0.013037 $0.013044 $0.013003 $0.013044 +0.05%
Jun 13 $0.013030 $0.013064 $0.013030 $0.013041 +0.09%
Jun 13 $0.013034 $0.013036 $0.013015 $0.013027 -0.05%
Jun 12 $0.013041 $0.013079 $0.013032 $0.013036 -0.03%
Jun 12 $0.013141 $0.013157 $0.013041 $0.013050 -0.69%
Jun 12 $0.013127 $0.013186 $0.013127 $0.013144 +0.13%
Jun 12 $0.013235 $0.013266 $0.013122 $0.013122 -0.85%
Jun 12 $0.013279 $0.013288 $0.013196 $0.013233 -0.35%
Jun 12 $0.013375 $0.013375 $0.013275 $0.013282 -0.70%
Jun 11 $0.013093 $0.013396 $0.013032 $0.013378 +2.18%
Jun 11 $0.013326 $0.013326 $0.013083 $0.013087 -1.79%
Jun 11 $0.013298 $0.013315 $0.013264 $0.013315 +0.13%
Jun 11 $0.013333 $0.013357 $0.013286 $0.013298 -0.26%
Jun 11 $0.013103 $0.013290 $0.013103 $0.013288 +1.41%
Jun 11 $0.013162 $0.013185 $0.012997 $0.013101 -0.46%
Jun 10 $0.013349 $0.013354 $0.013144 $0.013161 -1.41%
Jun 10 $0.013087 $0.013393 $0.013085 $0.013326 +1.83%
Jun 10 $0.012718 $0.013156 $0.012688 $0.013091 +2.93%
Jun 10 $0.012591 $0.012711 $0.012515 $0.012711 +0.95%
Jun 10 $0.012657 $0.012693 $0.012557 $0.012591 -0.52%
Jun 10 $0.012791 $0.012834 $0.012644 $0.012669 -0.96%
Jun 9 $0.012697 $0.012786 $0.012598 $0.012786 +0.70%
Jun 9 $0.012970 $0.013022 $0.012703 $0.012708 -2.02%
Jun 9 $0.013106 $0.013106 $0.012940 $0.012981 -0.95%
Jun 9 $0.013073 $0.013242 $0.013067 $0.013111 +0.29%
Jun 9 $0.013270 $0.013271 $0.013027 $0.013068 -1.52%
Jun 9 $0.013219 $0.013410 $0.013205 $0.013289 +0.53%
Jun 8 $0.013335 $0.013374 $0.013190 $0.013230 -0.79%
Jun 8 $0.013310 $0.013388 $0.013208 $0.013342 +0.24%
Jun 8 $0.013294 $0.013383 $0.013208 $0.013315 +0.16%
Jun 8 $0.013401 $0.013401 $0.013133 $0.013296 -0.78%
Jun 8 $0.013439 $0.013597 $0.013385 $0.013403 -0.27%
Jun 8 $0.013120 $0.013550 $0.013120 $0.013422 +2.30%
Jun 7 $0.013293 $0.013313 $0.013110 $0.013123 -1.28%
Jun 7 $0.013350 $0.013350 $0.013193 $0.013305 -0.33%
Jun 7 $0.013255 $0.013475 $0.013246 $0.013347 +0.69%
Jun 7 $0.013115 $0.013291 $0.013071 $0.013256 +1.07%
Jun 7 $0.012898 $0.013122 $0.012898 $0.013118 +1.70%
Jun 7 $0.012821 $0.012892 $0.012799 $0.012891 +0.54%
Jun 6 $0.012926 $0.012933 $0.012799 $0.012822 -0.81%
Jun 6 $0.012931 $0.013001 $0.012856 $0.012917 -0.11%
Jun 6 $0.013063 $0.013167 $0.012772 $0.012955 -0.82%
Jun 6 $0.012964 $0.013079 $0.012578 $0.013060 +0.74%
Jun 6 $0.013017 $0.013160 $0.012952 $0.012958 -0.45%
Jun 6 $0.013013 $0.013329 $0.012961 $0.013005 -0.06%
Jun 5 $0.013185 $0.013300 $0.012821 $0.013013 -1.30%
Jun 5 $0.013258 $0.013863 $0.013114 $0.013173 -0.63%
Jun 5 $0.013580 $0.013628 $0.013281 $0.013281 -2.20%
Jun 5 $0.014067 $0.014156 $0.013336 $0.013565 -3.57%
Jun 5 $0.014123 $0.014133 $0.014031 $0.014072 -0.36%
Jun 5 $0.014185 $0.014185 $0.014041 $0.014110 -0.53%
Jun 4 $0.014137 $0.014209 $0.014042 $0.014191 +0.38%
Jun 4 $0.014085 $0.014333 $0.014085 $0.014130 +0.33%
Jun 4 $0.013927 $0.014101 $0.013705 $0.014082 +1.11%
Jun 4 $0.014271 $0.014301 $0.013935 $0.013939 -2.32%
Jun 4 $0.014196 $0.014273 $0.013763 $0.014268 +0.51%
Jun 4 $0.014045 $0.014419 $0.013985 $0.014210 +1.17%
Jun 3 $0.014047 $0.014134 $0.014026 $0.014026 -0.15%
Jun 3 $0.014047 $0.014060 $0.013985 $0.014052 +0.04%
Jun 3 $0.014018 $0.014152 $0.014000 $0.014072 +0.38%
Jun 3 $0.013581 $0.014044 $0.013486 $0.014019 +3.23%
Jun 3 $0.013807 $0.013904 $0.013572 $0.013572 -1.70%
Jun 3 $0.014063 $0.014130 $0.013725 $0.013803 -1.85%
Jun 2 $0.014125 $0.014190 $0.013919 $0.014048 -0.54%
Jun 2 $0.014011 $0.014096 $0.013955 $0.014096 +0.61%
Jun 2 $0.013562 $0.014100 $0.013562 $0.014012 +3.32%
Jun 2 $0.013412 $0.013557 $0.013301 $0.013557 +1.08%
Jun 2 $0.013523 $0.013523 $0.013270 $0.013411 -0.82%
Jun 2 $0.013652 $0.013652 $0.013506 $0.013507 -1.06%
Jun 1 $0.013688 $0.013688 $0.013597 $0.013643 -0.33%
Jun 1 $0.014045 $0.014045 $0.013651 $0.013688 -2.54%
Jun 1 $0.014145 $0.014181 $0.014051 $0.014051 -0.66%
Jun 1 $0.014341 $0.014347 $0.014171 $0.014171 -1.19%
Jun 1 $0.014281 $0.014357 $0.014270 $0.014342 +0.43%
Jun 1 $0.014277 $0.014317 $0.014263 $0.014282 +0.03%
May 31 $0.014276 $0.014294 $0.014275 $0.014279 +0.02%
May 31 $0.014283 $0.014290 $0.014269 $0.014274 -0.06%
May 31 $0.014320 $0.014325 $0.014282 $0.014286 -0.23%
May 31 $0.014334 $0.014350 $0.014315 $0.014322 -0.08%
May 31 $0.014348 $0.014367 $0.014331 $0.014333 -0.10%
May 31 $0.014377 $0.014384 $0.014336 $0.014341 -0.25%
May 30 $0.014385 $0.014392 $0.014362 $0.014386 +0.01%
May 30 $0.014416 $0.014416 $0.014353 $0.014393 -0.17%
May 30 $0.014481 $0.014481 $0.014367 $0.014412 -0.47%
May 30 $0.014420 $0.014494 $0.014393 $0.014479 +0.41%
May 30 $0.014470 $0.014483 $0.014385 $0.014421 -0.34%
May 30 $0.014491 $0.014512 $0.014434 $0.014464 -0.19%
May 29 $0.014683 $0.014697 $0.014467 $0.014490 -1.31%
May 29 $0.014556 $0.014692 $0.014435 $0.014680 +0.85%
May 29 $0.014185 $0.014743 $0.014185 $0.014555 +2.61%
May 29 $0.014181 $0.014228 $0.014165 $0.014184 +0.02%
May 29 $0.014262 $0.014279 $0.014176 $0.014181 -0.57%
May 29 $0.014270 $0.014290 $0.014229 $0.014262 -0.05%
May 28 $0.014224 $0.014405 $0.014219 $0.014283 +0.41%
May 28 $0.014279 $0.014279 $0.014157 $0.014223 -0.39%
May 28 $0.014267 $0.014293 $0.014200 $0.014276 +0.06%
May 28 $0.014294 $0.014294 $0.014205 $0.014263 -0.22%
May 28 $0.014506 $0.014511 $0.014340 $0.014340 -1.15%
May 28 $0.014706 $0.014723 $0.014485 $0.014501 -1.39%
May 27 $0.013044 $0.014785 $0.012993 $0.014703 +12.72%
May 27 $0.013119 $0.013152 $0.013026 $0.013026 -0.71%
May 27 $0.011580 $0.013300 $0.011580 $0.013110 +13.20%
May 27 $0.011545 $0.011577 $0.011524 $0.011577 +0.27%
May 27 $0.011592 $0.011592 $0.011546 $0.011550 -0.36%
May 27 $0.011690 $0.011693 $0.011557 $0.011568 -1.05%
May 26 $0.010629 $0.011949 $0.010583 $0.011703 +10.10%
May 26 $0.008076 $0.010908 $0.007995 $0.010631 +31.63%
May 26 $0.008035 $0.008097 $0.008009 $0.008077 +0.52%
May 26 $0.008039 $0.008047 $0.008001 $0.008035 -0.05%
May 26 $0.008047 $0.008062 $0.008025 $0.008039 -0.10%
May 26 $0.007931 $0.008050 $0.007921 $0.008045 +1.44%
May 25 $0.007970 $0.007999 $0.007932 $0.007932 -0.48%
May 25 $0.007795 $0.007997 $0.007703 $0.007969 +2.24%
May 25 $0.007685 $0.007807 $0.007682 $0.007802 +1.53%
May 25 $0.007577 $0.007686 $0.007577 $0.007686 +1.43%
May 25 $0.007587 $0.007609 $0.007575 $0.007576 -0.14%
May 25 $0.007587 $0.007587 $0.007483 $0.007586 -0.01%
May 24 $0.007419 $0.007592 $0.007418 $0.007589 +2.29%
May 24 $0.007539 $0.007540 $0.007411 $0.007418 -1.60%
May 24 $0.007540 $0.007545 $0.007537 $0.007540 0.00%
May 24 $0.007591 $0.007591 $0.007522 $0.007540 -0.66%
May 24 $0.007561 $0.007592 $0.007561 $0.007590 +0.38%
May 24 $0.007497 $0.007607 $0.007497 $0.007558 +0.81%
May 23 $0.007327 $0.007498 $0.007311 $0.007498 +2.33%
May 23 $0.007230 $0.007333 $0.007230 $0.007327 +1.35%
May 23 $0.007262 $0.007269 $0.007232 $0.007232 -0.42%
May 23 $0.007337 $0.007366 $0.007262 $0.007262 -1.02%
May 23 $0.007334 $0.007336 $0.007310 $0.007336 +0.03%
May 23 $0.007319 $0.007362 $0.007319 $0.007335 +0.22%
May 22 $0.007471 $0.007481 $0.007319 $0.007320 -2.03%
May 22 $0.007491 $0.007511 $0.007470 $0.007470 -0.28%
May 22 $0.007501 $0.007503 $0.007484 $0.007492 -0.12%
May 22 $0.007524 $0.007561 $0.007497 $0.007503 -0.29%
May 22 $0.007519 $0.007524 $0.007512 $0.007524 +0.06%
May 22 $0.007546 $0.007547 $0.007517 $0.007520 -0.34%
May 21 $0.007545 $0.007563 $0.007506 $0.007530 -0.20%
May 21 $0.007521 $0.007545 $0.007514 $0.007545 +0.31%
May 21 $0.007510 $0.007541 $0.007473 $0.007522 +0.15%
May 21 $0.007502 $0.007512 $0.007478 $0.007508 +0.08%
May 21 $0.007445 $0.007514 $0.007444 $0.007503 +0.77%
May 21 $0.007483 $0.007495 $0.007442 $0.007444 -0.52%
May 20 $0.007508 $0.007513 $0.007480 $0.007484 -0.32%
May 20 $0.007512 $0.007513 $0.007467 $0.007510 -0.03%
May 20 $0.007506 $0.007513 $0.007483 $0.007511 +0.07%
May 20 $0.007453 $0.007509 $0.007453 $0.007506 +0.71%
May 20 $0.007454 $0.007455 $0.007448 $0.007452 -0.03%
May 20 $0.007457 $0.007479 $0.007439 $0.007454 -0.05%
May 19 $0.007311 $0.007474 $0.007308 $0.007461 +2.06%
May 19 $0.007349 $0.007353 $0.007287 $0.007311 -0.52%
May 19 $0.007416 $0.007419 $0.007335 $0.007350 -0.90%
May 19 $0.007398 $0.007414 $0.007398 $0.007414 +0.22%
May 19 $0.007410 $0.007425 $0.007388 $0.007398 -0.17%
May 19 $0.007385 $0.007428 $0.007384 $0.007415 +0.41%
May 18 $0.007342 $0.007382 $0.007284 $0.007382 +0.53%
May 18 $0.007495 $0.007498 $0.007332 $0.007337 -2.11%
May 18 $0.007386 $0.007480 $0.007379 $0.007480 +1.26%
May 18 $0.007391 $0.007397 $0.007385 $0.007387 -0.06%
May 18 $0.007424 $0.007433 $0.007377 $0.007391 -0.45%
May 18 $0.007506 $0.007512 $0.007412 $0.007412 -1.26%
May 17 $0.007515 $0.007516 $0.007494 $0.007506 -0.12%
May 17 $0.007513 $0.007518 $0.007512 $0.007515 +0.03%
May 17 $0.007521 $0.007522 $0.007509 $0.007513 -0.10%
May 17 $0.007513 $0.007529 $0.007500 $0.007521 +0.10%
ROI calculator

A hypothetical $1,000 in RAIN over three windows. Before fees, spread, and tax.

1 day ago at $0.013732
$1,029
+2.87%
7 days ago at $0.013064
$1,081
+8.13%
30 days ago at $0.007513
$1,880
+88.03%
Background

About Rain

What it is, how the network operates, supply economics, network state, and community signals.

Rain is a decentralized options protocol built on Arbitrum. It enables anyone to create and trade custom markets without restrictions, offering a permissionless framework for prediction and options trading. Public markets are resolved using Olympus AI’s oracle agent, while private markets allow creators to act as resolvers. The protocol supports secondary trading, account abstraction for smoother user experience, and a deflationary token model where 2.5% of trading volume is allocated to buy and burn the $RAIN token. Governance of the protocol is carried out by token holders through a DAO.

Category
Gambling (GambleFi) · Decentralized Finance (DeFi) · Options
Website
rain.one →
Tokenomics

Supply distribution and valuation metrics.

Supply breakdown
54.1%
Circulating622,659,227,602 RAIN
Max supply1,150,000,000,000 RAIN
Valuation
Market Cap
$8.80B
Fully Diluted
$14.88B
MC / FDV
59.1%
Spot price
$0.014126
Community

Audience reach across major platforms — a coarse engagement signal.

Telegram
14.8K
Where to buy

Top venues for RAIN

Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.

# Exchange Pair Price 24h Volume Share Spread
1 BitMart RAIN/USDT $0.012940 $11.35M
20.8%
0.80% trade →
2 BingX RAINPROTOCOL/USDT $0.012913 $8.80M
16.1%
0.47% trade →
3 MEXC RAIN/USDT $0.012892 $8.11M
14.8%
0.49% trade →
4 HTX RAIN/USDT $0.012861 $6.13M
11.2%
0.43% trade →
5 LBank RAIN/USDT $0.013425 $5.28M
9.7%
0.67% trade →
6 KuCoin RAIN/USDT $0.012963 $4.87M
8.9%
0.88% trade →
7 BloFin RAIN/USDT $0.012997 $4.49M
8.2%
0.94% trade →
8 Uniswap V3 (Arbitrum One) 0X25118290E6A5F4139381D072181157035864099D/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 $0.012899 $3.09M
5.7%
0.60% trade →
9 GroveX RAIN/USDT $0.013488 $1.37M
2.5%
0.33% trade →
10 XT.COM RAIN/USDT $0.012922 $1.16M
2.1%
0.69% trade →
Quick links

External venue links may be affiliate-tracked. Disclosure.

Questions

Quick answers about Rain

The common questions, answered with today's data.

What is the current Rain price?
Rain (RAIN) is trading at $0.014126, with a 24-hour change of +3.18% and 7-day change of +12.51%. Live price refreshes hourly via CoinGecko data feeds. View live chart →
What is TheWeal's 7-day RAIN price prediction?
Our model's base case for RAIN over the next 7 days is $0.016365 — a +15.80% change from current. Bear scenario: $0.013419. Bull scenario: $0.019311. Read our prediction methodology for how we compute these numbers.
What is the all-time high for RAIN?
The all-time high for Rain is $0.014785, reached on May 27, 2026 (21 days ago). Current price is -4.50% below from that peak.
Will RAIN reach $0.031772 in the next year?
Our 1-year bull scenario for RAIN targets $0.031772, the upper band of our momentum-plus-mean-reversion model. Base case is $0.014121, bear case is $0.000141. The bull outcome requires sustained momentum and a positive sentiment regime — it is one outcome among many, not a forecast we are confident in. Not financial advice.
What is RAIN's market cap?
Rain has a market cap of $8.80B, ranking it #14 among all cryptocurrencies. 24-hour trading volume is $48.13M.
Where can I buy RAIN?
RAIN trades on major centralized exchanges including Binance, Coinbase, Kraken, and OKX. See the Where to buy section above. Always confirm the venue supports your jurisdiction and check withdrawal fees before depositing.
Is RAIN a good investment?
We do not provide investment recommendations. The data on this page — current price, momentum, drivers, and scenario forecasts — is intended to inform your own research and decision-making. Cryptocurrency is volatile and high-risk. Read our full disclaimer →
What is the long-term RAIN price outlook?
Our 2030 base case for RAIN is $0.014126. The 2030 horizon carries the widest uncertainty band in our model (±350%) because long-term outcomes depend on regulatory, technological, and macroeconomic factors no model can reliably forecast. Use this as a directional anchor, not a target. Methodology →
Data sources

Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.

!
Not financial advice. Cryptocurrency is volatile and high-risk. Predictions on this page are deterministic model outputs based on public market data, not personal recommendations. Always do your own research before investing. Read the full disclaimer →