Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.
Canton CC
Live chart
Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.
Where CC could go
Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →
The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.
Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.
Eight horizons, three scenarios each, with the model's projected sentiment.
| Horizon | Bear | Base | Bull | Base vs spot | Sentiment |
|---|---|---|---|---|---|
| 24h | $0.153408 | $0.163200 | $0.172992 | +1.40% | Extreme Fear |
| 7 days | $0.132859 | $0.162024 | $0.191188 | +0.70% | Extreme Fear |
| 30 days | $0.103652 | $0.159464 | $0.215277 | -0.90% | Extreme Fear |
| 3 months | $0.065843 | $0.146318 | $0.226792 | -9.10% | Extreme Fear |
| 6 months | $0.034324 | $0.171618 | $0.308913 | +6.60% | Extreme Fear |
| 1 year | $0.001610 | $0.176936 | $0.398105 | +9.90% | Extreme Fear |
| 2026 EOY | $0.016097 | $0.160967 | $0.305837 | 0.00% | Extreme Fear |
| 2030 EOY | $0.001610 | $0.160967 | $0.724352 | 0.00% | Extreme Fear |
What could move price in either direction over the modeling window.
- Listed on every Tier-1 exchange (Binance, Coinbase, Kraken, OKX).
- Sector-wide drawdown could cap upside in near term.
- Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
Signals beneath the price
Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.
Last 30 days, daily OHLC.
| Date | Open | High | Low | Close | %Δ |
|---|---|---|---|---|---|
| Jun 16 | $0.163434 | $0.163639 | $0.162823 | $0.163156 | -0.17% |
| Jun 16 | $0.164074 | $0.164203 | $0.162560 | $0.163406 | -0.41% |
| Jun 16 | $0.163588 | $0.164420 | $0.163431 | $0.163913 | +0.20% |
| Jun 16 | $0.165601 | $0.165739 | $0.163863 | $0.163906 | -1.02% |
| Jun 16 | $0.165489 | $0.166649 | $0.164435 | $0.165542 | +0.03% |
| Jun 16 | $0.166245 | $0.167006 | $0.164413 | $0.165441 | -0.48% |
| Jun 15 | $0.168877 | $0.169914 | $0.166325 | $0.166325 | -1.51% |
| Jun 15 | $0.165874 | $0.169258 | $0.163662 | $0.168795 | +1.76% |
| Jun 15 | $0.164325 | $0.167161 | $0.163745 | $0.166023 | +1.03% |
| Jun 15 | $0.163031 | $0.165796 | $0.162785 | $0.164479 | +0.89% |
| Jun 15 | $0.161583 | $0.163629 | $0.161390 | $0.163059 | +0.91% |
| Jun 15 | $0.160256 | $0.161881 | $0.159977 | $0.161653 | +0.87% |
| Jun 14 | $0.158918 | $0.160665 | $0.158918 | $0.160308 | +0.87% |
| Jun 14 | $0.157956 | $0.159954 | $0.156246 | $0.158626 | +0.42% |
| Jun 14 | $0.159921 | $0.160127 | $0.158775 | $0.158973 | -0.59% |
| Jun 14 | $0.160839 | $0.161218 | $0.159438 | $0.159911 | -0.58% |
| Jun 14 | $0.162879 | $0.163153 | $0.160642 | $0.160884 | -1.22% |
| Jun 14 | $0.162303 | $0.163096 | $0.162151 | $0.162820 | +0.32% |
| Jun 13 | $0.159735 | $0.162584 | $0.159735 | $0.162401 | +1.67% |
| Jun 13 | $0.163417 | $0.163536 | $0.159232 | $0.159667 | -2.29% |
| Jun 13 | $0.162571 | $0.164022 | $0.161566 | $0.163650 | +0.66% |
| Jun 13 | $0.162965 | $0.164084 | $0.162009 | $0.162624 | -0.21% |
| Jun 13 | $0.162516 | $0.163403 | $0.161946 | $0.163025 | +0.31% |
| Jun 13 | $0.159259 | $0.162546 | $0.159259 | $0.162546 | +2.06% |
| Jun 12 | $0.161117 | $0.161141 | $0.158974 | $0.159030 | -1.30% |
| Jun 12 | $0.164178 | $0.166025 | $0.161695 | $0.161695 | -1.51% |
| Jun 12 | $0.162700 | $0.164130 | $0.162201 | $0.164130 | +0.88% |
| Jun 12 | $0.165424 | $0.165997 | $0.162278 | $0.162882 | -1.54% |
| Jun 12 | $0.162504 | $0.166206 | $0.162193 | $0.165509 | +1.85% |
| Jun 12 | $0.162924 | $0.162924 | $0.161532 | $0.162556 | -0.23% |
| Jun 11 | $0.163719 | $0.163971 | $0.159735 | $0.162989 | -0.45% |
| Jun 11 | $0.168410 | $0.168832 | $0.163819 | $0.163819 | -2.73% |
| Jun 11 | $0.167748 | $0.169621 | $0.163853 | $0.167867 | +0.07% |
| Jun 11 | $0.166425 | $0.169090 | $0.164065 | $0.167838 | +0.85% |
| Jun 11 | $0.162508 | $0.167107 | $0.162508 | $0.166402 | +2.40% |
| Jun 11 | $0.164110 | $0.164915 | $0.162494 | $0.162634 | -0.90% |
| Jun 10 | $0.166534 | $0.166534 | $0.162622 | $0.163592 | -1.77% |
| Jun 10 | $0.165325 | $0.169231 | $0.165325 | $0.167013 | +1.02% |
| Jun 10 | $0.164333 | $0.164920 | $0.162745 | $0.164811 | +0.29% |
| Jun 10 | $0.165732 | $0.166470 | $0.163502 | $0.164390 | -0.81% |
| Jun 10 | $0.163643 | $0.165683 | $0.163643 | $0.165636 | +1.22% |
| Jun 10 | $0.162381 | $0.164258 | $0.161838 | $0.163242 | +0.53% |
| Jun 9 | $0.163805 | $0.163855 | $0.161515 | $0.162359 | -0.88% |
| Jun 9 | $0.164447 | $0.168374 | $0.164043 | $0.164143 | -0.18% |
| Jun 9 | $0.162115 | $0.165975 | $0.161776 | $0.165235 | +1.92% |
| Jun 9 | $0.163118 | $0.163754 | $0.160900 | $0.161747 | -0.84% |
| Jun 9 | $0.160082 | $0.164495 | $0.158246 | $0.163392 | +2.07% |
| Jun 9 | $0.160610 | $0.164621 | $0.159563 | $0.160017 | -0.37% |
| Jun 8 | $0.154418 | $0.159749 | $0.153788 | $0.159749 | +3.45% |
| Jun 8 | $0.156671 | $0.159922 | $0.154393 | $0.154393 | -1.45% |
| Jun 8 | $0.161656 | $0.161656 | $0.153313 | $0.156541 | -3.16% |
| Jun 8 | $0.164957 | $0.165962 | $0.161593 | $0.161593 | -2.04% |
| Jun 8 | $0.163872 | $0.164916 | $0.162487 | $0.164916 | +0.64% |
| Jun 8 | $0.159947 | $0.164851 | $0.159820 | $0.163640 | +2.31% |
| Jun 7 | $0.169237 | $0.169237 | $0.159978 | $0.159990 | -5.46% |
| Jun 7 | $0.169825 | $0.170034 | $0.168017 | $0.169437 | -0.23% |
| Jun 7 | $0.164698 | $0.170068 | $0.164441 | $0.169825 | +3.11% |
| Jun 7 | $0.165330 | $0.166380 | $0.164305 | $0.164779 | -0.33% |
| Jun 7 | $0.162031 | $0.166492 | $0.162031 | $0.166015 | +2.46% |
| Jun 7 | $0.159411 | $0.168380 | $0.159411 | $0.163962 | +2.85% |
| Jun 6 | $0.156407 | $0.159467 | $0.156316 | $0.159441 | +1.94% |
| Jun 6 | $0.154603 | $0.156632 | $0.151618 | $0.156382 | +1.15% |
| Jun 6 | $0.150437 | $0.154636 | $0.150437 | $0.154636 | +2.79% |
| Jun 6 | $0.149710 | $0.150851 | $0.146493 | $0.150720 | +0.67% |
| Jun 6 | $0.149428 | $0.150834 | $0.149050 | $0.149504 | +0.05% |
| Jun 6 | $0.143901 | $0.149394 | $0.143635 | $0.149394 | +3.82% |
| Jun 5 | $0.142293 | $0.143822 | $0.139924 | $0.143822 | +1.07% |
| Jun 5 | $0.145118 | $0.147381 | $0.141858 | $0.142221 | -2.00% |
| Jun 5 | $0.147115 | $0.147115 | $0.144115 | $0.145547 | -1.07% |
| Jun 5 | $0.148039 | $0.148679 | $0.145765 | $0.147035 | -0.68% |
| Jun 5 | $0.146936 | $0.148480 | $0.145314 | $0.147589 | +0.44% |
| Jun 5 | $0.149660 | $0.150434 | $0.145936 | $0.146860 | -1.87% |
| Jun 4 | $0.149660 | $0.150822 | $0.149363 | $0.149864 | +0.14% |
| Jun 4 | $0.150377 | $0.151468 | $0.149611 | $0.149641 | -0.49% |
| Jun 4 | $0.155640 | $0.155640 | $0.150045 | $0.151100 | -2.92% |
| Jun 4 | $0.152981 | $0.155560 | $0.152030 | $0.155328 | +1.53% |
| Jun 4 | $0.153005 | $0.153759 | $0.150351 | $0.152640 | -0.24% |
| Jun 4 | $0.154422 | $0.155779 | $0.153555 | $0.154180 | -0.16% |
| Jun 3 | $0.154875 | $0.155179 | $0.153867 | $0.154516 | -0.23% |
| Jun 3 | $0.152643 | $0.155457 | $0.151929 | $0.155021 | +1.56% |
| Jun 3 | $0.150778 | $0.152706 | $0.150559 | $0.152682 | +1.26% |
| Jun 3 | $0.148165 | $0.151140 | $0.146331 | $0.150786 | +1.77% |
| Jun 3 | $0.149708 | $0.150618 | $0.148331 | $0.148331 | -0.92% |
| Jun 3 | $0.150791 | $0.150920 | $0.149387 | $0.149620 | -0.78% |
| Jun 2 | $0.151853 | $0.154293 | $0.149266 | $0.150975 | -0.58% |
| Jun 2 | $0.153948 | $0.155694 | $0.147602 | $0.151603 | -1.52% |
| Jun 2 | $0.154903 | $0.155409 | $0.153623 | $0.153929 | -0.63% |
| Jun 2 | $0.153876 | $0.156225 | $0.153876 | $0.154959 | +0.70% |
| Jun 2 | $0.153985 | $0.154507 | $0.153094 | $0.153979 | 0.00% |
| Jun 2 | $0.153413 | $0.154478 | $0.152895 | $0.154014 | +0.39% |
| Jun 1 | $0.155856 | $0.156178 | $0.153477 | $0.153477 | -1.53% |
| Jun 1 | $0.154132 | $0.155750 | $0.153658 | $0.155750 | +1.05% |
| Jun 1 | $0.154197 | $0.154679 | $0.153647 | $0.154219 | +0.01% |
| Jun 1 | $0.155693 | $0.155693 | $0.154086 | $0.154086 | -1.03% |
| Jun 1 | $0.155821 | $0.156321 | $0.155205 | $0.155739 | -0.05% |
| Jun 1 | $0.153233 | $0.156300 | $0.153230 | $0.155662 | +1.59% |
| May 31 | $0.154699 | $0.154842 | $0.152726 | $0.153215 | -0.96% |
| May 31 | $0.154869 | $0.155239 | $0.154327 | $0.154749 | -0.08% |
| May 31 | $0.153920 | $0.154944 | $0.153504 | $0.154841 | +0.60% |
| May 31 | $0.154294 | $0.155129 | $0.153974 | $0.154096 | -0.13% |
| May 31 | $0.153495 | $0.154704 | $0.153258 | $0.154227 | +0.48% |
| May 31 | $0.154227 | $0.154227 | $0.153183 | $0.153429 | -0.52% |
| May 30 | $0.154435 | $0.155019 | $0.154217 | $0.154292 | -0.09% |
| May 30 | $0.154698 | $0.154924 | $0.154120 | $0.154445 | -0.16% |
| May 30 | $0.155006 | $0.155006 | $0.154263 | $0.154609 | -0.26% |
| May 30 | $0.156924 | $0.156955 | $0.154183 | $0.155040 | -1.20% |
| May 30 | $0.154932 | $0.158288 | $0.154496 | $0.157139 | +1.42% |
| May 30 | $0.154157 | $0.154818 | $0.153841 | $0.154818 | +0.43% |
| May 29 | $0.156972 | $0.156972 | $0.154015 | $0.154381 | -1.65% |
| May 29 | $0.157160 | $0.157188 | $0.153550 | $0.156774 | -0.25% |
| May 29 | $0.158259 | $0.158259 | $0.156289 | $0.156995 | -0.80% |
| May 29 | $0.154117 | $0.158587 | $0.154117 | $0.158243 | +2.68% |
| May 29 | $0.154692 | $0.155175 | $0.153866 | $0.154013 | -0.44% |
| May 29 | $0.154060 | $0.154960 | $0.153072 | $0.154645 | +0.38% |
| May 28 | $0.153729 | $0.155672 | $0.153136 | $0.154374 | +0.42% |
| May 28 | $0.154446 | $0.155857 | $0.152944 | $0.153569 | -0.57% |
| May 28 | $0.154309 | $0.155176 | $0.153764 | $0.154463 | +0.10% |
| May 28 | $0.154154 | $0.154841 | $0.152800 | $0.154199 | +0.03% |
| May 28 | $0.156013 | $0.156329 | $0.154713 | $0.154713 | -0.83% |
| May 28 | $0.155787 | $0.156831 | $0.155564 | $0.155843 | +0.04% |
| May 27 | $0.158489 | $0.159221 | $0.155540 | $0.155770 | -1.72% |
| May 27 | $0.159026 | $0.160011 | $0.157038 | $0.158499 | -0.33% |
| May 27 | $0.158719 | $0.159807 | $0.157934 | $0.159071 | +0.22% |
| May 27 | $0.157088 | $0.159034 | $0.156450 | $0.158768 | +1.07% |
| May 27 | $0.157101 | $0.157101 | $0.156805 | $0.157009 | -0.06% |
| May 27 | $0.156951 | $0.157062 | $0.156399 | $0.156936 | -0.01% |
| May 26 | $0.160009 | $0.160009 | $0.156248 | $0.156947 | -1.91% |
| May 26 | $0.162025 | $0.163267 | $0.159822 | $0.159951 | -1.28% |
| May 26 | $0.163082 | $0.163082 | $0.160478 | $0.162210 | -0.53% |
| May 26 | $0.164847 | $0.164870 | $0.162576 | $0.162576 | -1.38% |
| May 26 | $0.166179 | $0.166796 | $0.164288 | $0.164577 | -0.96% |
| May 26 | $0.165052 | $0.167042 | $0.164964 | $0.166222 | +0.71% |
| May 25 | $0.167425 | $0.167500 | $0.164895 | $0.165043 | -1.42% |
| May 25 | $0.166124 | $0.167367 | $0.165426 | $0.167277 | +0.69% |
| May 25 | $0.164834 | $0.166889 | $0.164378 | $0.166207 | +0.83% |
| May 25 | $0.165326 | $0.166501 | $0.164165 | $0.164207 | -0.68% |
| May 25 | $0.166288 | $0.166540 | $0.164294 | $0.165265 | -0.62% |
| May 25 | $0.165086 | $0.166523 | $0.164580 | $0.166139 | +0.64% |
| May 24 | $0.166583 | $0.166830 | $0.163547 | $0.164953 | -0.98% |
| May 24 | $0.165282 | $0.166541 | $0.163293 | $0.166034 | +0.45% |
| May 24 | $0.164558 | $0.165692 | $0.162895 | $0.165611 | +0.64% |
| May 24 | $0.162880 | $0.164882 | $0.162620 | $0.164734 | +1.14% |
| May 24 | $0.161236 | $0.162639 | $0.161119 | $0.162618 | +0.86% |
| May 24 | $0.159787 | $0.161199 | $0.158058 | $0.161025 | +0.77% |
| May 23 | $0.159128 | $0.159831 | $0.157311 | $0.159831 | +0.44% |
| May 23 | $0.156599 | $0.159280 | $0.155361 | $0.159080 | +1.58% |
| May 23 | $0.155110 | $0.156539 | $0.154618 | $0.156444 | +0.86% |
| May 23 | $0.157351 | $0.157351 | $0.154945 | $0.155174 | -1.38% |
| May 23 | $0.156722 | $0.158687 | $0.156722 | $0.157870 | +0.73% |
| May 23 | $0.154889 | $0.157068 | $0.154450 | $0.156674 | +1.15% |
| May 22 | $0.153911 | $0.156909 | $0.153392 | $0.154176 | +0.17% |
| May 22 | $0.153488 | $0.154797 | $0.153352 | $0.153821 | +0.22% |
| May 22 | $0.154780 | $0.155165 | $0.153545 | $0.153545 | -0.80% |
| May 22 | $0.155553 | $0.157193 | $0.154264 | $0.154740 | -0.52% |
| May 22 | $0.157052 | $0.158144 | $0.154935 | $0.155494 | -0.99% |
| May 22 | $0.162338 | $0.165424 | $0.157292 | $0.157292 | -3.11% |
| May 21 | $0.159099 | $0.162220 | $0.158347 | $0.162220 | +1.96% |
| May 21 | $0.154846 | $0.158989 | $0.154386 | $0.158666 | +2.47% |
| May 21 | $0.154168 | $0.155815 | $0.153881 | $0.154851 | +0.44% |
| May 21 | $0.155094 | $0.155354 | $0.152770 | $0.154017 | -0.69% |
| May 21 | $0.154754 | $0.155551 | $0.154162 | $0.154909 | +0.10% |
| May 21 | $0.156436 | $0.156944 | $0.154291 | $0.154762 | -1.07% |
| May 20 | $0.151954 | $0.156238 | $0.151406 | $0.156238 | +2.82% |
| May 20 | $0.149395 | $0.152336 | $0.149261 | $0.152096 | +1.81% |
| May 20 | $0.149820 | $0.149934 | $0.148696 | $0.149410 | -0.27% |
| May 20 | $0.148365 | $0.150774 | $0.147771 | $0.149750 | +0.93% |
| May 20 | $0.148331 | $0.149151 | $0.147651 | $0.148342 | +0.01% |
| May 20 | $0.148827 | $0.149665 | $0.148123 | $0.148206 | -0.42% |
| May 19 | $0.147786 | $0.150186 | $0.147457 | $0.148800 | +0.69% |
| May 19 | $0.149923 | $0.150268 | $0.147512 | $0.147809 | -1.41% |
| May 19 | $0.151638 | $0.151638 | $0.149338 | $0.149531 | -1.39% |
| May 19 | $0.149208 | $0.152098 | $0.149047 | $0.152035 | +1.89% |
| May 19 | $0.149114 | $0.150509 | $0.148877 | $0.149223 | +0.07% |
| May 19 | $0.151457 | $0.151560 | $0.148986 | $0.149080 | -1.57% |
| May 18 | $0.150154 | $0.151564 | $0.149713 | $0.151564 | +0.94% |
| May 18 | $0.152665 | $0.154054 | $0.149246 | $0.150066 | -1.70% |
| May 18 | $0.152705 | $0.154023 | $0.152196 | $0.152591 | -0.07% |
| May 18 | $0.154934 | $0.155275 | $0.151325 | $0.152766 | -1.40% |
| May 18 | $0.154333 | $0.155825 | $0.152168 | $0.155207 | +0.57% |
| May 18 | $0.154045 | $0.155375 | $0.152760 | $0.153971 | -0.05% |
A hypothetical $1,000 in CC over three windows. Before fees, spread, and tax.
About Canton
What it is, how the network operates, supply economics, network state, and community signals.
Canton Coin (CC), the network’s native utility token, was designed to reward real network usage over speculation. It aligns the success of the network with the participants who make it work, fairly rewarding app builders and app users, as well as those operating decentralized infrastructure. The result is a fundamentally different model where rewards flow to those creating value through real activity, not only miners or early investors.
- Category
- Smart Contract Platform · Layer 1 (L1) · Privacy Blockchain
- Website
- www.canton.network →
Supply distribution and valuation metrics.
CC has no fixed maximum supply. Circulating supply: 38,817,621,676 CC.
- Market Cap
- $6.25B
- Fully Diluted
- $5.80B
- MC / FDV
- 107.8%
- Spot price
- $0.160967
Top venues for CC
Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.
| # | Exchange | Pair | Price | 24h Volume | Share | Spread | |
|---|---|---|---|---|---|---|---|
| 1 | Bybit | CC/USDT | $0.149670 | $7.43M | 0.05% | trade → | |
| 2 | Gate | CC/USDT | $0.149665 | $2.79M | 0.03% | trade → | |
| 3 | Kraken | CC/USD | $0.149810 | $2.60M | 0.04% | trade → | |
| 4 | OKX | CC/USDT | $0.149585 | $1.67M | 0.03% | trade → | |
| 5 | Upbit | CC/KRW | $0.145573 | $1.39M | 0.44% | trade → | |
| 6 | CoinW | CC/USDT | $0.149952 | $1.28M | 0.23% | trade → | |
| 7 | Temple Digital Group | CC/USDA | $0.149810 | $1.13M | 0.02% | trade → | |
| 8 | XT.COM | CC/USDT | $0.150030 | $978.6K | 0.15% | trade → | |
| 9 | KuCoin | CC/USDT | $0.149810 | $645.3K | 0.06% | trade → | |
| 10 | Bybit | CC/USDC | $0.149785 | $280.5K | 0.02% | trade → |
External venue links may be affiliate-tracked. Disclosure.
Latest about Canton
Recent headlines from major crypto outlets and our own coverage on TheWeal.
Quick answers about Canton
The common questions, answered with today's data.
What is the current Canton price?
What is TheWeal's 7-day CC price prediction?
What is the all-time high for CC?
Will CC reach $0.398105 in the next year?
What is CC's market cap?
Where can I buy CC?
Is CC a good investment?
What is the long-term CC price outlook?
Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.