Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.
Ethena USDe USDE
Live chart
Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.
Where USDE could go
Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →
The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.
Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.
Eight horizons, three scenarios each, with the model's projected sentiment.
| Horizon | Bear | Base | Bull | Base vs spot | Sentiment |
|---|---|---|---|---|---|
| 24h | $0.972171 | $1.03 | $1.10 | +3.50% | Extreme Fear |
| 7 days | $0.848067 | $1.03 | $1.22 | +3.50% | Extreme Fear |
| 30 days | $0.672264 | $1.03 | $1.40 | +3.50% | Extreme Fear |
| 3 months | $0.444677 | $0.988171 | $1.53 | -1.10% | Extreme Fear |
| 6 months | $0.198011 | $0.990056 | $1.78 | -0.90% | Extreme Fear |
| 1 year | $0.009992 | $0.990217 | $2.23 | -0.90% | Extreme Fear |
| 2026 EOY | $0.099924 | $0.999239 | $1.90 | 0.00% | Extreme Fear |
| 2030 EOY | $0.009992 | $0.999239 | $4.50 | 0.00% | Extreme Fear |
What could move price in either direction over the modeling window.
- Listed on every Tier-1 exchange (Binance, Coinbase, Kraken, OKX).
- Trading near ATH (-3.4% from peak) — overhead supply zone.
- Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
Signals beneath the price
Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.
Last 30 days, daily OHLC.
| Date | Open | High | Low | Close | %Δ |
|---|---|---|---|---|---|
| Jun 16 | $0.999371 | $0.999392 | $0.999257 | $0.999358 | 0.00% |
| Jun 16 | $0.999502 | $0.999521 | $0.999282 | $0.999376 | -0.01% |
| Jun 16 | $0.999533 | $0.999543 | $0.999426 | $0.999436 | -0.01% |
| Jun 16 | $0.999414 | $0.999556 | $0.999340 | $0.999512 | +0.01% |
| Jun 16 | $0.999462 | $0.999539 | $0.999328 | $0.999421 | 0.00% |
| Jun 15 | $0.999490 | $0.999574 | $0.999426 | $0.999458 | 0.00% |
| Jun 15 | $0.999402 | $0.999515 | $0.999291 | $0.999489 | +0.01% |
| Jun 15 | $0.999342 | $0.999451 | $0.999160 | $0.999421 | +0.01% |
| Jun 15 | $0.999524 | $0.999524 | $0.999270 | $0.999334 | -0.02% |
| Jun 15 | $0.999493 | $0.999763 | $0.999469 | $0.999514 | +0.00% |
| Jun 15 | $0.999443 | $0.999677 | $0.999378 | $0.999463 | +0.00% |
| Jun 14 | $0.999510 | $0.999510 | $0.999382 | $0.999484 | 0.00% |
| Jun 14 | $0.999558 | $0.999674 | $0.999448 | $0.999459 | -0.01% |
| Jun 14 | $0.999522 | $0.999644 | $0.999395 | $0.999573 | +0.01% |
| Jun 14 | $0.999713 | $0.999738 | $0.999478 | $0.999522 | -0.02% |
| Jun 14 | $0.999632 | $0.999762 | $0.999537 | $0.999700 | +0.01% |
| Jun 14 | $0.999510 | $0.999689 | $0.999501 | $0.999672 | +0.02% |
| Jun 13 | $0.999358 | $0.999569 | $0.999308 | $0.999519 | +0.02% |
| Jun 13 | $0.999539 | $0.999575 | $0.999351 | $0.999351 | -0.02% |
| Jun 13 | $0.999467 | $0.999566 | $0.999450 | $0.999499 | +0.00% |
| Jun 13 | $0.999589 | $0.999695 | $0.999481 | $0.999530 | -0.01% |
| Jun 13 | $0.999452 | $0.999712 | $0.999452 | $0.999663 | +0.02% |
| Jun 13 | $0.999521 | $0.999645 | $0.999359 | $0.999482 | 0.00% |
| Jun 12 | $0.999507 | $0.999661 | $0.999300 | $0.999526 | +0.00% |
| Jun 12 | $0.998766 | $0.999469 | $0.998698 | $0.999469 | +0.07% |
| Jun 12 | $0.998863 | $0.998909 | $0.998641 | $0.998737 | -0.01% |
| Jun 12 | $0.998940 | $0.999358 | $0.998804 | $0.998804 | -0.01% |
| Jun 12 | $0.999275 | $0.999420 | $0.998976 | $0.998982 | -0.03% |
| Jun 12 | $0.999308 | $0.999447 | $0.999116 | $0.999221 | -0.01% |
| Jun 11 | $0.999029 | $0.999432 | $0.998830 | $0.999367 | +0.03% |
| Jun 11 | $0.999008 | $0.999220 | $0.998832 | $0.998993 | 0.00% |
| Jun 11 | $0.998753 | $0.999023 | $0.998696 | $0.998963 | +0.02% |
| Jun 11 | $0.998853 | $0.998990 | $0.998567 | $0.998763 | -0.01% |
| Jun 11 | $0.999037 | $0.999141 | $0.998811 | $0.998886 | -0.02% |
| Jun 11 | $0.999053 | $0.999180 | $0.998835 | $0.999110 | +0.01% |
| Jun 10 | $0.999182 | $0.999214 | $0.998905 | $0.999065 | -0.01% |
| Jun 10 | $0.999267 | $0.999378 | $0.999138 | $0.999205 | -0.01% |
| Jun 10 | $0.999266 | $0.999324 | $0.999171 | $0.999267 | +0.00% |
| Jun 10 | $0.999096 | $0.999239 | $0.999086 | $0.999224 | +0.01% |
| Jun 10 | $0.999199 | $0.999219 | $0.998991 | $0.999113 | -0.01% |
| Jun 10 | $0.999003 | $0.999213 | $0.998933 | $0.999183 | +0.02% |
| Jun 9 | $0.998986 | $0.999057 | $0.998823 | $0.999014 | +0.00% |
| Jun 9 | $0.999188 | $0.999278 | $0.998891 | $0.998943 | -0.02% |
| Jun 9 | $0.999230 | $0.999315 | $0.999131 | $0.999204 | 0.00% |
| Jun 9 | $0.999245 | $0.999285 | $0.998925 | $0.999184 | -0.01% |
| Jun 9 | $0.999431 | $0.999490 | $0.999179 | $0.999237 | -0.02% |
| Jun 9 | $0.999414 | $0.999533 | $0.999352 | $0.999409 | 0.00% |
| Jun 8 | $0.999250 | $0.999413 | $0.999002 | $0.999413 | +0.02% |
| Jun 8 | $0.999262 | $0.999438 | $0.999189 | $0.999256 | 0.00% |
| Jun 8 | $0.999229 | $0.999423 | $0.999195 | $0.999206 | 0.00% |
| Jun 8 | $0.999383 | $0.999465 | $0.999179 | $0.999225 | -0.02% |
| Jun 8 | $0.999477 | $0.999567 | $0.999332 | $0.999335 | -0.01% |
| Jun 8 | $0.999502 | $0.999634 | $0.999371 | $0.999493 | 0.00% |
| Jun 7 | $0.999443 | $0.999674 | $0.999347 | $0.999433 | 0.00% |
| Jun 7 | $0.999408 | $0.999469 | $0.999205 | $0.999372 | 0.00% |
| Jun 7 | $0.999470 | $0.999521 | $0.999255 | $0.999289 | -0.02% |
| Jun 7 | $0.999456 | $0.999514 | $0.999371 | $0.999478 | +0.00% |
| Jun 7 | $0.999444 | $0.999503 | $0.999343 | $0.999424 | 0.00% |
| Jun 7 | $0.999471 | $0.999583 | $0.999437 | $0.999450 | 0.00% |
| Jun 6 | $0.999428 | $0.999494 | $0.999392 | $0.999475 | +0.00% |
| Jun 6 | $0.999459 | $0.999502 | $0.999373 | $0.999433 | 0.00% |
| Jun 6 | $0.999410 | $0.999541 | $0.999389 | $0.999466 | +0.01% |
| Jun 6 | $0.999533 | $0.999650 | $0.999341 | $0.999420 | -0.01% |
| Jun 6 | $0.999625 | $0.999717 | $0.999533 | $0.999543 | -0.01% |
| Jun 6 | $0.999405 | $0.999731 | $0.999311 | $0.999619 | +0.02% |
| Jun 5 | $0.999203 | $0.999596 | $0.999153 | $0.999437 | +0.02% |
| Jun 5 | $0.999184 | $0.999560 | $0.999145 | $0.999247 | +0.01% |
| Jun 5 | $0.999005 | $0.999361 | $0.998975 | $0.999227 | +0.02% |
| Jun 5 | $0.998844 | $0.999073 | $0.998844 | $0.999058 | +0.02% |
| Jun 5 | $0.998678 | $0.998857 | $0.998526 | $0.998802 | +0.01% |
| Jun 5 | $0.998611 | $0.998822 | $0.998460 | $0.998677 | +0.01% |
| Jun 4 | $0.998917 | $0.998917 | $0.998631 | $0.998638 | -0.03% |
| Jun 4 | $0.998717 | $0.998994 | $0.998673 | $0.998897 | +0.02% |
| Jun 4 | $0.998898 | $0.998906 | $0.998539 | $0.998728 | -0.02% |
| Jun 4 | $0.998669 | $0.998977 | $0.998642 | $0.998895 | +0.02% |
| Jun 4 | $0.998650 | $0.998778 | $0.998516 | $0.998645 | 0.00% |
| Jun 4 | $0.998699 | $0.998699 | $0.998537 | $0.998572 | -0.01% |
| Jun 3 | $0.998660 | $0.998885 | $0.998652 | $0.998679 | +0.00% |
| Jun 3 | $0.998715 | $0.998786 | $0.998606 | $0.998635 | -0.01% |
| Jun 3 | $0.998898 | $0.998898 | $0.998602 | $0.998772 | -0.01% |
| Jun 3 | $0.998977 | $0.999032 | $0.998821 | $0.998821 | -0.02% |
| Jun 3 | $0.998918 | $0.999103 | $0.998874 | $0.999000 | +0.01% |
| Jun 3 | $0.998735 | $0.998922 | $0.998667 | $0.998870 | +0.01% |
| Jun 2 | $0.998484 | $0.998775 | $0.998484 | $0.998690 | +0.02% |
| Jun 2 | $0.998718 | $0.998739 | $0.998294 | $0.998508 | -0.02% |
| Jun 2 | $0.998654 | $0.998765 | $0.998534 | $0.998712 | +0.01% |
| Jun 2 | $0.998682 | $0.998699 | $0.998556 | $0.998622 | -0.01% |
| Jun 2 | $0.998775 | $0.998976 | $0.998652 | $0.998783 | +0.00% |
| Jun 2 | $0.998709 | $0.998832 | $0.998663 | $0.998762 | +0.01% |
| Jun 1 | $0.998538 | $0.998751 | $0.998517 | $0.998734 | +0.02% |
| Jun 1 | $0.998849 | $0.998868 | $0.998394 | $0.998501 | -0.03% |
| Jun 1 | $0.998686 | $0.998805 | $0.998316 | $0.998751 | +0.01% |
| Jun 1 | $0.998646 | $0.998718 | $0.998552 | $0.998703 | +0.01% |
| Jun 1 | $0.998615 | $0.998706 | $0.998499 | $0.998610 | 0.00% |
| Jun 1 | $0.998678 | $0.998694 | $0.998500 | $0.998643 | 0.00% |
| May 31 | $0.998731 | $0.998809 | $0.998611 | $0.998637 | -0.01% |
| May 31 | $0.998711 | $0.998857 | $0.998655 | $0.998775 | +0.01% |
| May 31 | $0.999068 | $0.999068 | $0.998708 | $0.998708 | -0.04% |
| May 31 | $0.999044 | $0.999099 | $0.998963 | $0.998976 | -0.01% |
| May 31 | $0.998923 | $0.999116 | $0.998813 | $0.999027 | +0.01% |
| May 31 | $0.998934 | $0.999023 | $0.998904 | $0.998974 | +0.00% |
| May 30 | $0.998868 | $0.998988 | $0.998741 | $0.998897 | +0.00% |
| May 30 | $0.998810 | $0.999058 | $0.998737 | $0.998814 | +0.00% |
| May 30 | $0.999053 | $0.999053 | $0.998777 | $0.998792 | -0.03% |
| May 30 | $0.998954 | $0.999069 | $0.998941 | $0.999011 | +0.01% |
| May 30 | $0.998981 | $0.999040 | $0.998951 | $0.998975 | 0.00% |
| May 30 | $0.998854 | $0.999051 | $0.998854 | $0.998947 | +0.01% |
| May 29 | $0.998834 | $0.998877 | $0.998750 | $0.998868 | +0.00% |
| May 29 | $0.998647 | $0.998779 | $0.998564 | $0.998779 | +0.01% |
| May 29 | $0.999011 | $0.999030 | $0.998413 | $0.998658 | -0.04% |
| May 29 | $0.998912 | $0.999039 | $0.998805 | $0.999015 | +0.01% |
| May 29 | $0.999005 | $0.999040 | $0.998829 | $0.998937 | -0.01% |
| May 29 | $0.998860 | $0.998993 | $0.998860 | $0.998962 | +0.01% |
| May 28 | $0.998540 | $0.998981 | $0.998540 | $0.998816 | +0.03% |
| May 28 | $0.998704 | $0.998859 | $0.998580 | $0.998580 | -0.01% |
| May 28 | $0.998655 | $0.998802 | $0.998532 | $0.998725 | +0.01% |
| May 28 | $0.998764 | $0.998896 | $0.998635 | $0.998713 | -0.01% |
| May 28 | $0.999050 | $0.999069 | $0.998755 | $0.998755 | -0.03% |
| May 28 | $0.998631 | $0.999083 | $0.998631 | $0.998963 | +0.03% |
| May 27 | $0.998564 | $0.998807 | $0.998564 | $0.998651 | +0.01% |
| May 27 | $0.998895 | $0.999019 | $0.998546 | $0.998571 | -0.03% |
| May 27 | $0.998921 | $0.998985 | $0.998745 | $0.998886 | 0.00% |
| May 27 | $0.998956 | $0.998956 | $0.998715 | $0.998948 | 0.00% |
| May 27 | $0.999260 | $0.999260 | $0.998786 | $0.998893 | -0.04% |
| May 27 | $0.998690 | $0.998950 | $0.998677 | $0.998920 | +0.02% |
| May 26 | $0.999063 | $0.999183 | $0.998564 | $0.998767 | -0.03% |
| May 26 | $0.998874 | $0.999131 | $0.998832 | $0.998832 | 0.00% |
| May 26 | $0.998822 | $0.998976 | $0.998722 | $0.998895 | +0.01% |
| May 26 | $0.999051 | $0.999151 | $0.998795 | $0.998865 | -0.02% |
| May 26 | $0.999192 | $0.999211 | $0.999003 | $0.999050 | -0.01% |
| May 26 | $0.998937 | $0.999235 | $0.998882 | $0.999148 | +0.02% |
| May 25 | $0.999112 | $0.999209 | $0.998959 | $0.999129 | +0.00% |
| May 25 | $0.999112 | $0.999169 | $0.998862 | $0.999101 | 0.00% |
| May 25 | $0.998701 | $0.999168 | $0.998701 | $0.999168 | +0.05% |
| May 25 | $0.998661 | $0.998904 | $0.998661 | $0.998745 | +0.01% |
| May 25 | $0.998700 | $0.998869 | $0.998577 | $0.998733 | +0.00% |
| May 25 | $0.998700 | $0.998832 | $0.998633 | $0.998832 | +0.01% |
| May 24 | $0.998779 | $0.998826 | $0.998634 | $0.998701 | -0.01% |
| May 24 | $0.999167 | $0.999167 | $0.998703 | $0.998736 | -0.04% |
| May 24 | $0.999248 | $0.999300 | $0.999002 | $0.999165 | -0.01% |
| May 24 | $0.999196 | $0.999373 | $0.999148 | $0.999229 | +0.00% |
| May 24 | $0.999219 | $0.999219 | $0.998965 | $0.999152 | -0.01% |
| May 24 | $0.999313 | $0.999331 | $0.999010 | $0.999068 | -0.02% |
| May 23 | $0.999059 | $0.999315 | $0.998995 | $0.999147 | +0.01% |
| May 23 | $0.999107 | $0.999253 | $0.999020 | $0.999051 | -0.01% |
| May 23 | $0.998971 | $0.999288 | $0.998933 | $0.999083 | +0.01% |
| May 23 | $0.998990 | $0.999158 | $0.998905 | $0.998971 | 0.00% |
| May 23 | $0.998904 | $0.999164 | $0.998854 | $0.998958 | +0.01% |
| May 23 | $0.998979 | $0.999116 | $0.998816 | $0.998898 | -0.01% |
| May 22 | $0.999020 | $0.999167 | $0.998895 | $0.998930 | -0.01% |
| May 22 | $0.999082 | $0.999229 | $0.998919 | $0.999020 | -0.01% |
| May 22 | $0.999021 | $0.999127 | $0.998942 | $0.999078 | +0.01% |
| May 22 | $0.999070 | $0.999098 | $0.998938 | $0.999041 | 0.00% |
| May 22 | $0.998978 | $0.999107 | $0.998927 | $0.999088 | +0.01% |
| May 22 | $0.998976 | $0.999067 | $0.998868 | $0.998992 | +0.00% |
| May 21 | $0.999031 | $0.999111 | $0.998741 | $0.999023 | 0.00% |
| May 21 | $0.998906 | $0.999176 | $0.998829 | $0.999017 | +0.01% |
| May 21 | $0.999292 | $0.999372 | $0.998775 | $0.998904 | -0.04% |
| May 21 | $0.999399 | $0.999472 | $0.999206 | $0.999228 | -0.02% |
| May 21 | $0.999326 | $0.999541 | $0.999256 | $0.999411 | +0.01% |
| May 21 | $0.999326 | $0.999407 | $0.999235 | $0.999282 | 0.00% |
| May 20 | $0.999439 | $0.999584 | $0.999245 | $0.999291 | -0.01% |
| May 20 | $0.999554 | $0.999620 | $0.999451 | $0.999555 | +0.00% |
| May 20 | $0.999444 | $0.999626 | $0.999303 | $0.999577 | +0.01% |
| May 20 | $0.999400 | $0.999600 | $0.999256 | $0.999270 | -0.01% |
| May 20 | $0.999468 | $0.999722 | $0.999352 | $0.999369 | -0.01% |
| May 20 | $0.999491 | $0.999607 | $0.999363 | $0.999507 | +0.00% |
| May 19 | $0.999564 | $0.999602 | $0.999396 | $0.999486 | -0.01% |
| May 19 | $0.999509 | $0.999603 | $0.999418 | $0.999523 | +0.00% |
| May 19 | $0.999673 | $0.999747 | $0.999451 | $0.999516 | -0.02% |
| May 19 | $0.999701 | $0.999768 | $0.999645 | $0.999695 | 0.00% |
| May 19 | $0.999846 | $0.999857 | $0.999698 | $0.999741 | -0.01% |
| May 19 | $0.999614 | $0.999921 | $0.999586 | $0.999847 | +0.02% |
| May 18 | $0.999624 | $0.999686 | $0.999483 | $0.999586 | 0.00% |
| May 18 | $0.999801 | $0.999920 | $0.999528 | $0.999528 | -0.03% |
| May 18 | $0.999630 | $0.999864 | $0.999581 | $0.999796 | +0.02% |
| May 18 | $0.999752 | $0.999857 | $0.999608 | $0.999632 | -0.01% |
| May 18 | $0.999687 | $0.999907 | $0.999659 | $0.999757 | +0.01% |
| May 18 | $0.999735 | $0.999992 | $0.999653 | $0.999673 | -0.01% |
| May 17 | $0.999818 | $0.999892 | $0.999666 | $0.999734 | -0.01% |
A hypothetical $1,000 in USDE over three windows. Before fees, spread, and tax.
About Ethena USDe
What it is, how the network operates, supply economics, network state, and community signals.
Ethena is a delta-hedged synthetic dollar with native crypto yield derived from staking and perpetual funding rate
- Category
- Stablecoins · USD Stablecoin · BNB Chain Ecosystem
- Website
- app.ethena.fi →
Supply distribution and valuation metrics.
USDE has no fixed maximum supply. Circulating supply: 4,495,449,690 USDE.
- Market Cap
- $4.49B
- Fully Diluted
- $4.49B
- MC / FDV
- 100%
- Spot price
- $0.999239
Top venues for USDE
Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.
| # | Exchange | Pair | Price | 24h Volume | Share | Spread | |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap V4 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999589 | $13.85M | 0.60% | trade → | |
| 2 | Bybit | USDE/USDT | $0.999200 | $9.94M | 0.02% | trade → | |
| 3 | Ekubo V3 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999540 | $5.26M | 0.60% | trade → | |
| 4 | Uniswap V3 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999637 | $3.91M | 0.60% | trade → | |
| 5 | Fluid (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999543 | $2.89M | 0.60% | — | |
| 6 | Phemex | USDE/USDT | $0.999269 | $2.39M | 0.02% | trade → | |
| 7 | Uniswap V4 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999507 | $2.36M | 0.60% | trade → | |
| 8 | Orca | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT | $0.999366 | $2.19M | 0.60% | trade → | |
| 9 | Curve (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | $0.999564 | $1.75M | 0.60% | trade → | |
| 10 | Fluid (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XC139190F447E929F090EDEB554D95ABB8B18AC1C | $0.999543 | $1.35M | 0.60% | — |
External venue links may be affiliate-tracked. Disclosure.
Latest about Ethena USDe
Recent headlines from major crypto outlets and our own coverage on TheWeal.
Quick answers about Ethena USDe
The common questions, answered with today's data.
What is the current Ethena USDe price?
What is TheWeal's 7-day USDE price prediction?
What is the all-time high for USDE?
Will USDE reach $2.23 in the next year?
What is USDE's market cap?
Where can I buy USDE?
Is USDE a good investment?
What is the long-term USDE price outlook?
Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.