Friday, June 12, 2026 F&G 12 · Extreme Fear
BTC $63,456 +2.68% ETH $1,683 +3.29% USDT $0.998822 -0.02% BNB $604.34 +2.57% USDC $0.999789 -0.01% XRP $1.14 +3.00% SOL $66.76 +4.78% TRX $0.314050 -2.25% FIGR_HELOC $1.03 +0.89% DOGE $0.086456 +3.23% HYPE $58.37 +7.08% USDS $0.999702 +0.01% LEO $9.45 -0.01% RAIN $0.013369 +1.56% ZEC $436.01 +2.23% XMR $362.70 +11.21% XLM $0.192198 +3.91% CC $0.162805 -0.78% ADA $0.169045 +3.24% WBT $52.03 +2.65% BTC $63,456 +2.68% ETH $1,683 +3.29% USDT $0.998822 -0.02% BNB $604.34 +2.57% USDC $0.999789 -0.01% XRP $1.14 +3.00% SOL $66.76 +4.78% TRX $0.314050 -2.25% FIGR_HELOC $1.03 +0.89% DOGE $0.086456 +3.23% HYPE $58.37 +7.08% USDS $0.999702 +0.01% LEO $9.45 -0.01% RAIN $0.013369 +1.56% ZEC $436.01 +2.23% XMR $362.70 +11.21% XLM $0.192198 +3.91% CC $0.162805 -0.78% ADA $0.169045 +3.24% WBT $52.03 +2.65%
TheWeal

Jupiter JUP

Rank #99 · Last sync 6 hours ago
$0.158268
-0.63% 1H
+5.62% 24H
-13.93% 7D
-31.96% 30D
7-DAY PRICE PATH
Strong rally over 24 hours. · 14-day RSI 75 overbought · Fear & Greed 12 extreme fear
Price action

Live chart

Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.

USD · CoinGecko
Market Cap
$526.01M
rank #99
24h Volume
$21.12M
vol / mcap 4.0%
Circulating
3.32B
JUP
Max Supply
10.00B
33.2% issued
All-Time High
$2.00
-92.1% from ATH
All-Time Low
$0.135801
+17% from ATL
Fully Diluted
$1.06B
mc / fdv 49.5%
7d Range
$0.145533
to $0.186744
Price prediction

Where JUP could go

Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →

Bear case · 7d
$0.115913
-26.8% vs spot

Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.

30d$0.075919
1y$0.001583
2030$0.001583
House view · Base case · 7d
$0.141357
-10.7% vs spot

The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.

30d$0.116799
1y$1.28
2030$0.158268
Bull case · 7d
$0.166802
+5.4% vs spot

Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.

30d$0.157679
1y$2.88
2030$0.712206
All horizons · bear / base / bull
Full horizon table

Eight horizons, three scenarios each, with the model's projected sentiment.

Horizon Bear Base Bull Base vs spot Sentiment
24h $0.145067 $0.154327 $0.163586 -2.50% Extreme Fear
7 days $0.115913 $0.141357 $0.166802 -10.70% Extreme Fear
30 days $0.075919 $0.116799 $0.157679 -26.20% Extreme Fear
3 months $0.014669 $0.032597 $0.050525 -79.40% Extreme Fear
6 months $0.187953 $0.939763 $1.69 +493.80% Extreme Fear
1 year $0.001583 $1.28 $2.88 +708.20% Extreme Fear
2026 EOY $0.015827 $0.158268 $0.300709 0.00% Extreme Fear
2030 EOY $0.001583 $0.158268 $0.712206 0.00% Extreme Fear
Drivers

What could move price in either direction over the modeling window.

Bullish catalysts
  • Active development with regular shipping cadence.
Bearish risks
  • 30-day return: -32%, distribution phase.
  • 7-day weakness: -13.9%, below short-term support.
  • Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
0%
0%
Adjusted 7d base
$0.141357
Technical & risk

Signals beneath the price

Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.

14-day RSI
75
Overbought
vs 7-day MA
-13.9%
Below MA
vs 30-day MA
-32.0%
Below MA
Volatility · 90d
annualised
Correlation
0.82
vs Bitcoin · 30d
−1 inverse0 uncorrelated+1 perfect
Recent price history

Last 30 days, daily OHLC.

DateOpenHighLowClose
Jun 10 $0.153703 $0.153703 $0.148090 $0.148090 -3.65%
Jun 10 $0.148715 $0.154479 $0.148315 $0.152804 +2.75%
Jun 10 $0.151158 $0.151158 $0.148038 $0.148823 -1.54%
Jun 10 $0.151733 $0.152481 $0.150525 $0.151279 -0.30%
Jun 10 $0.155076 $0.155513 $0.150937 $0.151869 -2.07%
Jun 10 $0.155647 $0.156602 $0.154479 $0.154888 -0.49%
Jun 9 $0.153056 $0.155545 $0.151012 $0.155515 +1.61%
Jun 9 $0.156206 $0.158217 $0.153132 $0.153550 -1.70%
Jun 9 $0.157639 $0.157639 $0.154710 $0.155959 -1.07%
Jun 9 $0.154616 $0.159444 $0.154405 $0.157745 +2.02%
Jun 9 $0.158927 $0.159127 $0.154130 $0.154585 -2.73%
Jun 9 $0.162994 $0.163057 $0.158807 $0.158807 -2.57%
Jun 8 $0.161060 $0.164094 $0.161060 $0.163298 +1.39%
Jun 8 $0.160178 $0.164094 $0.158117 $0.161467 +0.80%
Jun 8 $0.156640 $0.160013 $0.155485 $0.159955 +2.12%
Jun 8 $0.156793 $0.157326 $0.154173 $0.156712 -0.05%
Jun 8 $0.156409 $0.159534 $0.154908 $0.156726 +0.20%
Jun 8 $0.151053 $0.159072 $0.151053 $0.156114 +3.35%
Jun 7 $0.154701 $0.155378 $0.150247 $0.150940 -2.43%
Jun 7 $0.156484 $0.156728 $0.152887 $0.155047 -0.92%
Jun 7 $0.157041 $0.160355 $0.155416 $0.156656 -0.25%
Jun 7 $0.153779 $0.157490 $0.153487 $0.156778 +1.95%
Jun 7 $0.152685 $0.157128 $0.152545 $0.153649 +0.63%
Jun 7 $0.152522 $0.154174 $0.152155 $0.152669 +0.10%
Jun 6 $0.154565 $0.154841 $0.151526 $0.152516 -1.33%
Jun 6 $0.154733 $0.156742 $0.153634 $0.154526 -0.13%
Jun 6 $0.155623 $0.158782 $0.152320 $0.154988 -0.41%
Jun 6 $0.153971 $0.156518 $0.146727 $0.155678 +1.11%
Jun 6 $0.157061 $0.159409 $0.153934 $0.154006 -1.95%
Jun 6 $0.156357 $0.162544 $0.155666 $0.156967 +0.39%
Jun 5 $0.157716 $0.161922 $0.151148 $0.155929 -1.13%
Jun 5 $0.164301 $0.164910 $0.157301 $0.157533 -4.12%
Jun 5 $0.165261 $0.167266 $0.162624 $0.164574 -0.42%
Jun 5 $0.172652 $0.175865 $0.162638 $0.165650 -4.06%
Jun 5 $0.181351 $0.181412 $0.172721 $0.172850 -4.69%
Jun 5 $0.186332 $0.186332 $0.177467 $0.181435 -2.63%
Jun 4 $0.183095 $0.188355 $0.181566 $0.186744 +1.99%
Jun 4 $0.175095 $0.185100 $0.175024 $0.182843 +4.43%
Jun 4 $0.177834 $0.178381 $0.171394 $0.174421 -1.92%
Jun 4 $0.185454 $0.186112 $0.177309 $0.178316 -3.85%
Jun 4 $0.199870 $0.200668 $0.176252 $0.185397 -7.24%
Jun 4 $0.202573 $0.207097 $0.199926 $0.200191 -1.18%
Jun 3 $0.210346 $0.210346 $0.203678 $0.203765 -3.13%
Jun 3 $0.204648 $0.214469 $0.204560 $0.210188 +2.71%
Jun 3 $0.203290 $0.207296 $0.201845 $0.203765 +0.23%
Jun 3 $0.195379 $0.204667 $0.195379 $0.203244 +4.03%
Jun 3 $0.193691 $0.199046 $0.193691 $0.195282 +0.82%
Jun 3 $0.199297 $0.202361 $0.190821 $0.193988 -2.66%
Jun 2 $0.192987 $0.205089 $0.192987 $0.199560 +3.41%
Jun 2 $0.206236 $0.206538 $0.191640 $0.192269 -6.77%
Jun 2 $0.204261 $0.207272 $0.199846 $0.207272 +1.47%
Jun 2 $0.208405 $0.208405 $0.199858 $0.204296 -1.97%
Jun 2 $0.201875 $0.208018 $0.197465 $0.208018 +3.04%
Jun 2 $0.202065 $0.202132 $0.196269 $0.200769 -0.64%
Jun 1 $0.187988 $0.201496 $0.187476 $0.200209 +6.50%
Jun 1 $0.195119 $0.195119 $0.185974 $0.187982 -3.66%
Jun 1 $0.188291 $0.194860 $0.187668 $0.194648 +3.38%
Jun 1 $0.195482 $0.195792 $0.188354 $0.188354 -3.65%
Jun 1 $0.190748 $0.195728 $0.189293 $0.195550 +2.52%
Jun 1 $0.188163 $0.192485 $0.188163 $0.190167 +1.07%
May 31 $0.182287 $0.190007 $0.181903 $0.186981 +2.58%
May 31 $0.184107 $0.185614 $0.181826 $0.182555 -0.84%
May 31 $0.183722 $0.185491 $0.183325 $0.183945 +0.12%
May 31 $0.186381 $0.186384 $0.183631 $0.183685 -1.45%
May 31 $0.184532 $0.187483 $0.184532 $0.186616 +1.13%
May 31 $0.185920 $0.187335 $0.184042 $0.184397 -0.82%
May 30 $0.184546 $0.186333 $0.184254 $0.185868 +0.72%
May 30 $0.184623 $0.185045 $0.183836 $0.184514 -0.06%
May 30 $0.185398 $0.185398 $0.183479 $0.184741 -0.35%
May 30 $0.188334 $0.188334 $0.183833 $0.185288 -1.62%
May 30 $0.186834 $0.190509 $0.186366 $0.188740 +1.02%
May 30 $0.180972 $0.186853 $0.180700 $0.186273 +2.93%
May 29 $0.182554 $0.185821 $0.179794 $0.181189 -0.75%
May 29 $0.175107 $0.183529 $0.174739 $0.182654 +4.31%
May 29 $0.174659 $0.178228 $0.174659 $0.174925 +0.15%
May 29 $0.175548 $0.176883 $0.174399 $0.174399 -0.65%
May 29 $0.175420 $0.177977 $0.175420 $0.175438 +0.01%
May 29 $0.176042 $0.177615 $0.174710 $0.175188 -0.49%
May 28 $0.171967 $0.177040 $0.171220 $0.176429 +2.59%
May 28 $0.176199 $0.177489 $0.170515 $0.172258 -2.24%
May 28 $0.180232 $0.180234 $0.175679 $0.176007 -2.34%
May 28 $0.179299 $0.180497 $0.177004 $0.179989 +0.38%
May 28 $0.189186 $0.189461 $0.179911 $0.179911 -4.90%
May 28 $0.195631 $0.196355 $0.187931 $0.189066 -3.36%
May 27 $0.195443 $0.197252 $0.193010 $0.195613 +0.09%
May 27 $0.192709 $0.195766 $0.190580 $0.195484 +1.44%
May 27 $0.196109 $0.196376 $0.192841 $0.192841 -1.67%
May 27 $0.195048 $0.196818 $0.194007 $0.195469 +0.22%
May 27 $0.199170 $0.199799 $0.195042 $0.195042 -2.07%
May 27 $0.198348 $0.199406 $0.198227 $0.198227 -0.06%
May 26 $0.202796 $0.203143 $0.196881 $0.198218 -2.26%
May 26 $0.207177 $0.209482 $0.202331 $0.202331 -2.34%
May 26 $0.200962 $0.207419 $0.200916 $0.207419 +3.21%
May 26 $0.199752 $0.202083 $0.199477 $0.200899 +0.57%
May 26 $0.201923 $0.201972 $0.198429 $0.199578 -1.16%
May 26 $0.202291 $0.204103 $0.200716 $0.202012 -0.14%
May 25 $0.203448 $0.204685 $0.201945 $0.202075 -0.67%
May 25 $0.200934 $0.205050 $0.200393 $0.203321 +1.19%
May 25 $0.202697 $0.203675 $0.201128 $0.201128 -0.77%
May 25 $0.200367 $0.203797 $0.199710 $0.202823 +1.23%
May 25 $0.200784 $0.201783 $0.199147 $0.200623 -0.08%
May 25 $0.201445 $0.201445 $0.196529 $0.200946 -0.25%
May 24 $0.202520 $0.203312 $0.201117 $0.201505 -0.50%
May 24 $0.205861 $0.205861 $0.199933 $0.202640 -1.56%
May 24 $0.207243 $0.208599 $0.206038 $0.206038 -0.58%
May 24 $0.206811 $0.209497 $0.205903 $0.207290 +0.23%
May 24 $0.212937 $0.213265 $0.206556 $0.206885 -2.84%
May 24 $0.205402 $0.213673 $0.204813 $0.212397 +3.41%
May 23 $0.197246 $0.205838 $0.196293 $0.205777 +4.33%
May 23 $0.191549 $0.197200 $0.191476 $0.197173 +2.94%
May 23 $0.190833 $0.191966 $0.189908 $0.191561 +0.38%
May 23 $0.202120 $0.202120 $0.191150 $0.191150 -5.43%
May 23 $0.199167 $0.202628 $0.198718 $0.202328 +1.59%
May 23 $0.201784 $0.202435 $0.199239 $0.199239 -1.26%
May 22 $0.213382 $0.213670 $0.200542 $0.201164 -5.73%
May 22 $0.217698 $0.221682 $0.212711 $0.213344 -2.00%
May 22 $0.219846 $0.222570 $0.215718 $0.217773 -0.94%
May 22 $0.211731 $0.219499 $0.211731 $0.219499 +3.67%
May 22 $0.213302 $0.213302 $0.210444 $0.211689 -0.76%
May 22 $0.214172 $0.214195 $0.212450 $0.213606 -0.26%
May 21 $0.210566 $0.213911 $0.208725 $0.213818 +1.54%
May 21 $0.208516 $0.212004 $0.207912 $0.211257 +1.31%
May 21 $0.213505 $0.215647 $0.208355 $0.208431 -2.38%
May 21 $0.211261 $0.215281 $0.209676 $0.213791 +1.20%
May 21 $0.212429 $0.213336 $0.210964 $0.210964 -0.69%
May 21 $0.209926 $0.213938 $0.209263 $0.212434 +1.19%
May 20 $0.213795 $0.215247 $0.209899 $0.209899 -1.82%
May 20 $0.208171 $0.213705 $0.205212 $0.213705 +2.66%
May 20 $0.201062 $0.210074 $0.201062 $0.207777 +3.34%
May 20 $0.194732 $0.201322 $0.194732 $0.201030 +3.23%
May 20 $0.194785 $0.195782 $0.194289 $0.194820 +0.02%
May 20 $0.195517 $0.196997 $0.194164 $0.194986 -0.27%
May 19 $0.194172 $0.196583 $0.193921 $0.195569 +0.72%
May 19 $0.195013 $0.198382 $0.193708 $0.194425 -0.30%
May 19 $0.199932 $0.199932 $0.195210 $0.195259 -2.34%
May 19 $0.198158 $0.199971 $0.197868 $0.199933 +0.90%
May 19 $0.199782 $0.199921 $0.196117 $0.198454 -0.66%
May 19 $0.196915 $0.200027 $0.196796 $0.199592 +1.36%
May 18 $0.193457 $0.196630 $0.191383 $0.196630 +1.64%
May 18 $0.195191 $0.197646 $0.192313 $0.193307 -0.97%
May 18 $0.195031 $0.195487 $0.193655 $0.195278 +0.13%
May 18 $0.195299 $0.196594 $0.194699 $0.195037 -0.13%
May 18 $0.194009 $0.196235 $0.193290 $0.195595 +0.82%
May 18 $0.198909 $0.200273 $0.191732 $0.193016 -2.96%
May 17 $0.198184 $0.198924 $0.195820 $0.198924 +0.37%
May 17 $0.200739 $0.200752 $0.197799 $0.198062 -1.33%
May 17 $0.200553 $0.201157 $0.198940 $0.200847 +0.15%
May 17 $0.198239 $0.200832 $0.198239 $0.200744 +1.26%
May 17 $0.198770 $0.199553 $0.196862 $0.198247 -0.26%
May 17 $0.199848 $0.200176 $0.198545 $0.198841 -0.50%
May 16 $0.200930 $0.201542 $0.199643 $0.199999 -0.46%
May 16 $0.200212 $0.201297 $0.199590 $0.201133 +0.46%
May 16 $0.204257 $0.204558 $0.198505 $0.200366 -1.90%
May 16 $0.210202 $0.210662 $0.203305 $0.204456 -2.73%
May 16 $0.210253 $0.211252 $0.209839 $0.210236 -0.01%
May 16 $0.210113 $0.210729 $0.209286 $0.210145 +0.02%
May 15 $0.210190 $0.212300 $0.210190 $0.210237 +0.02%
May 15 $0.216423 $0.216632 $0.207505 $0.209890 -3.02%
May 15 $0.219159 $0.219333 $0.216609 $0.216681 -1.13%
May 15 $0.223624 $0.224714 $0.216035 $0.218903 -2.11%
May 15 $0.224697 $0.226955 $0.223224 $0.223711 -0.44%
May 15 $0.225861 $0.226423 $0.224117 $0.224753 -0.49%
May 14 $0.227641 $0.228412 $0.224757 $0.225897 -0.77%
May 14 $0.220557 $0.228386 $0.219702 $0.227041 +2.94%
May 14 $0.221397 $0.222011 $0.219696 $0.220247 -0.52%
May 14 $0.218610 $0.222981 $0.218610 $0.221413 +1.28%
May 14 $0.222411 $0.224002 $0.218897 $0.218897 -1.58%
May 14 $0.223121 $0.223849 $0.220564 $0.222359 -0.34%
May 13 $0.220189 $0.225839 $0.220189 $0.223184 +1.36%
May 13 $0.230260 $0.230755 $0.220565 $0.220565 -4.21%
May 13 $0.239075 $0.239897 $0.230352 $0.230352 -3.65%
May 13 $0.242740 $0.242740 $0.239099 $0.239883 -1.18%
May 13 $0.231867 $0.243650 $0.231574 $0.242652 +4.65%
May 13 $0.234064 $0.234334 $0.231805 $0.231872 -0.94%
May 12 $0.226821 $0.233944 $0.226821 $0.233944 +3.14%
May 12 $0.232411 $0.233456 $0.226479 $0.226730 -2.44%
May 12 $0.241357 $0.241357 $0.232016 $0.232070 -3.85%
May 12 $0.240427 $0.241646 $0.238670 $0.241306 +0.37%
May 12 $0.250086 $0.251841 $0.240993 $0.240993 -3.64%
May 12 $0.239454 $0.250916 $0.239297 $0.249824 +4.33%
ROI calculator

A hypothetical $1,000 in JUP over three windows. Before fees, spread, and tax.

1 day ago at $0.152804
$1,036
+3.58%
7 days ago at $0.153550
$1,031
+3.07%
30 days ago at $0.239454
$660.95
-33.90%
Background

About Jupiter

What it is, how the network operates, supply economics, network state, and community signals.

Jupiter is a cryptocurrency exchange platform on the Solana blockchain, offering features such as token swapping, limit orders, dollar-cost averaging, and a bridge for asset transfers to Solana. It provides users with tools to find the best trading prices and includes a beta version for perpetual futures trading. Jupiter finds the best price route for your swap by aggregating all the major liquidity sources on Solana.

Category
Decentralized Exchange (DEX) · Exchange-based Tokens · Decentralized Finance (DeFi)
Website
jup.ag →
GitHub
jup-ag →
Tokenomics

Supply distribution and valuation metrics.

Supply breakdown
33.2%
Circulating3,320,312,968 JUP
Max supply10,000,000,000 JUP
Valuation
Market Cap
$526.01M
Fully Diluted
$1.06B
MC / FDV
49.5%
Spot price
$0.158268
Community

Audience reach across major platforms — a coarse engagement signal.

Telegram
4.9K
Where to buy

Top venues for JUP

Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.

# Exchange Pair Price 24h Volume Share Spread
1 BloFin JUP/USDT $0.153726 $3.81M
35.0%
0.45% trade →
2 BitMart JUP/USDT $0.153986 $1.60M
14.7%
0.19% trade →
3 Binance JUP/USDT $0.154123 $1.47M
13.5%
0.05% trade →
4 WhiteBIT JUP/USDT $0.153869 $745.4K
6.9%
0.26% trade →
5 BTCC JUP/USDT $0.154426 $735.5K
6.8%
0.13% trade →
6 Humidifi JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $0.154090 $615.2K
5.7%
0.61%
7 Meteora JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 $0.154667 $607.7K
5.6%
0.60%
8 XT.COM JUP/USDT $0.154426 $439.3K
4.0%
0.13% trade →
9 Toobit JUP/USDT $0.154829 $431.6K
4.0%
0.13% trade →
10 Bybit JUP/USDT $0.154323 $413.3K
3.8%
0.06% trade →
Quick links

External venue links may be affiliate-tracked. Disclosure.

News & analysis

Latest about Jupiter

Recent headlines from major crypto outlets and our own coverage on TheWeal.

Similar coins
Questions

Quick answers about Jupiter

The common questions, answered with today's data.

What is the current Jupiter price?
Jupiter (JUP) is trading at $0.158268, with a 24-hour change of +5.62% and 7-day change of -13.93%. Live price refreshes hourly via CoinGecko data feeds. View live chart →
What is TheWeal's 7-day JUP price prediction?
Our model's base case for JUP over the next 7 days is $0.141357 — a -10.70% change from current. Bear scenario: $0.115913. Bull scenario: $0.166802. Read our prediction methodology for how we compute these numbers.
What is the all-time high for JUP?
The all-time high for Jupiter is $2.00, reached on Jan 31, 2024 (862 days ago). Current price is -92.10% below from that peak.
Will JUP reach $2.88 in the next year?
Our 1-year bull scenario for JUP targets $2.88, the upper band of our momentum-plus-mean-reversion model. Base case is $1.28, bear case is $0.001583. The bull outcome requires sustained momentum and a positive sentiment regime — it is one outcome among many, not a forecast we are confident in. Not financial advice.
What is JUP's market cap?
Jupiter has a market cap of $526.01M, ranking it #99 among all cryptocurrencies. 24-hour trading volume is $21.12M.
Where can I buy JUP?
JUP trades on major centralized exchanges including Binance, Coinbase, Kraken, and OKX. See the Where to buy section above. Always confirm the venue supports your jurisdiction and check withdrawal fees before depositing.
Is JUP a good investment?
We do not provide investment recommendations. The data on this page — current price, momentum, drivers, and scenario forecasts — is intended to inform your own research and decision-making. Cryptocurrency is volatile and high-risk. Read our full disclaimer →
What is the long-term JUP price outlook?
Our 2030 base case for JUP is $0.158268. The 2030 horizon carries the widest uncertainty band in our model (±350%) because long-term outcomes depend on regulatory, technological, and macroeconomic factors no model can reliably forecast. Use this as a directional anchor, not a target. Methodology →
Data sources

Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.

!
Not financial advice. Cryptocurrency is volatile and high-risk. Predictions on this page are deterministic model outputs based on public market data, not personal recommendations. Always do your own research before investing. Read the full disclaimer →