Wednesday, June 17, 2026 F&G 22 · Extreme Fear
BTC $65,760 -0.52% ETH $1,792 +1.62% USDT $0.999023 -0.03% BNB $607.12 -1.09% XRP $1.22 -0.77% USDC $0.999774 +0.01% SOL $73.56 -0.21% TRX $0.317807 +0.00% FIGR_HELOC $1.04 +0.77% HYPE $74.23 +3.27% DOGE $0.087310 +0.03% USDS $0.999608 -0.01% LEO $9.69 -0.24% RAIN $0.014126 +3.18% ZEC $513.21 -1.67% XLM $0.224376 +3.71% XMR $352.30 +0.77% ADA $0.172481 -2.54% WBT $54.00 +0.02% CC $0.160967 -2.43% BTC $65,760 -0.52% ETH $1,792 +1.62% USDT $0.999023 -0.03% BNB $607.12 -1.09% XRP $1.22 -0.77% USDC $0.999774 +0.01% SOL $73.56 -0.21% TRX $0.317807 +0.00% FIGR_HELOC $1.04 +0.77% HYPE $74.23 +3.27% DOGE $0.087310 +0.03% USDS $0.999608 -0.01% LEO $9.69 -0.24% RAIN $0.014126 +3.18% ZEC $513.21 -1.67% XLM $0.224376 +3.71% XMR $352.30 +0.77% ADA $0.172481 -2.54% WBT $54.00 +0.02% CC $0.160967 -2.43%
TheWeal

Sui SUI

Rank #31 · Last sync 12 hours ago
$0.804448
-0.45% 1H
+2.53% 24H
+8.64% 7D
-22.57% 30D
7-DAY PRICE PATH
Trading 85% below all-time high. · 14-day RSI 48 neutral · Fear & Greed 22 extreme fear
Price action

Live chart

Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.

USD · CoinGecko
Market Cap
$3.24B
rank #31
24h Volume
$364.61M
vol / mcap 11.3%
Circulating
4.03B
SUI
Max Supply
10.00B
40.3% issued
All-Time High
$5.35
-85.0% from ATH
All-Time Low
$0.364846
+120% from ATL
Fully Diluted
$7.52B
mc / fdv 43.1%
7d Range
$0.716868
to $0.824600
Price prediction

Where SUI could go

Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →

Bear case · 7d
$0.673499
-16.3% vs spot

Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.

30d$0.564142
1y$0.008044
2030$0.008044
House view · Base case · 7d
$0.821340
+2.1% vs spot

The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.

30d$0.867911
1y$3.63
2030$0.804448
Bull case · 7d
$0.969181
+20.5% vs spot

Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.

30d$1.17
1y$8.17
2030$3.62
All horizons · bear / base / bull
Full horizon table

Eight horizons, three scenarios each, with the model's projected sentiment.

Horizon Bear Base Bull Base vs spot Sentiment
24h $0.752655 $0.800697 $0.848739 -0.50% Extreme Fear
7 days $0.673499 $0.821340 $0.969181 +2.10% Extreme Fear
30 days $0.564142 $0.867911 $1.17 +7.90% Extreme Fear
3 months $0.463136 $1.03 $1.60 +27.90% Extreme Fear
6 months $0.554303 $2.77 $4.99 +244.50% Extreme Fear
1 year $0.008044 $3.63 $8.17 +351.60% Extreme Fear
2026 EOY $0.080445 $0.804448 $1.53 0.00% Extreme Fear
2030 EOY $0.008044 $0.804448 $3.62 0.00% Extreme Fear
Drivers

What could move price in either direction over the modeling window.

Bullish catalysts
  • 7-day return: +8.6%, breakout above recent range.
  • Currently 85% below ATH — historical mean-reversion candidate.
Bearish risks
  • 30-day return: -22.6%, distribution phase.
  • Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
0%
0%
Adjusted 7d base
$0.821340
Technical & risk

Signals beneath the price

Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.

14-day RSI
48
Neutral
vs 7-day MA
+8.6%
Above MA
vs 30-day MA
-22.6%
Below MA
Volatility · 90d
167%
annualised
Correlation
0.95
vs Bitcoin · 30d
−1 inverse0 uncorrelated+1 perfect
Recent price history

Last 30 days, daily OHLC.

DateOpenHighLowClose
Jun 16 $0.794416 $0.802015 $0.776725 $0.782884 -1.45%
Jun 16 $0.790311 $0.807391 $0.790311 $0.792829 +0.32%
Jun 16 $0.787018 $0.790801 $0.780900 $0.790050 +0.39%
Jun 16 $0.793345 $0.795349 $0.778122 $0.786849 -0.82%
Jun 16 $0.801745 $0.804606 $0.789147 $0.792938 -1.10%
Jun 15 $0.824135 $0.824712 $0.799873 $0.800944 -2.81%
Jun 15 $0.808461 $0.826020 $0.808461 $0.824600 +2.00%
Jun 15 $0.793710 $0.813315 $0.790077 $0.807811 +1.78%
Jun 15 $0.799321 $0.803360 $0.793886 $0.795156 -0.52%
Jun 15 $0.800987 $0.801171 $0.786355 $0.799759 -0.15%
Jun 15 $0.749126 $0.798887 $0.748538 $0.798887 +6.64%
Jun 14 $0.748633 $0.751773 $0.746926 $0.749196 +0.08%
Jun 14 $0.758878 $0.759753 $0.745342 $0.748589 -1.36%
Jun 14 $0.758885 $0.761353 $0.756393 $0.759318 +0.06%
Jun 14 $0.768211 $0.768211 $0.757109 $0.758631 -1.25%
Jun 14 $0.767887 $0.769916 $0.764132 $0.768060 +0.02%
Jun 14 $0.766098 $0.771619 $0.762979 $0.767483 +0.18%
Jun 13 $0.773280 $0.773280 $0.764814 $0.767513 -0.75%
Jun 13 $0.768049 $0.773833 $0.766903 $0.772318 +0.56%
Jun 13 $0.762140 $0.768749 $0.761586 $0.767382 +0.69%
Jun 13 $0.751163 $0.763140 $0.748368 $0.763140 +1.59%
Jun 13 $0.750660 $0.756050 $0.749330 $0.750860 +0.03%
Jun 13 $0.748344 $0.750938 $0.747049 $0.749989 +0.22%
Jun 12 $0.749656 $0.757045 $0.747603 $0.748897 -0.10%
Jun 12 $0.756705 $0.767908 $0.749359 $0.754444 -0.30%
Jun 12 $0.750174 $0.760512 $0.750174 $0.756745 +0.88%
Jun 12 $0.756511 $0.758811 $0.745393 $0.749375 -0.94%
Jun 12 $0.754285 $0.757908 $0.748565 $0.756452 +0.29%
Jun 12 $0.762398 $0.764737 $0.754221 $0.754221 -1.07%
Jun 11 $0.749615 $0.766072 $0.743958 $0.761545 +1.59%
Jun 11 $0.753169 $0.753169 $0.744246 $0.748482 -0.62%
Jun 11 $0.747382 $0.753892 $0.746495 $0.753218 +0.78%
Jun 11 $0.753837 $0.755395 $0.746184 $0.747018 -0.90%
Jun 11 $0.726660 $0.743908 $0.726660 $0.743744 +2.35%
Jun 11 $0.733605 $0.735299 $0.716408 $0.726768 -0.93%
Jun 10 $0.755224 $0.755224 $0.733217 $0.733462 -2.88%
Jun 10 $0.738221 $0.758898 $0.736819 $0.753879 +2.12%
Jun 10 $0.749114 $0.749114 $0.733912 $0.738856 -1.37%
Jun 10 $0.743672 $0.751038 $0.736206 $0.749271 +0.75%
Jun 10 $0.749543 $0.755479 $0.738934 $0.743177 -0.85%
Jun 10 $0.753773 $0.757248 $0.745588 $0.749198 -0.61%
Jun 9 $0.736817 $0.754568 $0.733965 $0.752661 +2.15%
Jun 9 $0.752837 $0.759030 $0.733817 $0.737943 -1.98%
Jun 9 $0.754620 $0.754620 $0.741939 $0.751593 -0.40%
Jun 9 $0.745040 $0.759538 $0.744396 $0.754862 +1.32%
Jun 9 $0.754120 $0.754349 $0.733137 $0.744413 -1.29%
Jun 9 $0.759254 $0.767315 $0.753589 $0.753589 -0.75%
Jun 8 $0.761341 $0.769373 $0.758137 $0.760078 -0.17%
Jun 8 $0.758010 $0.771223 $0.753047 $0.763403 +0.71%
Jun 8 $0.759777 $0.762402 $0.747036 $0.758011 -0.23%
Jun 8 $0.751339 $0.758954 $0.730939 $0.758954 +1.01%
Jun 8 $0.756996 $0.764779 $0.749697 $0.751053 -0.79%
Jun 8 $0.731488 $0.767051 $0.731488 $0.756746 +3.45%
Jun 7 $0.743885 $0.750335 $0.729624 $0.731004 -1.73%
Jun 7 $0.751118 $0.753675 $0.731414 $0.745233 -0.78%
Jun 7 $0.751881 $0.762307 $0.747648 $0.751546 -0.04%
Jun 7 $0.752083 $0.754967 $0.743451 $0.751547 -0.07%
Jun 7 $0.718243 $0.753101 $0.717691 $0.750797 +4.53%
Jun 7 $0.705745 $0.719456 $0.702506 $0.718292 +1.78%
Jun 6 $0.716262 $0.717640 $0.704820 $0.706545 -1.36%
Jun 6 $0.701923 $0.726291 $0.699404 $0.716704 +2.11%
Jun 6 $0.703247 $0.717056 $0.688151 $0.702255 -0.14%
Jun 6 $0.696376 $0.705425 $0.666991 $0.703769 +1.06%
Jun 6 $0.700638 $0.727614 $0.694188 $0.695990 -0.66%
Jun 6 $0.697299 $0.718248 $0.692660 $0.700030 +0.39%
Jun 5 $0.694373 $0.718109 $0.675063 $0.697986 +0.52%
Jun 5 $0.709167 $0.723998 $0.691488 $0.694524 -2.06%
Jun 5 $0.709624 $0.720013 $0.696767 $0.709595 0.00%
Jun 5 $0.731458 $0.743970 $0.685232 $0.709297 -3.03%
Jun 5 $0.766230 $0.766230 $0.731952 $0.732217 -4.44%
Jun 5 $0.779973 $0.782190 $0.759289 $0.766703 -1.70%
Jun 4 $0.794185 $0.794185 $0.772912 $0.780011 -1.78%
Jun 4 $0.766734 $0.803815 $0.762888 $0.792718 +3.39%
Jun 4 $0.787094 $0.787376 $0.759335 $0.766263 -2.65%
Jun 4 $0.813239 $0.817472 $0.789051 $0.789568 -2.91%
Jun 4 $0.824707 $0.827778 $0.763220 $0.814789 -1.20%
Jun 4 $0.812912 $0.839724 $0.803225 $0.825693 +1.57%
Jun 3 $0.825302 $0.828656 $0.810749 $0.816369 -1.08%
Jun 3 $0.828178 $0.834568 $0.821352 $0.825785 -0.29%
Jun 3 $0.835772 $0.837913 $0.827964 $0.828126 -0.91%
Jun 3 $0.796355 $0.838808 $0.796355 $0.837922 +5.22%
Jun 3 $0.806222 $0.818029 $0.795079 $0.795650 -1.31%
Jun 3 $0.824674 $0.833406 $0.795095 $0.804102 -2.49%
Jun 2 $0.819600 $0.837752 $0.814701 $0.827576 +0.97%
Jun 2 $0.847213 $0.851492 $0.815162 $0.815729 -3.72%
Jun 2 $0.852747 $0.852747 $0.837302 $0.848148 -0.54%
Jun 2 $0.873661 $0.874768 $0.849705 $0.852729 -2.40%
Jun 2 $0.877231 $0.878561 $0.854579 $0.873280 -0.45%
Jun 2 $0.877817 $0.881381 $0.865586 $0.877228 -0.07%
Jun 1 $0.862288 $0.882131 $0.858694 $0.877623 +1.78%
Jun 1 $0.876093 $0.879868 $0.859390 $0.862990 -1.50%
Jun 1 $0.873727 $0.881144 $0.873727 $0.877136 +0.39%
Jun 1 $0.897562 $0.899704 $0.873178 $0.873178 -2.72%
Jun 1 $0.893931 $0.900191 $0.880897 $0.897761 +0.43%
Jun 1 $0.875865 $0.898835 $0.875865 $0.893160 +1.97%
May 31 $0.878094 $0.878165 $0.867688 $0.874905 -0.36%
May 31 $0.900465 $0.904450 $0.874039 $0.877882 -2.51%
May 31 $0.902585 $0.907076 $0.899669 $0.900662 -0.21%
May 31 $0.913730 $0.918806 $0.900630 $0.902008 -1.28%
May 31 $0.905780 $0.921992 $0.905780 $0.913464 +0.85%
May 31 $0.908705 $0.913098 $0.901555 $0.904764 -0.43%
May 30 $0.908290 $0.911983 $0.904157 $0.908887 +0.07%
May 30 $0.898166 $0.910721 $0.896125 $0.909038 +1.21%
May 30 $0.900570 $0.901011 $0.894794 $0.897793 -0.31%
May 30 $0.905699 $0.905699 $0.893608 $0.899943 -0.64%
May 30 $0.903517 $0.916839 $0.902917 $0.906371 +0.32%
May 30 $0.903926 $0.905511 $0.894642 $0.904533 +0.07%
May 29 $0.921945 $0.926927 $0.895778 $0.904582 -1.88%
May 29 $0.906033 $0.930584 $0.893879 $0.921528 +1.71%
May 29 $0.919290 $0.926627 $0.905362 $0.905362 -1.52%
May 29 $0.918759 $0.929723 $0.914664 $0.916747 -0.22%
May 29 $0.928153 $0.933149 $0.919563 $0.919563 -0.93%
May 29 $0.926760 $0.933947 $0.922536 $0.927078 +0.03%
May 28 $0.916026 $0.942131 $0.913676 $0.928914 +1.41%
May 28 $0.911758 $0.920181 $0.905979 $0.915795 +0.44%
May 28 $0.922678 $0.922796 $0.910471 $0.911921 -1.17%
May 28 $0.923360 $0.924161 $0.909238 $0.921308 -0.22%
May 28 $0.959366 $0.960451 $0.929817 $0.929817 -3.08%
May 28 $0.980523 $0.985435 $0.954636 $0.958869 -2.21%
May 27 $1.00 $1.01 $0.970536 $0.980267 -2.17%
May 27 $0.997950 $1.01 $0.987624 $1.00 +0.41%
May 27 $1.00 $1.00 $0.992470 $0.998162 -0.48%
May 27 $0.997680 $1.01 $0.987674 $1.00 +0.43%
May 27 $1.01 $1.01 $0.996843 $0.998011 -1.19%
May 27 $1.01 $1.01 $0.998061 $1.00 -0.40%
May 26 $1.03 $1.03 $1.00 $1.01 -1.66%
May 26 $1.04 $1.05 $1.02 $1.02 -2.11%
May 26 $1.03 $1.05 $1.03 $1.05 +1.26%
May 26 $1.02 $1.04 $1.02 $1.03 +0.88%
May 26 $1.04 $1.04 $1.02 $1.02 -1.92%
May 26 $1.05 $1.06 $1.04 $1.04 -1.23%
May 25 $1.05 $1.06 $1.05 $1.05 +0.38%
May 25 $1.04 $1.06 $1.04 $1.05 +0.58%
May 25 $1.04 $1.05 $1.04 $1.04 +0.38%
May 25 $1.02 $1.05 $1.02 $1.04 +1.57%
May 25 $1.03 $1.04 $1.02 $1.02 -1.07%
May 25 $1.04 $1.04 $1.01 $1.03 -0.58%
May 24 $1.04 $1.05 $1.04 $1.04 -0.38%
May 24 $1.06 $1.06 $1.04 $1.04 -1.88%
May 24 $1.06 $1.07 $1.06 $1.06 +0.76%
May 24 $1.06 $1.07 $1.05 $1.06 -0.47%
May 24 $1.07 $1.07 $1.06 $1.06 -0.47%
May 24 $1.05 $1.10 $1.05 $1.07 +1.04%
May 23 $1.04 $1.06 $1.04 $1.05 +1.25%
May 23 $1.00 $1.05 $1.00 $1.04 +3.39%
May 23 $0.992589 $1.01 $0.992589 $1.00 +0.95%
May 23 $1.04 $1.04 $0.990836 $0.990836 -5.00%
May 23 $1.05 $1.05 $1.04 $1.04 -0.38%
May 23 $1.06 $1.07 $1.05 $1.05 -1.04%
May 22 $1.10 $1.10 $1.06 $1.06 -3.46%
May 22 $1.11 $1.13 $1.09 $1.10 -1.17%
May 22 $1.10 $1.11 $1.10 $1.11 +0.91%
May 22 $1.11 $1.12 $1.10 $1.10 -0.90%
May 22 $1.12 $1.12 $1.09 $1.11 -0.89%
May 22 $1.15 $1.15 $1.11 $1.12 -2.61%
May 21 $1.11 $1.16 $1.11 $1.14 +2.70%
May 21 $1.09 $1.12 $1.08 $1.11 +2.02%
May 21 $1.11 $1.13 $1.09 $1.09 -1.89%
May 21 $1.14 $1.14 $1.10 $1.11 -2.63%
May 21 $1.08 $1.14 $1.08 $1.13 +4.82%
May 21 $1.07 $1.08 $1.07 $1.08 +0.37%
May 20 $1.07 $1.08 $1.07 $1.07 +0.09%
May 20 $1.05 $1.08 $1.04 $1.07 +2.00%
May 20 $1.05 $1.06 $1.05 $1.05 -0.28%
May 20 $1.04 $1.06 $1.03 $1.05 +1.54%
May 20 $1.05 $1.05 $1.03 $1.04 -1.33%
May 20 $1.06 $1.06 $1.05 $1.05 -0.28%
May 19 $1.06 $1.07 $1.06 $1.06 -0.28%
May 19 $1.06 $1.08 $1.05 $1.06 +0.38%
May 19 $1.09 $1.09 $1.06 $1.06 -2.94%
May 19 $1.06 $1.10 $1.06 $1.09 +3.31%
May 19 $1.06 $1.07 $1.05 $1.06 -0.09%
May 19 $1.05 $1.06 $1.05 $1.06 +0.95%
May 18 $1.03 $1.05 $1.03 $1.05 +1.74%
May 18 $1.04 $1.06 $1.03 $1.03 -1.15%
May 18 $1.04 $1.05 $1.03 $1.04 +0.87%
May 18 $1.04 $1.05 $1.03 $1.03 -0.86%
May 18 $1.04 $1.05 $1.03 $1.04 +0.10%
May 18 $1.07 $1.07 $1.03 $1.04 -3.17%
May 17 $1.07 $1.07 $1.06 $1.07 +0.66%
ROI calculator

A hypothetical $1,000 in SUI over three windows. Before fees, spread, and tax.

1 day ago at $0.792829
$1,015
+1.47%
7 days ago at $0.807811
$995.84
-0.42%
30 days ago at $1.07
$754.64
-24.54%
Background

About Sui

What it is, how the network operates, supply economics, network state, and community signals.

Sui s a Layer 1 blockchain developed by Mysten Labs, a team founded by former lead engineers from Meta’s blockchain research division. It is designed for global adoption by providing a secure, high-speed environment for digital asset ownership and removing technical barriers for Web3 applications. The platform utilizes the Move programming language to create a safe framework and supports horizontal scaling to keep fees stable and speeds high as the network grows. Significant institutional support comes from major venture capital firms including Andreessen Horowitz, Coinbase Ventures, Circle Ventures, and YZi Labs.

The system functions by organizing data into independent objects rather than a single ledger of accounts. This object-centric data model enables parallel execution, allowing the network to process many transactions simultaneously instead of waiting for one to finish before starting the next. This architecture is built for rapid transaction finalization to ensure near-instant results. To maintain long-term stability, the network collects fees into a storage fund that rewards validators for keeping data on the network indefinitely.

Sui offers several advanced tools including zkLogin for easier account access and sponsored transactions that allow users to interact with apps without managing complex wallets or immediate fees. Developers can also create tailored object types that work across the entire network, which encourages innovation and deep composability. These features are designed to create a more user-friendly experience for interacting with decentralized applications and digital games.

Category
Smart Contract Platform · Binance Launchpool · Layer 1 (L1)
Website
sui.io →
Tokenomics

Supply distribution and valuation metrics.

Supply breakdown
40.3%
Circulating4,029,196,852 SUI
Max supply10,000,000,000 SUI
Valuation
Market Cap
$3.24B
Fully Diluted
$7.52B
MC / FDV
43.1%
Spot price
$0.804448
Open source

GitHub activity is a long-horizon health signal — abandoned projects rarely survive bear markets.

GitHub Stars
7.7K
Forks
11.7K
Commits · 30d
100
Open Issues
760
Language
Rust
License
Apache-2.0
Last Push
15 hours ago
Where to buy

Top venues for SUI

Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.

# Exchange Pair Price 24h Volume Share Spread
1 AscendEX (BitMax) SUI/USDT $0.752348 $31.14M
19.6%
0.12% trade →
2 Binance SUI/USDT $0.752674 $24.76M
15.6%
0.01% trade →
3 OrangeX SUI/USDT $0.751931 $17.06M
10.7%
0.03% trade →
4 WhiteBIT SUI/USDT $0.752474 $14.88M
9.4%
0.07% trade →
5 CoinUp.io SUI/USDT $0.752501 $13.85M
8.7%
0.03% trade →
6 OKX SUI/USDT $0.752573 $13.47M
8.5%
0.01% trade →
7 BitMart SUI/USDT $0.752201 $13.20M
8.3%
0.03% trade →
8 BTCC SUI/USDT $0.752223 $12.43M
7.8%
0.01% trade →
9 Gate SUI/USDT $0.752623 $9.99M
6.3%
0.01% trade →
10 BVOX SUI/USDT $0.752723 $8.09M
5.1%
0.01% trade →
Quick links

External venue links may be affiliate-tracked. Disclosure.

Questions

Quick answers about Sui

The common questions, answered with today's data.

What is the current Sui price?
Sui (SUI) is trading at $0.804448, with a 24-hour change of +2.53% and 7-day change of +8.64%. Live price refreshes hourly via CoinGecko data feeds. View live chart →
What is TheWeal's 7-day SUI price prediction?
Our model's base case for SUI over the next 7 days is $0.821340 — a +2.10% change from current. Bear scenario: $0.673499. Bull scenario: $0.969181. Read our prediction methodology for how we compute these numbers.
What is the all-time high for SUI?
The all-time high for Sui is $5.35, reached on Jan 4, 2025 (529 days ago). Current price is -85.00% below from that peak.
Will SUI reach $8.17 in the next year?
Our 1-year bull scenario for SUI targets $8.17, the upper band of our momentum-plus-mean-reversion model. Base case is $3.63, bear case is $0.008044. The bull outcome requires sustained momentum and a positive sentiment regime — it is one outcome among many, not a forecast we are confident in. Not financial advice.
What is SUI's market cap?
Sui has a market cap of $3.24B, ranking it #31 among all cryptocurrencies. 24-hour trading volume is $364.61M.
Where can I buy SUI?
SUI trades on major centralized exchanges including Binance, Coinbase, Kraken, and OKX. See the Where to buy section above. Always confirm the venue supports your jurisdiction and check withdrawal fees before depositing.
Is SUI a good investment?
We do not provide investment recommendations. The data on this page — current price, momentum, drivers, and scenario forecasts — is intended to inform your own research and decision-making. Cryptocurrency is volatile and high-risk. Read our full disclaimer →
What is the long-term SUI price outlook?
Our 2030 base case for SUI is $0.804448. The 2030 horizon carries the widest uncertainty band in our model (±350%) because long-term outcomes depend on regulatory, technological, and macroeconomic factors no model can reliably forecast. Use this as a directional anchor, not a target. Methodology →
Data sources

Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.

!
Not financial advice. Cryptocurrency is volatile and high-risk. Predictions on this page are deterministic model outputs based on public market data, not personal recommendations. Always do your own research before investing. Read the full disclaimer →