Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.
Cronos CRO
Live chart
Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.
Where CRO could go
Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →
The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.
Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.
Eight horizons, three scenarios each, with the model's projected sentiment.
| Horizon | Bear | Base | Bull | Base vs spot | Sentiment |
|---|---|---|---|---|---|
| 24h | $0.056604 | $0.060217 | $0.063830 | +0.20% | Extreme Fear |
| 7 days | $0.049195 | $0.059994 | $0.070792 | -0.10% | Extreme Fear |
| 30 days | $0.038853 | $0.059773 | $0.080694 | -0.50% | Extreme Fear |
| 3 months | $0.026235 | $0.058300 | $0.090365 | -3.00% | Extreme Fear |
| 6 months | $0.084306 | $0.421530 | $0.758754 | +601.60% | Extreme Fear |
| 1 year | $0.000601 | $0.579435 | $1.30 | +864.50% | Extreme Fear |
| 2026 EOY | $0.006008 | $0.060078 | $0.114148 | 0.00% | Extreme Fear |
| 2030 EOY | $0.000601 | $0.060078 | $0.270351 | 0.00% | Extreme Fear |
What could move price in either direction over the modeling window.
- Currently 93.3% below ATH — historical mean-reversion candidate.
- 30-day return: -13.3%, distribution phase.
- Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
Signals beneath the price
Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.
Last 30 days, daily OHLC.
| Date | Open | High | Low | Close | %Δ |
|---|---|---|---|---|---|
| Jun 16 | $0.062553 | $0.062692 | $0.061984 | $0.062194 | -0.57% |
| Jun 16 | $0.062538 | $0.062615 | $0.061758 | $0.062528 | -0.02% |
| Jun 16 | $0.062611 | $0.062724 | $0.062385 | $0.062528 | -0.13% |
| Jun 15 | $0.063195 | $0.063249 | $0.062488 | $0.062588 | -0.96% |
| Jun 15 | $0.062604 | $0.063223 | $0.062518 | $0.063223 | +0.99% |
| Jun 15 | $0.061452 | $0.062544 | $0.061368 | $0.062539 | +1.77% |
| Jun 15 | $0.062170 | $0.062205 | $0.061646 | $0.061646 | -0.84% |
| Jun 15 | $0.062448 | $0.062562 | $0.062030 | $0.062124 | -0.52% |
| Jun 15 | $0.060495 | $0.062457 | $0.060495 | $0.062457 | +3.24% |
| Jun 14 | $0.060807 | $0.060807 | $0.060372 | $0.060492 | -0.52% |
| Jun 14 | $0.061578 | $0.061606 | $0.060671 | $0.060795 | -1.27% |
| Jun 14 | $0.061325 | $0.062104 | $0.061223 | $0.061573 | +0.40% |
| Jun 14 | $0.060494 | $0.061134 | $0.060494 | $0.061123 | +1.04% |
| Jun 14 | $0.060114 | $0.060579 | $0.060114 | $0.060466 | +0.59% |
| Jun 14 | $0.059918 | $0.060106 | $0.059830 | $0.060106 | +0.31% |
| Jun 13 | $0.059780 | $0.059956 | $0.059624 | $0.059924 | +0.24% |
| Jun 13 | $0.060096 | $0.060123 | $0.059768 | $0.059785 | -0.52% |
| Jun 13 | $0.059764 | $0.060099 | $0.059749 | $0.060073 | +0.52% |
| Jun 13 | $0.060272 | $0.060413 | $0.059453 | $0.059742 | -0.88% |
| Jun 13 | $0.059354 | $0.060027 | $0.059215 | $0.060027 | +1.13% |
| Jun 13 | $0.059458 | $0.059458 | $0.059174 | $0.059327 | -0.22% |
| Jun 12 | $0.059704 | $0.059793 | $0.059271 | $0.059460 | -0.41% |
| Jun 12 | $0.060031 | $0.060363 | $0.059408 | $0.059836 | -0.32% |
| Jun 12 | $0.059649 | $0.060036 | $0.059649 | $0.060025 | +0.63% |
| Jun 12 | $0.059965 | $0.060060 | $0.059537 | $0.059737 | -0.38% |
| Jun 12 | $0.060694 | $0.060786 | $0.059815 | $0.059939 | -1.24% |
| Jun 12 | $0.060610 | $0.060767 | $0.060558 | $0.060675 | +0.11% |
| Jun 11 | $0.059577 | $0.060790 | $0.059564 | $0.060632 | +1.77% |
| Jun 11 | $0.060064 | $0.060064 | $0.059550 | $0.059550 | -0.86% |
| Jun 11 | $0.059867 | $0.060113 | $0.059867 | $0.060113 | +0.41% |
| Jun 11 | $0.060094 | $0.060158 | $0.059819 | $0.059857 | -0.39% |
| Jun 11 | $0.059332 | $0.059869 | $0.059307 | $0.059841 | +0.86% |
| Jun 11 | $0.059494 | $0.059543 | $0.058669 | $0.059320 | -0.29% |
| Jun 10 | $0.060162 | $0.060162 | $0.059469 | $0.059469 | -1.15% |
| Jun 10 | $0.059336 | $0.060264 | $0.059283 | $0.060121 | +1.32% |
| Jun 10 | $0.060095 | $0.060095 | $0.059253 | $0.059371 | -1.20% |
| Jun 10 | $0.059362 | $0.060129 | $0.059206 | $0.060127 | +1.29% |
| Jun 10 | $0.059665 | $0.059915 | $0.059320 | $0.059320 | -0.58% |
| Jun 10 | $0.059995 | $0.060150 | $0.059588 | $0.059636 | -0.60% |
| Jun 9 | $0.059593 | $0.060216 | $0.059433 | $0.059933 | +0.57% |
| Jun 9 | $0.061383 | $0.061517 | $0.059766 | $0.059766 | -2.63% |
| Jun 9 | $0.061561 | $0.061561 | $0.061056 | $0.061327 | -0.38% |
| Jun 9 | $0.060829 | $0.061587 | $0.060725 | $0.061587 | +1.25% |
| Jun 9 | $0.062119 | $0.062119 | $0.060705 | $0.060841 | -2.06% |
| Jun 9 | $0.062274 | $0.062310 | $0.061832 | $0.062046 | -0.37% |
| Jun 8 | $0.062096 | $0.062429 | $0.061695 | $0.062219 | +0.20% |
| Jun 8 | $0.062388 | $0.062686 | $0.061867 | $0.062118 | -0.43% |
| Jun 8 | $0.060902 | $0.062524 | $0.060798 | $0.062325 | +2.34% |
| Jun 8 | $0.061171 | $0.061185 | $0.060116 | $0.060874 | -0.49% |
| Jun 8 | $0.060593 | $0.062036 | $0.060593 | $0.061245 | +1.08% |
| Jun 8 | $0.059687 | $0.061004 | $0.059676 | $0.060556 | +1.46% |
| Jun 7 | $0.059958 | $0.060172 | $0.059487 | $0.059658 | -0.50% |
| Jun 7 | $0.060221 | $0.060221 | $0.059622 | $0.059950 | -0.45% |
| Jun 7 | $0.059598 | $0.060357 | $0.059568 | $0.060245 | +1.09% |
| Jun 7 | $0.059002 | $0.059740 | $0.058725 | $0.059618 | +1.04% |
| Jun 7 | $0.058289 | $0.059001 | $0.058269 | $0.058967 | +1.16% |
| Jun 7 | $0.057916 | $0.058353 | $0.057894 | $0.058264 | +0.60% |
| Jun 6 | $0.058540 | $0.058626 | $0.057912 | $0.057912 | -1.07% |
| Jun 6 | $0.057670 | $0.058667 | $0.057496 | $0.058540 | +1.51% |
| Jun 6 | $0.057880 | $0.058289 | $0.057179 | $0.057735 | -0.25% |
| Jun 6 | $0.056881 | $0.057911 | $0.055535 | $0.057911 | +1.81% |
| Jun 6 | $0.057691 | $0.058422 | $0.056986 | $0.056986 | -1.22% |
| Jun 6 | $0.057589 | $0.058558 | $0.057128 | $0.057745 | +0.27% |
| Jun 5 | $0.057264 | $0.058625 | $0.056220 | $0.057549 | +0.50% |
| Jun 5 | $0.058597 | $0.059353 | $0.057110 | $0.057222 | -2.35% |
| Jun 5 | $0.059375 | $0.059648 | $0.058767 | $0.058780 | -1.00% |
| Jun 5 | $0.059902 | $0.060588 | $0.058023 | $0.059340 | -0.94% |
| Jun 5 | $0.060918 | $0.060969 | $0.059604 | $0.059897 | -1.68% |
| Jun 5 | $0.060988 | $0.061020 | $0.060382 | $0.060853 | -0.22% |
| Jun 4 | $0.060970 | $0.061228 | $0.060589 | $0.060971 | +0.00% |
| Jun 4 | $0.060071 | $0.061166 | $0.060071 | $0.060892 | +1.37% |
| Jun 4 | $0.061089 | $0.061244 | $0.059670 | $0.060041 | -1.72% |
| Jun 4 | $0.061658 | $0.061997 | $0.060434 | $0.061153 | -0.82% |
| Jun 4 | $0.061661 | $0.061855 | $0.059870 | $0.061685 | +0.04% |
| Jun 4 | $0.062421 | $0.062535 | $0.061480 | $0.061752 | -1.07% |
| Jun 3 | $0.063058 | $0.063083 | $0.062189 | $0.062608 | -0.71% |
| Jun 3 | $0.063431 | $0.063484 | $0.063024 | $0.063085 | -0.55% |
| Jun 3 | $0.063615 | $0.063719 | $0.063354 | $0.063429 | -0.29% |
| Jun 3 | $0.061930 | $0.063844 | $0.061930 | $0.063589 | +2.68% |
| Jun 3 | $0.062424 | $0.063057 | $0.061909 | $0.061909 | -0.83% |
| Jun 3 | $0.062565 | $0.063103 | $0.062035 | $0.062423 | -0.23% |
| Jun 2 | $0.063080 | $0.063539 | $0.062139 | $0.062623 | -0.72% |
| Jun 2 | $0.064804 | $0.064804 | $0.062659 | $0.062915 | -2.91% |
| Jun 2 | $0.064763 | $0.064951 | $0.064426 | $0.064824 | +0.09% |
| Jun 2 | $0.064993 | $0.064993 | $0.064234 | $0.064766 | -0.35% |
| Jun 2 | $0.065543 | $0.065566 | $0.064546 | $0.064999 | -0.83% |
| Jun 2 | $0.065772 | $0.065853 | $0.065134 | $0.065604 | -0.26% |
| Jun 1 | $0.065262 | $0.066144 | $0.065208 | $0.065768 | +0.78% |
| Jun 1 | $0.065863 | $0.065863 | $0.065314 | $0.065314 | -0.83% |
| Jun 1 | $0.065935 | $0.066078 | $0.065741 | $0.065990 | +0.08% |
| Jun 1 | $0.067085 | $0.067093 | $0.065989 | $0.065989 | -1.63% |
| Jun 1 | $0.067319 | $0.067542 | $0.066988 | $0.067119 | -0.30% |
| Jun 1 | $0.067324 | $0.067521 | $0.067212 | $0.067329 | +0.01% |
| May 31 | $0.067374 | $0.067412 | $0.066944 | $0.067327 | -0.07% |
| May 31 | $0.067847 | $0.068091 | $0.067403 | $0.067403 | -0.65% |
| May 31 | $0.068008 | $0.068187 | $0.067687 | $0.067872 | -0.20% |
| May 31 | $0.068173 | $0.068204 | $0.067938 | $0.067986 | -0.27% |
| May 31 | $0.067764 | $0.068185 | $0.067764 | $0.068167 | +0.59% |
| May 31 | $0.067832 | $0.067847 | $0.067537 | $0.067766 | -0.10% |
| May 30 | $0.067843 | $0.067935 | $0.067735 | $0.067831 | -0.02% |
| May 30 | $0.068018 | $0.068156 | $0.067833 | $0.067843 | -0.26% |
| May 30 | $0.067779 | $0.068049 | $0.067744 | $0.068016 | +0.35% |
| May 30 | $0.068487 | $0.068537 | $0.067745 | $0.067745 | -1.08% |
| May 30 | $0.068070 | $0.068537 | $0.068029 | $0.068503 | +0.64% |
| May 30 | $0.067505 | $0.068025 | $0.067310 | $0.068025 | +0.77% |
| May 29 | $0.067672 | $0.067765 | $0.067326 | $0.067519 | -0.23% |
| May 29 | $0.067316 | $0.068107 | $0.066607 | $0.067662 | +0.51% |
| May 29 | $0.067104 | $0.067490 | $0.066871 | $0.067291 | +0.28% |
| May 29 | $0.067041 | $0.067289 | $0.066901 | $0.066979 | -0.09% |
| May 29 | $0.067025 | $0.067153 | $0.066525 | $0.067081 | +0.08% |
| May 29 | $0.067110 | $0.067550 | $0.066708 | $0.066970 | -0.21% |
| May 28 | $0.066378 | $0.067891 | $0.066327 | $0.067148 | +1.16% |
| May 28 | $0.065439 | $0.067307 | $0.065357 | $0.066356 | +1.40% |
| May 28 | $0.065653 | $0.065662 | $0.065378 | $0.065470 | -0.28% |
| May 28 | $0.065078 | $0.065800 | $0.064920 | $0.065683 | +0.93% |
| May 28 | $0.066892 | $0.067010 | $0.065678 | $0.065678 | -1.81% |
| May 28 | $0.067254 | $0.067638 | $0.066571 | $0.066851 | -0.60% |
| May 27 | $0.067702 | $0.067819 | $0.066979 | $0.067215 | -0.72% |
| May 27 | $0.067264 | $0.067870 | $0.066959 | $0.067692 | +0.64% |
| May 27 | $0.067634 | $0.067642 | $0.066978 | $0.067240 | -0.58% |
| May 27 | $0.067533 | $0.067945 | $0.067431 | $0.067636 | +0.15% |
| May 27 | $0.067935 | $0.067938 | $0.067536 | $0.067536 | -0.59% |
| May 27 | $0.067333 | $0.067928 | $0.067333 | $0.067892 | +0.83% |
| May 26 | $0.068056 | $0.068079 | $0.067133 | $0.067332 | -1.06% |
| May 26 | $0.068672 | $0.068702 | $0.068023 | $0.068023 | -0.95% |
| May 26 | $0.068196 | $0.068878 | $0.068196 | $0.068689 | +0.72% |
| May 26 | $0.068006 | $0.068591 | $0.067984 | $0.068271 | +0.39% |
| May 26 | $0.068833 | $0.068833 | $0.067919 | $0.068020 | -1.18% |
| May 26 | $0.069203 | $0.069301 | $0.068711 | $0.068841 | -0.52% |
| May 25 | $0.069478 | $0.069692 | $0.069165 | $0.069192 | -0.41% |
| May 25 | $0.069436 | $0.069729 | $0.069397 | $0.069490 | +0.08% |
| May 25 | $0.069237 | $0.069660 | $0.069230 | $0.069414 | +0.26% |
| May 25 | $0.068718 | $0.069309 | $0.068696 | $0.069207 | +0.71% |
| May 25 | $0.068918 | $0.069035 | $0.068625 | $0.068710 | -0.30% |
| May 25 | $0.068995 | $0.068995 | $0.068206 | $0.068927 | -0.10% |
| May 24 | $0.068913 | $0.069252 | $0.068822 | $0.068988 | +0.11% |
| May 24 | $0.069483 | $0.069483 | $0.068821 | $0.068879 | -0.87% |
| May 24 | $0.069538 | $0.069546 | $0.069275 | $0.069465 | -0.10% |
| May 24 | $0.069427 | $0.069932 | $0.069427 | $0.069486 | +0.08% |
| May 24 | $0.069437 | $0.069693 | $0.069372 | $0.069372 | -0.09% |
| May 24 | $0.068855 | $0.069685 | $0.068823 | $0.069434 | +0.84% |
| May 23 | $0.068919 | $0.068956 | $0.068562 | $0.068924 | +0.01% |
| May 23 | $0.067786 | $0.069168 | $0.067689 | $0.068899 | +1.64% |
| May 23 | $0.067140 | $0.067913 | $0.067032 | $0.067846 | +1.05% |
| May 23 | $0.068309 | $0.068361 | $0.067199 | $0.067199 | -1.62% |
| May 23 | $0.067852 | $0.068369 | $0.067747 | $0.068368 | +0.76% |
| May 23 | $0.068185 | $0.068506 | $0.067796 | $0.067842 | -0.50% |
| May 22 | $0.069139 | $0.069355 | $0.067997 | $0.068130 | -1.46% |
| May 22 | $0.069576 | $0.070098 | $0.068931 | $0.069072 | -0.72% |
| May 22 | $0.069444 | $0.069563 | $0.069194 | $0.069563 | +0.17% |
| May 22 | $0.069440 | $0.069571 | $0.068978 | $0.069446 | +0.01% |
| May 22 | $0.069636 | $0.069747 | $0.069377 | $0.069426 | -0.30% |
| May 22 | $0.069595 | $0.069681 | $0.069380 | $0.069681 | +0.12% |
| May 21 | $0.068971 | $0.069645 | $0.068826 | $0.069553 | +0.84% |
| May 21 | $0.068788 | $0.069013 | $0.068555 | $0.068971 | +0.27% |
| May 21 | $0.069430 | $0.069604 | $0.068800 | $0.068800 | -0.91% |
| May 21 | $0.069827 | $0.069855 | $0.069177 | $0.069348 | -0.69% |
| May 21 | $0.068890 | $0.069846 | $0.068890 | $0.069825 | +1.36% |
| May 21 | $0.069099 | $0.069273 | $0.068775 | $0.068881 | -0.32% |
| May 20 | $0.069318 | $0.069390 | $0.068838 | $0.069113 | -0.30% |
| May 20 | $0.068490 | $0.069653 | $0.068292 | $0.069333 | +1.23% |
| May 20 | $0.068887 | $0.069030 | $0.068515 | $0.068515 | -0.54% |
| May 20 | $0.068555 | $0.068978 | $0.068360 | $0.068888 | +0.49% |
| May 20 | $0.068349 | $0.068623 | $0.067889 | $0.068554 | +0.30% |
| May 20 | $0.068616 | $0.068708 | $0.067884 | $0.068364 | -0.37% |
| May 19 | $0.068848 | $0.068943 | $0.068391 | $0.068643 | -0.30% |
| May 19 | $0.068984 | $0.069698 | $0.068677 | $0.068858 | -0.18% |
| May 19 | $0.069993 | $0.070015 | $0.068932 | $0.068963 | -1.47% |
| May 19 | $0.069912 | $0.069991 | $0.069556 | $0.069899 | -0.02% |
| May 19 | $0.069891 | $0.070232 | $0.069867 | $0.069948 | +0.08% |
| May 19 | $0.069517 | $0.070015 | $0.069324 | $0.069887 | +0.53% |
| May 18 | $0.068897 | $0.069450 | $0.068682 | $0.069450 | +0.80% |
| May 18 | $0.069422 | $0.069887 | $0.068422 | $0.068865 | -0.80% |
| May 18 | $0.068968 | $0.069434 | $0.068968 | $0.069405 | +0.63% |
| May 18 | $0.069725 | $0.069813 | $0.068946 | $0.068946 | -1.12% |
| May 18 | $0.069617 | $0.069808 | $0.069054 | $0.069792 | +0.25% |
| May 18 | $0.071387 | $0.071387 | $0.069376 | $0.069459 | -2.70% |
| May 17 | $0.071021 | $0.071369 | $0.070744 | $0.071369 | +0.49% |
| May 17 | $0.071732 | $0.071756 | $0.070921 | $0.071000 | -1.02% |
| May 17 | $0.071456 | $0.071881 | $0.071213 | $0.071730 | +0.38% |
A hypothetical $1,000 in CRO over three windows. Before fees, spread, and tax.
About Cronos
What it is, how the network operates, supply economics, network state, and community signals.
Cronos (CRO) is the native cryptocurrency of the Cronos blockchain, designed to facilitate fast and efficient transactions in the Crypto.com ecosystem. It aims to provide a seamless experience for users engaging in decentralized finance and payments. Source: CoinPaprika.com
- Category
- Ethereum (ETH) Token (ERC-20) · Mobile · Payments
- Website
- www.crypto.com →
Supply distribution and valuation metrics.
- Market Cap
- $2.69B
- Spot price
- $0.060078
Top venues for CRO
Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.
| # | Exchange | Pair | Price | 24h Volume | Share | Spread | |
|---|---|---|---|---|---|---|---|
| 1 | CRO/USD | — | $0.00 | 0.00% | — |
External venue links may be affiliate-tracked. Disclosure.
Latest about Cronos
Recent headlines from major crypto outlets and our own coverage on TheWeal.
Quick answers about Cronos
The common questions, answered with today's data.
What is the current Cronos price?
What is TheWeal's 7-day CRO price prediction?
What is the all-time high for CRO?
Will CRO reach $1.30 in the next year?
What is CRO's market cap?
Where can I buy CRO?
Is CRO a good investment?
What is the long-term CRO price outlook?
Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.