Precios y predicciones de cripto
Precios en vivo y nuestros escenarios basados en modelos de 250 criptomonedas, navegables de la A a la Z. Cada moneda enlaza a una página de precios completa con una predicción a 8 horizontes.
Datos en caché — feed en directo no disponible temporalmente.
A
- AvalancheAVAX $6.47 -2.56% 24h Objetivo a 7 días -2.30%
- AsterASTER $0.6123 -2.60% 24h 7d target -4.10%
- AaveAAVE $90.37 -4.65% 24h Objetivo a 7d -1.50%
- ADIADI $7.05 +1.15% 24h
- AudieraBEAT $2.51 +1.15% 24h
- AlgorandALGO $0.0824 -1.34% 24h Objetivo a 7 días -0.10%
- ArbitrumARB $0.0881 +1.44% 24h Objetivo a 7d -1.40%
- AptosAPT $0.5973 -2.45% 24h Objetivo a 7 días -3.40%
- Aerodrome FinanceAERO $0.4978 +0.51% 24h
- A7A5A7A5 $0.0122 -1.34% 24h
- Artificial Superintelligence AllianceFET $0.1574 -0.99% 24h Objetivo a 7 días -1.90%
- apxUSDAPXUSD $0.8599 -0.82% 24h
- AntFunANTFUN $0.0395 +1.85% 24h
- AINFTNFT $0.00000027 -0.53% 24h
- Ape and PepeAPEPE $0.00000096 +0.32% 24h
- AUSDAUSD $1.0000 +0.02% 24h
- Axie InfinityAXS $0.9614 -4.63% 24h Objetivo a 7 días -1.60%
- Akash NetworkAKT $0.5462 -5.59% 24h
- apyUSDAPYUSD $1.19 -1.07% 24h
- ApeCoinAPE $0.1485 -1.09% 24h Objetivo a 7 días -2.60%
- ArweaveAR $1.92 -2.82% 24h Objetivo a 7 días -2.40%
- Avant USDAVUSD $1.00 +0.18% 24h
- Apollo Diversified Credit Securitize FundACRED $1,104.88 +0.13% 24h
- Alpha Bulgaria WarrantsALFW $3.20 0.00% 24h
- Aster USDFUSDF $0.9982 +0.06% 24h
B
- BitcoinBTC $62,864.00 -2.13% 24h Objetivo a 7 días -1.60%
- BNBBNB $566.84 -2.23% 24h 7d target +1.60%
- Bitcoin CashBCH $222.76 +0.01% 24h Objetivo a 7 días +0.20%
- BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 24h
- BittensorTAO $190.12 -5.01% 24h Objetivo a 7d -2.10%
- BFUSDBFUSD $0.9983 -0.01% 24h 7d target +1.70%
- Bitget TokenBGB $1.63 -1.46% 24h
- Blockchain CapitalBCAP $106.19 0.00% 24h
- BeldexBDX $0.0901 +5.30% 24h
- BonkBONK $0.00000331 -7.04% 24h Objetivo a 7 días -1.90%
- BitTorrentBTT $0.00000027 -0.72% 24h 7d target +1.60%
- Bitcoin SVBSV $13.10 -1.45% 24h
- BTSE TokenBTSE $0.9802 -2.77% 24h
- BCGame CoinBC $0.0154 +5.53% 24h
- BitwayBTW $0.0587 +0.58% 24h
- Basic AttentionBAT $0.0793 -1.75% 24h Objetivo a 7d 0.00%
- BackpackBP $0.4535 -13.98% 24h
- BUILDonB $0.1133 +0.82% 24h
C
- ChainlinkLINK $8.17 -3.79% 24h Objetivo a 7d -2.90%
- CardanoADA $0.1589 -2.58% 24h Objetivo a 7d -3.30%
- CantonCC $0.1312 -1.48% 24h
- Circle USYCUSYC $1.13 0.00% 24h
- CronosCRO $0.0582 +4.32% 24h
- Cosmos HubATOM $1.50 -2.94% 24h 7d target -0.90%
- CelestiaTIA $0.3759 -7.32% 24h Objetivo a 7d -4.30%
- Curve DAOCRV $0.2093 -2.64% 24h Objetivo a 7d -3.20%
- ConfluxCFX $0.0455 +0.53% 24h Objetivo a 7d -2.70%
- crvUSDCRVUSD $0.9993 -0.05% 24h
- cocoCOCO $0.1997 -0.59% 24h
- ChilizCHZ $0.0164 -2.14% 24h 7d target -1.70%
- CompoundCOMP $17.12 -1.99% 24h Objetivo a 7 días -4.00%
- CASHCASH $0.9993 +0.00% 24h
- Convex FinanceCVX $1.21 -5.18% 24h Objetivo a 7d -0.40%
D
- DogecoinDOGE $0.0716 -2.73% 24h Objetivo a 7 días -2.30%
- DaiDAI $0.9999 +0.02% 24h
- DeXeDEXE $35.83 -0.85% 24h Objetivo a 7d +1.80%
- DashDASH $33.33 -2.10% 24h Objetivo a 7d -0.70%
- DecredDCR $13.17 -4.74% 24h Objetivo a 7d +0.50%
- DoubleZero2Z $0.0651 -5.47% 24h Objetivo a 7 días -1.80%
- dogwifhatWIF $0.1524 +1.27% 24h Objetivo a 7 días -1.00%
- DecentralandMANA $0.0708 +1.07% 24h Objetivo a 7d -3.70%
- DeriveDRV $0.1291 -7.31% 24h
- dYdXDYDX $0.1266 +5.54% 24h Objetivo a 7d -3.60%
E
- EthereumETH $1,826.72 -4.27% 24h Objetivo a 7d +0.80%
- Ethena USDeUSDE $0.9997 +0.01% 24h Objetivo a 7 días +1.30%
- Ethereum ClassicETC $6.90 -1.91% 24h Objetivo a 7d -2.70%
- EthenaENA $0.0804 -4.65% 24h Objetivo a 7d -3.30%
- EURCEURC $1.14 -0.16% 24h
- Ether.fiETHFI $0.4157 -5.66% 24h Objetivo a 7d -3.30%
- Ethereum Name ServiceENS $4.42 +3.03% 24h 7d target -4.10%
- EigenCloud (antes EigenLayer)EIGEN $0.2306 -4.75% 24h Objetivo a 7d -1.50%
- EUR CoinVertibleEURCV $1.14 -0.16% 24h
- edgeXEDGE $0.3959 -7.39% 24h
- eCashXEC $0.00000679 +2.95% 24h Objetivo a 7 días -3.10%
F
- Figure HelocFIGR_HELOC $1.02 -1.68% 24h
- Falcon USDUSDF $0.9953 0.00% 24h
- FilecoinFIL $0.7644 -1.94% 24h Objetivo a 7 días -1.90%
- FlareFLR $0.00652156 -0.96% 24h
- First Digital USDFDUSD $0.9971 -0.01% 24h Objetivo a 7 días -1.10%
- FLOKIFLOKI $0.00002157 -2.29% 24h 7d target -4.10%
- Falcon FinanceFF $0.0640 -0.63% 24h Objetivo a 7 días -3.40%
- FartcoinFARTCOIN $0.1322 -9.44% 24h
- Frax USDFRXUSD $0.9996 -0.01% 24h
G
- Gram (antes Toncoin)GRAM $1.46 -6.80% 24h
- Global DollarUSDG $1.00 +0.02% 24h
- GateGT $6.66 -1.40% 24h
- GHOGHO $0.9987 +0.03% 24h
- GnosisGNO $110.87 -4.32% 24h 7d target -1.70%
- GrassGRASS $0.3658 -5.86% 24h
- GUSDGUSD $0.9988 +0.00% 24h
- GRX ChainGRX $13.05 -0.01% 24h
- GoMining TokenGOMINING $0.2823 +0.02% 24h
- GeniusGENIUS $0.3244 -3.93% 24h
H
I
J
- Janus Henderson Anemoy Treasury FundJTRSY $1.11 +0.01% 24h
- JUSTJST $0.0977 -0.28% 24h Objetivo a 7d +1.80%
- Janus Henderson Anemoy AAA CLO FundJAAA $1.04 +0.02% 24h
- JupiterJUP $0.1919 -5.04% 24h Objetivo a 7 días -1.00%
- JitoJTO $0.5594 -7.13% 24h Objetivo a 7d -1.30%
- JasmyCoinJASMY $0.00435121 -2.26% 24h 7d target -4.10%
K
- KuCoinKCS $6.65 -3.24% 24h
- KaspaKAS $0.0279 -3.18% 24h
- Kinesis GoldKAU $128.47 -1.02% 24h
- KiteKITE $0.1215 +1.13% 24h Objetivo a 7d -0.40%
- KOGEKOGE $63.55 +0.19% 24h
- KAITOKAITO $0.8678 +15.02% 24h Objetivo a 7 días -1.60%
- Kinesis SilverKAG $55.62 -0.35% 24h
- KaiaKAIA $0.0331 -1.70% 24h Objetivo a 7d -2.70%
L
- LEO TokenLEO $9.80 -0.52% 24h
- LitecoinLTC $44.74 -0.34% 24h Objetivo a 7d -2.90%
- LighterLIT $2.19 -7.75% 24h Objetivo a 7 días +1.10%
- Lido DAOLDO $0.3685 -0.41% 24h Objetivo a 7 días -1.00%
- LayerZeroZRO $0.8000 -1.44% 24h Objetivo a 7 días -2.80%
- Legacy Frax DollarFRAX $0.9904 -0.12% 24h 7d target -3.00%
- Lido Earn ETHEARNETH $1,852.19 -3.97% 24h
M
- MoneroXMR $329.21 -1.14% 24h Objetivo a 7 días -1.90%
- MemeCoreM $1.22 -1.56% 24h
- MantleMNT $0.4400 +2.85% 24h
- MorphoMORPHO $2.00 -5.14% 24h Objetivo a 7d +0.60%
- MidnightNIGHT $0.0274 -7.01% 24h Objetivo a 7d -2.70%
- MonadMON $0.0219 -0.99% 24h
- Maple FinanceSYRUP $0.1784 -9.82% 24h Objetivo a 7d -2.20%
- MXMX $1.66 -0.35% 24h
- ManadiaUMXM $2.35 +0.48% 24h
N
O
- Ondo US Dollar YieldUSDY $1.14 +0.28% 24h
- OndoONDO $0.3621 -2.68% 24h Objetivo a 7 días +0.20%
- OKBOKB $79.72 -2.59% 24h
- Ondo Short-Term U.S. Government Bond FundOUSG $115.91 +0.01% 24h
- Official TrumpTRUMP $1.53 -2.09% 24h Objetivo a 7 días -3.10%
- OlympusOHM $18.47 -0.06% 24h
- OnRe Tokenized ReinsuranceONYC $1.12 +0.14% 24h
- OptimismOP $0.0965 -4.90% 24h 7d target -4.40%
- OnyxcoinXCN $0.0035852 -2.34% 24h
- OriginTrailTRAC $0.2791 +7.70% 24h
- Ozone ChainOZO $0.1303 +0.11% 24h
P
- PayPal USDPYUSD $0.9998 +0.01% 24h
- PAX GoldPAXG $3,991.23 -0.64% 24h Objetivo a 7d +0.70%
- PolkadotDOT $0.8500 +1.25% 24h Objetivo a 7 días -1.20%
- PepePEPE $0.00000271 -1.08% 24h Objetivo a 7 días -4.00%
- POL (ex-MATIC)POL $0.0823 -0.78% 24h Objetivo a 7 días +0.30%
- Pi NetworkPI $0.0784 +3.25% 24h
- Pump.funPUMP $0.001637 +2.09% 24h Objetivo a 7d -3.20%
- Provenance BlockchainHASH $0.00812068 -8.71% 24h
- PancakeSwapCAKE $1.39 -1.21% 24h Objetivo a 7d -1.30%
- Pyth NetworkPYTH $0.0499 -1.25% 24h Objetivo a 7d -2.70%
- Pudgy PenguinsPENGU $0.00610567 -0.07% 24h Objetivo a 7 días -0.10%
- PendlePENDLE $1.53 -4.91% 24h Objetivo a 7d -1.50%
- PeanutPEANUT $0.00073607
- PlasmaXPL $0.0853 +0.10% 24h 7d target -3.00%
- PieversePIEVERSE $0.6450 -2.05% 24h
R
- RainRAIN $0.0143 -0.92% 24h
- Ripple USDRLUSD $0.9999 +0.01% 24h Objetivo a 7d -0.30%
- RenderRENDER $1.47 -3.08% 24h Objetivo a 7d -2.10%
- RealLinkREAL $0.0693 -3.24% 24h
- RaydiumRAY $0.6671 -3.05% 24h Objetivo a 7 días -2.60%
- Re Protocol reUSDREUSD $1.09 -0.02% 24h
- Rootstock Infrastructure FrameworkRIF $0.1341 -4.75% 24h Objetivo a 7d +1.80%
- Ribbita by VirtualsTIBBIR $0.1108 -1.72% 24h
- Rollbit CoinRLB $0.0676 -1.22% 24h
S
- SolanaSOL $74.46 -2.65% 24h Objetivo a 7d -1.40%
- StellarXLM $0.1827 -3.05% 24h Objetivo a 7 días +0.10%
- SuiSUI $0.7319 -2.12% 24h Objetivo a 7d -3.20%
- Shiba InuSHIB $0.00000411 -2.09% 24h 7d target -4.10%
- SkySKY $0.0600 -4.90% 24h Objetivo a 7 días -1.80%
- Spiko EU T-Bills Money Market FundEUTBL $1.21 -0.25% 24h
- Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.15 -0.19% 24h
- Sun TokenSUN $0.0180 +0.01% 24h Objetivo a 7d -0.30%
- SPX6900SPX $0.3463 -7.13% 24h
- SeiSEI $0.0466 -2.84% 24h 7d target -4.10%
- StacksSTX $0.1634 -2.79% 24h Objetivo a 7 días -4.00%
- StarknetSTRK $0.0278 -2.77% 24h Objetivo a 7 días -3.80%
- Spark USDCSUSDC $1.10
- Spiko US T-Bills Money Market FundUSTBL $1.09 +0.01% 24h
- Satoshi StablecoinSATUSD $0.9939 -0.01% 24h
- SwissBorgBORG $0.1525 -2.39% 24h
- Spiko Amundi Overnight Swap FundSAFO $1.01 0.00% 24h
- Strategy PP Variable xStockSTRCX $90.66 -3.01% 24h
- SynthetixSNX $0.2219 -2.61% 24h Objetivo a 7d -1.50%
- ShuffleSHFL $0.2716 +1.83% 24h
- SafePalSFP $0.2162 -2.45% 24h Objetivo a 7d -0.30%
T
- TetherUSDT $0.9991 -0.01% 24h
- TRONTRX $0.3225 -0.63% 24h Objetivo a 7 días -0.50%
- Tether GoldXAUT $3,995.19 -0.64% 24h Objetivo a 7 días -2.60%
- TrueUSDTUSD $0.9975 +0.04% 24h 7d target -1.70%
- Terra Luna ClassicLUNC $0.00005765 -3.41% 24h Objetivo a 7d +0.60%
- TezosXTZ $0.2187 -4.92% 24h Objetivo a 7d -2.70%
- Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 24h
- TelcoinTEL $0.00195263 -4.02% 24h
- The GraphGRT $0.0171 -3.30% 24h 7d target -4.50%
- Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 24h
- Trust WalletTWT $0.3459 -3.85% 24h Objetivo a 7d -2.20%
- Theta NetworkTHETA $0.1436 -1.62% 24h Objetivo a 7d -3.60%
- THORChainRUNE $0.4146 -1.22% 24h Objetivo a 7 días -1.60%
- Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 24h
- The SandboxSAND $0.0473 -1.95% 24h Objetivo a 7d -2.10%
- Theo Short Duration US Treasury FundTHBILL $1.02 +0.01% 24h
- Tradable Singapore Fintech SSLPC0000023 $1.00
- Tradable NA Third Party Online Merchant SSTNPC0000015 $1.00 0.00% 24h
U
- USDCUSDC $1.0000 +0.02% 24h Objetivo a 7 días +0.30%
- USDSUSDS $0.9998 +0.01% 24h 7d target -0.90%
- USD1USD1 $0.9989 +0.02% 24h Objetivo a 7 días -1.00%
- UniswapUNI $3.52 -4.24% 24h Objetivo a 7d -1.30%
- USDDUSDD $0.9991 -0.01% 24h
- United StablesU $0.9995 -0.05% 24h Objetivo a 7 días -0.10%
- USDGOUSDGO $1.0000 +0.00% 24h
- Usual USDUSD0 $0.9988 +0.03% 24h
- USXUSX $1.0000 +0.03% 24h
- USDtbUSDTB $1.00 -0.01% 24h
- UnibaseUB $0.0820 +4.10% 24h
- USDaiUSDAI $0.9997 +0.04% 24h
- UltimaULTIMA $2,387.42 -0.34% 24h
- USATUSAT $0.9986 -0.01% 24h
V
- Venice TokenVVV $10.07 -5.85% 24h
- Virtuals ProtocolVIRTUAL $0.6140 -1.18% 24h Objetivo a 7 días -3.80%
- VeChainVET $0.00463993 -4.00% 24h Objetivo a 7 días -2.80%
- VelvetVELVET $0.5249 +3.78% 24h
- VanEck Treasury FundVBILL $1.00 0.00% 24h
- VisionVSN $0.0343 +3.20% 24h
- VaultaA $0.0720 -3.61% 24h Objetivo a 7 días -3.80%