Precios y predicciones de cripto
Precios en vivo y nuestros escenarios basados en modelos de 250 criptomonedas, navegables de la A a la Z. Cada moneda enlaza a una página de precios completa con una predicción a 8 horizontes.
Actualizado ahora mismo
#
A
- AvalancheAVAX $6.34 +0.30% 24h Objetivo a 7 días -3.40%
- AsterASTER $0.5992 -0.40% 24h Objetivo a 7d -2.00%
- AaveAAVE $88.36 -0.80% 24h Objetivo a 7 días -1.00%
- AlgorandALGO $0.0798 +3.30% 24h Objetivo a 7d -0.60%
- ArbitrumARB $0.0771 +2.30% 24h 7d target -1.70%
- A7A5A7A5 $0.0117 +0.40% 24h
- AptosAPT $0.5313 +0.70% 24h Objetivo a 7d -3.60%
- Aerodrome FinanceAERO $0.4036 0.00% 24h
- apxUSDAPXUSD $0.9338 -0.90% 24h
- AINFTNFT $0.00000028 -0.30% 24h
- Artificial Superintelligence AllianceFET $0.1214 -0.90% 24h Objetivo a 7 días -3.10%
- AUSDAUSD $0.9995 0.00% 24h
- AkedoAKE $0.00895086 -9.10% 24h
- Ape and PepeAPEPE $0.00000095 +3.10% 24h
- apyUSDAPYUSD $1.31 -0.70% 24h
- Axie InfinityAXS $0.8532 +1.40% 24h Objetivo a 7d -2.00%
- Akash NetworkAKT $0.4781 -3.30% 24h
- Avant USDAVUSD $0.9989 -0.50% 24h
- ApeCoinAPE $0.1209 -2.40% 24h Objetivo a 7d -0.70%
- ArweaveAR $1.77 -0.50% 24h Objetivo a 7d -1.50%
- Alpha Bulgaria WarrantsALFW $3.20 0.00% 24h
- AWE NetworkAWE $0.0587 -0.40% 24h Objetivo a 7d +0.50%
- Aster USDFUSDF $0.9976 0.00% 24h
- Apollo Diversified Credit Securitize FundACRED $1,109.20 0.00% 24h
B
- BitcoinBTC $64,448.00 +0.50% 24h Objetivo a 7 días -2.60%
- BNBBNB $602.03 +0.30% 24h 7d target -1.70%
- Bitcoin CashBCH $203.63 0.00% 24h Objetivo a 7d -3.70%
- BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 24h
- BittensorTAO $192.26 -0.50% 24h Objetivo a 7 días -2.50%
- BitwayBTW $0.6518 +85.00% 24h
- BFUSDBFUSD $0.9988 0.00% 24h Objetivo a 7d -0.30%
- Bitget TokenBGB $1.67 +0.20% 24h
- Blockchain CapitalBCAP $105.87 0.00% 24h
- BeldexBDX $0.0826 +0.10% 24h
- Bitcoin SVBSV $14.27 -2.80% 24h
- BitTorrentBTT $0.00000027 +2.00% 24h Objetivo a 7 días +2.00%
- BonkBONK $0.0000023 +0.30% 24h Objetivo a 7 días -1.20%
- BUILDonB $0.1512 +0.10% 24h
- BTSE TokenBTSE $0.8754 -4.90% 24h
- Bermuda ShortsSHORT $0.00002259 +2.50% 24h
C
- ChainlinkLINK $9.78 +3.50% 24h Objetivo a 7 días -1.90%
- CardanoADA $0.1747 +0.60% 24h Objetivo a 7d -3.70%
- CantonCC $0.0907 -0.50% 24h
- Circle USYCUSYC $1.13 0.00% 24h
- CronosCRO $0.0461 +0.20% 24h
- Cosmos HubATOM $1.41 +1.80% 24h Objetivo a 7d -3.30%
- Curve DAOCRV $0.2388 -2.90% 24h Objetivo a 7d -2.90%
- CelestiaTIA $0.3057 +2.10% 24h Objetivo a 7d -2.70%
- ConfluxCFX $0.0412 -1.90% 24h Objetivo a 7 días -2.50%
- crvUSDCRVUSD $0.9990 0.00% 24h
- CompoundCOMP $17.69 +0.40% 24h Objetivo a 7d -1.40%
- cocoCOCO $0.1647 -0.90% 24h
- Convex FinanceCVX $1.49 -4.10% 24h Objetivo a 7 días -1.60%
- ChilizCHZ $0.0119 0.00% 24h Objetivo a 7 días -2.30%
- CASHCASH $0.9968 -0.10% 24h
- CapCAP $0.0711 +1.30% 24h
- Cheems TokenCHEEMS $0.0000005 +3.40% 24h
- Circle Internet Group (Ondo Tokenized Stock)CRCLON $71.55 -1.90% 24h
D
- DogecoinDOGE $0.0701 +0.30% 24h Objetivo a 7 días -0.80%
- DaiDAI $1.00 0.00% 24h
- DashDASH $29.94 -0.20% 24h Objetivo a 7d +0.80%
- DecredDCR $10.87 -6.10% 24h Objetivo a 7 días -2.80%
- DoubleZero2Z $0.0468 -1.20% 24h 7d target -3.90%
- dogwifhatWIF $0.1369 +0.20% 24h Objetivo a 7d -2.10%
- DecentralandMANA $0.0635 +0.70% 24h Objetivo a 7d -2.00%
E
- EthereumETH $1,922.84 +1.30% 24h Objetivo a 7 días -1.80%
- Ethena USDeUSDE $0.9996 0.00% 24h Objetivo a 7 días +2.00%
- Ethereum ClassicETC $6.10 +0.20% 24h Objetivo a 7 días -3.80%
- EthenaENA $0.0842 +1.90% 24h Objetivo a 7 días -2.30%
- Ether.fiETHFI $0.4863 +0.60% 24h Objetivo a 7 días +0.20%
- EURCEURC $1.16 +0.20% 24h
- EUR CoinVertibleEURCV $1.16 +0.20% 24h
- Ethereum Name ServiceENS $3.84 +0.10% 24h 7d target -4.10%
- EigenCloud (antes EigenLayer)EIGEN $0.1712 +1.20% 24h 7d target -4.50%
- eCashXEC $0.00000619 0.00% 24h Objetivo a 7d -4.30%
- edgeXEDGE $0.2858 +1.70% 24h
F
- Figure HelocFIGR_HELOC $1.01 -0.10% 24h
- Falcon USDUSDF $0.9957 0.00% 24h
- FilecoinFIL $0.6368 +1.80% 24h Objetivo a 7d -4.70%
- FlareFLR $0.00589366 -0.20% 24h
- First Digital USDFDUSD $0.9971 0.00% 24h Objetivo a 7d -2.00%
- Falcon FinanceFF $0.0638 -1.50% 24h Objetivo a 7 días -2.60%
- FLOKIFLOKI $0.00002001 0.00% 24h Objetivo a 7d -1.40%
- FartcoinFARTCOIN $0.1433 +0.10% 24h
- Frax USDFRXUSD $0.9998 0.00% 24h
- FluidFLUID $1.13 -1.00% 24h
G
- Gram (antes Toncoin)GRAM $1.32 +0.40% 24h
- Global DollarUSDG $1.00 0.00% 24h
- GateGT $6.75 +0.50% 24h
- GHOGHO $0.9984 0.00% 24h
- GnosisGNO $114.31 +9.70% 24h 7d target -1.70%
- GrassGRASS $0.3145 -1.70% 24h
- GUSDGUSD $0.9979 0.00% 24h
- GRX ChainGRX $13.05 0.00% 24h
- GeniusGENIUS $0.3488 -3.60% 24h Objetivo a 7d -1.50%
- GoMining TokenGOMINING $0.2864 -0.20% 24h
H
I
J
- JUSTJST $0.1073 -0.30% 24h 7d target +1.60%
- Janus Henderson Anemoy Treasury FundJTRSY $1.11 0.00% 24h
- Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00% 24h
- JupiterJUP $0.1672 +0.20% 24h Objetivo a 7 días -2.30%
- JitoJTO $0.5470 -4.40% 24h Objetivo a 7 días -0.20%
- JasmyCoinJASMY $0.00343572 -3.80% 24h Objetivo a 7 días -2.60%
- JPYSCJPYSC $0.00628532 +0.40% 24h
K
- KuCoinKCS $6.57 +0.90% 24h
- KaspaKAS $0.0257 +1.30% 24h
- Kinesis GoldKAU $140.34 -0.80% 24h
- Kinesis SilverKAG $63.59 -2.40% 24h
- KiteKITE $0.0906 -0.20% 24h 7d target -0.90%
- KOGEKOGE $50.69 -4.30% 24h
- KaiaKAIA $0.0225 +0.50% 24h Objetivo a 7d -3.70%
- KaminoKMNO $0.0188 +4.30% 24h Objetivo a 7 días -4.00%
L
M
- MoneroXMR $411.95 -0.70% 24h Objetivo a 7 días +0.30%
- MemeCoreM $1.11 -0.80% 24h
- MantleMNT $0.4376 -0.70% 24h
- MorphoMORPHO $2.02 -5.30% 24h Objetivo a 7 días +1.00%
- MidnightNIGHT $0.0178 +4.70% 24h Objetivo a 7d -4.20%
- MonadMON $0.0220 +3.10% 24h
- Maple FinanceSYRUP $0.1580 -2.50% 24h Objetivo a 7d -3.50%
- MXMX $1.63 +0.10% 24h
- MetaDAOMETA $4.61 +3.50% 24h
N
O
- Ondo US Dollar YieldUSDY $1.14 +0.30% 24h
- OKBOKB $101.81 +3.80% 24h
- OndoONDO $0.3263 -1.40% 24h Objetivo a 7 días -3.40%
- Ondo Short-Term U.S. Government Bond FundOUSG $116.27 0.00% 24h
- Official TrumpTRUMP $1.41 +1.00% 24h Objetivo a 7 días -1.90%
- OnRe Tokenized ReinsuranceONYC $1.13 0.00% 24h
- OlympusOHM $18.01 -0.20% 24h
- OptimismOP $0.0821 -0.80% 24h Objetivo a 7d -4.70%
- Ozone ChainOZO $0.1301 -0.60% 24h
- OriginTrailTRAC $0.2545 -0.30% 24h
- OnyxcoinXCN $0.00289218 -0.30% 24h
P
- PayPal USDPYUSD $0.9998 0.00% 24h
- PAX GoldPAXG $4,366.85 -0.60% 24h Objetivo a 7d +0.80%
- PolkadotDOT $0.7761 +5.00% 24h Objetivo a 7 días -1.90%
- Pump.funPUMP $0.00300177 +7.60% 24h Objetivo a 7 días -2.80%
- PepePEPE $0.00000259 +0.70% 24h 7d target -3.00%
- Pi NetworkPI $0.0868 +0.40% 24h
- POL (ex-MATIC)POL $0.0814 +0.80% 24h Objetivo a 7 días -1.20%
- PancakeSwapCAKE $1.55 +6.30% 24h 7d target +1.40%
- Provenance BlockchainHASH $0.00833445 -0.90% 24h
- Pudgy PenguinsPENGU $0.00620481 +3.00% 24h Objetivo a 7d -3.60%
- Pyth NetworkPYTH $0.0382 +0.80% 24h Objetivo a 7 días -2.50%
- PieversePIEVERSE $0.8509 -2.60% 24h
- PendlePENDLE $1.30 -4.50% 24h Objetivo a 7 días -2.50%
- PlasmaXPL $0.0761 0.00% 24h Objetivo a 7 días -2.30%
R
- RainRAIN $0.0131 -0.10% 24h
- Ripple USDRLUSD $1.00 0.00% 24h Objetivo a 7d +0.70%
- RenderRENDER $1.27 +0.20% 24h Objetivo a 7 días -4.00%
- RealLinkREAL $0.0745 +0.40% 24h
- Ribbita by VirtualsTIBBIR $0.2350 +30.70% 24h
- Re Protocol reUSDREUSD $1.10 0.00% 24h
- RaydiumRAY $0.6144 +0.50% 24h 7d target -4.50%
- Rollbit CoinRLB $0.0794 +1.50% 24h
S
- SolanaSOL $77.48 +1.90% 24h Objetivo a 7d -0.40%
- StellarXLM $0.1570 +2.00% 24h Objetivo a 7 días -3.40%
- SuiSUI $0.6578 +1.40% 24h Objetivo a 7d -1.30%
- Shiba InuSHIB $0.00000449 +1.10% 24h Objetivo a 7 días -2.50%
- SkySKY $0.0571 +3.80% 24h Objetivo a 7d -1.30%
- Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 +0.30% 24h
- Spiko EU T-Bills Money Market FundEUTBL $1.23 +0.30% 24h
- Sun TokenSUN $0.0169 -3.80% 24h 7d target -1.70%
- SoFiUSDSOFID $0.9991 0.00% 24h
- SPX6900SPX $0.3221 +1.90% 24h
- SeiSEI $0.0388 -0.20% 24h Objetivo a 7 días -4.00%
- StacksSTX $0.1197 +0.10% 24h 7d target -4.10%
- Spiko US T-Bills Money Market FundUSTBL $1.09 0.00% 24h
- StarknetSTRK $0.0227 -1.10% 24h Objetivo a 7d -2.20%
- Strategy PP Variable xStockSTRCX $100.98 -0.50% 24h
- Spiko Amundi Overnight Swap FundSAFO $1.02 0.00% 24h
- SwissBorgBORG $0.1424 +2.60% 24h
- ShuffleSHFL $0.2946 +1.30% 24h
- SafePalSFP $0.2455 +1.70% 24h Objetivo a 7d +0.40%
- SynthetixSNX $0.1915 -1.40% 24h Objetivo a 7d -3.20%
- SoSoValueSOSO $0.3190 +0.40% 24h
- Securitize Tokenized AAA CLO FundSTAC $1,028.34 0.00% 24h
T
- TetherUSDT $0.9993 0.00% 24h
- TRONTRX $0.3325 -0.20% 24h Objetivo a 7d +0.50%
- Tether GoldXAUT $4,359.63 -0.50% 24h Objetivo a 7d 0.00%
- TrueUSDTUSD $0.9981 0.00% 24h Objetivo a 7d +0.80%
- Terra Luna ClassicLUNC $0.00004806 +3.10% 24h Objetivo a 7 días -2.40%
- TezosXTZ $0.2005 -1.90% 24h Objetivo a 7 días -2.50%
- Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 24h
- Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 24h
- Trust WalletTWT $0.3836 +0.40% 24h Objetivo a 7d +0.40%
- The GraphGRT $0.0132 -1.50% 24h Objetivo a 7 días -2.50%
- TelcoinTEL $0.00145159 +3.80% 24h
- Theta NetworkTHETA $0.1401 +1.10% 24h 7d target -3.00%
- THORChainRUNE $0.4034 -2.20% 24h Objetivo a 7d -2.00%
- Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 24h
- Theo Short Duration US Treasury FundTHBILL $1.02 0.00% 24h
- The SandboxSAND $0.0387 -0.70% 24h Objetivo a 7d -2.90%
- Tradable NA Third Party Online Merchant SSTNPC0000015 $1.00 0.00% 24h
- Tradable LatAm Middle-Market Lender SSTLPC0000085 $1.00 0.00% 24h
- Tradable Singapore Fintech SSLPC0000077 $1.00 0.00% 24h
- The Black BullANSEM $0.2403 -6.20% 24h
- TAGGERTAG $0.0009126 +1.70% 24h
- Tradable Singapore Fintech SSLPC0000023 $1.00 0.00% 24h
U
- USDCUSDC $0.9997 0.00% 24h Objetivo a 7 días -1.80%
- USDSUSDS $1.00 0.00% 24h Objetivo a 7 días -0.10%
- USD1USD1 $0.9990 0.00% 24h Objetivo a 7d +1.50%
- UniswapUNI $3.34 +1.30% 24h Objetivo a 7 días -1.90%
- USDDUSDD $0.9992 0.00% 24h
- United StablesU $0.9992 0.00% 24h Objetivo a 7 días -0.50%
- USDGOUSDGO $1.00 0.00% 24h
- Usual USDUSD0 $0.9987 0.00% 24h
- USDtbUSDTB $0.9994 0.00% 24h
- UnibaseUB $0.1177 +5.70% 24h
- UltimaULTIMA $2,281.93 -0.50% 24h
- USATUSAT $0.9989 0.00% 24h
- USDaiUSDAI $0.9994 0.00% 24h
- Unity USDUUSD $0.9992 0.00% 24h
V
- Venice TokenVVV $14.04 -1.60% 24h
- VeChainVET $0.00443032 +0.40% 24h Objetivo a 7d -1.50%
- Virtuals ProtocolVIRTUAL $0.5738 -0.50% 24h Objetivo a 7 días -2.60%
- VelvetVELVET $0.6621 +33.00% 24h
- VanEck Treasury FundVBILL $1.00 0.00% 24h
- VisionVSN $0.0358 +0.30% 24h
- VaultaA $0.0607 +1.60% 24h Objetivo a 7 días -1.80%