Crypto Prices & Predictions
Live prices and our model-based scenarios across 250 cryptocurrencies, browsable A–Z. Each coin links through to a full price page with an 8-horizon prediction.
Updated à l'instant
A
- AvalancheAVAX $6.98 +0.66% 24h 7d target -2.50%
- AsterASTER $0.6452 -1.12% 24h 7d target -3.10%
- AaveAAVE $89.25 +2.11% 24h 7d target -1.90%
- AudieraBEAT $2.92 +3.46% 24h
- AlgorandALGO $0.0907 +0.54% 24h 7d target -2.40%
- ADIADI $5.78 +0.38% 24h
- Aerodrome FinanceAERO $0.5929 +6.29% 24h
- AptosAPT $0.6337 +0.29% 24h 7d target -3.30%
- ArbitrumARB $0.0806 +0.23% 24h 7d target -1.00%
- A7A5A7A5 $0.0123 +0.05% 24h
- Artificial Superintelligence AllianceFET $0.1854 -2.19% 24h 7d target -4.50%
- apxUSDAPXUSD $0.8739 +0.09% 24h
- AINFTNFT $0.00000027 -0.19% 24h
- Ape and PepeAPEPE $0.00000092 -7.19% 24h
- Akash NetworkAKT $0.6413 -1.40% 24h
- Axie InfinityAXS $1.05 -1.78% 24h 7d target 0.00%
- AUSDAUSD $0.9991 -0.09% 24h
- ApeCoinAPE $0.1483 +1.34% 24h 7d target -2.30%
- apyUSDAPYUSD $1.21 +0.45% 24h
- ArweaveAR $2.10 +3.64% 24h 7d target -2.30%
- Apollo Diversified Credit Securitize FundACRED $1,101.58 -0.01% 24h
- AWE NetworkAWE $0.0583 +4.61% 24h 7d target +0.30%
- Aster USDFUSDF $0.9981 +0.05% 24h
B
- BitcoinBTC $63,152.00 +0.93% 24h 7d target -0.50%
- BNBBNB $573.03 +0.26% 24h 7d target +0.20%
- Bitcoin CashBCH $232.96 +1.84% 24h 7d target -1.90%
- BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 24h
- BittensorTAO $216.94 +0.39% 24h 7d target -1.60%
- BFUSDBFUSD $0.9988 +0.04% 24h 7d target +1.30%
- Bitget TokenBGB $1.72 +0.12% 24h
- Blockchain CapitalBCAP $106.97 0.00% 24h
- BeldexBDX $0.0885 -0.33% 24h
- BonkBONK $0.0000049 +7.21% 24h 7d target -3.00%
- Bitcoin SVBSV $14.42 +1.03% 24h
- BitTorrentBTT $0.00000027 +0.94% 24h 7d target +3.30%
- BUILDonB $0.2124 -11.29% 24h
- BTSE TokenBTSE $0.9969 +3.05% 24h
- BitwayBTW $0.0633 +8.70% 24h
- BackpackBP $0.5384 -9.52% 24h
- Basic AttentionBAT $0.0858 +1.28% 24h 7d target +1.00%
- BCGame CoinBC $0.0120 +0.34% 24h
- BitMartBMX $0.3252 -0.32% 24h
C
- CardanoADA $0.1915 +5.37% 24h 7d target -1.60%
- ChainlinkLINK $8.04 +0.87% 24h 7d target +0.10%
- CantonCC $0.1401 +0.01% 24h
- Circle USYCUSYC $1.13 +0.01% 24h
- CronosCRO $0.0605 -2.45% 24h
- Cosmos HubATOM $1.60 -0.53% 24h 7d target -3.40%
- CelestiaTIA $0.3954 -0.74% 24h 7d target -0.70%
- Curve DAOCRV $0.2119 +1.53% 24h 7d target -1.10%
- ConfluxCFX $0.0458 -0.04% 24h 7d target +0.60%
- cocoCOCO $0.1958 +0.34% 24h
- ChilizCHZ $0.0185 -1.36% 24h 7d target -2.50%
- crvUSDCRVUSD $0.9995 +0.03% 24h
- CompoundCOMP $17.27 +1.82% 24h 7d target -1.60%
- CASHCASH $0.9996 +0.02% 24h
- Convex FinanceCVX $1.21 +1.27% 24h 7d target -1.20%
D
- DogecoinDOGE $0.0781 +0.81% 24h 7d target -0.10%
- DaiDAI $0.9999 +0.01% 24h
- DeXeDEXE $23.64 +1.48% 24h 7d target +2.00%
- DashDASH $36.14 +0.49% 24h 7d target +1.10%
- DoubleZero2Z $0.0689 +1.78% 24h 7d target -1.90%
- DecredDCR $11.33 -0.03% 24h 7d target +0.30%
- dogwifhatWIF $0.1777 -0.69% 24h 7d target -2.80%
- DecentralandMANA $0.0709 -1.58% 24h 7d target -1.80%
- dYdXDYDX $0.1310 -0.86% 24h 7d target -4.00%
- Data NetworkDATA $0.3052 -2.76% 24h 7d target -4.60%
E
- EthereumETH $1,783.82 +1.80% 24h 7d target -1.00%
- Ethena USDeUSDE $0.9986 +0.01% 24h 7d target +0.80%
- Ethereum ClassicETC $7.29 +0.62% 24h 7d target -0.10%
- EthenaENA $0.0791 -0.82% 24h 7d target -4.00%
- EURCEURC $1.14 -0.05% 24h
- Ether.fiETHFI $0.4395 +19.07% 24h 7d target -2.60%
- ETHGasGWEI $0.1402 +2.00% 24h
- Ethereum Name ServiceENS $4.32 -1.20% 24h 7d target -1.90%
- EigenCloud (prev. EigenLayer)EIGEN $0.2322 +9.35% 24h 7d target -0.40%
- EUR CoinVertibleEURCV $1.14 -0.07% 24h
F
- Figure HelocFIGR_HELOC $1.01 -3.04% 24h
- Falcon USDUSDF $0.9964 +0.04% 24h
- FilecoinFIL $0.7987 -1.14% 24h 7d target -1.40%
- FlareFLR $0.00707583 +1.60% 24h
- First Digital USDFDUSD $0.9979 +0.06% 24h 7d target -1.70%
- FLOKIFLOKI $0.00002394 +2.91% 24h 7d target -2.00%
- Falcon FinanceFF $0.0639 +4.18% 24h 7d target -3.60%
- FartcoinFARTCOIN $0.1599 -5.40% 24h
- Flying TulipFT $0.0963 -2.20% 24h
- Frax USDFRXUSD $0.9997 0.00% 24h
G
- Gram (anciennement Toncoin)GRAM $1.78 +4.23% 24h
- Global DollarUSDG $0.9998 -0.02% 24h
- GateGT $6.76 +0.19% 24h
- GHOGHO $0.9984 +0.03% 24h
- GrassGRASS $0.5577 +0.51% 24h
- GnosisGNO $106.01 +0.80% 24h 7d target +0.30%
- GUSDGUSD $0.9985 -0.10% 24h
- GeniusGENIUS $0.3883 -0.38% 24h
- GALAGALA $0.00242942 -3.26% 24h 7d target -2.00%
- GoMining TokenGOMINING $0.2742 +1.02% 24h
H
I
J
- Janus Henderson Anemoy Treasury FundJTRSY $1.11 0.00% 24h
- JupiterJUP $0.2345 -4.23% 24h 7d target +0.50%
- JUSTJST $0.0902 -0.14% 24h 7d target +0.70%
- Janus Henderson Anemoy AAA CLO FundJAAA $1.04 0.00% 24h
- JitoJTO $0.7270 -5.06% 24h 7d target -0.90%
- JasmyCoinJASMY $0.00461444 +0.16% 24h 7d target -1.70%
K
L
- LEO TokenLEO $9.15 -0.04% 24h
- LABLAB $16.00 +166.31% 24h
- LitecoinLTC $44.89 +0.62% 24h 7d target -2.60%
- LighterLIT $2.18 +0.43% 24h 7d target +0.40%
- Legacy Frax DollarFRAX $0.9899 +0.10% 24h 7d target -3.70%
- LayerZeroZRO $0.9293 +4.77% 24h 7d target -2.80%
- Lido DAOLDO $0.2710 +0.75% 24h 7d target -0.10%
- Lido Earn ETHEARNETH $1,802.73 +1.81% 24h
M
- MoneroXMR $328.03 +0.89% 24h 7d target +0.80%
- MemeCoreM $1.42 -8.55% 24h
- MantleMNT $0.4517 +1.71% 24h
- MorphoMORPHO $1.92 -1.84% 24h 7d target -1.10%
- MidnightNIGHT $0.0340 +2.05% 24h 7d target -4.00%
- MonadMON $0.0208 +0.06% 24h
- MegaUSDUSDM $1.00 +0.40% 24h
- Maple FinanceSYRUP $0.1605 +0.01% 24h 7d target -2.40%
- MXMX $1.68 +0.91% 24h
N
O
- Ondo US Dollar YieldUSDY $1.14 +0.20% 24h
- OKBOKB $80.93 +0.39% 24h
- OndoONDO $0.3380 +0.57% 24h 7d target -2.90%
- Official TrumpTRUMP $1.82 +1.34% 24h 7d target -4.20%
- Ondo Short-Term U.S. Government Bond FundOUSG $115.76 0.00% 24h
- OlympusOHM $17.00 +0.39% 24h
- OptimismOP $0.1085 +0.68% 24h 7d target -1.40%
- OnRe Tokenized ReinsuranceONYC $1.12 +0.02% 24h
- OnyxcoinXCN $0.0039408 -0.17% 24h
- OriginTrailTRAC $0.2809 +0.70% 24h
- Ozone ChainOZO $0.1306 +0.34% 24h
P
- PayPal USDPYUSD $1.0000 0.00% 24h
- PAX GoldPAXG $4,162.38 -0.14% 24h 7d target +0.70%
- PolkadotDOT $0.8880 +0.34% 24h 7d target -4.00%
- Pi NetworkPI $0.1161 -1.75% 24h
- PepePEPE $0.00000272 +2.49% 24h 7d target -4.30%
- POL (ex-MATIC)POL $0.0735 -0.14% 24h 7d target -3.30%
- Pump.funPUMP $0.00156563 -4.67% 24h 7d target -2.70%
- Provenance BlockchainHASH $0.00858253 -8.22% 24h
- PancakeSwapCAKE $1.39 -0.55% 24h 7d target -2.20%
- Pudgy PenguinsPENGU $0.00669761 -1.38% 24h 7d target +0.90%
- Pyth NetworkPYTH $0.0384 -3.01% 24h 7d target -3.50%
- PlasmaXPL $0.1095 +3.05% 24h 7d target -1.60%
- PendlePENDLE $1.46 -2.56% 24h 7d target 0.00%
- PeanutPEANUT $0.00073607
- PieversePIEVERSE $0.7093 -2.16% 24h
R
- RainRAIN $0.0154 -0.65% 24h
- Ripple USDRLUSD $0.9999 -0.03% 24h 7d target +1.50%
- RenderRENDER $1.61 -0.22% 24h 7d target -1.20%
- RealLinkREAL $0.0661 +3.73% 24h
- RaydiumRAY $0.7177 -1.36% 24h 7d target -1.50%
- Re Protocol reUSDREUSD $1.09 +0.01% 24h
- RailgunRAIL $2.07 +2.10% 24h
- Ribbita by VirtualsTIBBIR $0.1115 +4.21% 24h
S
- SolanaSOL $81.59 -0.95% 24h 7d target +0.10%
- StellarXLM $0.2084 +1.37% 24h 7d target -1.90%
- SuiSUI $0.7659 -0.72% 24h 7d target -3.60%
- Shiba InuSHIB $0.00000445 +1.14% 24h 7d target -3.80%
- SkySKY $0.0569 -3.42% 24h 7d target -2.90%
- Spiko EU T-Bills Money Market FundEUTBL $1.21 +0.04% 24h
- Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.15 +0.04% 24h
- SPX6900SPX $0.4083 -0.40% 24h
- SeiSEI $0.0500 -0.40% 24h 7d target -1.20%
- Sun TokenSUN $0.0170 +1.60% 24h 7d target +1.40%
- StacksSTX $0.1743 +1.30% 24h 7d target -1.20%
- StarknetSTRK $0.0314 -0.65% 24h 7d target -2.30%
- SwissBorgBORG $0.1735 -0.11% 24h
- Spiko US T-Bills Money Market FundUSTBL $1.09 0.00% 24h
- Satoshi StablecoinSATUSD $0.9951 +0.08% 24h
- Strategy PP Variable xStockSTRCX $93.19 +2.31% 24h
- Spiko Amundi Overnight Swap FundSAFO $1.01 0.00% 24h
- ShuffleSHFL $0.2746 +5.23% 24h
- SafePalSFP $0.2304 +2.43% 24h 7d target -0.50%
- Saturn DollarUSDAT $0.9995 +0.01% 24h
T
- TetherUSDT $0.9992 +0.02% 24h
- TRONTRX $0.3259 +1.44% 24h 7d target -0.30%
- Tether GoldXAUT $4,158.60 -0.11% 24h 7d target +0.60%
- TrueUSDTUSD $0.9987 +0.04% 24h 7d target -0.20%
- Terra Luna ClassicLUNC $0.00006405 -1.52% 24h 7d target +1.00%
- TezosXTZ $0.2393 -0.04% 24h 7d target -2.80%
- TelcoinTEL $0.00234341 -1.69% 24h
- The GraphGRT $0.0190 -0.34% 24h 7d target -4.00%
- Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 24h
- Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 24h
- TACTAC $0.0314 +4.39% 24h
- The Black BullANSEM $0.3511 +23.26% 24h
- Theta NetworkTHETA $0.1451 +2.14% 24h 7d target -0.80%
- Trust WalletTWT $0.3475 -0.31% 24h 7d target -2.70%
- THORChainRUNE $0.4168 +1.42% 24h 7d target -2.30%
- The SandboxSAND $0.0508 -1.27% 24h 7d target -3.70%
- Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 24h
- Theo Short Duration US Treasury FundTHBILL $1.02 +0.60% 24h
- Tradable Singapore Fintech SSLPC0000023 $1.00 0.00% 24h
- Tradable NA Third Party Online Merchant SSTNPC0000015 $1.00 0.00% 24h
U
- USDCUSDC $0.9999 +0.00% 24h 7d target -0.60%
- USDSUSDS $0.9998 +0.02% 24h 7d target +0.70%
- USD1USD1 $0.9992 +0.02% 24h 7d target -0.10%
- UniswapUNI $3.23 -0.72% 24h 7d target +0.50%
- USDDUSDD $0.9972 -0.15% 24h
- United StablesU $1.00 +0.03% 24h 7d target -0.70%
- USDGOUSDGO $0.9998 0.00% 24h
- USDtbUSDTB $1.00 +0.03% 24h
- Usual USDUSD0 $0.9989 +0.03% 24h
- USXUSX $0.9997 +0.02% 24h
- UnibaseUB $0.0982 +0.38% 24h
- UltimaULTIMA $2,406.19 +12.26% 24h
- USDaiUSDAI $0.9993 -0.05% 24h
- USATUSAT $0.9986 +0.02% 24h