Crypto Prices & Predictions
Live prices and our model-based scenarios across 250 cryptocurrencies, browsable A–Z. Each coin links through to a full price page with an 8-horizon prediction.
Updated только что
A
- AvalancheAVAX $7.01 +1.54% 24h 7d target -2.00%
- AsterASTER $0.6467 -0.56% 24h 7d target -0.90%
- AaveAAVE $89.51 +2.82% 24h 7d target -0.90%
- AudieraBEAT $2.94 +4.72% 24h
- AlgorandALGO $0.0910 +1.06% 24h 7d target -2.50%
- ADIADI $5.78 +0.46% 24h
- Aerodrome FinanceAERO $0.5873 +6.88% 24h
- AptosAPT $0.6373 +2.38% 24h 7d target -3.30%
- ArbitrumARB $0.0812 +1.46% 24h 7d target -1.70%
- A7A5A7A5 $0.0123 +0.04% 24h
- Artificial Superintelligence AllianceFET $0.1866 -0.83% 24h 7d target -4.50%
- apxUSDAPXUSD $0.8759 +0.34% 24h
- AINFTNFT $0.00000027 -0.10% 24h
- Ape and PepeAPEPE $0.00000092 -6.86% 24h
- Akash NetworkAKT $0.6428 -0.91% 24h
- Axie InfinityAXS $1.06 -0.18% 24h 7d target 0.00%
- AUSDAUSD $0.9999 +0.01% 24h
- apyUSDAPYUSD $1.21 +0.64% 24h
- ApeCoinAPE $0.1470 +0.87% 24h 7d target -2.30%
- ArweaveAR $2.11 +4.40% 24h 7d target -2.80%
- Apollo Diversified Credit Securitize FundACRED $1,101.74 +0.01% 24h
- AWE NetworkAWE $0.0584 +4.52% 24h 7d target -1.50%
- Aster USDFUSDF $0.9981 +0.04% 24h
B
- BitcoinBTC $63,256.00 +1.77% 24h 7d target -1.40%
- BNBBNB $575.43 +1.06% 24h 7d target +1.70%
- Bitcoin CashBCH $233.79 +2.73% 24h 7d target +0.60%
- BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 24h
- BittensorTAO $217.76 +1.48% 24h 7d target -1.40%
- BFUSDBFUSD $0.9987 +0.01% 24h 7d target 0.00%
- Bitget TokenBGB $1.72 +0.65% 24h
- Blockchain CapitalBCAP $106.97 0.00% 24h
- BeldexBDX $0.0889 -0.12% 24h
- BonkBONK $0.00000495 +8.83% 24h 7d target -3.00%
- Bitcoin SVBSV $14.58 +2.76% 24h
- BitTorrentBTT $0.00000027 +0.64% 24h 7d target +3.30%
- BUILDonB $0.2115 -11.63% 24h
- BTSE TokenBTSE $1.00 +3.89% 24h
- BitwayBTW $0.0628 +6.98% 24h
- BackpackBP $0.5378 -9.59% 24h
- Basic AttentionBAT $0.0861 +2.07% 24h 7d target -0.90%
- BCGame CoinBC $0.0120 +1.12% 24h
- BitMartBMX $0.3252 -0.25% 24h
C
- CardanoADA $0.1931 +7.14% 24h 7d target -4.10%
- ChainlinkLINK $8.07 +1.68% 24h 7d target +0.20%
- CantonCC $0.1399 +0.05% 24h
- Circle USYCUSYC $1.13 +0.02% 24h
- CronosCRO $0.0608 -1.72% 24h
- Cosmos HubATOM $1.61 +0.24% 24h 7d target -0.60%
- CelestiaTIA $0.3995 +1.07% 24h 7d target -0.70%
- Curve DAOCRV $0.2139 +3.57% 24h 7d target -1.10%
- ConfluxCFX $0.0460 +0.57% 24h 7d target +0.60%
- cocoCOCO $0.1967 +0.67% 24h
- ChilizCHZ $0.0186 -0.13% 24h 7d target -2.50%
- crvUSDCRVUSD $0.9994 0.00% 24h
- CompoundCOMP $17.35 +2.81% 24h 7d target -1.60%
- CASHCASH $0.9995 +0.01% 24h
- Convex FinanceCVX $1.22 +3.19% 24h 7d target -3.50%
D
- DogecoinDOGE $0.0786 +1.76% 24h 7d target -2.80%
- DaiDAI $0.9997 +0.01% 24h
- DeXeDEXE $23.82 +2.38% 24h 7d target +2.70%
- DashDASH $36.31 +1.39% 24h 7d target 0.00%
- DoubleZero2Z $0.0688 +2.15% 24h 7d target -1.90%
- DecredDCR $11.37 +0.45% 24h 7d target +0.30%
- dogwifhatWIF $0.1792 +1.08% 24h 7d target -2.80%
- DecentralandMANA $0.0713 -2.04% 24h 7d target -3.00%
- dYdXDYDX $0.1309 -0.26% 24h 7d target -0.60%
- Data NetworkDATA $0.3068 -3.89% 24h 7d target -3.50%
E
- EthereumETH $1,792.26 +2.73% 24h 7d target -2.50%
- Ethena USDeUSDE $0.9986 +0.01% 24h 7d target +0.80%
- Ethereum ClassicETC $7.32 +1.27% 24h 7d target -2.70%
- EthenaENA $0.0797 +1.06% 24h 7d target -3.70%
- EURCEURC $1.14 -0.08% 24h
- Ether.fiETHFI $0.4393 +20.27% 24h 7d target -2.60%
- ETHGasGWEI $0.1413 +0.15% 24h
- Ethereum Name ServiceENS $4.36 +0.04% 24h 7d target -1.90%
- EigenCloud (prev. EigenLayer)EIGEN $0.2353 +11.81% 24h 7d target -0.40%
- EUR CoinVertibleEURCV $1.14 -0.07% 24h
F
- Figure HelocFIGR_HELOC $1.01 -3.04% 24h
- Falcon USDUSDF $0.9960 +0.05% 24h
- FilecoinFIL $0.8034 +0.32% 24h 7d target -4.00%
- FlareFLR $0.00709382 +1.74% 24h
- First Digital USDFDUSD $0.9978 +0.08% 24h 7d target -1.70%
- FLOKIFLOKI $0.0000241 +4.20% 24h 7d target -1.30%
- Falcon FinanceFF $0.0637 +4.31% 24h 7d target -3.60%
- FartcoinFARTCOIN $0.1615 -3.43% 24h
- Flying TulipFT $0.0967 -0.83% 24h
- Frax USDFRXUSD $1.00 +0.02% 24h
G
- Gram (ранее Toncoin)GRAM $1.79 +4.84% 24h
- Global DollarUSDG $1.0000 +0.00% 24h
- GateGT $6.77 +0.37% 24h
- GHOGHO $0.9983 +0.02% 24h
- GrassGRASS $0.5613 +1.46% 24h
- GnosisGNO $106.12 +0.98% 24h 7d target +0.30%
- GUSDGUSD $0.9979 -0.03% 24h
- GeniusGENIUS $0.3888 -0.32% 24h
- GALAGALA $0.00244246 -2.03% 24h 7d target -2.40%
- GoMining TokenGOMINING $0.2741 +0.98% 24h
H
I
J
- Janus Henderson Anemoy Treasury FundJTRSY $1.11 0.00% 24h
- JupiterJUP $0.2355 -4.21% 24h 7d target -1.80%
- JUSTJST $0.0903 +0.53% 24h 7d target +2.90%
- Janus Henderson Anemoy AAA CLO FundJAAA $1.04 0.00% 24h
- JitoJTO $0.7265 -6.27% 24h 7d target -0.90%
- JasmyCoinJASMY $0.00463424 +0.76% 24h 7d target -1.70%
K
L
- LEO TokenLEO $9.15 +0.08% 24h
- LABLAB $15.78 +162.95% 24h
- LitecoinLTC $45.16 +2.12% 24h 7d target +0.20%
- LighterLIT $2.18 +0.69% 24h 7d target +0.40%
- LayerZeroZRO $0.9411 +6.34% 24h 7d target -2.80%
- Legacy Frax DollarFRAX $0.9903 +0.15% 24h 7d target -3.70%
- Lido DAOLDO $0.2720 +1.57% 24h 7d target -0.10%
- Lido Earn ETHEARNETH $1,811.36 +2.73% 24h
M
- MoneroXMR $329.06 +1.27% 24h 7d target -0.40%
- MemeCoreM $1.42 -9.23% 24h
- MantleMNT $0.4533 +2.56% 24h
- MorphoMORPHO $1.93 -1.03% 24h 7d target +1.00%
- MidnightNIGHT $0.0341 +3.04% 24h 7d target -2.40%
- MonadMON $0.0207 -0.18% 24h
- MegaUSDUSDM $1.00 +0.41% 24h
- Maple FinanceSYRUP $0.1612 +0.40% 24h 7d target -2.40%
- MXMX $1.67 +0.71% 24h
N
O
- Ondo US Dollar YieldUSDY $1.14 +0.47% 24h
- OKBOKB $81.04 +0.58% 24h
- OndoONDO $0.3399 +1.41% 24h 7d target -2.30%
- Official TrumpTRUMP $1.84 +2.42% 24h 7d target -4.20%
- Ondo Short-Term U.S. Government Bond FundOUSG $115.76 0.00% 24h
- OlympusOHM $17.04 +0.79% 24h
- OptimismOP $0.1097 +2.01% 24h 7d target -1.40%
- OnRe Tokenized ReinsuranceONYC $1.12 +0.01% 24h
- OnyxcoinXCN $0.00396909 +0.40% 24h
- OriginTrailTRAC $0.2818 +1.18% 24h
- Ozone ChainOZO $0.1301 -0.30% 24h
P
- PayPal USDPYUSD $0.9998 -0.02% 24h
- PAX GoldPAXG $4,161.79 -0.12% 24h 7d target +1.10%
- PolkadotDOT $0.8925 +1.17% 24h 7d target -1.20%
- Pi NetworkPI $0.1166 -0.93% 24h
- PepePEPE $0.00000274 +5.57% 24h 7d target -2.90%
- POL (ex-MATIC)POL $0.0737 +0.60% 24h 7d target -0.30%
- Pump.funPUMP $0.00157702 -3.98% 24h 7d target -2.60%
- Provenance BlockchainHASH $0.00861909 -7.62% 24h
- PancakeSwapCAKE $1.39 -0.35% 24h 7d target -2.20%
- Pudgy PenguinsPENGU $0.00676513 +0.10% 24h 7d target +0.90%
- Pyth NetworkPYTH $0.0386 -2.00% 24h 7d target -3.50%
- PlasmaXPL $0.1102 +3.09% 24h 7d target -1.60%
- PendlePENDLE $1.46 -1.96% 24h 7d target 0.00%
- PeanutPEANUT $0.00073607
- PieversePIEVERSE $0.7081 -1.37% 24h
R
- RainRAIN $0.0154 -0.33% 24h
- Ripple USDRLUSD $0.9997 -0.04% 24h 7d target +0.50%
- RenderRENDER $1.62 +0.96% 24h 7d target -0.70%
- RealLinkREAL $0.0663 +4.74% 24h
- RaydiumRAY $0.7207 -0.98% 24h 7d target -1.50%
- Re Protocol reUSDREUSD $1.09 0.00% 24h
- RailgunRAIL $2.09 +3.23% 24h
- Ribbita by VirtualsTIBBIR $0.1108 +3.60% 24h
S
- SolanaSOL $81.80 -0.83% 24h 7d target +0.10%
- StellarXLM $0.2097 +3.08% 24h 7d target -0.70%
- SuiSUI $0.7710 +0.32% 24h 7d target -1.00%
- Shiba InuSHIB $0.00000449 +2.56% 24h 7d target -1.60%
- SkySKY $0.0573 -2.35% 24h 7d target -2.00%
- Spiko EU T-Bills Money Market FundEUTBL $1.21 +0.02% 24h
- Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.15 +0.04% 24h
- SPX6900SPX $0.4112 +0.71% 24h
- SeiSEI $0.0502 +0.45% 24h 7d target -1.20%
- Sun TokenSUN $0.0170 +2.48% 24h 7d target +1.40%
- StacksSTX $0.1750 +2.39% 24h 7d target -1.20%
- StarknetSTRK $0.0316 +0.53% 24h 7d target -2.30%
- SwissBorgBORG $0.1739 +0.63% 24h
- Spiko US T-Bills Money Market FundUSTBL $1.09 0.00% 24h
- Satoshi StablecoinSATUSD $0.9949 +0.11% 24h
- Strategy PP Variable xStockSTRCX $93.18 +2.39% 24h
- Spiko Amundi Overnight Swap FundSAFO $1.01 0.00% 24h
- ShuffleSHFL $0.2736 +6.38% 24h
- SafePalSFP $0.2322 +3.41% 24h 7d target -0.80%
- Saturn DollarUSDAT $0.9995 +0.00% 24h
T
- TetherUSDT $0.9992 +0.02% 24h
- TRONTRX $0.3260 +1.62% 24h 7d target -1.00%
- Tether GoldXAUT $4,158.80 -0.09% 24h 7d target -1.30%
- TrueUSDTUSD $0.9980 +0.02% 24h 7d target -0.20%
- Terra Luna ClassicLUNC $0.0000646 -0.18% 24h 7d target +1.00%
- TezosXTZ $0.2403 +1.00% 24h 7d target -2.80%
- TelcoinTEL $0.00234757 -1.46% 24h
- The GraphGRT $0.0191 +1.52% 24h 7d target -4.00%
- Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 24h
- Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 24h
- TACTAC $0.0320 +6.80% 24h
- Theta NetworkTHETA $0.1460 +3.22% 24h 7d target -0.80%
- The Black BullANSEM $0.3483 +25.24% 24h
- Trust WalletTWT $0.3458 -0.75% 24h 7d target -2.70%
- THORChainRUNE $0.4186 +2.22% 24h 7d target -3.60%
- The SandboxSAND $0.0510 -0.51% 24h 7d target -3.20%
- Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 24h
- Theo Short Duration US Treasury FundTHBILL $1.02 +0.50% 24h
- Tradable Singapore Fintech SSLPC0000023 $1.00 0.00% 24h
- Tradable NA Third Party Online Merchant SSTNPC0000015 $1.00 0.00% 24h
U
- USDCUSDC $0.9999 +0.01% 24h 7d target -0.90%
- USDSUSDS $0.9998 +0.00% 24h 7d target -0.70%
- USD1USD1 $0.9991 +0.01% 24h 7d target +1.20%
- UniswapUNI $3.24 -0.06% 24h 7d target -0.30%
- USDDUSDD $0.9997 +0.01% 24h
- United StablesU $1.00 +0.05% 24h 7d target -1.40%
- USDGOUSDGO $1.0000 -0.01% 24h
- USDtbUSDTB $1.00 +0.02% 24h
- Usual USDUSD0 $0.9988 +0.03% 24h
- USXUSX $0.9996 -0.01% 24h
- UnibaseUB $0.0984 +0.65% 24h
- UltimaULTIMA $2,404.65 +12.55% 24h
- USDaiUSDAI $0.9992 -0.12% 24h
- USATUSAT $0.9986 +0.02% 24h