Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.
Aerodrome Finance AERO
Live chart
Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.
Where AERO could go
Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →
The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.
Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.
Eight horizons, three scenarios each, with the model's projected sentiment.
| Horizon | Bear | Base | Bull | Base vs spot | Sentiment |
|---|---|---|---|---|---|
| 24h | $0.514263 | $0.547089 | $0.579914 | +3.70% | Extreme Fear |
| 7 days | $0.479978 | $0.585339 | $0.690701 | +11.00% | Extreme Fear |
| 30 days | $0.428411 | $0.659095 | $0.889778 | +25.00% | Extreme Fear |
| 3 months | $0.400328 | $0.889617 | $1.38 | +68.70% | Extreme Fear |
| 6 months | $0.254658 | $1.27 | $2.29 | +141.40% | Extreme Fear |
| 1 year | $0.005274 | $1.60 | $3.60 | +203.20% | Extreme Fear |
| 2026 EOY | $0.052744 | $0.527435 | $1.00 | 0.00% | Extreme Fear |
| 2030 EOY | $0.005274 | $0.527435 | $2.37 | 0.00% | Extreme Fear |
What could move price in either direction over the modeling window.
- 30-day momentum: +19.5%, signalling sustained accumulation.
- 7-day return: +13.5%, breakout above recent range.
- Sector-wide drawdown could cap upside in near term.
- Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
Signals beneath the price
Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.
Last 30 days, daily OHLC.
| Date | Open | High | Low | Close | %Δ |
|---|---|---|---|---|---|
| Jun 24 | $0.507598 | $0.519900 | $0.502481 | $0.505152 | -0.48% |
| Jun 24 | $0.502514 | $0.506753 | $0.498393 | $0.506337 | +0.76% |
| Jun 23 | $0.504918 | $0.512058 | $0.500837 | $0.501677 | -0.64% |
| Jun 23 | $0.523917 | $0.524255 | $0.503044 | $0.503044 | -3.98% |
| Jun 23 | $0.533651 | $0.533651 | $0.514808 | $0.522488 | -2.09% |
| Jun 23 | $0.575830 | $0.576874 | $0.530137 | $0.533574 | -7.34% |
| Jun 23 | $0.544220 | $0.573029 | $0.537010 | $0.573029 | +5.29% |
| Jun 23 | $0.553879 | $0.557228 | $0.541322 | $0.543625 | -1.85% |
| Jun 22 | $0.545896 | $0.557821 | $0.534351 | $0.554068 | +1.50% |
| Jun 22 | $0.533478 | $0.557650 | $0.529343 | $0.546493 | +2.44% |
| Jun 22 | $0.527573 | $0.534258 | $0.522462 | $0.532565 | +0.95% |
| Jun 22 | $0.514506 | $0.531468 | $0.505454 | $0.527737 | +2.57% |
| Jun 22 | $0.510137 | $0.528056 | $0.510137 | $0.515430 | +1.04% |
| Jun 22 | $0.534070 | $0.534217 | $0.509188 | $0.511242 | -4.27% |
| Jun 21 | $0.542143 | $0.542143 | $0.529983 | $0.534401 | -1.43% |
| Jun 21 | $0.541445 | $0.546440 | $0.536728 | $0.542531 | +0.20% |
| Jun 21 | $0.536390 | $0.545693 | $0.529944 | $0.542853 | +1.20% |
| Jun 21 | $0.553152 | $0.554389 | $0.537891 | $0.537898 | -2.76% |
| Jun 21 | $0.549970 | $0.553369 | $0.542230 | $0.552946 | +0.54% |
| Jun 21 | $0.533499 | $0.556132 | $0.533248 | $0.550819 | +3.25% |
| Jun 20 | $0.529206 | $0.544279 | $0.523166 | $0.535310 | +1.15% |
| Jun 20 | $0.489635 | $0.528020 | $0.481108 | $0.528020 | +7.84% |
| Jun 20 | $0.488727 | $0.498180 | $0.485935 | $0.490475 | +0.36% |
| Jun 20 | $0.495565 | $0.498641 | $0.485263 | $0.487645 | -1.60% |
| Jun 20 | $0.478401 | $0.496551 | $0.476380 | $0.495982 | +3.67% |
| Jun 20 | $0.489401 | $0.489862 | $0.473722 | $0.475471 | -2.85% |
| Jun 19 | $0.479580 | $0.496848 | $0.473304 | $0.488839 | +1.93% |
| Jun 19 | $0.454275 | $0.479545 | $0.445341 | $0.479545 | +5.56% |
| Jun 19 | $0.433923 | $0.459385 | $0.433295 | $0.451205 | +3.98% |
| Jun 19 | $0.431769 | $0.440662 | $0.429328 | $0.433121 | +0.31% |
| Jun 19 | $0.441367 | $0.441631 | $0.428224 | $0.431698 | -2.19% |
| Jun 19 | $0.443656 | $0.446844 | $0.437685 | $0.439873 | -0.85% |
| Jun 18 | $0.425666 | $0.443740 | $0.425666 | $0.443740 | +4.25% |
| Jun 18 | $0.465357 | $0.481450 | $0.427319 | $0.427319 | -8.17% |
| Jun 18 | $0.458482 | $0.472219 | $0.455889 | $0.463995 | +1.20% |
| Jun 18 | $0.441979 | $0.457649 | $0.433444 | $0.457649 | +3.55% |
| Jun 18 | $0.438228 | $0.449689 | $0.433673 | $0.440601 | +0.54% |
| Jun 18 | $0.474965 | $0.478001 | $0.438239 | $0.438239 | -7.73% |
| Jun 17 | $0.506593 | $0.524237 | $0.474512 | $0.475641 | -6.11% |
| Jun 17 | $0.491764 | $0.517898 | $0.487607 | $0.507432 | +3.19% |
| Jun 17 | $0.493046 | $0.508614 | $0.483941 | $0.491421 | -0.33% |
| Jun 17 | $0.485554 | $0.500919 | $0.479634 | $0.491912 | +1.31% |
| Jun 17 | $0.469810 | $0.488782 | $0.467596 | $0.486659 | +3.59% |
| Jun 17 | $0.459236 | $0.478491 | $0.459236 | $0.469531 | +2.24% |
| Jun 16 | $0.487013 | $0.500637 | $0.457888 | $0.457888 | -5.98% |
| Jun 16 | $0.469981 | $0.499984 | $0.449520 | $0.487099 | +3.64% |
| Jun 16 | $0.447702 | $0.467642 | $0.445603 | $0.467642 | +4.45% |
| Jun 16 | $0.423913 | $0.447223 | $0.423913 | $0.447024 | +5.45% |
| Jun 16 | $0.426807 | $0.428524 | $0.413746 | $0.419997 | -1.60% |
| Jun 16 | $0.429703 | $0.440075 | $0.425051 | $0.425917 | -0.88% |
| Jun 15 | $0.428805 | $0.437039 | $0.420704 | $0.430353 | +0.36% |
| Jun 15 | $0.411536 | $0.435022 | $0.411536 | $0.428257 | +4.06% |
| Jun 15 | $0.388823 | $0.413938 | $0.388662 | $0.410966 | +5.69% |
| Jun 15 | $0.379292 | $0.397442 | $0.377576 | $0.389724 | +2.75% |
| Jun 15 | $0.377243 | $0.379587 | $0.374283 | $0.379340 | +0.56% |
| Jun 15 | $0.353550 | $0.375412 | $0.352630 | $0.375412 | +6.18% |
| Jun 14 | $0.355014 | $0.355014 | $0.350808 | $0.353479 | -0.43% |
| Jun 14 | $0.358721 | $0.358721 | $0.352876 | $0.354810 | -1.09% |
| Jun 14 | $0.362009 | $0.362491 | $0.358254 | $0.358923 | -0.85% |
| Jun 14 | $0.362283 | $0.370746 | $0.361128 | $0.361866 | -0.12% |
| Jun 14 | $0.360551 | $0.360975 | $0.359498 | $0.360351 | -0.06% |
| Jun 14 | $0.358851 | $0.362126 | $0.358357 | $0.360205 | +0.38% |
| Jun 13 | $0.367187 | $0.367187 | $0.359530 | $0.359530 | -2.09% |
| Jun 13 | $0.364635 | $0.368270 | $0.363627 | $0.367002 | +0.65% |
| Jun 13 | $0.359683 | $0.365062 | $0.359683 | $0.364481 | +1.33% |
| Jun 13 | $0.356636 | $0.360101 | $0.354938 | $0.360101 | +0.97% |
| Jun 13 | $0.357300 | $0.359397 | $0.356325 | $0.356762 | -0.15% |
| Jun 13 | $0.356776 | $0.358414 | $0.355967 | $0.357277 | +0.14% |
| Jun 12 | $0.357077 | $0.360048 | $0.356574 | $0.357024 | -0.01% |
| Jun 12 | $0.358701 | $0.362725 | $0.353637 | $0.357414 | -0.36% |
| Jun 12 | $0.351958 | $0.360631 | $0.351958 | $0.358668 | +1.91% |
| Jun 12 | $0.352588 | $0.354131 | $0.346853 | $0.351150 | -0.41% |
| Jun 12 | $0.359912 | $0.360655 | $0.351261 | $0.352055 | -2.18% |
| Jun 12 | $0.349980 | $0.357782 | $0.346521 | $0.357782 | +2.23% |
| Jun 11 | $0.340467 | $0.352055 | $0.339403 | $0.350177 | +2.85% |
| Jun 11 | $0.346456 | $0.346869 | $0.340170 | $0.340215 | -1.80% |
| Jun 11 | $0.339707 | $0.346574 | $0.339707 | $0.346574 | +2.02% |
| Jun 11 | $0.339780 | $0.341456 | $0.337802 | $0.339260 | -0.15% |
| Jun 11 | $0.329969 | $0.338033 | $0.329969 | $0.337029 | +2.14% |
| Jun 11 | $0.333779 | $0.333779 | $0.326821 | $0.331377 | -0.72% |
| Jun 10 | $0.339468 | $0.340332 | $0.332826 | $0.333385 | -1.79% |
| Jun 10 | $0.331481 | $0.342048 | $0.331101 | $0.337531 | +1.83% |
| Jun 10 | $0.331334 | $0.331679 | $0.325219 | $0.330966 | -0.11% |
| Jun 10 | $0.329245 | $0.331887 | $0.326377 | $0.331887 | +0.80% |
| Jun 10 | $0.330884 | $0.332734 | $0.327759 | $0.329277 | -0.49% |
| Jun 10 | $0.334566 | $0.336497 | $0.330864 | $0.330956 | -1.08% |
| Jun 9 | $0.330081 | $0.334901 | $0.327478 | $0.333426 | +1.01% |
| Jun 9 | $0.338557 | $0.339525 | $0.330605 | $0.330727 | -2.31% |
| Jun 9 | $0.339810 | $0.339810 | $0.336653 | $0.337597 | -0.65% |
| Jun 9 | $0.336456 | $0.344299 | $0.336097 | $0.340383 | +1.17% |
| Jun 9 | $0.341431 | $0.341431 | $0.335072 | $0.336672 | -1.39% |
| Jun 9 | $0.345094 | $0.347625 | $0.341174 | $0.341174 | -1.14% |
| Jun 8 | $0.347539 | $0.351829 | $0.344813 | $0.345235 | -0.66% |
| Jun 8 | $0.339417 | $0.349220 | $0.336989 | $0.347117 | +2.27% |
| Jun 8 | $0.336041 | $0.341654 | $0.332863 | $0.339145 | +0.92% |
| Jun 8 | $0.335931 | $0.336475 | $0.331056 | $0.336475 | +0.16% |
| Jun 8 | $0.335647 | $0.344333 | $0.334201 | $0.335412 | -0.07% |
| Jun 8 | $0.323983 | $0.337644 | $0.323954 | $0.335592 | +3.58% |
| Jun 7 | $0.330322 | $0.332398 | $0.323183 | $0.324190 | -1.86% |
| Jun 7 | $0.332757 | $0.332944 | $0.326469 | $0.330284 | -0.74% |
| Jun 7 | $0.330459 | $0.335309 | $0.329492 | $0.332299 | +0.56% |
| Jun 7 | $0.326679 | $0.330773 | $0.324871 | $0.330197 | +1.08% |
| Jun 7 | $0.318696 | $0.327033 | $0.317265 | $0.326787 | +2.54% |
| Jun 7 | $0.315634 | $0.317982 | $0.314498 | $0.317982 | +0.74% |
| Jun 6 | $0.318781 | $0.319066 | $0.315282 | $0.315439 | -1.05% |
| Jun 6 | $0.319864 | $0.321811 | $0.316641 | $0.318186 | -0.52% |
| Jun 6 | $0.319110 | $0.323616 | $0.313798 | $0.319726 | +0.19% |
| Jun 6 | $0.316905 | $0.319616 | $0.306492 | $0.319306 | +0.76% |
| Jun 6 | $0.319634 | $0.323696 | $0.317111 | $0.317111 | -0.79% |
| Jun 6 | $0.315952 | $0.326812 | $0.314248 | $0.319088 | +0.99% |
| Jun 5 | $0.323395 | $0.327403 | $0.308376 | $0.315058 | -2.58% |
| Jun 5 | $0.334286 | $0.338943 | $0.321591 | $0.323180 | -3.32% |
| Jun 5 | $0.340013 | $0.341890 | $0.334907 | $0.335148 | -1.43% |
| Jun 5 | $0.344465 | $0.347609 | $0.330462 | $0.339760 | -1.37% |
| Jun 5 | $0.356257 | $0.356257 | $0.343720 | $0.344397 | -3.33% |
| Jun 5 | $0.363853 | $0.363853 | $0.351762 | $0.356057 | -2.14% |
| Jun 4 | $0.366295 | $0.366295 | $0.360143 | $0.364184 | -0.58% |
| Jun 4 | $0.354249 | $0.374416 | $0.353010 | $0.366043 | +3.33% |
| Jun 4 | $0.358296 | $0.358493 | $0.350691 | $0.353496 | -1.34% |
| Jun 4 | $0.364539 | $0.366681 | $0.356829 | $0.357993 | -1.80% |
| Jun 4 | $0.366436 | $0.368368 | $0.345871 | $0.363667 | -0.76% |
| Jun 4 | $0.366646 | $0.377213 | $0.360021 | $0.366775 | +0.04% |
| Jun 3 | $0.373163 | $0.373163 | $0.366191 | $0.368130 | -1.35% |
| Jun 3 | $0.378096 | $0.379762 | $0.373846 | $0.373920 | -1.10% |
| Jun 3 | $0.379851 | $0.381607 | $0.376726 | $0.377513 | -0.62% |
| Jun 3 | $0.365086 | $0.380238 | $0.365086 | $0.379985 | +4.08% |
| Jun 3 | $0.371798 | $0.375286 | $0.365041 | $0.365041 | -1.82% |
| Jun 3 | $0.375880 | $0.382758 | $0.368475 | $0.372309 | -0.95% |
| Jun 2 | $0.373622 | $0.383468 | $0.371816 | $0.376050 | +0.65% |
| Jun 2 | $0.389169 | $0.389169 | $0.371440 | $0.372577 | -4.26% |
| Jun 2 | $0.393931 | $0.393931 | $0.385756 | $0.389098 | -1.23% |
| Jun 2 | $0.401515 | $0.401728 | $0.393289 | $0.393651 | -1.96% |
| Jun 2 | $0.402271 | $0.402596 | $0.392183 | $0.401172 | -0.27% |
| Jun 2 | $0.404849 | $0.404927 | $0.398610 | $0.402781 | -0.51% |
| Jun 1 | $0.394090 | $0.404827 | $0.391865 | $0.404827 | +2.72% |
| Jun 1 | $0.403446 | $0.403446 | $0.390943 | $0.394577 | -2.20% |
| Jun 1 | $0.406283 | $0.406569 | $0.402609 | $0.403946 | -0.58% |
| Jun 1 | $0.415386 | $0.416305 | $0.406573 | $0.406573 | -2.12% |
| Jun 1 | $0.411431 | $0.418657 | $0.410057 | $0.416293 | +1.18% |
| Jun 1 | $0.407647 | $0.414540 | $0.407647 | $0.411353 | +0.91% |
| May 31 | $0.412281 | $0.412281 | $0.407485 | $0.407678 | -1.12% |
| May 31 | $0.419401 | $0.421465 | $0.412317 | $0.412490 | -1.65% |
| May 31 | $0.418911 | $0.420140 | $0.417153 | $0.419122 | +0.05% |
| May 31 | $0.422622 | $0.422838 | $0.418196 | $0.419067 | -0.84% |
| May 31 | $0.418348 | $0.422580 | $0.418189 | $0.422382 | +0.96% |
| May 31 | $0.421185 | $0.422160 | $0.417369 | $0.417954 | -0.77% |
| May 30 | $0.420032 | $0.425268 | $0.419497 | $0.422885 | +0.68% |
| May 30 | $0.416568 | $0.424250 | $0.415611 | $0.419709 | +0.75% |
| May 30 | $0.414029 | $0.417442 | $0.412820 | $0.416091 | +0.50% |
| May 30 | $0.414134 | $0.415375 | $0.410544 | $0.413464 | -0.16% |
| May 30 | $0.414910 | $0.416689 | $0.413557 | $0.413967 | -0.23% |
| May 30 | $0.416089 | $0.418305 | $0.413434 | $0.414566 | -0.37% |
| May 29 | $0.417792 | $0.423052 | $0.412619 | $0.415947 | -0.44% |
| May 29 | $0.410829 | $0.422129 | $0.402854 | $0.417614 | +1.65% |
| May 29 | $0.412071 | $0.415896 | $0.410740 | $0.410740 | -0.32% |
| May 29 | $0.408626 | $0.417130 | $0.407849 | $0.411604 | +0.73% |
| May 29 | $0.412539 | $0.416293 | $0.408638 | $0.408856 | -0.89% |
| May 29 | $0.412010 | $0.417566 | $0.409756 | $0.411979 | -0.01% |
| May 28 | $0.406674 | $0.413244 | $0.405024 | $0.412297 | +1.38% |
| May 28 | $0.412097 | $0.413270 | $0.405511 | $0.407480 | -1.12% |
| May 28 | $0.402072 | $0.411846 | $0.400731 | $0.411612 | +2.37% |
| May 28 | $0.400624 | $0.403757 | $0.397155 | $0.403104 | +0.62% |
| May 28 | $0.416486 | $0.416486 | $0.402225 | $0.402225 | -3.42% |
| May 28 | $0.427958 | $0.430449 | $0.415258 | $0.416138 | -2.76% |
| May 27 | $0.431358 | $0.431761 | $0.424261 | $0.427402 | -0.92% |
| May 27 | $0.430823 | $0.435939 | $0.424165 | $0.431417 | +0.14% |
| May 27 | $0.426366 | $0.436834 | $0.426366 | $0.431352 | +1.17% |
| May 27 | $0.428686 | $0.428686 | $0.422443 | $0.426364 | -0.54% |
| May 27 | $0.433346 | $0.433683 | $0.428496 | $0.428496 | -1.12% |
| May 27 | $0.431789 | $0.433299 | $0.428590 | $0.430510 | -0.30% |
| May 26 | $0.438916 | $0.443573 | $0.430397 | $0.433146 | -1.31% |
| May 26 | $0.444833 | $0.454514 | $0.438031 | $0.438031 | -1.53% |
| May 26 | $0.436879 | $0.449049 | $0.436693 | $0.446952 | +2.31% |
| May 26 | $0.426708 | $0.441449 | $0.425946 | $0.437627 | +2.56% |
| May 26 | $0.435561 | $0.435561 | $0.425569 | $0.426459 | -2.09% |
| May 26 | $0.440353 | $0.441010 | $0.432833 | $0.435013 | -1.21% |
| May 25 | $0.434870 | $0.447034 | $0.434238 | $0.440204 | +1.23% |
| May 25 | $0.437579 | $0.437654 | $0.430596 | $0.433265 | -0.99% |
| May 25 | $0.441512 | $0.450012 | $0.437872 | $0.437872 | -0.82% |
| May 25 | $0.440048 | $0.444158 | $0.436779 | $0.441466 | +0.32% |
A hypothetical $1,000 in AERO over three windows. Before fees, spread, and tax.
About Aerodrome Finance
What it is, how the network operates, supply economics, network state, and community signals.
Aerodrome Finance (AERO) is the #100 cryptocurrency by market capitalization, currently trading at $0.527435 with a market cap of $506.43M.
Top venues for AERO
Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.
External venue links may be affiliate-tracked. Disclosure.
Latest about Aerodrome Finance
Recent headlines from major crypto outlets and our own coverage on TheWeal.
Quick answers about Aerodrome Finance
The common questions, answered with today's data.
What is the current Aerodrome Finance price?
What is TheWeal's 7-day AERO price prediction?
What is the all-time high for AERO?
Will AERO reach $3.60 in the next year?
What is AERO's market cap?
Where can I buy AERO?
Is AERO a good investment?
What is the long-term AERO price outlook?
Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.