Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.
Curve DAO CRV
Live chart
Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.
Where CRV could go
Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →
The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.
Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.
Eight horizons, three scenarios each, with the model's projected sentiment.
| Horizon | Bear | Base | Bull | Base vs spot | Sentiment |
|---|---|---|---|---|---|
| 24h | $0.185719 | $0.197573 | $0.209427 | +1.80% | Extreme Fear |
| 7 days | $0.153436 | $0.187117 | $0.220798 | -3.60% | Extreme Fear |
| 30 days | $0.108426 | $0.166809 | $0.225192 | -14.00% | Extreme Fear |
| 3 months | $0.040158 | $0.089239 | $0.138321 | -54.00% | Extreme Fear |
| 6 months | $1.33 | $6.64 | $11.95 | +3,320.30% | Extreme Fear |
| 1 year | $0.001940 | $9.43 | $21.22 | +4,759.90% | Extreme Fear |
| 2026 EOY | $0.019404 | $0.194043 | $0.368682 | 0.00% | Extreme Fear |
| 2030 EOY | $0.001940 | $0.194043 | $0.873194 | 0.00% | Extreme Fear |
What could move price in either direction over the modeling window.
- Active development with regular shipping cadence.
- 30-day return: -11.8%, distribution phase.
- 7-day weakness: -10.4%, below short-term support.
- Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
Signals beneath the price
Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.
Last 30 days, daily OHLC.
| Date | Open | High | Low | Close | %Δ |
|---|---|---|---|---|---|
| Jun 26 | $0.190558 | $0.194946 | $0.190488 | $0.193023 | +1.29% |
| Jun 25 | $0.190115 | $0.193745 | $0.189764 | $0.190223 | +0.06% |
| Jun 25 | $0.194099 | $0.194439 | $0.183451 | $0.189518 | -2.36% |
| Jun 25 | $0.195886 | $0.197310 | $0.193801 | $0.193801 | -1.06% |
| Jun 25 | $0.191725 | $0.196215 | $0.190301 | $0.195740 | +2.09% |
| Jun 25 | $0.195176 | $0.195176 | $0.191868 | $0.191878 | -1.69% |
| Jun 25 | $0.190381 | $0.196321 | $0.190381 | $0.195300 | +2.58% |
| Jun 24 | $0.195818 | $0.197287 | $0.188272 | $0.190459 | -2.74% |
| Jun 24 | $0.198738 | $0.200800 | $0.195074 | $0.195687 | -1.54% |
| Jun 24 | $0.198795 | $0.199522 | $0.196298 | $0.198790 | 0.00% |
| Jun 24 | $0.199618 | $0.199957 | $0.197560 | $0.198983 | -0.32% |
| Jun 24 | $0.204200 | $0.205024 | $0.199722 | $0.199748 | -2.18% |
| Jun 24 | $0.205390 | $0.207081 | $0.204075 | $0.204075 | -0.64% |
| Jun 23 | $0.201533 | $0.205281 | $0.201239 | $0.205281 | +1.86% |
| Jun 23 | $0.204807 | $0.204807 | $0.201010 | $0.201010 | -1.85% |
| Jun 23 | $0.204613 | $0.205516 | $0.200543 | $0.204969 | +0.17% |
| Jun 23 | $0.211758 | $0.212127 | $0.203848 | $0.204719 | -3.32% |
| Jun 23 | $0.208986 | $0.212900 | $0.208986 | $0.211522 | +1.21% |
| Jun 23 | $0.209404 | $0.210435 | $0.207810 | $0.208672 | -0.35% |
| Jun 22 | $0.208791 | $0.211388 | $0.208057 | $0.209222 | +0.21% |
| Jun 22 | $0.213092 | $0.213938 | $0.209395 | $0.209395 | -1.73% |
| Jun 22 | $0.208652 | $0.212617 | $0.208006 | $0.212510 | +1.85% |
| Jun 22 | $0.206385 | $0.208585 | $0.206205 | $0.208585 | +1.07% |
| Jun 22 | $0.206742 | $0.210351 | $0.206742 | $0.206797 | +0.03% |
| Jun 22 | $0.211202 | $0.211562 | $0.206838 | $0.206838 | -2.07% |
| Jun 21 | $0.212214 | $0.212214 | $0.210242 | $0.211334 | -0.41% |
| Jun 21 | $0.213610 | $0.214213 | $0.212365 | $0.212436 | -0.55% |
| Jun 21 | $0.214070 | $0.215649 | $0.213545 | $0.213644 | -0.20% |
| Jun 21 | $0.216164 | $0.216204 | $0.213591 | $0.214365 | -0.83% |
| Jun 21 | $0.214600 | $0.216051 | $0.213925 | $0.216051 | +0.68% |
| Jun 21 | $0.211668 | $0.214989 | $0.211639 | $0.214485 | +1.33% |
| Jun 20 | $0.212448 | $0.212448 | $0.210179 | $0.211708 | -0.35% |
| Jun 20 | $0.211918 | $0.213169 | $0.208809 | $0.212464 | +0.26% |
| Jun 20 | $0.213063 | $0.214289 | $0.211969 | $0.212132 | -0.44% |
| Jun 20 | $0.210679 | $0.213250 | $0.210275 | $0.213163 | +1.18% |
| Jun 20 | $0.214875 | $0.216920 | $0.210465 | $0.210753 | -1.92% |
| Jun 20 | $0.213241 | $0.214675 | $0.212212 | $0.214355 | +0.52% |
| Jun 19 | $0.214435 | $0.215215 | $0.212877 | $0.213389 | -0.49% |
| Jun 19 | $0.212503 | $0.217065 | $0.212424 | $0.214409 | +0.90% |
| Jun 19 | $0.214489 | $0.215338 | $0.212518 | $0.212894 | -0.74% |
| Jun 19 | $0.221663 | $0.221663 | $0.213877 | $0.214245 | -3.35% |
| Jun 19 | $0.224945 | $0.225069 | $0.220112 | $0.221142 | -1.69% |
| Jun 19 | $0.222407 | $0.226406 | $0.222407 | $0.224972 | +1.15% |
| Jun 18 | $0.216817 | $0.222221 | $0.216633 | $0.222221 | +2.49% |
| Jun 18 | $0.222963 | $0.227111 | $0.217040 | $0.217040 | -2.66% |
| Jun 18 | $0.224816 | $0.225537 | $0.223135 | $0.223316 | -0.67% |
| Jun 18 | $0.223422 | $0.225150 | $0.220980 | $0.224935 | +0.68% |
| Jun 18 | $0.227532 | $0.228509 | $0.223288 | $0.223700 | -1.68% |
| Jun 18 | $0.232405 | $0.232779 | $0.225620 | $0.227679 | -2.03% |
| Jun 17 | $0.243746 | $0.244374 | $0.231742 | $0.231742 | -4.92% |
| Jun 17 | $0.249294 | $0.251533 | $0.237604 | $0.243586 | -2.29% |
| Jun 17 | $0.246528 | $0.249910 | $0.243699 | $0.249212 | +1.09% |
| Jun 17 | $0.242935 | $0.246659 | $0.242428 | $0.246548 | +1.49% |
| Jun 17 | $0.238838 | $0.245617 | $0.238838 | $0.243228 | +1.84% |
| Jun 17 | $0.238582 | $0.243823 | $0.237398 | $0.238715 | +0.06% |
| Jun 16 | $0.236870 | $0.240411 | $0.235787 | $0.239489 | +1.11% |
| Jun 16 | $0.242064 | $0.242298 | $0.235290 | $0.236473 | -2.31% |
| Jun 16 | $0.247614 | $0.247614 | $0.241727 | $0.241727 | -2.38% |
| Jun 16 | $0.246884 | $0.249557 | $0.244753 | $0.248049 | +0.47% |
| Jun 16 | $0.238725 | $0.247430 | $0.238298 | $0.247099 | +3.51% |
| Jun 16 | $0.238723 | $0.242402 | $0.236410 | $0.238485 | -0.10% |
| Jun 15 | $0.240873 | $0.241241 | $0.237039 | $0.238137 | -1.14% |
| Jun 15 | $0.239176 | $0.242702 | $0.238920 | $0.240972 | +0.75% |
| Jun 15 | $0.235977 | $0.240876 | $0.235786 | $0.239183 | +1.36% |
| Jun 15 | $0.238972 | $0.240482 | $0.236005 | $0.236036 | -1.23% |
| Jun 15 | $0.235801 | $0.242728 | $0.235380 | $0.239260 | +1.47% |
| Jun 15 | $0.228244 | $0.237416 | $0.228234 | $0.236074 | +3.43% |
| Jun 14 | $0.233531 | $0.236021 | $0.227274 | $0.228301 | -2.24% |
| Jun 14 | $0.232671 | $0.234823 | $0.230691 | $0.233646 | +0.42% |
| Jun 14 | $0.234981 | $0.237318 | $0.231876 | $0.232927 | -0.87% |
| Jun 14 | $0.234134 | $0.235444 | $0.232511 | $0.234954 | +0.35% |
| Jun 14 | $0.237256 | $0.237256 | $0.233670 | $0.233860 | -1.43% |
| Jun 14 | $0.235791 | $0.239333 | $0.234208 | $0.236957 | +0.49% |
| Jun 13 | $0.239591 | $0.239591 | $0.233137 | $0.235998 | -1.50% |
| Jun 13 | $0.240329 | $0.244698 | $0.237512 | $0.238951 | -0.57% |
| Jun 13 | $0.235117 | $0.239437 | $0.233456 | $0.239357 | +1.80% |
| Jun 13 | $0.236536 | $0.237618 | $0.232447 | $0.235535 | -0.42% |
| Jun 13 | $0.235976 | $0.241706 | $0.235395 | $0.236846 | +0.37% |
| Jun 13 | $0.238907 | $0.240115 | $0.235900 | $0.235993 | -1.22% |
| Jun 12 | $0.241810 | $0.245189 | $0.237312 | $0.239030 | -1.15% |
| Jun 12 | $0.245226 | $0.249229 | $0.241801 | $0.241801 | -1.40% |
| Jun 12 | $0.249174 | $0.249384 | $0.242342 | $0.245334 | -1.54% |
| Jun 12 | $0.264182 | $0.264182 | $0.245994 | $0.248513 | -5.93% |
| Jun 12 | $0.254656 | $0.262520 | $0.253481 | $0.262520 | +3.09% |
| Jun 12 | $0.248225 | $0.254865 | $0.245971 | $0.253971 | +2.31% |
| Jun 11 | $0.252803 | $0.252945 | $0.244281 | $0.248411 | -1.74% |
| Jun 11 | $0.247530 | $0.257354 | $0.243773 | $0.253850 | +2.55% |
| Jun 11 | $0.245104 | $0.257462 | $0.245104 | $0.247920 | +1.15% |
| Jun 11 | $0.236348 | $0.249326 | $0.235701 | $0.244868 | +3.60% |
| Jun 11 | $0.211035 | $0.235800 | $0.211035 | $0.233692 | +10.74% |
| Jun 11 | $0.211076 | $0.212518 | $0.208527 | $0.210305 | -0.37% |
| Jun 10 | $0.214294 | $0.221668 | $0.210649 | $0.210842 | -1.61% |
| Jun 10 | $0.203606 | $0.214512 | $0.202982 | $0.213812 | +5.01% |
| Jun 10 | $0.207653 | $0.208420 | $0.202536 | $0.203453 | -2.02% |
| Jun 10 | $0.204306 | $0.207472 | $0.203370 | $0.207472 | +1.55% |
| Jun 10 | $0.201396 | $0.205241 | $0.201396 | $0.204970 | +1.77% |
| Jun 10 | $0.203021 | $0.203999 | $0.200840 | $0.201580 | -0.71% |
| Jun 9 | $0.198303 | $0.205272 | $0.197059 | $0.203292 | +2.52% |
| Jun 9 | $0.197722 | $0.200200 | $0.194877 | $0.198915 | +0.60% |
| Jun 9 | $0.198022 | $0.198022 | $0.195727 | $0.197468 | -0.28% |
| Jun 9 | $0.196890 | $0.199734 | $0.196768 | $0.198136 | +0.63% |
| Jun 9 | $0.198177 | $0.198371 | $0.195113 | $0.196725 | -0.73% |
| Jun 9 | $0.199365 | $0.201835 | $0.197624 | $0.197624 | -0.87% |
| Jun 8 | $0.200537 | $0.201521 | $0.198783 | $0.199495 | -0.52% |
| Jun 8 | $0.201211 | $0.202152 | $0.199982 | $0.201039 | -0.09% |
| Jun 8 | $0.200893 | $0.202169 | $0.198358 | $0.201517 | +0.31% |
| Jun 8 | $0.198668 | $0.201136 | $0.195593 | $0.201104 | +1.23% |
| Jun 8 | $0.196334 | $0.198502 | $0.194633 | $0.198502 | +1.10% |
| Jun 8 | $0.190628 | $0.198348 | $0.190559 | $0.196241 | +2.94% |
| Jun 7 | $0.192706 | $0.195231 | $0.189884 | $0.190370 | -1.21% |
| Jun 7 | $0.192301 | $0.193697 | $0.189873 | $0.192871 | +0.30% |
| Jun 7 | $0.190139 | $0.194108 | $0.190058 | $0.192379 | +1.18% |
| Jun 7 | $0.189559 | $0.191191 | $0.189078 | $0.190057 | +0.26% |
| Jun 7 | $0.186569 | $0.190301 | $0.186026 | $0.189628 | +1.64% |
| Jun 7 | $0.180907 | $0.187016 | $0.180454 | $0.186639 | +3.17% |
| Jun 6 | $0.183037 | $0.183456 | $0.180360 | $0.180794 | -1.23% |
| Jun 6 | $0.180517 | $0.185128 | $0.179985 | $0.182815 | +1.27% |
| Jun 6 | $0.181068 | $0.183420 | $0.177418 | $0.180697 | -0.20% |
| Jun 6 | $0.179988 | $0.181546 | $0.171683 | $0.181216 | +0.68% |
| Jun 6 | $0.181618 | $0.183720 | $0.179976 | $0.180011 | -0.88% |
| Jun 6 | $0.179665 | $0.185486 | $0.179161 | $0.181298 | +0.91% |
| Jun 5 | $0.180043 | $0.184308 | $0.173451 | $0.179295 | -0.42% |
| Jun 5 | $0.183285 | $0.187888 | $0.179804 | $0.179937 | -1.83% |
| Jun 5 | $0.183663 | $0.184024 | $0.180558 | $0.183479 | -0.10% |
| Jun 5 | $0.186577 | $0.190120 | $0.174807 | $0.183394 | -1.71% |
| Jun 5 | $0.193346 | $0.194482 | $0.186226 | $0.186824 | -3.37% |
| Jun 5 | $0.197209 | $0.197209 | $0.190617 | $0.192915 | -2.18% |
| Jun 4 | $0.197967 | $0.198556 | $0.194982 | $0.197259 | -0.36% |
| Jun 4 | $0.191580 | $0.199308 | $0.191129 | $0.197520 | +3.10% |
| Jun 4 | $0.195112 | $0.195112 | $0.188771 | $0.191133 | -2.04% |
| Jun 4 | $0.201769 | $0.202382 | $0.195488 | $0.195552 | -3.08% |
| Jun 4 | $0.204026 | $0.205299 | $0.192641 | $0.201572 | -1.20% |
| Jun 4 | $0.204261 | $0.207631 | $0.200829 | $0.204351 | +0.04% |
| Jun 3 | $0.207309 | $0.207797 | $0.203473 | $0.205077 | -1.08% |
| Jun 3 | $0.208615 | $0.208650 | $0.206849 | $0.207510 | -0.53% |
| Jun 3 | $0.207739 | $0.210683 | $0.207183 | $0.208788 | +0.50% |
| Jun 3 | $0.198939 | $0.208014 | $0.198939 | $0.208014 | +4.56% |
| Jun 3 | $0.199923 | $0.202515 | $0.198781 | $0.198781 | -0.57% |
| Jun 3 | $0.201252 | $0.204075 | $0.197971 | $0.199808 | -0.72% |
| Jun 2 | $0.200525 | $0.204438 | $0.198272 | $0.201446 | +0.46% |
| Jun 2 | $0.210540 | $0.211531 | $0.200086 | $0.200086 | -4.97% |
| Jun 2 | $0.211867 | $0.211867 | $0.209924 | $0.210689 | -0.56% |
| Jun 2 | $0.214344 | $0.214426 | $0.210832 | $0.211677 | -1.24% |
| Jun 2 | $0.215407 | $0.215911 | $0.209495 | $0.214307 | -0.51% |
| Jun 2 | $0.215726 | $0.216200 | $0.214050 | $0.215609 | -0.05% |
| Jun 1 | $0.211172 | $0.215709 | $0.210409 | $0.215709 | +2.15% |
| Jun 1 | $0.212688 | $0.212799 | $0.209861 | $0.211452 | -0.58% |
| Jun 1 | $0.212151 | $0.213446 | $0.211722 | $0.212971 | +0.39% |
| Jun 1 | $0.216504 | $0.216504 | $0.212387 | $0.212387 | -1.90% |
| Jun 1 | $0.215692 | $0.217236 | $0.213857 | $0.216611 | +0.43% |
| Jun 1 | $0.213321 | $0.216897 | $0.213321 | $0.215413 | +0.98% |
| May 31 | $0.213172 | $0.213598 | $0.211819 | $0.213199 | +0.01% |
| May 31 | $0.215473 | $0.216080 | $0.212497 | $0.213279 | -1.02% |
| May 31 | $0.213422 | $0.215651 | $0.213422 | $0.215481 | +0.96% |
| May 31 | $0.214404 | $0.215130 | $0.213327 | $0.213434 | -0.45% |
| May 31 | $0.214121 | $0.214997 | $0.213757 | $0.214444 | +0.15% |
| May 31 | $0.216188 | $0.216680 | $0.213758 | $0.213922 | -1.05% |
| May 30 | $0.215420 | $0.216536 | $0.215420 | $0.216202 | +0.36% |
| May 30 | $0.215765 | $0.216834 | $0.215238 | $0.215428 | -0.16% |
| May 30 | $0.214888 | $0.216199 | $0.214782 | $0.215978 | +0.51% |
| May 30 | $0.215181 | $0.216541 | $0.213618 | $0.214827 | -0.16% |
| May 30 | $0.212481 | $0.216459 | $0.212479 | $0.215251 | +1.30% |
| May 30 | $0.212963 | $0.213535 | $0.211275 | $0.212379 | -0.27% |
| May 29 | $0.213552 | $0.215520 | $0.211478 | $0.213056 | -0.23% |
| May 29 | $0.210351 | $0.214699 | $0.207107 | $0.213367 | +1.43% |
| May 29 | $0.211053 | $0.212500 | $0.210220 | $0.210220 | -0.39% |
| May 29 | $0.210283 | $0.212373 | $0.209440 | $0.210867 | +0.28% |
| May 29 | $0.211847 | $0.213460 | $0.210389 | $0.210458 | -0.66% |
| May 29 | $0.211064 | $0.214267 | $0.210651 | $0.211617 | +0.26% |
| May 28 | $0.210071 | $0.213948 | $0.209241 | $0.211374 | +0.62% |
| May 28 | $0.210598 | $0.211852 | $0.209021 | $0.210274 | -0.15% |
| May 28 | $0.211917 | $0.211917 | $0.209930 | $0.210527 | -0.66% |
| May 28 | $0.210396 | $0.212030 | $0.208040 | $0.211517 | +0.53% |
| May 28 | $0.214845 | $0.215048 | $0.210719 | $0.210719 | -1.92% |
| May 28 | $0.218734 | $0.219531 | $0.213606 | $0.214932 | -1.74% |
| May 27 | $0.220992 | $0.221006 | $0.216867 | $0.218765 | -1.01% |
| May 27 | $0.215368 | $0.222277 | $0.214998 | $0.221193 | +2.70% |
| May 27 | $0.219815 | $0.220884 | $0.213959 | $0.215388 | -2.01% |
| May 27 | $0.217535 | $0.220089 | $0.216302 | $0.219518 | +0.91% |
| May 27 | $0.218972 | $0.220154 | $0.217711 | $0.217716 | -0.57% |
A hypothetical $1,000 in CRV over three windows. Before fees, spread, and tax.
About Curve DAO
What it is, how the network operates, supply economics, network state, and community signals.
Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset.
For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage.
Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield.
- Category
- Decentralized Exchange (DEX) · Exchange-based Tokens · Decentralized Finance (DeFi)
- Website
- curve.finance →
- GitHub
- curvefi/curve-contract →
Supply distribution and valuation metrics.
- Market Cap
- $296.28M
- Fully Diluted
- $452.07M
- MC / FDV
- 65.5%
- Spot price
- $0.194043
GitHub activity is a long-horizon health signal — abandoned projects rarely survive bear markets.
Audience reach across major platforms — a coarse engagement signal.
Top venues for CRV
Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.
| # | Exchange | Pair | Price | 24h Volume | Share | Spread | |
|---|---|---|---|---|---|---|---|
| 1 | BitMart | CRV/USDT | $0.189423 | $3.14M | 0.53% | trade → | |
| 2 | Binance | CRV/USDT | $0.189344 | $2.83M | 0.05% | trade → | |
| 3 | HTX | CRV/USDT | $0.188574 | $2.19M | 0.74% | trade → | |
| 4 | Coinbase Exchange | CRV/USD | $0.188500 | $1.90M | 0.05% | trade → | |
| 5 | BloFin | CRV/USDT | $0.188725 | $1.82M | 0.05% | trade → | |
| 6 | WhiteBIT | CRV/USDT | $0.187637 | $1.57M | 0.26% | trade → | |
| 7 | BTCC | CRV/USDT | $0.188425 | $1.43M | 0.05% | trade → | |
| 8 | Bybit | CRV/USDT | $0.189434 | $1.40M | 0.11% | trade → | |
| 9 | CoinW | CRV/USDT | $0.189124 | $1.12M | 0.21% | trade → | |
| 10 | BitDelta | CRV/USDT | $0.189424 | $1.11M | 0.37% | trade → |
External venue links may be affiliate-tracked. Disclosure.
Latest about Curve DAO
Recent headlines from major crypto outlets and our own coverage on TheWeal.
Quick answers about Curve DAO
The common questions, answered with today's data.
What is the current Curve DAO price?
What is TheWeal's 7-day CRV price prediction?
What is the all-time high for CRV?
Will CRV reach $21.22 in the next year?
What is CRV's market cap?
Where can I buy CRV?
Is CRV a good investment?
What is the long-term CRV price outlook?
Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.