Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.
THORChain RUNE
Live chart
Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.
Where RUNE could go
Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →
The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.
Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.
Eight horizons, three scenarios each, with the model's projected sentiment.
| Horizon | Bear | Base | Bull | Base vs spot | Sentiment |
|---|---|---|---|---|---|
| 24h | $0.403073 | $0.428801 | $0.454529 | +2.90% | Extreme Fear |
| 7 days | $0.351392 | $0.428526 | $0.505661 | +2.80% | Extreme Fear |
| 30 days | $0.278558 | $0.428551 | $0.578543 | +2.80% | Extreme Fear |
| 3 months | $0.184781 | $0.410625 | $0.636469 | -1.50% | Extreme Fear |
| 6 months | $1.79 | $8.96 | $16.12 | +2,048.70% | Extreme Fear |
| 1 year | $0.004168 | $12.66 | $28.48 | +2,936.60% | Extreme Fear |
| 2026 EOY | $0.041684 | $0.416839 | $0.791994 | 0.00% | Extreme Fear |
| 2030 EOY | $0.004168 | $0.416839 | $1.88 | 0.00% | Extreme Fear |
What could move price in either direction over the modeling window.
- Active development with regular shipping cadence.
- Sub-top-200 ranking — limited institutional flow.
- Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
Signals beneath the price
Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.
Last 30 days, daily OHLC.
| Date | Open | High | Low | Close | %Δ |
|---|---|---|---|---|---|
| Jun 6 | $0.319992 | $0.325723 | $0.315233 | $0.315233 | -1.49% |
| Jun 6 | $0.319509 | $0.330972 | $0.318365 | $0.319508 | 0.00% |
| Jun 5 | $0.325307 | $0.330343 | $0.310109 | $0.319000 | -1.94% |
| Jun 5 | $0.332692 | $0.336184 | $0.325115 | $0.325442 | -2.18% |
| Jun 5 | $0.332664 | $0.336556 | $0.328520 | $0.333377 | +0.21% |
| Jun 5 | $0.351648 | $0.356791 | $0.323717 | $0.333895 | -5.05% |
| Jun 5 | $0.366276 | $0.367102 | $0.350079 | $0.351534 | -4.02% |
| Jun 5 | $0.366256 | $0.366579 | $0.357515 | $0.364914 | -0.37% |
| Jun 4 | $0.368222 | $0.368800 | $0.361515 | $0.366784 | -0.39% |
| Jun 4 | $0.354232 | $0.371364 | $0.352168 | $0.368260 | +3.96% |
| Jun 4 | $0.364829 | $0.364829 | $0.350316 | $0.353651 | -3.06% |
| Jun 4 | $0.380118 | $0.380118 | $0.363165 | $0.365292 | -3.90% |
| Jun 4 | $0.393960 | $0.396677 | $0.366650 | $0.379012 | -3.79% |
| Jun 4 | $0.396136 | $0.401497 | $0.389755 | $0.394182 | -0.49% |
| Jun 3 | $0.405279 | $0.405279 | $0.396527 | $0.399409 | -1.45% |
| Jun 3 | $0.404202 | $0.408526 | $0.401869 | $0.406046 | +0.46% |
| Jun 3 | $0.404378 | $0.411521 | $0.399343 | $0.403595 | -0.19% |
| Jun 3 | $0.385771 | $0.405698 | $0.385771 | $0.405698 | +5.17% |
| Jun 3 | $0.386360 | $0.394186 | $0.385124 | $0.385124 | -0.32% |
| Jun 3 | $0.389449 | $0.399248 | $0.381636 | $0.385934 | -0.90% |
| Jun 2 | $0.386015 | $0.394622 | $0.383305 | $0.389727 | +0.96% |
| Jun 2 | $0.403167 | $0.405681 | $0.385895 | $0.386824 | -4.05% |
| Jun 2 | $0.408212 | $0.408212 | $0.400257 | $0.402989 | -1.28% |
| Jun 2 | $0.405828 | $0.408791 | $0.396071 | $0.408791 | +0.73% |
| Jun 2 | $0.411315 | $0.411538 | $0.397213 | $0.405154 | -1.50% |
| Jun 2 | $0.414583 | $0.414583 | $0.406838 | $0.411413 | -0.76% |
| Jun 1 | $0.404637 | $0.416024 | $0.404637 | $0.415082 | +2.58% |
| Jun 1 | $0.400701 | $0.407721 | $0.397728 | $0.406175 | +1.37% |
| Jun 1 | $0.415039 | $0.415675 | $0.401360 | $0.401763 | -3.20% |
| Jun 1 | $0.427343 | $0.428371 | $0.415715 | $0.415715 | -2.72% |
| Jun 1 | $0.415939 | $0.428923 | $0.414817 | $0.428338 | +2.98% |
| Jun 1 | $0.409614 | $0.418246 | $0.409614 | $0.414950 | +1.30% |
| May 31 | $0.414273 | $0.414344 | $0.407747 | $0.409047 | -1.26% |
| May 31 | $0.416263 | $0.420281 | $0.412176 | $0.414695 | -0.38% |
| May 31 | $0.419377 | $0.422528 | $0.416264 | $0.416264 | -0.74% |
| May 31 | $0.430902 | $0.431525 | $0.418350 | $0.419617 | -2.62% |
| May 31 | $0.426961 | $0.432434 | $0.426961 | $0.430114 | +0.74% |
| May 31 | $0.428515 | $0.434761 | $0.424915 | $0.426935 | -0.37% |
| May 30 | $0.426974 | $0.430396 | $0.425576 | $0.428585 | +0.38% |
| May 30 | $0.425381 | $0.428545 | $0.423510 | $0.427631 | +0.53% |
| May 30 | $0.421572 | $0.426930 | $0.420590 | $0.425921 | +1.03% |
| May 30 | $0.421168 | $0.425181 | $0.415746 | $0.421982 | +0.19% |
| May 30 | $0.420257 | $0.426886 | $0.420100 | $0.420738 | +0.11% |
| May 30 | $0.421447 | $0.424743 | $0.417085 | $0.420329 | -0.27% |
| May 29 | $0.425644 | $0.427271 | $0.418086 | $0.422360 | -0.77% |
| May 29 | $0.417929 | $0.428418 | $0.409593 | $0.425739 | +1.87% |
| May 29 | $0.428656 | $0.429759 | $0.419013 | $0.419013 | -2.25% |
| May 29 | $0.421499 | $0.432188 | $0.420136 | $0.427659 | +1.46% |
| May 29 | $0.425662 | $0.425876 | $0.419094 | $0.422090 | -0.84% |
| May 29 | $0.433673 | $0.433673 | $0.424582 | $0.425510 | -1.88% |
| May 28 | $0.411635 | $0.434851 | $0.411267 | $0.434851 | +5.64% |
| May 28 | $0.411520 | $0.417041 | $0.410553 | $0.410946 | -0.14% |
| May 28 | $0.410011 | $0.417635 | $0.409674 | $0.411279 | +0.31% |
| May 28 | $0.408443 | $0.409399 | $0.401355 | $0.409399 | +0.23% |
| May 28 | $0.423636 | $0.425326 | $0.410012 | $0.410122 | -3.19% |
| May 28 | $0.433524 | $0.435998 | $0.421707 | $0.423878 | -2.23% |
| May 27 | $0.440525 | $0.441630 | $0.432237 | $0.434301 | -1.41% |
| May 27 | $0.437835 | $0.441606 | $0.430091 | $0.440098 | +0.52% |
| May 27 | $0.441222 | $0.443394 | $0.437064 | $0.437064 | -0.94% |
| May 27 | $0.441138 | $0.442857 | $0.435239 | $0.441307 | +0.04% |
| May 27 | $0.447791 | $0.447791 | $0.436990 | $0.441992 | -1.30% |
| May 27 | $0.446769 | $0.450722 | $0.445272 | $0.448450 | +0.38% |
| May 26 | $0.445122 | $0.446174 | $0.438002 | $0.445764 | +0.14% |
| May 26 | $0.447744 | $0.453087 | $0.444791 | $0.444791 | -0.66% |
| May 26 | $0.439117 | $0.449912 | $0.439078 | $0.448225 | +2.07% |
| May 26 | $0.438968 | $0.446880 | $0.437610 | $0.439009 | +0.01% |
| May 26 | $0.448100 | $0.448100 | $0.437551 | $0.439545 | -1.91% |
| May 26 | $0.455677 | $0.455677 | $0.446762 | $0.447001 | -1.90% |
| May 25 | $0.459385 | $0.459560 | $0.454279 | $0.455565 | -0.83% |
| May 25 | $0.456297 | $0.462842 | $0.456297 | $0.458757 | +0.54% |
| May 25 | $0.452014 | $0.458995 | $0.451705 | $0.455123 | +0.69% |
| May 25 | $0.444273 | $0.454631 | $0.443825 | $0.451789 | +1.69% |
| May 25 | $0.451489 | $0.452492 | $0.444053 | $0.444330 | -1.59% |
| May 25 | $0.451650 | $0.456474 | $0.440572 | $0.451845 | +0.04% |
| May 24 | $0.447493 | $0.456789 | $0.446092 | $0.451596 | +0.92% |
| May 24 | $0.456565 | $0.462678 | $0.446743 | $0.447396 | -2.01% |
| May 24 | $0.439786 | $0.455216 | $0.439786 | $0.455216 | +3.51% |
| May 24 | $0.441023 | $0.443954 | $0.436355 | $0.440066 | -0.22% |
| May 24 | $0.442829 | $0.446324 | $0.441006 | $0.441347 | -0.33% |
| May 24 | $0.443608 | $0.454901 | $0.442442 | $0.442442 | -0.26% |
| May 23 | $0.435844 | $0.445378 | $0.433909 | $0.442810 | +1.60% |
| May 23 | $0.424321 | $0.437384 | $0.423826 | $0.436150 | +2.79% |
| May 23 | $0.419805 | $0.429203 | $0.419805 | $0.425716 | +1.41% |
| May 23 | $0.428837 | $0.432923 | $0.422708 | $0.422708 | -1.43% |
| May 23 | $0.422529 | $0.432387 | $0.419734 | $0.429216 | +1.58% |
| May 23 | $0.426904 | $0.429939 | $0.421229 | $0.421229 | -1.33% |
| May 22 | $0.447908 | $0.450784 | $0.424368 | $0.426926 | -4.68% |
| May 22 | $0.450287 | $0.458009 | $0.442166 | $0.445850 | -0.99% |
| May 22 | $0.448399 | $0.450013 | $0.437026 | $0.450013 | +0.36% |
| May 22 | $0.438564 | $0.449891 | $0.433991 | $0.449813 | +2.56% |
| May 22 | $0.433244 | $0.437708 | $0.425317 | $0.437674 | +1.02% |
| May 22 | $0.427969 | $0.434265 | $0.427969 | $0.434005 | +1.41% |
| May 21 | $0.421396 | $0.431882 | $0.420885 | $0.426451 | +1.20% |
| May 21 | $0.424455 | $0.428735 | $0.417260 | $0.421761 | -0.63% |
| May 21 | $0.426421 | $0.432183 | $0.422545 | $0.425268 | -0.27% |
| May 21 | $0.438376 | $0.438842 | $0.420086 | $0.426358 | -2.74% |
| May 21 | $0.434830 | $0.443944 | $0.431422 | $0.438041 | +0.74% |
| May 21 | $0.439383 | $0.441367 | $0.433766 | $0.434651 | -1.08% |
| May 20 | $0.443535 | $0.443535 | $0.437732 | $0.439724 | -0.86% |
| May 20 | $0.444749 | $0.452619 | $0.442413 | $0.444351 | -0.09% |
| May 20 | $0.451049 | $0.451354 | $0.442269 | $0.444872 | -1.37% |
| May 20 | $0.452039 | $0.453468 | $0.447836 | $0.452052 | +0.00% |
| May 20 | $0.449588 | $0.454275 | $0.447403 | $0.451148 | +0.35% |
| May 20 | $0.443683 | $0.451230 | $0.442761 | $0.448496 | +1.08% |
| May 19 | $0.443505 | $0.448114 | $0.441007 | $0.443692 | +0.04% |
| May 19 | $0.449119 | $0.454801 | $0.443819 | $0.443819 | -1.18% |
| May 19 | $0.463704 | $0.463893 | $0.448481 | $0.449548 | -3.05% |
| May 19 | $0.447514 | $0.464053 | $0.447514 | $0.464053 | +3.70% |
| May 19 | $0.452664 | $0.455469 | $0.441497 | $0.446655 | -1.33% |
| May 19 | $0.456929 | $0.460043 | $0.451182 | $0.452109 | -1.05% |
| May 18 | $0.444295 | $0.456444 | $0.442098 | $0.456444 | +2.73% |
| May 18 | $0.457797 | $0.461469 | $0.439904 | $0.443020 | -3.23% |
| May 18 | $0.439507 | $0.460036 | $0.439507 | $0.459575 | +4.57% |
| May 18 | $0.445626 | $0.447080 | $0.434904 | $0.438367 | -1.63% |
| May 18 | $0.441952 | $0.447941 | $0.437035 | $0.445652 | +0.84% |
| May 18 | $0.452138 | $0.454492 | $0.439943 | $0.440744 | -2.52% |
| May 17 | $0.446960 | $0.455349 | $0.446035 | $0.451870 | +1.10% |
| May 17 | $0.463908 | $0.463908 | $0.439204 | $0.446845 | -3.68% |
| May 17 | $0.454991 | $0.463509 | $0.453430 | $0.462989 | +1.76% |
| May 17 | $0.442888 | $0.461846 | $0.442888 | $0.456746 | +3.13% |
| May 17 | $0.437079 | $0.449234 | $0.434600 | $0.441717 | +1.06% |
| May 17 | $0.436909 | $0.442065 | $0.435383 | $0.436933 | +0.01% |
| May 16 | $0.431026 | $0.449371 | $0.431026 | $0.436725 | +1.32% |
| May 16 | $0.421447 | $0.443497 | $0.411951 | $0.431199 | +2.31% |
| May 16 | $0.451723 | $0.455934 | $0.419143 | $0.419143 | -7.21% |
| May 16 | $0.480231 | $0.481727 | $0.452619 | $0.452619 | -5.75% |
| May 16 | $0.496104 | $0.496104 | $0.480779 | $0.481111 | -3.02% |
| May 16 | $0.508954 | $0.508954 | $0.497577 | $0.497719 | -2.21% |
| May 15 | $0.510377 | $0.525283 | $0.508906 | $0.508906 | -0.29% |
| May 15 | $0.535050 | $0.535050 | $0.498869 | $0.508196 | -5.02% |
| May 15 | $0.583471 | $0.583471 | $0.504602 | $0.534965 | -8.31% |
| May 15 | $0.586648 | $0.586648 | $0.578809 | $0.584831 | -0.31% |
| May 15 | $0.588745 | $0.592840 | $0.585196 | $0.585963 | -0.47% |
| May 15 | $0.593884 | $0.594753 | $0.588878 | $0.588878 | -0.84% |
| May 14 | $0.594831 | $0.597887 | $0.593195 | $0.593876 | -0.16% |
| May 14 | $0.579728 | $0.593816 | $0.578714 | $0.593816 | +2.43% |
| May 14 | $0.582698 | $0.585728 | $0.578710 | $0.579584 | -0.53% |
| May 14 | $0.575677 | $0.582885 | $0.575677 | $0.582699 | +1.22% |
| May 14 | $0.580521 | $0.583669 | $0.576734 | $0.576734 | -0.65% |
| May 14 | $0.579558 | $0.581752 | $0.575699 | $0.579743 | +0.03% |
| May 13 | $0.581920 | $0.582719 | $0.578508 | $0.578759 | -0.54% |
| May 13 | $0.602781 | $0.603494 | $0.583926 | $0.583926 | -3.13% |
| May 13 | $0.608105 | $0.611778 | $0.601877 | $0.601877 | -1.02% |
| May 13 | $0.613840 | $0.617835 | $0.607260 | $0.608774 | -0.83% |
| May 13 | $0.598173 | $0.617537 | $0.596004 | $0.613838 | +2.62% |
| May 13 | $0.599958 | $0.600635 | $0.586997 | $0.597472 | -0.41% |
| May 12 | $0.602783 | $0.606649 | $0.594158 | $0.600113 | -0.44% |
| May 12 | $0.612808 | $0.612808 | $0.601783 | $0.602729 | -1.64% |
| May 12 | $0.608760 | $0.611996 | $0.604774 | $0.611781 | +0.50% |
| May 12 | $0.620084 | $0.625796 | $0.608741 | $0.609239 | -1.75% |
| May 12 | $0.629283 | $0.629283 | $0.612840 | $0.620019 | -1.47% |
| May 12 | $0.616750 | $0.630762 | $0.616750 | $0.628044 | +1.83% |
| May 11 | $0.602707 | $0.635015 | $0.602707 | $0.617259 | +2.41% |
| May 11 | $0.600853 | $0.602973 | $0.594705 | $0.601741 | +0.15% |
| May 11 | $0.595804 | $0.599826 | $0.594969 | $0.599709 | +0.66% |
| May 11 | $0.594685 | $0.599835 | $0.592843 | $0.596733 | +0.34% |
| May 11 | $0.610904 | $0.610904 | $0.592970 | $0.594292 | -2.72% |
| May 11 | $0.613762 | $0.613869 | $0.599880 | $0.611732 | -0.33% |
| May 10 | $0.609942 | $0.615782 | $0.608159 | $0.613118 | +0.52% |
| May 10 | $0.592867 | $0.610856 | $0.590847 | $0.610856 | +3.03% |
| May 10 | $0.591008 | $0.594886 | $0.590883 | $0.592534 | +0.26% |
| May 10 | $0.592883 | $0.597876 | $0.589886 | $0.592860 | 0.00% |
| May 10 | $0.593877 | $0.595870 | $0.591238 | $0.593775 | -0.02% |
| May 10 | $0.596815 | $0.597881 | $0.592895 | $0.593886 | -0.49% |
| May 9 | $0.590919 | $0.596812 | $0.589922 | $0.596710 | +0.98% |
| May 9 | $0.591780 | $0.592437 | $0.589238 | $0.590529 | -0.21% |
| May 9 | $0.592901 | $0.594881 | $0.588270 | $0.590815 | -0.35% |
| May 9 | $0.603711 | $0.604646 | $0.592771 | $0.592901 | -1.79% |
| May 9 | $0.596748 | $0.604348 | $0.595981 | $0.602943 | +1.04% |
| May 9 | $0.596569 | $0.599741 | $0.594926 | $0.596938 | +0.06% |
| May 8 | $0.583790 | $0.597366 | $0.583006 | $0.595931 | +2.08% |
| May 8 | $0.595715 | $0.605902 | $0.576577 | $0.583819 | -2.00% |
| May 8 | $0.555864 | $0.595636 | $0.555858 | $0.595636 | +7.15% |
| May 8 | $0.555892 | $0.558760 | $0.552880 | $0.555883 | 0.00% |
| May 8 | $0.562931 | $0.563827 | $0.553019 | $0.555874 | -1.25% |
| May 8 | $0.563800 | $0.565918 | $0.559288 | $0.562932 | -0.15% |
| May 7 | $0.555121 | $0.565501 | $0.553936 | $0.563856 | +1.57% |
| May 7 | $0.553035 | $0.562800 | $0.552958 | $0.555091 | +0.37% |
| May 7 | $0.553896 | $0.554365 | $0.547890 | $0.552915 | -0.18% |
| May 7 | $0.546891 | $0.554397 | $0.545881 | $0.553908 | +1.28% |
A hypothetical $1,000 in RUNE over three windows. Before fees, spread, and tax.
About THORChain
What it is, how the network operates, supply economics, network state, and community signals.
THORChain is the first decentralized exchange (DEX) to swap Bitcoin, and other UTXO chains, with Ethereum, and other EVM chains. All without using wrapped tokens.
THORChain currently supports swapping between 10 different blockchains. Assets available to swap on THORChain include the following:
Bitcoin (BTC) Ethereum (ETH) Tether (USDT) BNB (BNB) XRPL (XRP) USDC (USDC) Tron (TRX) Dogecoin (DOGE) Bitcoin Cash (BCH) Wrapped Bitcoin (WBTC) Chainlink (LINK) Litecoin (LTC) Dai (DAI) Avalanche (AVAX) Aave (AAVE) Cosmos (ATOM)
- Category
- Decentralized Exchange (DEX) · Infrastructure · Smart Contract Platform
- Website
- thorchain.org →
- GitHub
- thorchain →
Supply distribution and valuation metrics.
- Market Cap
- $140.99M
- Fully Diluted
- $114.39M
- MC / FDV
- 123.2%
- Spot price
- $0.416839
Audience reach across major platforms — a coarse engagement signal.
Top venues for RUNE
Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.
| # | Exchange | Pair | Price | 24h Volume | Share | Spread | |
|---|---|---|---|---|---|---|---|
| 1 | BitDelta | RUNE/USDT | $0.317894 | $1.92M | 0.63% | trade → | |
| 2 | CoinTR | RUNE/USDT | $0.316810 | $1.36M | 1.56% | trade → | |
| 3 | Binance | RUNE/USDT | $0.316842 | $1.22M | 0.24% | trade → | |
| 4 | BloFin | RUNE/USDT | $0.318899 | $894.0K | 0.94% | trade → | |
| 5 | BTCC | RUNE/USDT | $0.317894 | $636.9K | 0.31% | trade → | |
| 6 | CoinUp.io | RUNE/USDT | $0.316936 | $628.1K | 0.94% | trade → | |
| 7 | Binance | RUNE/USDC | $0.316842 | $515.6K | 0.24% | trade → | |
| 8 | Hotcoin | RUNE/USDT | $0.317899 | $465.7K | 1.56% | trade → | |
| 9 | KuCoin | RUNE/USDT | $0.317404 | $455.5K | 0.16% | trade → | |
| 10 | BitMart | RUNE/USDT | $0.317939 | $392.1K | 0.94% | trade → |
External venue links may be affiliate-tracked. Disclosure.
Latest about THORChain
Recent headlines from major crypto outlets and our own coverage on TheWeal.
Quick answers about THORChain
The common questions, answered with today's data.
What is the current THORChain price?
What is TheWeal's 7-day RUNE price prediction?
What is the all-time high for RUNE?
Will RUNE reach $28.48 in the next year?
What is RUNE's market cap?
Where can I buy RUNE?
Is RUNE a good investment?
What is the long-term RUNE price outlook?
Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.