Friday, June 26, 2026 F&G 13 · Extreme Fear
BTC $59,137 -3.35% USDT $0.998597 +0.00% ETH $1,535 -6.12% BNB $555.76 -1.28% USDC $0.999748 0.00% XRP $1.02 -5.06% SOL $68.83 +0.96% TRX $0.320332 -1.90% FIGR_HELOC $1.03 +0.59% HYPE $61.51 -2.65% DOGE $0.073302 -3.42% USDS $0.999462 -0.02% RAIN $0.015621 -1.25% LEO $9.26 -2.20% ZEC $396.10 -3.81% LAB $19.20 +8.37% XLM $0.172592 -5.67% CC $0.148614 -3.18% XMR $307.24 -1.16% WBT $47.79 -3.76% BTC $59,137 -3.35% USDT $0.998597 +0.00% ETH $1,535 -6.12% BNB $555.76 -1.28% USDC $0.999748 0.00% XRP $1.02 -5.06% SOL $68.83 +0.96% TRX $0.320332 -1.90% FIGR_HELOC $1.03 +0.59% HYPE $61.51 -2.65% DOGE $0.073302 -3.42% USDS $0.999462 -0.02% RAIN $0.015621 -1.25% LEO $9.26 -2.20% ZEC $396.10 -3.81% LAB $19.20 +8.37% XLM $0.172592 -5.67% CC $0.148614 -3.18% XMR $307.24 -1.16% WBT $47.79 -3.76%
TheWeal

Pudgy Penguins PENGU

Rank #118 · Last sync 3 hours ago
$0.005871
+0.18% 1H
-2.79% 24H
-8.98% 7D
-30.75% 30D
7-DAY PRICE PATH
Trading 91% below all-time high. · 14-day RSI 48 neutral · Fear & Greed 13 extreme fear
Price action

Live chart

Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.

USD · CoinGecko
Market Cap
$369.01M
rank #118
24h Volume
$85.05M
vol / mcap 23.0%
Circulating
62.86B
PENGU
Max Supply
88.89B
70.7% issued
All-Time High
$0.068447
-91.4% from ATH
All-Time Low
$0.003715
+58% from ATL
Fully Diluted
7d Range
$0.005681
to $0.006906
Price prediction

Where PENGU could go

Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →

Bear case · 7d
$0.004296
-26.8% vs spot

Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.

30d$0.002989
1y$0.000059
2030$0.000059
House view · Base case · 7d
$0.005239
-10.8% vs spot

The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.

30d$0.004598
1y$0.043812
2030$0.005871
Bull case · 7d
$0.006182
+5.3% vs spot

Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.

30d$0.006207
1y$0.098577
2030$0.026418
All horizons · bear / base / bull
Full horizon table

Eight horizons, three scenarios each, with the model's projected sentiment.

Horizon Bear Base Bull Base vs spot Sentiment
24h $0.005249 $0.005584 $0.005919 -4.90% Extreme Fear
7 days $0.004296 $0.005239 $0.006182 -10.80% Extreme Fear
30 days $0.002989 $0.004598 $0.006207 -21.70% Extreme Fear
3 months $0.001155 $0.002567 $0.003979 -56.30% Extreme Fear
6 months $0.006463 $0.032317 $0.058171 +450.50% Extreme Fear
1 year $0.000059 $0.043812 $0.098577 +646.30% Extreme Fear
2026 EOY $0.000587 $0.005871 $0.011154 0.00% Extreme Fear
2030 EOY $0.000059 $0.005871 $0.026418 0.00% Extreme Fear
Drivers

What could move price in either direction over the modeling window.

Bullish catalysts
  • Active development with regular shipping cadence.
Bearish risks
  • 30-day return: -30.8%, distribution phase.
  • 7-day weakness: -9%, below short-term support.
  • Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
0%
0%
Adjusted 7d base
$0.005239
Technical & risk

Signals beneath the price

Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.

14-day RSI
48
Neutral
vs 7-day MA
-9.0%
Below MA
vs 30-day MA
-30.8%
Below MA
Volatility · 90d
annualised
Correlation
0.92
vs Bitcoin · 30d
−1 inverse0 uncorrelated+1 perfect
Recent price history

Last 30 days, daily OHLC.

DateOpenHighLowClose
Jun 25 $0.006029 $0.006045 $0.005641 $0.005799 -3.81%
Jun 25 $0.006138 $0.006145 $0.006025 $0.006027 -1.81%
Jun 25 $0.006023 $0.006170 $0.005994 $0.006130 +1.78%
Jun 25 $0.006050 $0.006062 $0.006013 $0.006019 -0.52%
Jun 25 $0.005791 $0.006071 $0.005791 $0.006052 +4.50%
Jun 24 $0.005922 $0.005985 $0.005689 $0.005786 -2.30%
Jun 24 $0.006214 $0.006215 $0.005932 $0.005934 -4.52%
Jun 24 $0.006238 $0.006249 $0.006131 $0.006208 -0.47%
Jun 24 $0.006276 $0.006301 $0.006216 $0.006240 -0.56%
Jun 24 $0.006270 $0.006339 $0.006241 $0.006285 +0.25%
Jun 24 $0.006236 $0.006319 $0.006236 $0.006269 +0.52%
Jun 23 $0.006311 $0.006354 $0.006200 $0.006240 -1.12%
Jun 23 $0.006338 $0.006372 $0.006279 $0.006296 -0.66%
Jun 23 $0.006423 $0.006423 $0.006266 $0.006338 -1.32%
Jun 23 $0.006631 $0.006648 $0.006404 $0.006429 -3.05%
Jun 23 $0.006569 $0.006622 $0.006534 $0.006622 +0.81%
Jun 23 $0.006618 $0.006653 $0.006525 $0.006558 -0.91%
Jun 22 $0.006714 $0.006714 $0.006585 $0.006613 -1.50%
Jun 22 $0.006802 $0.006906 $0.006722 $0.006722 -1.17%
Jun 22 $0.006724 $0.006793 $0.006683 $0.006793 +1.03%
Jun 22 $0.006662 $0.006750 $0.006651 $0.006728 +0.99%
Jun 22 $0.006620 $0.006803 $0.006620 $0.006681 +0.93%
Jun 22 $0.006811 $0.006811 $0.006620 $0.006630 -2.66%
Jun 21 $0.006874 $0.006877 $0.006778 $0.006815 -0.85%
Jun 21 $0.006783 $0.006886 $0.006775 $0.006876 +1.38%
Jun 21 $0.006779 $0.006856 $0.006734 $0.006786 +0.10%
Jun 21 $0.006792 $0.006800 $0.006748 $0.006781 -0.16%
Jun 21 $0.006785 $0.006793 $0.006719 $0.006791 +0.09%
Jun 21 $0.006683 $0.006827 $0.006674 $0.006801 +1.75%
Jun 20 $0.006746 $0.006746 $0.006648 $0.006687 -0.87%
Jun 20 $0.006735 $0.006740 $0.006599 $0.006740 +0.08%
Jun 20 $0.006832 $0.006862 $0.006714 $0.006735 -1.42%
Jun 20 $0.006662 $0.006884 $0.006651 $0.006852 +2.85%
Jun 20 $0.006635 $0.006706 $0.006614 $0.006668 +0.49%
Jun 20 $0.006589 $0.006621 $0.006562 $0.006614 +0.38%
Jun 19 $0.006585 $0.006623 $0.006519 $0.006594 +0.14%
Jun 19 $0.006425 $0.006594 $0.006405 $0.006585 +2.49%
Jun 19 $0.006439 $0.006478 $0.006415 $0.006434 -0.08%
Jun 19 $0.006518 $0.006541 $0.006415 $0.006429 -1.38%
Jun 19 $0.006739 $0.006776 $0.006494 $0.006521 -3.24%
Jun 19 $0.006609 $0.006732 $0.006609 $0.006728 +1.79%
Jun 18 $0.006498 $0.006603 $0.006498 $0.006603 +1.62%
Jun 18 $0.006731 $0.006795 $0.006549 $0.006549 -2.70%
Jun 18 $0.006804 $0.006824 $0.006715 $0.006715 -1.30%
Jun 18 $0.006831 $0.006831 $0.006708 $0.006815 -0.24%
Jun 18 $0.006866 $0.006997 $0.006830 $0.006834 -0.46%
Jun 18 $0.006923 $0.006947 $0.006780 $0.006865 -0.84%
Jun 17 $0.007259 $0.007306 $0.006925 $0.006925 -4.59%
Jun 17 $0.007069 $0.007233 $0.007042 $0.007233 +2.32%
Jun 17 $0.007207 $0.007208 $0.007057 $0.007086 -1.68%
Jun 17 $0.007262 $0.007363 $0.007207 $0.007207 -0.76%
Jun 17 $0.007128 $0.007322 $0.007128 $0.007265 +1.93%
Jun 17 $0.007147 $0.007234 $0.007131 $0.007131 -0.22%
Jun 16 $0.007054 $0.007200 $0.007021 $0.007167 +1.60%
Jun 16 $0.007236 $0.007306 $0.006966 $0.007043 -2.66%
Jun 16 $0.007144 $0.007303 $0.007144 $0.007222 +1.10%
Jun 16 $0.007098 $0.007167 $0.006997 $0.007133 +0.50%
Jun 16 $0.007115 $0.007147 $0.006954 $0.007105 -0.14%
Jun 16 $0.007215 $0.007264 $0.007051 $0.007113 -1.41%
Jun 15 $0.007257 $0.007449 $0.007198 $0.007219 -0.52%
Jun 15 $0.007108 $0.007263 $0.007108 $0.007263 +2.18%
Jun 15 $0.006911 $0.007151 $0.006890 $0.007103 +2.77%
Jun 15 $0.006949 $0.006983 $0.006921 $0.006924 -0.36%
Jun 15 $0.006946 $0.006969 $0.006865 $0.006946 0.00%
Jun 15 $0.006543 $0.006985 $0.006538 $0.006936 +6.01%
Jun 14 $0.006518 $0.006540 $0.006476 $0.006537 +0.29%
Jun 14 $0.006685 $0.006695 $0.006496 $0.006513 -2.57%
Jun 14 $0.006715 $0.006737 $0.006665 $0.006690 -0.36%
Jun 14 $0.006826 $0.006826 $0.006702 $0.006714 -1.64%
Jun 14 $0.006772 $0.006842 $0.006762 $0.006822 +0.75%
Jun 14 $0.006760 $0.006798 $0.006696 $0.006769 +0.14%
Jun 13 $0.006853 $0.006868 $0.006771 $0.006811 -0.62%
Jun 13 $0.006793 $0.006912 $0.006793 $0.006849 +0.84%
Jun 13 $0.006778 $0.006823 $0.006770 $0.006794 +0.24%
Jun 13 $0.006743 $0.006784 $0.006627 $0.006784 +0.59%
Jun 13 $0.006725 $0.006798 $0.006709 $0.006741 +0.23%
Jun 13 $0.006745 $0.006758 $0.006674 $0.006712 -0.49%
Jun 12 $0.006766 $0.006832 $0.006734 $0.006749 -0.24%
Jun 12 $0.006746 $0.006894 $0.006671 $0.006793 +0.69%
Jun 12 $0.006672 $0.006822 $0.006672 $0.006747 +1.11%
Jun 12 $0.006773 $0.006818 $0.006630 $0.006663 -1.61%
Jun 12 $0.006750 $0.006800 $0.006732 $0.006771 +0.31%
Jun 12 $0.006801 $0.006817 $0.006730 $0.006746 -0.80%
Jun 11 $0.006670 $0.006839 $0.006597 $0.006809 +2.09%
Jun 11 $0.006741 $0.006741 $0.006613 $0.006657 -1.25%
Jun 11 $0.006760 $0.006812 $0.006702 $0.006742 -0.27%
Jun 11 $0.006743 $0.006800 $0.006702 $0.006756 +0.20%
Jun 11 $0.006374 $0.006576 $0.006348 $0.006576 +3.18%
Jun 11 $0.006511 $0.006511 $0.006342 $0.006380 -2.02%
Jun 10 $0.006656 $0.006659 $0.006509 $0.006509 -2.20%
Jun 10 $0.006556 $0.006777 $0.006547 $0.006626 +1.06%
Jun 10 $0.006672 $0.006672 $0.006519 $0.006564 -1.63%
Jun 10 $0.006674 $0.006696 $0.006602 $0.006677 +0.05%
Jun 10 $0.006715 $0.006782 $0.006638 $0.006674 -0.60%
Jun 10 $0.006714 $0.006782 $0.006669 $0.006713 -0.02%
Jun 9 $0.006601 $0.006759 $0.006574 $0.006706 +1.59%
Jun 9 $0.006733 $0.006819 $0.006610 $0.006616 -1.74%
Jun 9 $0.006790 $0.006801 $0.006715 $0.006728 -0.92%
Jun 9 $0.006658 $0.006861 $0.006658 $0.006790 +1.98%
Jun 9 $0.006793 $0.006807 $0.006572 $0.006653 -2.06%
Jun 9 $0.006903 $0.006956 $0.006776 $0.006776 -1.85%
Jun 8 $0.006954 $0.007006 $0.006885 $0.006910 -0.63%
Jun 8 $0.006901 $0.006983 $0.006862 $0.006967 +0.95%
Jun 8 $0.006826 $0.006934 $0.006783 $0.006898 +1.06%
Jun 8 $0.006786 $0.006825 $0.006676 $0.006825 +0.58%
Jun 8 $0.006967 $0.006992 $0.006768 $0.006787 -2.58%
Jun 8 $0.006611 $0.006994 $0.006611 $0.006938 +4.94%
Jun 7 $0.006696 $0.006792 $0.006572 $0.006600 -1.44%
Jun 7 $0.006771 $0.006773 $0.006596 $0.006694 -1.13%
Jun 7 $0.006770 $0.006900 $0.006722 $0.006770 +0.01%
Jun 7 $0.006652 $0.006854 $0.006590 $0.006813 +2.43%
Jun 7 $0.006287 $0.006684 $0.006283 $0.006636 +5.54%
Jun 7 $0.006217 $0.006286 $0.006195 $0.006278 +0.98%
Jun 6 $0.006272 $0.006294 $0.006210 $0.006225 -0.75%
Jun 6 $0.006281 $0.006480 $0.006212 $0.006261 -0.31%
Jun 6 $0.006215 $0.006458 $0.006114 $0.006289 +1.19%
Jun 6 $0.006178 $0.006222 $0.005869 $0.006205 +0.44%
Jun 6 $0.006240 $0.006368 $0.006156 $0.006176 -1.02%
Jun 6 $0.006319 $0.006496 $0.006183 $0.006233 -1.36%
Jun 5 $0.006295 $0.006505 $0.006119 $0.006328 +0.52%
Jun 5 $0.006476 $0.006580 $0.006258 $0.006282 -2.99%
Jun 5 $0.006572 $0.006574 $0.006435 $0.006483 -1.35%
Jun 5 $0.006619 $0.006732 $0.006294 $0.006556 -0.95%
Jun 5 $0.006806 $0.006841 $0.006596 $0.006635 -2.51%
Jun 5 $0.006893 $0.006893 $0.006684 $0.006799 -1.36%
Jun 4 $0.006903 $0.006958 $0.006788 $0.006889 -0.21%
Jun 4 $0.006749 $0.006956 $0.006712 $0.006889 +2.08%
Jun 4 $0.006778 $0.006817 $0.006601 $0.006738 -0.59%
Jun 4 $0.007053 $0.007095 $0.006778 $0.006799 -3.60%
Jun 4 $0.007089 $0.007146 $0.006606 $0.007065 -0.33%
Jun 4 $0.006946 $0.007233 $0.006842 $0.007087 +2.04%
Jun 3 $0.007081 $0.007090 $0.006946 $0.007022 -0.83%
Jun 3 $0.007188 $0.007258 $0.007094 $0.007094 -1.32%
Jun 3 $0.007179 $0.007255 $0.007120 $0.007186 +0.09%
Jun 3 $0.006776 $0.007183 $0.006776 $0.007183 +6.00%
Jun 3 $0.006839 $0.006963 $0.006762 $0.006762 -1.12%
Jun 3 $0.007037 $0.007070 $0.006752 $0.006834 -2.88%
Jun 2 $0.007029 $0.007205 $0.006929 $0.007052 +0.33%
Jun 2 $0.007313 $0.007380 $0.007002 $0.007018 -4.04%
Jun 2 $0.007332 $0.007362 $0.007269 $0.007318 -0.18%
Jun 2 $0.007526 $0.007526 $0.007295 $0.007327 -2.64%
Jun 2 $0.007562 $0.007572 $0.007339 $0.007520 -0.55%
Jun 2 $0.007599 $0.007613 $0.007482 $0.007568 -0.40%
Jun 1 $0.007450 $0.007649 $0.007430 $0.007591 +1.90%
Jun 1 $0.007595 $0.007595 $0.007405 $0.007453 -1.87%
Jun 1 $0.007602 $0.007653 $0.007590 $0.007616 +0.18%
Jun 1 $0.007882 $0.007895 $0.007603 $0.007603 -3.54%
Jun 1 $0.007899 $0.007940 $0.007742 $0.007890 -0.11%
Jun 1 $0.007813 $0.007962 $0.007813 $0.007883 +0.90%
May 31 $0.007836 $0.007837 $0.007760 $0.007806 -0.38%
May 31 $0.007987 $0.008043 $0.007826 $0.007846 -1.77%
May 31 $0.007970 $0.008030 $0.007947 $0.007986 +0.20%
May 31 $0.008042 $0.008067 $0.007947 $0.007968 -0.92%
May 31 $0.007979 $0.008061 $0.007974 $0.008048 +0.85%
May 31 $0.008051 $0.008096 $0.007954 $0.007970 -1.01%
May 30 $0.008019 $0.008083 $0.008003 $0.008052 +0.41%
May 30 $0.008030 $0.008048 $0.007987 $0.008022 -0.10%
May 30 $0.008019 $0.008050 $0.007999 $0.008035 +0.21%
May 30 $0.008021 $0.008063 $0.007805 $0.008012 -0.11%
May 30 $0.007895 $0.008186 $0.007895 $0.008025 +1.65%
May 30 $0.007875 $0.007912 $0.007831 $0.007889 +0.18%
May 29 $0.007884 $0.007996 $0.007783 $0.007880 -0.05%
May 29 $0.007630 $0.007990 $0.007547 $0.007878 +3.24%
May 29 $0.007715 $0.007781 $0.007624 $0.007624 -1.18%
May 29 $0.007636 $0.007761 $0.007608 $0.007698 +0.80%
May 29 $0.007713 $0.007773 $0.007642 $0.007642 -0.92%
May 29 $0.007780 $0.007811 $0.007683 $0.007705 -0.97%
May 28 $0.007682 $0.007883 $0.007665 $0.007789 +1.39%
May 28 $0.007816 $0.007869 $0.007645 $0.007691 -1.61%
May 28 $0.007923 $0.007928 $0.007811 $0.007823 -1.26%
May 28 $0.007893 $0.007931 $0.007780 $0.007916 +0.29%
May 28 $0.008142 $0.008164 $0.007923 $0.007923 -2.70%
May 28 $0.008367 $0.008384 $0.008112 $0.008135 -2.77%
May 27 $0.008488 $0.008488 $0.008281 $0.008363 -1.47%
May 27 $0.008393 $0.008522 $0.008301 $0.008502 +1.30%
May 27 $0.008456 $0.008492 $0.008389 $0.008399 -0.67%
May 27 $0.008396 $0.008464 $0.008314 $0.008442 +0.55%
May 27 $0.008490 $0.008557 $0.008397 $0.008397 -1.10%
May 27 $0.008583 $0.008592 $0.008475 $0.008498 -0.99%
May 26 $0.008682 $0.008697 $0.008518 $0.008583 -1.14%
ROI calculator

A hypothetical $1,000 in PENGU over three windows. Before fees, spread, and tax.

1 day ago at $0.006027
$974.04
-2.60%
7 days ago at $0.006208
$945.61
-5.44%
30 days ago at $0.008682
$676.20
-32.38%
Background

About Pudgy Penguins

What it is, how the network operates, supply economics, network state, and community signals.

Pudgy Penguins (PENGU) is the #118 cryptocurrency by market capitalization, currently trading at $0.005871 with a market cap of $369.01M.

Tokenomics

Supply distribution and valuation metrics.

Supply breakdown
70.7%
Circulating62,860,396,090 PENGU
Max supply88,888,888,888 PENGU
Valuation
Market Cap
$369.01M
Spot price
$0.005871
Where to buy

Top venues for PENGU

Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.

Quick links

External venue links may be affiliate-tracked. Disclosure.

Questions

Quick answers about Pudgy Penguins

The common questions, answered with today's data.

What is the current Pudgy Penguins price?
Pudgy Penguins (PENGU) is trading at $0.005871, with a 24-hour change of -2.79% and 7-day change of -8.98%. Live price refreshes hourly via CoinGecko data feeds. View live chart →
What is TheWeal's 7-day PENGU price prediction?
Our model's base case for PENGU over the next 7 days is $0.005239 — a -10.80% change from current. Bear scenario: $0.004296. Bull scenario: $0.006182. Read our prediction methodology for how we compute these numbers.
What is the all-time high for PENGU?
The all-time high for Pudgy Penguins is $0.068447. Current price is -91.40% below from that peak.
Will PENGU reach $0.098577 in the next year?
Our 1-year bull scenario for PENGU targets $0.098577, the upper band of our momentum-plus-mean-reversion model. Base case is $0.043812, bear case is $0.000059. The bull outcome requires sustained momentum and a positive sentiment regime — it is one outcome among many, not a forecast we are confident in. Not financial advice.
What is PENGU's market cap?
Pudgy Penguins has a market cap of $369.01M, ranking it #118 among all cryptocurrencies. 24-hour trading volume is $85.05M.
Where can I buy PENGU?
PENGU trades on major centralized exchanges including Binance, Coinbase, Kraken, and OKX. See the Where to buy section above. Always confirm the venue supports your jurisdiction and check withdrawal fees before depositing.
Is PENGU a good investment?
We do not provide investment recommendations. The data on this page — current price, momentum, drivers, and scenario forecasts — is intended to inform your own research and decision-making. Cryptocurrency is volatile and high-risk. Read our full disclaimer →
What is the long-term PENGU price outlook?
Our 2030 base case for PENGU is $0.005871. The 2030 horizon carries the widest uncertainty band in our model (±350%) because long-term outcomes depend on regulatory, technological, and macroeconomic factors no model can reliably forecast. Use this as a directional anchor, not a target. Methodology →
Data sources

Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.

!
Not financial advice. Cryptocurrency is volatile and high-risk. Predictions on this page are deterministic model outputs based on public market data, not personal recommendations. Always do your own research before investing. Read the full disclaimer →