Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.
ETHGas GWEI
Live chart
Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.
Where GWEI could go
Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →
The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.
Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.
Eight horizons, three scenarios each, with the model's projected sentiment.
| Horizon | Bear | Base | Bull | Base vs spot | Sentiment |
|---|---|---|---|---|---|
| 24h | $0.116967 | $0.124433 | $0.131899 | +0.90% | Extreme Fear |
| 7 days | $0.110877 | $0.135215 | $0.159554 | +9.70% | Extreme Fear |
| 30 days | $0.101666 | $0.156409 | $0.211152 | +26.90% | Extreme Fear |
| 3 months | $0.102523 | $0.227829 | $0.353134 | +84.80% | Extreme Fear |
| 6 months | $0.031459 | $0.157296 | $0.283134 | +27.60% | Extreme Fear |
| 1 year | $0.001233 | $0.172711 | $0.388599 | +40.10% | Extreme Fear |
| 2026 EOY | $0.012328 | $0.123277 | $0.234226 | 0.00% | Extreme Fear |
| 2030 EOY | $0.001233 | $0.123277 | $0.554747 | 0.00% | Extreme Fear |
What could move price in either direction over the modeling window.
- 30-day momentum: +12.1%, signalling sustained accumulation.
- 7-day return: +17.8%, breakout above recent range.
- Sector-wide drawdown could cap upside in near term.
- Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
Signals beneath the price
Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.
Last 30 days, daily OHLC.
| Date | Open | High | Low | Close | %Δ |
|---|---|---|---|---|---|
| Jun 11 | $0.169304 | $0.170183 | $0.165877 | $0.166204 | -1.83% |
| Jun 11 | $0.172578 | $0.172578 | $0.165875 | $0.167864 | -2.73% |
| Jun 11 | $0.172242 | $0.174522 | $0.167503 | $0.173272 | +0.60% |
| Jun 11 | $0.175166 | $0.177325 | $0.171200 | $0.171747 | -1.95% |
| Jun 11 | $0.176814 | $0.178543 | $0.171759 | $0.175383 | -0.81% |
| Jun 10 | $0.172054 | $0.179269 | $0.171627 | $0.176808 | +2.76% |
| Jun 10 | $0.176078 | $0.176415 | $0.170074 | $0.172052 | -2.29% |
| Jun 10 | $0.176445 | $0.177654 | $0.170927 | $0.175776 | -0.38% |
| Jun 10 | $0.169727 | $0.181646 | $0.169242 | $0.177317 | +4.47% |
| Jun 10 | $0.167034 | $0.171281 | $0.164775 | $0.169096 | +1.23% |
| Jun 10 | $0.166451 | $0.168252 | $0.163553 | $0.167296 | +0.51% |
| Jun 9 | $0.171857 | $0.171960 | $0.162525 | $0.165682 | -3.59% |
| Jun 9 | $0.174503 | $0.176684 | $0.171061 | $0.173566 | -0.54% |
| Jun 9 | $0.168825 | $0.179171 | $0.168825 | $0.174705 | +3.48% |
| Jun 9 | $0.164732 | $0.179200 | $0.159632 | $0.168955 | +2.56% |
| Jun 9 | $0.171306 | $0.172014 | $0.164162 | $0.164162 | -4.17% |
| Jun 9 | $0.165125 | $0.172464 | $0.163335 | $0.171709 | +3.99% |
| Jun 8 | $0.151810 | $0.174251 | $0.151810 | $0.164237 | +8.19% |
| Jun 8 | $0.142440 | $0.153234 | $0.142440 | $0.151655 | +6.47% |
| Jun 8 | $0.138006 | $0.142571 | $0.135282 | $0.141913 | +2.83% |
| Jun 8 | $0.128998 | $0.142863 | $0.127727 | $0.138262 | +7.18% |
| Jun 8 | $0.125340 | $0.129324 | $0.125340 | $0.128647 | +2.64% |
| Jun 8 | $0.131109 | $0.134101 | $0.122843 | $0.125209 | -4.50% |
| Jun 7 | $0.133750 | $0.133750 | $0.129079 | $0.130736 | -2.25% |
| Jun 7 | $0.133711 | $0.134278 | $0.122432 | $0.133194 | -0.39% |
| Jun 7 | $0.132745 | $0.138318 | $0.129849 | $0.133233 | +0.37% |
| Jun 7 | $0.145862 | $0.145862 | $0.127668 | $0.133388 | -8.55% |
| Jun 7 | $0.143579 | $0.153889 | $0.137287 | $0.144864 | +0.89% |
| Jun 7 | $0.128106 | $0.143514 | $0.127050 | $0.143514 | +12.03% |
| Jun 6 | $0.123843 | $0.127753 | $0.121084 | $0.126987 | +2.54% |
| Jun 6 | $0.106909 | $0.125861 | $0.106037 | $0.123573 | +15.59% |
| Jun 6 | $0.104391 | $0.106980 | $0.102599 | $0.106980 | +2.48% |
| Jun 6 | $0.106778 | $0.106778 | $0.100994 | $0.104748 | -1.90% |
| Jun 6 | $0.105074 | $0.106757 | $0.104690 | $0.106757 | +1.60% |
| Jun 6 | $0.102591 | $0.106184 | $0.101807 | $0.105014 | +2.36% |
| Jun 5 | $0.100163 | $0.102254 | $0.098527 | $0.102254 | +2.09% |
| Jun 5 | $0.101179 | $0.102115 | $0.099827 | $0.100125 | -1.04% |
| Jun 5 | $0.100579 | $0.102131 | $0.099394 | $0.100962 | +0.38% |
| Jun 5 | $0.098431 | $0.100241 | $0.097384 | $0.100241 | +1.84% |
| Jun 5 | $0.099231 | $0.099450 | $0.098497 | $0.098583 | -0.65% |
| Jun 5 | $0.100066 | $0.100195 | $0.098902 | $0.099141 | -0.92% |
| Jun 4 | $0.100064 | $0.104066 | $0.098664 | $0.100095 | +0.03% |
| Jun 4 | $0.098866 | $0.100312 | $0.098850 | $0.100197 | +1.35% |
| Jun 4 | $0.098606 | $0.099410 | $0.097588 | $0.099004 | +0.40% |
| Jun 4 | $0.100289 | $0.100638 | $0.098948 | $0.098991 | -1.29% |
| Jun 4 | $0.103008 | $0.103363 | $0.099350 | $0.100433 | -2.50% |
| Jun 4 | $0.106320 | $0.110498 | $0.102968 | $0.102978 | -3.14% |
| Jun 3 | $0.099472 | $0.106477 | $0.098360 | $0.106477 | +7.04% |
| Jun 3 | $0.103895 | $0.104993 | $0.099516 | $0.099516 | -4.21% |
| Jun 3 | $0.098736 | $0.103913 | $0.098309 | $0.103321 | +4.64% |
| Jun 3 | $0.097194 | $0.100167 | $0.096939 | $0.098681 | +1.53% |
| Jun 3 | $0.098755 | $0.098755 | $0.097368 | $0.097368 | -1.40% |
| Jun 3 | $0.099486 | $0.099486 | $0.097333 | $0.098710 | -0.78% |
| Jun 2 | $0.099704 | $0.101457 | $0.099072 | $0.099550 | -0.15% |
| Jun 2 | $0.099541 | $0.105595 | $0.099223 | $0.099720 | +0.18% |
| Jun 2 | $0.098169 | $0.101467 | $0.098169 | $0.099663 | +1.52% |
| Jun 2 | $0.098056 | $0.099330 | $0.097590 | $0.098224 | +0.17% |
| Jun 2 | $0.100015 | $0.100177 | $0.094619 | $0.097994 | -2.02% |
| Jun 2 | $0.096985 | $0.100903 | $0.096883 | $0.099804 | +2.91% |
| Jun 1 | $0.097044 | $0.097772 | $0.096410 | $0.097087 | +0.04% |
| Jun 1 | $0.099792 | $0.099792 | $0.096976 | $0.097116 | -2.68% |
| Jun 1 | $0.098733 | $0.100083 | $0.098525 | $0.099873 | +1.15% |
| Jun 1 | $0.102480 | $0.102704 | $0.098566 | $0.098893 | -3.50% |
| Jun 1 | $0.101842 | $0.103399 | $0.101503 | $0.102434 | +0.58% |
| Jun 1 | $0.101046 | $0.102240 | $0.100542 | $0.101784 | +0.73% |
| May 31 | $0.102301 | $0.104475 | $0.098673 | $0.101292 | -0.99% |
| May 31 | $0.103052 | $0.103824 | $0.101950 | $0.102222 | -0.81% |
| May 31 | $0.104901 | $0.105131 | $0.102562 | $0.102992 | -1.82% |
| May 31 | $0.107168 | $0.107742 | $0.105040 | $0.105040 | -1.99% |
| May 31 | $0.107962 | $0.107962 | $0.106753 | $0.107175 | -0.73% |
| May 31 | $0.108514 | $0.109411 | $0.107893 | $0.108187 | -0.30% |
| May 30 | $0.109298 | $0.110571 | $0.108093 | $0.108612 | -0.63% |
| May 30 | $0.106600 | $0.111703 | $0.103311 | $0.108903 | +2.16% |
| May 30 | $0.108431 | $0.108431 | $0.106301 | $0.106912 | -1.40% |
| May 30 | $0.109754 | $0.109952 | $0.108377 | $0.108377 | -1.25% |
| May 30 | $0.110712 | $0.111365 | $0.109677 | $0.109758 | -0.86% |
| May 30 | $0.111049 | $0.112089 | $0.110677 | $0.110681 | -0.33% |
| May 29 | $0.112905 | $0.114781 | $0.110899 | $0.110899 | -1.78% |
| May 29 | $0.109152 | $0.116492 | $0.109024 | $0.112842 | +3.38% |
| May 29 | $0.111394 | $0.111540 | $0.108887 | $0.109341 | -1.84% |
| May 29 | $0.108878 | $0.111770 | $0.108661 | $0.111326 | +2.25% |
| May 29 | $0.109901 | $0.111108 | $0.108523 | $0.108909 | -0.90% |
| May 29 | $0.110057 | $0.112006 | $0.109340 | $0.109793 | -0.24% |
| May 28 | $0.108954 | $0.110032 | $0.108642 | $0.109959 | +0.92% |
| May 28 | $0.114294 | $0.114769 | $0.108534 | $0.109183 | -4.47% |
| May 28 | $0.106219 | $0.113750 | $0.106219 | $0.113750 | +7.09% |
| May 28 | $0.107995 | $0.109564 | $0.106484 | $0.106484 | -1.40% |
| May 28 | $0.107647 | $0.111387 | $0.107408 | $0.108318 | +0.62% |
| May 28 | $0.109226 | $0.111858 | $0.108041 | $0.108139 | -1.00% |
| May 27 | $0.108593 | $0.109714 | $0.107760 | $0.108929 | +0.31% |
| May 27 | $0.113976 | $0.113988 | $0.109469 | $0.109469 | -3.95% |
| May 27 | $0.114013 | $0.114647 | $0.113294 | $0.114142 | +0.11% |
| May 27 | $0.108491 | $0.114183 | $0.108491 | $0.114088 | +5.16% |
| May 27 | $0.110897 | $0.111907 | $0.108428 | $0.108496 | -2.17% |
| May 27 | $0.112798 | $0.115371 | $0.111214 | $0.111645 | -1.02% |
| May 26 | $0.110717 | $0.112817 | $0.105152 | $0.112493 | +1.60% |
| May 26 | $0.116506 | $0.116506 | $0.110551 | $0.110996 | -4.73% |
| May 26 | $0.117356 | $0.117607 | $0.115719 | $0.116666 | -0.59% |
| May 26 | $0.116526 | $0.117541 | $0.115782 | $0.117182 | +0.56% |
| May 26 | $0.115031 | $0.116628 | $0.112481 | $0.116324 | +1.12% |
| May 26 | $0.114050 | $0.116784 | $0.113256 | $0.115223 | +1.03% |
| May 25 | $0.116453 | $0.116478 | $0.113408 | $0.113940 | -2.16% |
| May 25 | $0.117205 | $0.117461 | $0.116493 | $0.116493 | -0.61% |
| May 25 | $0.119202 | $0.119202 | $0.116450 | $0.117018 | -1.83% |
| May 25 | $0.120009 | $0.120009 | $0.115938 | $0.118748 | -1.05% |
| May 25 | $0.119652 | $0.120973 | $0.118184 | $0.120222 | +0.48% |
| May 25 | $0.116725 | $0.118627 | $0.116573 | $0.118359 | +1.40% |
| May 24 | $0.118143 | $0.118777 | $0.116511 | $0.116868 | -1.08% |
| May 24 | $0.120958 | $0.121636 | $0.117283 | $0.118010 | -2.44% |
| May 24 | $0.118780 | $0.121263 | $0.118442 | $0.120644 | +1.57% |
| May 24 | $0.117154 | $0.119707 | $0.116969 | $0.118662 | +1.29% |
| May 24 | $0.116392 | $0.117695 | $0.115757 | $0.116940 | +0.47% |
| May 24 | $0.114753 | $0.118725 | $0.114641 | $0.116677 | +1.68% |
| May 23 | $0.117232 | $0.117232 | $0.114865 | $0.114865 | -2.02% |
| May 23 | $0.113555 | $0.117711 | $0.112227 | $0.117706 | +3.66% |
| May 23 | $0.115637 | $0.117197 | $0.112717 | $0.114056 | -1.37% |
| May 23 | $0.118181 | $0.118181 | $0.114174 | $0.115308 | -2.43% |
| May 23 | $0.116722 | $0.119337 | $0.116472 | $0.118572 | +1.58% |
| May 23 | $0.117307 | $0.119298 | $0.116439 | $0.116752 | -0.47% |
| May 22 | $0.117707 | $0.117793 | $0.115281 | $0.117238 | -0.40% |
| May 22 | $0.115999 | $0.121347 | $0.115573 | $0.117653 | +1.43% |
| May 22 | $0.114555 | $0.115948 | $0.111902 | $0.115240 | +0.60% |
| May 22 | $0.118550 | $0.121603 | $0.114792 | $0.115580 | -2.51% |
| May 22 | $0.116449 | $0.121465 | $0.111961 | $0.119434 | +2.56% |
| May 22 | $0.116611 | $0.117019 | $0.114842 | $0.116353 | -0.22% |
| May 21 | $0.116693 | $0.118796 | $0.116520 | $0.116813 | +0.10% |
| May 21 | $0.121723 | $0.121723 | $0.113919 | $0.117271 | -3.66% |
| May 21 | $0.124390 | $0.125124 | $0.121483 | $0.121483 | -2.34% |
| May 21 | $0.128514 | $0.128520 | $0.122694 | $0.124507 | -3.12% |
| May 21 | $0.130928 | $0.130928 | $0.128852 | $0.128997 | -1.47% |
| May 21 | $0.132007 | $0.132701 | $0.130229 | $0.131040 | -0.73% |
| May 20 | $0.132986 | $0.133737 | $0.129329 | $0.131929 | -0.79% |
| May 20 | $0.129419 | $0.136169 | $0.128381 | $0.132647 | +2.49% |
| May 20 | $0.130299 | $0.132288 | $0.128787 | $0.129197 | -0.85% |
| May 20 | $0.128970 | $0.130940 | $0.127608 | $0.130653 | +1.30% |
| May 20 | $0.132043 | $0.132076 | $0.127333 | $0.128998 | -2.31% |
| May 20 | $0.129751 | $0.133088 | $0.128736 | $0.131637 | +1.45% |
| May 19 | $0.134535 | $0.134535 | $0.127769 | $0.129589 | -3.68% |
| May 19 | $0.134632 | $0.139020 | $0.134095 | $0.134588 | -0.03% |
| May 19 | $0.134977 | $0.135861 | $0.133593 | $0.134640 | -0.25% |
| May 19 | $0.138413 | $0.138850 | $0.134617 | $0.135319 | -2.24% |
| May 19 | $0.142099 | $0.142099 | $0.137595 | $0.137767 | -3.05% |
| May 19 | $0.143340 | $0.143729 | $0.139798 | $0.141717 | -1.13% |
| May 18 | $0.138887 | $0.143736 | $0.138520 | $0.143086 | +3.02% |
| May 18 | $0.140914 | $0.141780 | $0.137445 | $0.139134 | -1.26% |
| May 18 | $0.135522 | $0.142441 | $0.134666 | $0.141340 | +4.29% |
| May 18 | $0.136496 | $0.137657 | $0.134816 | $0.135481 | -0.74% |
| May 18 | $0.139913 | $0.141739 | $0.135065 | $0.136547 | -2.41% |
| May 18 | $0.143140 | $0.143313 | $0.137540 | $0.139438 | -2.59% |
| May 17 | $0.150826 | $0.150835 | $0.142739 | $0.142955 | -5.22% |
| May 17 | $0.148645 | $0.151860 | $0.146427 | $0.151329 | +1.81% |
| May 17 | $0.145308 | $0.151445 | $0.145308 | $0.148790 | +2.40% |
| May 17 | $0.148174 | $0.149916 | $0.146586 | $0.146586 | -1.07% |
| May 17 | $0.147805 | $0.151802 | $0.147648 | $0.148576 | +0.52% |
| May 17 | $0.150160 | $0.150214 | $0.147036 | $0.148124 | -1.36% |
| May 16 | $0.155598 | $0.156623 | $0.147856 | $0.150089 | -3.54% |
| May 16 | $0.154633 | $0.156844 | $0.154248 | $0.156597 | +1.27% |
| May 16 | $0.155337 | $0.157237 | $0.153113 | $0.154096 | -0.80% |
| May 16 | $0.154676 | $0.158310 | $0.152791 | $0.155198 | +0.34% |
| May 16 | $0.156260 | $0.157992 | $0.154655 | $0.155388 | -0.56% |
| May 16 | $0.159075 | $0.159075 | $0.155727 | $0.156536 | -1.60% |
| May 15 | $0.153587 | $0.161660 | $0.152172 | $0.158784 | +3.38% |
| May 15 | $0.159581 | $0.159751 | $0.151907 | $0.151907 | -4.81% |
| May 15 | $0.158287 | $0.159062 | $0.152251 | $0.158954 | +0.42% |
| May 15 | $0.151153 | $0.161044 | $0.151097 | $0.156251 | +3.37% |
| May 15 | $0.148994 | $0.152608 | $0.145730 | $0.150249 | +0.84% |
| May 15 | $0.137622 | $0.159865 | $0.137622 | $0.150861 | +9.62% |
| May 14 | $0.125464 | $0.139731 | $0.124665 | $0.137480 | +9.58% |
| May 14 | $0.122696 | $0.126363 | $0.122696 | $0.125694 | +2.44% |
| May 14 | $0.129789 | $0.129789 | $0.121975 | $0.121975 | -6.02% |
| May 14 | $0.128891 | $0.130690 | $0.128338 | $0.129794 | +0.70% |
| May 14 | $0.131348 | $0.133200 | $0.128572 | $0.128700 | -2.02% |
| May 14 | $0.125589 | $0.132331 | $0.125312 | $0.130756 | +4.11% |
| May 13 | $0.124237 | $0.127886 | $0.123825 | $0.125663 | +1.15% |
| May 13 | $0.125372 | $0.127089 | $0.122780 | $0.124046 | -1.06% |
| May 13 | $0.123247 | $0.126111 | $0.122437 | $0.125396 | +1.74% |
| May 13 | $0.121473 | $0.125560 | $0.121300 | $0.123580 | +1.73% |
| May 13 | $0.123377 | $0.124270 | $0.121232 | $0.121232 | -1.74% |
| May 13 | $0.124854 | $0.124989 | $0.123325 | $0.123621 | -0.99% |
| May 12 | $0.126848 | $0.126848 | $0.122806 | $0.124839 | -1.58% |
A hypothetical $1,000 in GWEI over three windows. Before fees, spread, and tax.
About ETHGas
What it is, how the network operates, supply economics, network state, and community signals.
ETHGas is a Blockspace Infrastructure protocol that decomposes Ethereum blockspace into tradable, composable block units, enabling real‑time block production and laying the foundation for a crypto‑native commodities market for gas. By restructuring gas as a financial primitive, ETHGas unlocks: - Faster block times (sub‑second confirmations vs 12‑second Ethereum blocks) through real‑time sequencing. - A futures/forward market for gas, enabling the creation of a native Ethereum yield curve. - Gas abstraction for end users via the Open Gas Initiative, removing gas volatility and shifting costs to protocols. - Commoditization of blockspace, similar to energy or metals markets in traditional finance.
- Category
- Infrastructure · Decentralized Finance (DeFi) · BNB Chain Ecosystem
- Website
- www.ethgas.com →
Supply distribution and valuation metrics.
- Market Cap
- $258.93M
- Fully Diluted
- $1.01B
- MC / FDV
- 25.6%
- Spot price
- $0.123277
GitHub activity is a long-horizon health signal — abandoned projects rarely survive bear markets.
Audience reach across major platforms — a coarse engagement signal.
Top venues for GWEI
Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.
| # | Exchange | Pair | Price | 24h Volume | Share | Spread | |
|---|---|---|---|---|---|---|---|
| 1 | Bitget | GWEI/USDT | $0.101472 | $742.6K | 0.06% | trade → | |
| 2 | Bithumb | GWEI/KRW | $0.096856 | $686.4K | 1.33% | trade → | |
| 3 | Gate | GWEI/USDT | $0.101196 | $662.9K | 0.16% | trade → | |
| 4 | LBank | GWEI/USDT | $0.101418 | $509.6K | 0.17% | trade → | |
| 5 | Toobit | GWEI/USDT | $0.101786 | $415.1K | 0.70% | trade → | |
| 6 | Hotcoin | GWEI/USDT | $0.101306 | $353.5K | 0.09% | trade → | |
| 7 | Pancakeswap Infinity CLMM (BSC) | 0X30117E4BC17D7B044194B76A38365C53B72F7D49/0X55D398326F99059FF775485246999027B3197955 | $0.099925 | $284.8K | 0.61% | trade → | |
| 8 | Coinbase Exchange | GWEI/USD | $0.101013 | $254.8K | 0.38% | trade → | |
| 9 | KuCoin | GWEI/USDT | $0.101119 | $163.7K | 0.14% | trade → | |
| 10 | Kraken | GWEI/USD | $0.101646 | $109.4K | 0.99% | trade → |
External venue links may be affiliate-tracked. Disclosure.
Latest about ETHGas
Recent headlines from major crypto outlets and our own coverage on TheWeal.
Quick answers about ETHGas
The common questions, answered with today's data.
What is the current ETHGas price?
What is TheWeal's 7-day GWEI price prediction?
What is the all-time high for GWEI?
Will GWEI reach $0.388599 in the next year?
What is GWEI's market cap?
Where can I buy GWEI?
Is GWEI a good investment?
What is the long-term GWEI price outlook?
Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.