Live tool
Compare Cryptocurrencies
Put two coins side by side -- price, performance, market cap, supply and each coin's model-based 7-day base target.
| Metric | Pump.fun (PUMP) | Ethereum (ETH) |
|---|---|---|
| Price | $0.0030026 | $1,925.01 |
| 24h change | +7.60% | +1.20% |
| 7d change | +11.10% | +0.70% |
| 7-day base target | $0.00294542 | $1,900.00 |
| Market cap | $1.17B | $232.30B |
| Circulating supply | 391,034,630,499 | 120,681,896 |
| All-time high | $0.00881908 | $4,946.05 |
7-day relative performance
Over the last 7 days, PUMP has outperformed by 10.40 percentage points.
7-day base targets are model-based scenarios, not financial advice, and update as new data arrives. Where a target is blank, the model has insufficient history for that coin.
Figures are live where shown and update periodically. Model-based scenarios. Not financial advice.