Live tool
Compare Cryptocurrencies
Put two coins side by side -- price, performance, market cap, supply and each coin's model-based 7-day base target.
| Metric | Gnosis (GNO) | Ethereum (ETH) |
|---|---|---|
| Price | $113.05 | $1,935.67 |
| 24h change | +9.10% | +1.80% |
| 7d change | +7.70% | +1.10% |
| 7-day base target | $113.00 | $1,930.00 |
| Market cap | $298.29M | $233.58B |
| Circulating supply | 2,639,589 | 120,681,896 |
| All-time high | $644.20 | $4,946.05 |
7-day relative performance
Over the last 7 days, GNO has outperformed by 6.60 percentage points.
7-day base targets are model-based scenarios, not financial advice, and update as new data arrives. Where a target is blank, the model has insufficient history for that coin.
Figures are live where shown and update periodically. Model-based scenarios. Not financial advice.