Live tool
Compare Cryptocurrencies
Put two coins side by side -- price, performance, market cap, supply and each coin's model-based 7-day base target.
| Metric | Audiera (BEAT) | Ethereum (ETH) |
|---|---|---|
| Price | $2.89 | $1,783.35 |
| 24h change | +6.08% | +1.57% |
| 7d change | +19.76% | +13.09% |
| 7-day base target | $1,780.00 | |
| Market cap | $894.76M | $215.22B |
| Circulating supply | 309,266,666 | 120,683,241 |
| All-time high | $10.99 | $4,946.05 |
7-day relative performance
Over the last 7 days, BEAT has outperformed by 6.67 percentage points.
7-day base targets are model-based scenarios, not financial advice, and update as new data arrives. Where a target is blank, the model has insufficient history for that coin.
Figures are live where shown and update periodically. Model-based scenarios. Not financial advice.