Wednesday, June 24, 2026 F&G 17 · Extreme Fear
BTC $62,422 -4.52% ETH $1,661 -6.26% USDT $0.998911 -0.01% BNB $574.65 -4.31% USDC $0.999730 +0.01% XRP $1.10 -5.17% SOL $69.12 -7.67% TRX $0.329358 -0.61% FIGR_HELOC $1.04 +1.44% HYPE $63.15 -8.47% DOGE $0.079513 -6.17% USDS $0.999639 -0.01% RAIN $0.015772 +8.35% LEO $9.54 +0.03% ZEC $421.97 -8.59% XLM $0.193766 -9.96% WBT $50.79 -5.18% XMR $320.04 -3.33% CC $0.151631 +0.50% LINK $7.61 -6.31% BTC $62,422 -4.52% ETH $1,661 -6.26% USDT $0.998911 -0.01% BNB $574.65 -4.31% USDC $0.999730 +0.01% XRP $1.10 -5.17% SOL $69.12 -7.67% TRX $0.329358 -0.61% FIGR_HELOC $1.04 +1.44% HYPE $63.15 -8.47% DOGE $0.079513 -6.17% USDS $0.999639 -0.01% RAIN $0.015772 +8.35% LEO $9.54 +0.03% ZEC $421.97 -8.59% XLM $0.193766 -9.96% WBT $50.79 -5.18% XMR $320.04 -3.33% CC $0.151631 +0.50% LINK $7.61 -6.31%
TheWeal

Billions Network BILL

Rank #225 · Last sync 1 day ago
$0.052655
+0.06% 1H
-11.05% 24H
-21.20% 7D
-48.07% 30D
7-DAY PRICE PATH
Sharp pullback over 24 hours. · 14-day RSI 27 oversold · Fear & Greed 17 extreme fear
Price action

Live chart

Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.

USD · CoinGecko
Market Cap
$127.94M
rank #225
24h Volume
$21.50M
vol / mcap 16.8%
Circulating
2.43B
BILL
Max Supply
10.00B
24.3% issued
All-Time High
$0.233101
-77.4% from ATH
All-Time Low
$0.022491
+134% from ATL
Fully Diluted
7d Range
$0.051775
to $0.071878
Price prediction

Where BILL could go

Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →

Bear case · 7d
$0.036976
-29.8% vs spot

Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.

30d$0.021248
1y$0.000527
2030$0.000527
House view · Base case · 7d
$0.045093
-14.4% vs spot

The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.

30d$0.032689
1y$0.157744
2030$0.052655
Bull case · 7d
$0.053209
+1.1% vs spot

Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.

30d$0.044130
1y$0.354923
2030$0.236948
All horizons · bear / base / bull
Full horizon table

Eight horizons, three scenarios each, with the model's projected sentiment.

Horizon Bear Base Bull Base vs spot Sentiment
24h $0.048541 $0.051640 $0.054738 -1.90% Extreme Fear
7 days $0.036976 $0.045093 $0.053209 -14.40% Extreme Fear
30 days $0.021248 $0.032689 $0.044130 -37.90% Extreme Fear
3 months $0.001185 $0.002633 $0.004081 -95.00% Extreme Fear
6 months $0.025145 $0.125726 $0.226307 +138.80% Extreme Fear
1 year $0.000527 $0.157744 $0.354923 +199.60% Extreme Fear
2026 EOY $0.005266 $0.052655 $0.100045 0.00% Extreme Fear
2030 EOY $0.000527 $0.052655 $0.236948 0.00% Extreme Fear
Drivers

What could move price in either direction over the modeling window.

Bullish catalysts
  • Active development with regular shipping cadence.
Bearish risks
  • 30-day return: -48.1%, distribution phase.
  • 7-day weakness: -21.2%, below short-term support.
  • Sub-top-200 ranking — limited institutional flow.
  • Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
0%
0%
Adjusted 7d base
$0.045093
Technical & risk

Signals beneath the price

Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.

14-day RSI
27
Oversold
vs 7-day MA
-21.2%
Below MA
vs 30-day MA
-48.1%
Below MA
Volatility · 90d
721%
annualised
Correlation
0.64
vs Bitcoin · 30d
−1 inverse0 uncorrelated+1 perfect
Recent price history

Last 30 days, daily OHLC.

DateOpenHighLowClose
Jun 9 $0.071405 $0.072737 $0.069370 $0.069680 -2.42%
Jun 8 $0.073115 $0.073387 $0.071215 $0.071215 -2.60%
Jun 8 $0.073436 $0.074606 $0.072351 $0.073226 -0.29%
Jun 8 $0.074503 $0.074739 $0.073032 $0.073087 -1.90%
Jun 8 $0.076391 $0.076391 $0.073171 $0.074365 -2.65%
Jun 8 $0.074306 $0.076329 $0.074013 $0.076329 +2.72%
Jun 8 $0.072871 $0.076485 $0.072871 $0.074688 +2.49%
Jun 7 $0.078244 $0.079059 $0.072650 $0.073054 -6.63%
Jun 7 $0.081786 $0.081786 $0.078003 $0.078109 -4.50%
Jun 7 $0.076971 $0.081737 $0.076111 $0.081737 +6.19%
Jun 7 $0.075249 $0.077679 $0.074443 $0.076733 +1.97%
Jun 7 $0.072353 $0.076514 $0.072307 $0.075131 +3.84%
Jun 7 $0.071173 $0.073022 $0.071161 $0.072402 +1.73%
Jun 6 $0.071759 $0.071932 $0.069859 $0.071350 -0.57%
Jun 6 $0.071737 $0.073754 $0.069622 $0.072378 +0.89%
Jun 6 $0.072272 $0.073652 $0.070316 $0.071806 -0.64%
Jun 6 $0.072118 $0.073827 $0.070396 $0.072775 +0.91%
Jun 6 $0.069601 $0.072475 $0.069601 $0.072175 +3.70%
Jun 6 $0.069265 $0.071776 $0.068713 $0.069931 +0.96%
Jun 5 $0.068854 $0.073022 $0.067202 $0.069275 +0.61%
Jun 5 $0.072359 $0.072655 $0.068959 $0.068959 -4.70%
Jun 5 $0.075059 $0.076866 $0.072715 $0.072715 -3.12%
Jun 5 $0.077987 $0.081050 $0.074867 $0.075297 -3.45%
Jun 5 $0.073712 $0.079279 $0.073691 $0.077972 +5.78%
Jun 5 $0.076310 $0.077929 $0.073066 $0.073708 -3.41%
Jun 4 $0.078769 $0.080019 $0.076208 $0.076510 -2.87%
Jun 4 $0.080740 $0.081681 $0.078496 $0.078688 -2.54%
Jun 4 $0.084809 $0.085645 $0.077813 $0.080868 -4.65%
Jun 4 $0.086625 $0.087889 $0.084665 $0.084735 -2.18%
Jun 4 $0.086412 $0.088058 $0.081865 $0.086772 +0.42%
Jun 4 $0.085470 $0.089936 $0.085470 $0.085924 +0.53%
Jun 3 $0.083558 $0.085792 $0.083074 $0.085105 +1.85%
Jun 3 $0.083476 $0.084845 $0.082241 $0.083574 +0.12%
Jun 3 $0.086506 $0.086506 $0.082120 $0.083449 -3.53%
Jun 3 $0.084269 $0.087462 $0.084269 $0.086066 +2.13%
Jun 3 $0.081794 $0.084818 $0.080793 $0.084532 +3.35%
Jun 3 $0.082007 $0.084434 $0.081529 $0.081739 -0.33%
Jun 2 $0.080404 $0.084531 $0.077034 $0.082636 +2.78%
Jun 2 $0.093231 $0.096245 $0.078029 $0.080568 -13.58%
Jun 2 $0.088614 $0.095831 $0.088306 $0.093787 +5.84%
Jun 2 $0.091460 $0.091460 $0.086648 $0.088771 -2.94%
Jun 2 $0.088707 $0.092973 $0.086835 $0.092107 +3.83%
Jun 2 $0.090822 $0.093187 $0.089051 $0.089051 -1.95%
Jun 1 $0.089366 $0.091578 $0.087143 $0.091284 +2.15%
Jun 1 $0.088840 $0.090369 $0.085091 $0.089038 +0.22%
Jun 1 $0.084326 $0.089827 $0.084326 $0.089749 +6.43%
Jun 1 $0.080285 $0.084366 $0.079230 $0.083973 +4.59%
Jun 1 $0.080219 $0.082709 $0.079129 $0.080921 +0.88%
Jun 1 $0.080022 $0.080539 $0.079046 $0.079718 -0.38%
May 31 $0.079260 $0.082225 $0.079151 $0.080157 +1.13%
May 31 $0.080343 $0.080442 $0.076735 $0.079835 -0.63%
May 31 $0.080788 $0.081258 $0.079031 $0.079995 -0.98%
May 31 $0.074729 $0.081888 $0.074274 $0.080325 +7.49%
May 31 $0.073452 $0.076278 $0.073311 $0.074571 +1.52%
May 31 $0.073145 $0.074009 $0.072146 $0.073279 +0.18%
May 30 $0.076059 $0.076581 $0.071467 $0.073049 -3.96%
May 30 $0.078213 $0.079463 $0.075796 $0.076286 -2.46%
May 30 $0.073260 $0.079764 $0.073260 $0.079764 +8.88%
May 30 $0.071458 $0.073163 $0.071310 $0.073163 +2.39%
May 30 $0.070442 $0.072691 $0.069539 $0.071397 +1.36%
May 30 $0.070546 $0.071342 $0.065705 $0.070135 -0.58%
May 29 $0.072546 $0.073860 $0.070429 $0.070632 -2.64%
May 29 $0.071847 $0.073281 $0.070963 $0.072780 +1.30%
May 29 $0.070407 $0.073363 $0.069834 $0.071482 +1.53%
May 29 $0.071166 $0.072590 $0.069001 $0.070364 -1.13%
May 29 $0.084023 $0.084169 $0.069921 $0.071052 -15.44%
May 29 $0.082016 $0.082194 $0.080178 $0.081447 -0.69%
May 28 $0.081011 $0.083644 $0.079141 $0.082057 +1.29%
May 28 $0.084503 $0.086704 $0.081605 $0.081605 -3.43%
May 28 $0.087702 $0.089134 $0.083246 $0.084553 -3.59%
May 28 $0.080714 $0.089577 $0.080714 $0.087470 +8.37%
May 28 $0.078981 $0.081207 $0.078624 $0.081063 +2.64%
May 28 $0.079226 $0.079589 $0.077743 $0.079001 -0.28%
May 27 $0.078569 $0.081135 $0.077857 $0.079525 +1.22%
May 27 $0.076294 $0.078529 $0.074922 $0.078529 +2.93%
May 27 $0.079520 $0.079520 $0.076518 $0.076518 -3.78%
May 27 $0.082145 $0.084546 $0.079374 $0.079520 -3.20%
May 27 $0.091510 $0.091510 $0.081926 $0.081926 -10.47%
May 27 $0.089568 $0.092035 $0.089397 $0.090618 +1.17%
May 26 $0.088465 $0.094381 $0.088465 $0.090057 +1.80%
May 26 $0.087950 $0.090879 $0.086866 $0.088652 +0.80%
May 26 $0.089522 $0.091732 $0.087338 $0.087804 -1.92%
May 26 $0.085076 $0.089412 $0.084547 $0.088880 +4.47%
May 26 $0.088946 $0.090704 $0.085039 $0.085039 -4.39%
May 26 $0.095331 $0.095331 $0.088418 $0.088912 -6.73%
May 25 $0.102467 $0.102615 $0.090404 $0.095132 -7.16%
May 25 $0.121523 $0.122917 $0.100082 $0.103397 -14.92%
May 25 $0.117318 $0.121833 $0.117099 $0.121228 +3.33%
May 25 $0.111418 $0.119147 $0.109718 $0.117233 +5.22%
May 25 $0.112889 $0.114703 $0.109455 $0.112318 -0.51%
May 25 $0.110633 $0.118328 $0.108096 $0.112370 +1.57%
May 24 $0.108622 $0.112968 $0.107809 $0.111944 +3.06%
May 24 $0.103616 $0.109030 $0.099687 $0.107679 +3.92%
May 24 $0.096781 $0.105320 $0.094341 $0.104700 +8.18%
May 24 $0.095819 $0.097055 $0.091684 $0.095796 -0.02%
May 24 $0.098100 $0.099446 $0.094288 $0.095533 -2.62%
May 24 $0.104114 $0.104114 $0.091401 $0.098175 -5.70%
May 23 $0.093927 $0.108960 $0.092868 $0.103475 +10.17%
May 23 $0.085249 $0.094434 $0.083453 $0.093114 +9.23%
May 23 $0.084304 $0.087244 $0.081623 $0.085793 +1.77%
May 23 $0.091943 $0.094271 $0.080767 $0.083269 -9.43%
May 23 $0.087618 $0.096857 $0.086995 $0.093755 +7.00%
May 23 $0.091725 $0.092754 $0.084418 $0.087245 -4.88%
May 22 $0.076944 $0.088711 $0.074962 $0.088711 +15.29%
May 22 $0.078417 $0.079637 $0.069522 $0.074623 -4.84%
May 22 $0.068304 $0.080567 $0.068304 $0.077803 +13.91%
May 22 $0.078357 $0.078541 $0.067955 $0.067974 -13.25%
May 22 $0.075746 $0.081963 $0.074990 $0.078182 +3.22%
May 22 $0.074124 $0.080514 $0.074124 $0.075727 +2.16%
May 21 $0.073548 $0.077426 $0.071233 $0.073812 +0.36%
May 21 $0.074364 $0.077618 $0.072474 $0.072924 -1.94%
May 21 $0.080946 $0.081819 $0.074263 $0.074453 -8.02%
May 21 $0.086486 $0.095007 $0.081510 $0.081510 -5.75%
May 21 $0.085671 $0.088007 $0.081991 $0.086866 +1.39%
May 21 $0.089304 $0.089725 $0.084727 $0.085416 -4.35%
May 20 $0.098105 $0.099215 $0.089869 $0.089869 -8.40%
May 20 $0.102846 $0.103234 $0.097790 $0.097790 -4.92%
May 20 $0.112731 $0.117446 $0.105578 $0.105578 -6.35%
May 20 $0.109761 $0.115011 $0.108028 $0.114469 +4.29%
May 20 $0.109852 $0.112804 $0.106444 $0.109383 -0.43%
May 20 $0.106514 $0.107085 $0.096212 $0.105942 -0.54%
May 19 $0.114970 $0.115105 $0.105874 $0.106502 -7.37%
May 19 $0.113912 $0.121293 $0.113912 $0.115415 +1.32%
May 19 $0.121596 $0.122549 $0.114428 $0.114428 -5.89%
May 19 $0.129354 $0.130383 $0.121771 $0.121771 -5.86%
May 19 $0.152423 $0.155395 $0.126828 $0.127321 -16.47%
May 19 $0.154859 $0.154908 $0.149596 $0.151833 -1.95%
May 18 $0.156691 $0.157883 $0.149737 $0.156312 -0.24%
May 18 $0.145575 $0.162634 $0.145575 $0.157141 +7.95%
May 18 $0.144502 $0.147245 $0.138740 $0.147245 +1.90%
May 18 $0.153412 $0.160398 $0.134893 $0.144136 -6.05%
May 18 $0.155916 $0.158862 $0.151821 $0.152864 -1.96%
May 18 $0.161625 $0.165226 $0.155729 $0.155729 -3.65%
May 17 $0.150281 $0.162913 $0.143338 $0.162128 +7.88%
May 17 $0.142720 $0.148643 $0.139144 $0.148643 +4.15%
May 17 $0.134529 $0.146279 $0.133209 $0.144081 +7.10%
May 17 $0.136896 $0.138610 $0.128284 $0.133519 -2.47%
May 17 $0.143260 $0.144386 $0.133859 $0.136877 -4.46%
May 17 $0.145227 $0.149782 $0.142181 $0.142758 -1.70%
May 16 $0.142204 $0.151155 $0.142204 $0.144551 +1.65%
May 16 $0.149092 $0.158845 $0.141741 $0.142395 -4.49%
May 16 $0.170901 $0.170901 $0.143891 $0.148178 -13.30%
May 16 $0.170214 $0.179288 $0.157126 $0.168021 -1.29%
May 16 $0.172977 $0.182019 $0.168943 $0.169702 -1.89%
May 16 $0.187997 $0.187997 $0.170913 $0.174530 -7.16%
May 15 $0.197021 $0.203679 $0.184018 $0.187424 -4.87%
May 15 $0.205182 $0.209857 $0.195481 $0.198539 -3.24%
May 15 $0.226389 $0.233101 $0.201827 $0.201827 -10.85%
May 15 $0.220657 $0.225424 $0.210045 $0.225424 +2.16%
May 15 $0.207781 $0.223886 $0.207781 $0.219564 +5.67%
May 15 $0.203288 $0.211894 $0.199667 $0.208008 +2.32%
May 14 $0.197459 $0.212297 $0.197345 $0.203059 +2.84%
May 14 $0.184288 $0.199631 $0.184288 $0.197212 +7.01%
May 14 $0.163762 $0.184023 $0.163762 $0.181911 +11.08%
May 14 $0.179177 $0.184899 $0.163838 $0.166431 -7.11%
May 14 $0.183267 $0.198192 $0.181619 $0.183425 +0.09%
May 14 $0.181067 $0.185902 $0.180795 $0.183659 +1.43%
May 13 $0.175922 $0.185007 $0.171875 $0.181335 +3.08%
May 13 $0.198103 $0.204491 $0.175832 $0.175832 -11.24%
May 13 $0.179036 $0.220515 $0.179036 $0.200093 +11.76%
May 13 $0.185203 $0.191174 $0.169719 $0.171595 -7.35%
May 13 $0.188712 $0.195458 $0.179650 $0.184682 -2.14%
May 13 $0.187837 $0.200089 $0.187039 $0.189280 +0.77%
May 12 $0.180410 $0.186920 $0.176665 $0.186574 +3.42%
May 12 $0.155351 $0.181798 $0.155351 $0.181798 +17.02%
May 12 $0.144343 $0.159140 $0.142434 $0.155972 +8.06%
May 12 $0.146098 $0.159037 $0.139907 $0.143730 -1.62%
May 12 $0.138577 $0.146116 $0.136265 $0.146116 +5.44%
May 12 $0.146291 $0.146291 $0.137304 $0.137848 -5.77%
May 11 $0.143220 $0.149664 $0.134583 $0.147559 +3.03%
May 11 $0.133632 $0.144363 $0.132192 $0.140585 +5.20%
May 11 $0.126724 $0.133765 $0.120088 $0.133455 +5.31%
May 11 $0.113054 $0.127326 $0.113054 $0.126972 +12.31%
May 11 $0.119138 $0.122064 $0.111811 $0.113045 -5.11%
May 11 $0.116883 $0.126791 $0.116883 $0.119116 +1.91%
May 10 $0.125310 $0.126804 $0.113910 $0.117663 -6.10%
May 10 $0.117252 $0.129483 $0.115379 $0.124474 +6.16%
May 10 $0.103555 $0.118923 $0.103555 $0.117196 +13.17%
May 10 $0.111875 $0.114719 $0.098500 $0.103908 -7.12%
May 10 $0.121374 $0.125453 $0.110237 $0.111988 -7.73%
ROI calculator

A hypothetical $1,000 in BILL over three windows. Before fees, spread, and tax.

1 day ago at $0.071215
$739.38
-26.06%
7 days ago at $0.073054
$720.77
-27.92%
30 days ago at $0.121374
$433.82
-56.62%
Background

About Billions Network

What it is, how the network operates, supply economics, network state, and community signals.

Billions Network (BILL) is the #225 cryptocurrency by market capitalization, currently trading at $0.052655 with a market cap of $127.94M.

Tokenomics

Supply distribution and valuation metrics.

Supply breakdown
24.3%
Circulating2,428,000,000 BILL
Max supply10,000,000,000 BILL
Valuation
Market Cap
$127.94M
Spot price
$0.052655
Where to buy

Top venues for BILL

Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.

Quick links

External venue links may be affiliate-tracked. Disclosure.

Questions

Quick answers about Billions Network

The common questions, answered with today's data.

What is the current Billions Network price?
Billions Network (BILL) is trading at $0.052655, with a 24-hour change of -11.05% and 7-day change of -21.20%. Live price refreshes hourly via CoinGecko data feeds. View live chart →
What is TheWeal's 7-day BILL price prediction?
Our model's base case for BILL over the next 7 days is $0.045093 — a -14.40% change from current. Bear scenario: $0.036976. Bull scenario: $0.053209. Read our prediction methodology for how we compute these numbers.
What is the all-time high for BILL?
The all-time high for Billions Network is $0.233101. Current price is -77.40% below from that peak.
Will BILL reach $0.354923 in the next year?
Our 1-year bull scenario for BILL targets $0.354923, the upper band of our momentum-plus-mean-reversion model. Base case is $0.157744, bear case is $0.000527. The bull outcome requires sustained momentum and a positive sentiment regime — it is one outcome among many, not a forecast we are confident in. Not financial advice.
What is BILL's market cap?
Billions Network has a market cap of $127.94M, ranking it #225 among all cryptocurrencies. 24-hour trading volume is $21.50M.
Where can I buy BILL?
BILL trades on major centralized exchanges including Binance, Coinbase, Kraken, and OKX. See the Where to buy section above. Always confirm the venue supports your jurisdiction and check withdrawal fees before depositing.
Is BILL a good investment?
We do not provide investment recommendations. The data on this page — current price, momentum, drivers, and scenario forecasts — is intended to inform your own research and decision-making. Cryptocurrency is volatile and high-risk. Read our full disclaimer →
What is the long-term BILL price outlook?
Our 2030 base case for BILL is $0.052655. The 2030 horizon carries the widest uncertainty band in our model (±350%) because long-term outcomes depend on regulatory, technological, and macroeconomic factors no model can reliably forecast. Use this as a directional anchor, not a target. Methodology →
Data sources

Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.

!
Not financial advice. Cryptocurrency is volatile and high-risk. Predictions on this page are deterministic model outputs based on public market data, not personal recommendations. Always do your own research before investing. Read the full disclaimer →