Sentiment tightens, momentum decelerates, and volatility presses price toward our lower band.
coco COCO
Live chart
Interactive price across five timeframes — refreshed from CoinGecko on a ~60-second cadence.
Where COCO could go
Three 7-day scenarios from our deterministic model — momentum + mean-reversion to all-time high + volatility band + Fear & Greed overlay. Same inputs, same outputs. Read the methodology →
The model's central estimate. Smoothed momentum + mean-reversion target before scenario stress is applied.
Sentiment turns risk-on, momentum extends, and volatility carries price toward our upper band.
Eight horizons, three scenarios each, with the model's projected sentiment.
| Horizon | Bear | Base | Bull | Base vs spot | Sentiment |
|---|---|---|---|---|---|
| 24h | $0.203533 | $0.216525 | $0.229516 | -3.80% | Extreme Fear |
| 7 days | $0.175854 | $0.214456 | $0.253059 | -4.70% | Extreme Fear |
| 30 days | $0.137867 | $0.212103 | $0.286339 | -5.70% | Extreme Fear |
| 3 months | $0.094396 | $0.209769 | $0.325143 | -6.80% | Extreme Fear |
| 6 months | $0.051927 | $0.259637 | $0.467346 | +15.40% | Extreme Fear |
| 1 year | $0.002250 | $0.275891 | $0.620754 | +22.60% | Extreme Fear |
| 2026 EOY | $0.022500 | $0.225001 | $0.427502 | 0.00% | Extreme Fear |
| 2030 EOY | $0.002250 | $0.225001 | $1.01 | 0.00% | Extreme Fear |
What could move price in either direction over the modeling window.
- Active development with regular shipping cadence.
- 30-day return: -27.9%, distribution phase.
- Regulatory headlines remain the largest discretionary risk.
Run your own assumptions ↓
Signals beneath the price
Momentum indicators, correlation against the broader market, recent volatility, and what a hypothetical position would have done.
Last 30 days, daily OHLC.
| Date | Open | High | Low | Close | %Δ |
|---|---|---|---|---|---|
| Jun 11 | $0.225716 | $0.225756 | $0.225072 | $0.225091 | -0.28% |
| Jun 11 | $0.225115 | $0.225919 | $0.224917 | $0.225765 | +0.29% |
| Jun 11 | $0.225310 | $0.225412 | $0.224667 | $0.224876 | -0.19% |
| Jun 11 | $0.224242 | $0.225296 | $0.224242 | $0.225021 | +0.35% |
| Jun 11 | $0.225270 | $0.225270 | $0.224167 | $0.224261 | -0.45% |
| Jun 10 | $0.225943 | $0.226921 | $0.224775 | $0.224844 | -0.49% |
| Jun 10 | $0.223025 | $0.225582 | $0.223025 | $0.225582 | +1.15% |
| Jun 10 | $0.224176 | $0.224482 | $0.222979 | $0.223128 | -0.47% |
| Jun 10 | $0.222449 | $0.224139 | $0.221153 | $0.224139 | +0.76% |
| Jun 10 | $0.222554 | $0.222839 | $0.221981 | $0.222455 | -0.04% |
| Jun 10 | $0.222542 | $0.222976 | $0.222300 | $0.222717 | +0.08% |
| Jun 9 | $0.222092 | $0.222855 | $0.220839 | $0.222855 | +0.34% |
| Jun 9 | $0.224335 | $0.224383 | $0.221050 | $0.222376 | -0.87% |
| Jun 9 | $0.224376 | $0.225051 | $0.223971 | $0.224038 | -0.15% |
| Jun 9 | $0.223403 | $0.224748 | $0.223231 | $0.224373 | +0.43% |
| Jun 9 | $0.223447 | $0.223691 | $0.223029 | $0.223358 | -0.04% |
| Jun 9 | $0.224742 | $0.225116 | $0.223385 | $0.223385 | -0.60% |
| Jun 8 | $0.224092 | $0.224859 | $0.224092 | $0.224770 | +0.30% |
| Jun 8 | $0.224976 | $0.224976 | $0.223213 | $0.224226 | -0.33% |
| Jun 8 | $0.222392 | $0.225075 | $0.221863 | $0.224970 | +1.16% |
| Jun 8 | $0.223394 | $0.223394 | $0.221277 | $0.222091 | -0.58% |
| Jun 8 | $0.225145 | $0.225145 | $0.222938 | $0.223409 | -0.77% |
| Jun 8 | $0.221166 | $0.224361 | $0.221113 | $0.224046 | +1.30% |
| Jun 7 | $0.222439 | $0.222776 | $0.221073 | $0.221157 | -0.58% |
| Jun 7 | $0.221855 | $0.222853 | $0.221320 | $0.221497 | -0.16% |
| Jun 7 | $0.221635 | $0.222936 | $0.221454 | $0.221594 | -0.02% |
| Jun 7 | $0.220088 | $0.221536 | $0.219963 | $0.221370 | +0.58% |
| Jun 7 | $0.218968 | $0.220667 | $0.218619 | $0.220599 | +0.74% |
| Jun 7 | $0.219143 | $0.220229 | $0.218624 | $0.218624 | -0.24% |
| Jun 6 | $0.218752 | $0.219383 | $0.218349 | $0.219021 | +0.12% |
| Jun 6 | $0.218514 | $0.219537 | $0.218067 | $0.218307 | -0.09% |
| Jun 6 | $0.215863 | $0.219868 | $0.215703 | $0.218412 | +1.18% |
| Jun 6 | $0.215384 | $0.216452 | $0.214136 | $0.215849 | +0.22% |
| Jun 6 | $0.215652 | $0.216350 | $0.215147 | $0.215414 | -0.11% |
| Jun 6 | $0.214765 | $0.217068 | $0.214314 | $0.215690 | +0.43% |
| Jun 5 | $0.218552 | $0.218858 | $0.214196 | $0.215185 | -1.54% |
| Jun 5 | $0.220081 | $0.220305 | $0.218102 | $0.218510 | -0.71% |
| Jun 5 | $0.220274 | $0.221738 | $0.219774 | $0.219799 | -0.22% |
| Jun 5 | $0.221052 | $0.221811 | $0.218261 | $0.220171 | -0.40% |
| Jun 5 | $0.222037 | $0.222890 | $0.220765 | $0.221161 | -0.39% |
| Jun 5 | $0.222908 | $0.223156 | $0.221231 | $0.222072 | -0.38% |
| Jun 4 | $0.223756 | $0.223842 | $0.222130 | $0.222655 | -0.49% |
| Jun 4 | $0.221727 | $0.223817 | $0.221129 | $0.223560 | +0.83% |
| Jun 4 | $0.222323 | $0.223032 | $0.220560 | $0.221090 | -0.55% |
| Jun 4 | $0.226314 | $0.226523 | $0.222413 | $0.222413 | -1.72% |
| Jun 4 | $0.228056 | $0.229588 | $0.224376 | $0.226320 | -0.76% |
| Jun 4 | $0.229075 | $0.229999 | $0.227996 | $0.228114 | -0.42% |
| Jun 3 | $0.230844 | $0.230844 | $0.228856 | $0.229520 | -0.57% |
| Jun 3 | $0.231019 | $0.231709 | $0.230000 | $0.231709 | +0.30% |
| Jun 3 | $0.230947 | $0.232125 | $0.230516 | $0.230516 | -0.19% |
| Jun 3 | $0.230445 | $0.231919 | $0.229806 | $0.231673 | +0.53% |
| Jun 3 | $0.233792 | $0.234258 | $0.230070 | $0.230482 | -1.42% |
| Jun 3 | $0.231410 | $0.233731 | $0.229609 | $0.233731 | +1.00% |
| Jun 2 | $0.229641 | $0.232096 | $0.229342 | $0.230997 | +0.59% |
| Jun 2 | $0.231543 | $0.231663 | $0.229318 | $0.229318 | -0.96% |
| Jun 2 | $0.232915 | $0.233101 | $0.231013 | $0.231435 | -0.64% |
| Jun 2 | $0.236330 | $0.236330 | $0.231736 | $0.232565 | -1.59% |
| Jun 2 | $0.236937 | $0.237260 | $0.235447 | $0.236985 | +0.02% |
| Jun 2 | $0.237228 | $0.237969 | $0.236485 | $0.236980 | -0.10% |
| Jun 1 | $0.235201 | $0.237521 | $0.234990 | $0.237318 | +0.90% |
| Jun 1 | $0.244148 | $0.244190 | $0.235844 | $0.235844 | -3.40% |
| Jun 1 | $0.242685 | $0.248534 | $0.242685 | $0.244088 | +0.58% |
| Jun 1 | $0.248617 | $0.248617 | $0.242610 | $0.242682 | -2.39% |
| Jun 1 | $0.249296 | $0.250128 | $0.246556 | $0.247897 | -0.56% |
| Jun 1 | $0.249926 | $0.250316 | $0.249161 | $0.249358 | -0.23% |
| May 31 | $0.255376 | $0.255636 | $0.249798 | $0.249922 | -2.14% |
| May 31 | $0.254220 | $0.255977 | $0.253686 | $0.255805 | +0.62% |
| May 31 | $0.254226 | $0.256072 | $0.253908 | $0.253908 | -0.13% |
| May 31 | $0.258804 | $0.259612 | $0.254073 | $0.254073 | -1.83% |
| May 31 | $0.255971 | $0.259750 | $0.255971 | $0.259039 | +1.20% |
| May 31 | $0.255904 | $0.257585 | $0.254553 | $0.255907 | +0.00% |
| May 30 | $0.252112 | $0.257083 | $0.251999 | $0.257083 | +1.97% |
| May 30 | $0.255187 | $0.255796 | $0.248455 | $0.253651 | -0.60% |
| May 30 | $0.261417 | $0.262440 | $0.255907 | $0.256721 | -1.80% |
| May 30 | $0.259333 | $0.261746 | $0.259333 | $0.261344 | +0.78% |
| May 30 | $0.258789 | $0.261739 | $0.258598 | $0.260116 | +0.51% |
| May 30 | $0.258419 | $0.259042 | $0.258171 | $0.258539 | +0.05% |
| May 29 | $0.258430 | $0.260237 | $0.257766 | $0.258722 | +0.11% |
| May 29 | $0.259464 | $0.259605 | $0.256613 | $0.258886 | -0.22% |
| May 29 | $0.258445 | $0.259627 | $0.258277 | $0.259024 | +0.22% |
| May 29 | $0.258337 | $0.259701 | $0.257916 | $0.258144 | -0.07% |
| May 29 | $0.257495 | $0.259545 | $0.257495 | $0.259090 | +0.62% |
| May 29 | $0.257444 | $0.258773 | $0.256355 | $0.257442 | 0.00% |
| May 28 | $0.256439 | $0.258107 | $0.255856 | $0.256914 | +0.19% |
| May 28 | $0.257140 | $0.257912 | $0.255222 | $0.256214 | -0.36% |
| May 28 | $0.257683 | $0.258621 | $0.255569 | $0.257113 | -0.22% |
| May 28 | $0.258874 | $0.259273 | $0.256571 | $0.257347 | -0.59% |
| May 28 | $0.257869 | $0.260828 | $0.257869 | $0.258701 | +0.32% |
| May 28 | $0.257886 | $0.259454 | $0.257392 | $0.259037 | +0.45% |
| May 27 | $0.258600 | $0.259178 | $0.257336 | $0.257844 | -0.29% |
| May 27 | $0.257693 | $0.259218 | $0.253878 | $0.258632 | +0.36% |
| May 27 | $0.255688 | $0.258383 | $0.254879 | $0.257726 | +0.80% |
| May 27 | $0.260044 | $0.261305 | $0.253463 | $0.255672 | -1.68% |
| May 27 | $0.259978 | $0.261176 | $0.259246 | $0.260132 | +0.06% |
| May 27 | $0.259779 | $0.259843 | $0.258952 | $0.259493 | -0.11% |
| May 26 | $0.260780 | $0.260985 | $0.258969 | $0.259184 | -0.61% |
| May 26 | $0.259340 | $0.260924 | $0.258674 | $0.259335 | 0.00% |
| May 26 | $0.258316 | $0.260979 | $0.251652 | $0.259207 | +0.34% |
| May 26 | $0.257775 | $0.259496 | $0.254167 | $0.258203 | +0.17% |
| May 26 | $0.260398 | $0.260527 | $0.250925 | $0.257856 | -0.98% |
| May 26 | $0.258542 | $0.260263 | $0.253855 | $0.258407 | -0.05% |
| May 25 | $0.261372 | $0.261406 | $0.251867 | $0.258559 | -1.08% |
| May 25 | $0.260805 | $0.261834 | $0.254584 | $0.261061 | +0.10% |
| May 25 | $0.259501 | $0.260911 | $0.251880 | $0.258670 | -0.32% |
| May 25 | $0.259103 | $0.261266 | $0.252466 | $0.259308 | +0.08% |
| May 25 | $0.257243 | $0.261075 | $0.256200 | $0.261075 | +1.49% |
| May 25 | $0.259504 | $0.260603 | $0.256346 | $0.257295 | -0.85% |
| May 24 | $0.257612 | $0.260232 | $0.255830 | $0.259745 | +0.83% |
| May 24 | $0.260406 | $0.261010 | $0.256598 | $0.259571 | -0.32% |
| May 24 | $0.254059 | $0.261314 | $0.252071 | $0.260472 | +2.52% |
| May 24 | $0.260921 | $0.261253 | $0.253563 | $0.254043 | -2.64% |
| May 24 | $0.262027 | $0.262468 | $0.254252 | $0.260767 | -0.48% |
| May 24 | $0.260482 | $0.262361 | $0.254868 | $0.262016 | +0.59% |
| May 23 | $0.253104 | $0.260750 | $0.253104 | $0.260410 | +2.89% |
| May 23 | $0.257036 | $0.260254 | $0.252287 | $0.259574 | +0.99% |
| May 23 | $0.261961 | $0.261961 | $0.250168 | $0.252368 | -3.66% |
| May 23 | $0.264599 | $0.265248 | $0.258521 | $0.261442 | -1.19% |
| May 23 | $0.266305 | $0.267052 | $0.256976 | $0.264812 | -0.56% |
| May 23 | $0.265741 | $0.267173 | $0.259600 | $0.266362 | +0.23% |
| May 22 | $0.268284 | $0.268741 | $0.261132 | $0.266238 | -0.76% |
| May 22 | $0.271587 | $0.271587 | $0.262133 | $0.267839 | -1.38% |
| May 22 | $0.263022 | $0.271485 | $0.259760 | $0.271485 | +3.22% |
| May 22 | $0.263730 | $0.264711 | $0.260573 | $0.262915 | -0.31% |
| May 22 | $0.266029 | $0.266029 | $0.255832 | $0.263817 | -0.83% |
| May 22 | $0.265271 | $0.265862 | $0.261465 | $0.265862 | +0.22% |
| May 21 | $0.261855 | $0.265259 | $0.260606 | $0.263172 | +0.50% |
| May 21 | $0.252189 | $0.261650 | $0.249433 | $0.261650 | +3.75% |
| May 21 | $0.256390 | $0.256797 | $0.245646 | $0.252218 | -1.63% |
| May 21 | $0.240912 | $0.256191 | $0.229476 | $0.256191 | +6.34% |
| May 21 | $0.286739 | $0.286739 | $0.238094 | $0.241532 | -15.77% |
| May 21 | $0.305687 | $0.305687 | $0.286831 | $0.286831 | -6.17% |
| May 20 | $0.317008 | $0.317293 | $0.305012 | $0.305882 | -3.51% |
| May 20 | $0.317287 | $0.318344 | $0.314311 | $0.317276 | 0.00% |
| May 20 | $0.319805 | $0.322309 | $0.314372 | $0.317045 | -0.86% |
| May 20 | $0.319449 | $0.321088 | $0.315379 | $0.319721 | +0.09% |
| May 20 | $0.317592 | $0.319582 | $0.313707 | $0.318955 | +0.43% |
| May 20 | $0.315014 | $0.318159 | $0.311449 | $0.317816 | +0.89% |
| May 19 | $0.327176 | $0.327344 | $0.311735 | $0.315523 | -3.56% |
| May 19 | $0.325194 | $0.327819 | $0.322578 | $0.327238 | +0.63% |
| May 19 | $0.327738 | $0.327738 | $0.324051 | $0.324747 | -0.91% |
| May 19 | $0.325727 | $0.327814 | $0.325265 | $0.327634 | +0.59% |
| May 19 | $0.325378 | $0.326577 | $0.321524 | $0.324640 | -0.23% |
| May 19 | $0.324738 | $0.325822 | $0.320690 | $0.325284 | +0.17% |
| May 18 | $0.322509 | $0.325149 | $0.319049 | $0.324337 | +0.57% |
| May 18 | $0.322000 | $0.322987 | $0.317585 | $0.322578 | +0.18% |
| May 18 | $0.317308 | $0.322877 | $0.315601 | $0.321330 | +1.27% |
| May 18 | $0.320868 | $0.321987 | $0.317782 | $0.320693 | -0.05% |
| May 18 | $0.320655 | $0.321410 | $0.316514 | $0.320763 | +0.03% |
| May 18 | $0.321057 | $0.321786 | $0.316960 | $0.319935 | -0.35% |
| May 17 | $0.320736 | $0.321855 | $0.317208 | $0.321197 | +0.14% |
| May 17 | $0.320432 | $0.321604 | $0.317244 | $0.320545 | +0.04% |
| May 17 | $0.317842 | $0.321680 | $0.317763 | $0.320611 | +0.87% |
| May 17 | $0.318122 | $0.319447 | $0.315830 | $0.317867 | -0.08% |
| May 17 | $0.316726 | $0.318433 | $0.315468 | $0.318415 | +0.53% |
| May 17 | $0.316622 | $0.318393 | $0.313082 | $0.318081 | +0.46% |
| May 16 | $0.316357 | $0.317596 | $0.313295 | $0.316753 | +0.13% |
| May 16 | $0.311781 | $0.317488 | $0.311781 | $0.316443 | +1.50% |
| May 16 | $0.313349 | $0.315806 | $0.312244 | $0.314413 | +0.34% |
| May 16 | $0.311612 | $0.313450 | $0.307054 | $0.313450 | +0.59% |
| May 16 | $0.308294 | $0.312455 | $0.307325 | $0.311450 | +1.02% |
| May 16 | $0.312063 | $0.312078 | $0.306670 | $0.311605 | -0.15% |
| May 15 | $0.311354 | $0.312565 | $0.306910 | $0.312152 | +0.26% |
| May 15 | $0.313404 | $0.313475 | $0.307100 | $0.311128 | -0.73% |
| May 15 | $0.309144 | $0.313812 | $0.307120 | $0.313812 | +1.51% |
| May 15 | $0.309214 | $0.311522 | $0.305877 | $0.311266 | +0.66% |
| May 15 | $0.309612 | $0.310889 | $0.305913 | $0.307948 | -0.54% |
| May 15 | $0.309289 | $0.310174 | $0.307027 | $0.309623 | +0.11% |
| May 14 | $0.310391 | $0.311505 | $0.307249 | $0.309432 | -0.31% |
| May 14 | $0.309462 | $0.310678 | $0.308943 | $0.310089 | +0.20% |
| May 14 | $0.306812 | $0.309870 | $0.305661 | $0.309311 | +0.81% |
| May 14 | $0.305505 | $0.307125 | $0.305088 | $0.307125 | +0.53% |
| May 14 | $0.305169 | $0.307024 | $0.304991 | $0.304991 | -0.06% |
| May 14 | $0.307170 | $0.307396 | $0.304280 | $0.305169 | -0.65% |
| May 13 | $0.311319 | $0.312237 | $0.306571 | $0.306941 | -1.41% |
| May 13 | $0.316718 | $0.316995 | $0.310086 | $0.312087 | -1.46% |
| May 13 | $0.313633 | $0.317202 | $0.313353 | $0.316617 | +0.95% |
| May 13 | $0.312248 | $0.313249 | $0.310975 | $0.313104 | +0.27% |
| May 13 | $0.306726 | $0.312161 | $0.306644 | $0.312040 | +1.73% |
| May 13 | $0.306612 | $0.307511 | $0.306598 | $0.306750 | +0.05% |
| May 12 | $0.305437 | $0.306740 | $0.304452 | $0.306489 | +0.34% |
A hypothetical $1,000 in COCO over three windows. Before fees, spread, and tax.
About coco
What it is, how the network operates, supply economics, network state, and community signals.
coco (COCO) is the #162 cryptocurrency by market capitalization, currently trading at $0.225001 with a market cap of $225.00M.
Supply distribution and valuation metrics.
- Market Cap
- $225.00M
- Spot price
- $0.225001
Top venues for COCO
Ranked by 24-hour USD volume across CoinGecko's tracked venues. Spreads and trade links shown for the top 10.
External venue links may be affiliate-tracked. Disclosure.
Latest about coco
Recent headlines from major crypto outlets and our own coverage on TheWeal.
Quick answers about coco
The common questions, answered with today's data.
What is the current coco price?
What is TheWeal's 7-day COCO price prediction?
What is the all-time high for COCO?
Will COCO reach $0.620754 in the next year?
What is COCO's market cap?
Where can I buy COCO?
Is COCO a good investment?
What is the long-term COCO price outlook?
Live price + market data: CoinGecko (~60s refresh). Deep data: CoinGecko, CoinPaprika, GitHub, and (Bitcoin only) mempool.space + blockchain.info, refreshed daily. News: aggregated from CoinTelegraph, Decrypt, The Block, Bitcoin Magazine, and Crypto.News RSS feeds. Sentiment: Alternative.me. Scenario forecasts are TheWeal's proprietary model — read the methodology.